Belmont at the Big A
viernes, 2 de oct. de 2026. Ejemplares, cuotas y la llegada oficial cuando ya se corrió.
Carrera 1
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 5 | That sthefactjack | 7.66 | 3.56 | 3.02 |
| 2.º | 8 | Expecto Patronum | 4.14 | 3.54 | |
| 3.º | 1 | Essence L Vee | 7.56 | ||
| 4.º | 9 | Queen Sally | |||
| 5.º | 6 | Amelia s Echo | |||
| 6.º | 3 | Big Heleonora | |||
| 7.º | 2 | Icy Legs | |||
| 8.º | 7 | Successful Agenda |
- 1 EXACTA 5/8 17.5
- 0.5 TRIFECTA 5/8/1 82.25
- 0.1 SUPERFECTA 5/8/1/9 104.41
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE · PICK 3
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 24 | Essence L Vee | Hargrove Camila | Hennig Mark A | — | — |
| 2 | 12 | Icy Legs | Elliott Christopher | Lalman Dennis S | — | — |
| 3 | 7 | Big Heleonora | Lezcano Jose | Nevin Michelle | — | — |
| 4 | — | Dat Dares RightRetirado | Davis Katie | Keithan Rachael | — | — |
| 5 | 2 | That sthefactjack | Zayas Edgard J | Schettino Domenick L | — | — |
| 6 | 5/2 | Amelia s Echo | Franco Manuel | Kantarmaci Ilkay | — | — |
| 7 | 10 | Successful Agenda | Lopez Paco | Sharp Joe | — | — |
| 8 | 7/2 | Expecto Patronum | Santana, Jr. Ricardo | Giangiulio Michelle | — | — |
| 9 | 18 | Queen Sally | Maragh Rajiv | Ferraro James W | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 2
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 2 | Scalene | 7.48 | 5.28 | 2.48 |
| 2.º | 1 | Road Show | 6.72 | 3.38 | |
| 3.º | 3 | Calling Mr. Mo | 2.1 | ||
| 4.º | 7 | Soldier s Glory | |||
| 5.º | 6 | Cuylle | |||
| 6.º | 4 | Mendel | |||
| 7.º | 5 | Saratoga Tea |
- 1 EXACTA 2/1 21.33
- 0.5 TRIFECTA 2/1/3 18.09
- 0.1 SUPERFECTA 2/1/3/7 9.73
- 1 DAILY DOUBLE 5-2 19.5
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE · PICK 3
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 7 | Road Show | Davis Dylan | Casse Mark E | 32.62 | — |
| 2 | 5/2 | Scalene | Castellano Javier | Ribaudo Robert | 19.5 | — |
| 3 | 4/5 | Calling Mr. Mo | Franco Manuel | Clement Miguel | 8.28 | — |
| 4 | 43 | Mendel | Davis Katie | Giddings Melanie | 299 | — |
| 5 | 15 | Saratoga Tea | Zayas Edgard J | Brisset Rodolphe | 53.91 | — |
| 6 | 80 | Cuylle | Silvera Ruben | Keithan Rachael | 379.41 | — |
| 7 | 7/2 | Soldier s Glory | Santana, Jr. Ricardo | Antonucci Jena M | 17.06 | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 3
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 1 | Extravaganzoo | 2.96 | 2.18 | 2.1 |
| 2.º | 4 | Legacy Lady | 6.86 | 3.64 | |
| 3.º | 3 | Tiger Line | 2.74 | ||
| 4.º | 2 | Gold Fashioned | |||
| 5.º | 6 | Cafe Rose | |||
| 6.º | 7 | Boomesherang |
- 1 EXACTA 1/4 12.75
- 0.5 TRIFECTA 1/4/3 15.71
- 0.1 SUPERFECTA 1/4/3/2 6.55
- 1 DAILY DOUBLE 2-1 7.43
- 1 PICK 3 5/2/1 30.02
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE · PICK 3
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 1/2 | Extravaganzoo | Franco Manuel | Weaver George | 7.43 | 30.02 |
| 2 | 5 | Gold Fashioned | Morelos Jose E | Antonucci Jena M | 20.36 | 103.18 |
| 3 | 5 | Tiger Line | Carmouche Kendrick | Weaver George | 33.13 | 139.53 |
| 4 | 12 | Legacy Lady | Santana, Jr. Ricardo | Delgado Jorge | 75.96 | 329.53 |
| 5 | — | Frosty BlazeRetirado | Lezcano Jose | Dini Michael | 0 | 0 |
| 6 | 9 | Cafe Rose | Da Silva Fausto H | Birdwell Tena | 64.42 | 282.14 |
| 7 | 17 | Boomesherang | Zayas Edgard J | Weaver George | 46.92 | 361.85 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 4
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 4 | Smoted | 9.34 | 7.16 | 4.2 |
| 2.º | 6 | So Angelina | 28.56 | 14.22 | |
| 3.º | 9 | Dry Drastic | 3.64 | ||
| 4.º | 12 | B My Lady | |||
| 5.º | 3 | Cara s Chrome | |||
| 6.º | 11 | Jackpot Judy | |||
| 7.º | 1 | Mclight | |||
| 8.º | 2 | Freshly Minted | |||
| 9.º | 10 | Risky Mission | |||
| 10.º | 5 | Solo Belle | |||
| 11.º | 7 | Cream Puff | |||
| 12.º | 8 | Empirical March |
- 1 EXACTA 4/6 194.23
- 0.5 TRIFECTA 4/6/9 359.77
- 0.1 SUPERFECTA 4/6/9/12 889.8
- 1 DAILY DOUBLE 1-4 8.71
- 1 PICK 3 2/1/4 32.46
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE · PICK 3
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 11 | Mclight | Castellano Javier | Levine Bruce N | 22.81 | 74.57 |
| 2 | 35 | Freshly Minted | Fresu Antonio | Rodriguez Rudy R | 61.38 | 335.97 |
| 3 | 29 | Cara s Chrome | Silvera Ruben | Friedman Mitchell E | 42.26 | 193.5 |
| 4 | 4 | Smoted | Marin Samuel | Cox Brad H | 8.71 | 32.46 |
| 5 | 26 | Solo Belle | Alvarado Junior | Green Amelia J | 69.11 | 208.17 |
| 6 | 37 | So Angelina | Rivera Dalila A | Arriaga Antonio | 57.76 | 257.8 |
| 7 | 14 | Cream Puff | Davis Katie | Brown Bruce R | 35.47 | 200.68 |
| 8 | 7 | Empirical March | Elliott Christopher | Mcpeek Kenneth G | 13.8 | 51.86 |
| 9 | 2 | Dry Drastic | Franco Manuel | Weaver George | 4.19 | 27.27 |
| 10 | 5 | Risky Mission | Carmouche Kendrick | Rodriguez Rudy R | 10.46 | 44.24 |
| 11 | 24 | Jackpot Judy | Rivera, Jr. Luis R | Potts Wayne | 75.79 | 197.01 |
| 12 | 7 | B My Lady | Santana, Jr. Ricardo | Green Amelia J | 18.57 | 70.91 |
| 13 | — | Belmont C. C.Retirado | Fresu Antonio | Dutrow, Jr. Richard E | 0 | 0 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 5
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 10 | Diliello | 27.14 | 11.42 | 7.78 |
| 2.º | 7 | Chips And Fish | 5.96 | 4.8 | |
| 3.º | 13 | I Can See That | 3.86 | ||
| 4.º | 2 | Azizam (Gb) | |||
| 5.º | 5 | Rossbeigh | |||
| 6.º | 4 | Two Ducks | |||
| 7.º | 3 | Out Of The Fog | |||
| 8.º | 11 | Leo s Reward | |||
| 9.º | 9 | The Markinater | |||
| 10.º | 6 | King Puck | |||
| 11.º | 8 | Hong Kong Phooey | |||
| 12.º | 1 | Peyton |
- 1 EXACTA 10/7 82.53
- 0.5 TRIFECTA 10/7/13 281.8
- 0.1 SUPERFECTA 10/7/13/2 204.52
- 1 DAILY DOUBLE 4-10 57.67
- 1 PICK 3 1/4/10 101.08
- 0.5 PICK 4 4 OF 4 2/1,5/4/10 262.01
- 0.5 PICK 5 5 OF 5 5/2/1,5/4/10 1590.7
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE · PICK 3
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 34 | Peyton | Christopher Elliott | Schettino Domenick L | 287.4 | 501.29 |
| 2 | 2 | Azizam (Gb) | Castellano Javier | Weaver George | 17.49 | 30.01 |
| 3 | 50 | Out Of The Fog | Morelos Jose E | Antonucci Jena M | 458.06 | 620.52 |
| 4 | 10 | Two Ducks | Carmouche Kendrick | Martin Carlos F | 108.98 | 211.11 |
| 5 | 9 | Rossbeigh | Fresu Antonio | Begg James B | 57.68 | 104.78 |
| 6 | 15 | King Puck | Gutierrez Reylu | Brion Keri | 128.44 | 135.31 |
| 7 | 5 | Chips And Fish | Franco Manuel | Arriaga Antonio | 41.25 | 54.94 |
| 8 | 29 | Hong Kong Phooey | Lezcano Jose | Rodriguez Rudy R | 143.38 | 268.35 |
| 9 | 32 | The Markinater | Marin Samuel | Synnefias Dimitrios K | 124.07 | 344.87 |
| 10 | 14 | Diliello | Alvarado Junior | Morley Thomas | 57.67 | 101.08 |
| 11 | 7/2 | Leo s Reward | Lopez Paco | Sharp Joe | 19.88 | 45.84 |
| 12 | — | EpicoRetirado | Davis Dylan | Dutrow, Jr. Richard E | 0 | 0 |
| 13 | 7 | I Can See That | Santana, Jr. Ricardo | Levine Bruce N | 41.78 | 68.78 |
| 14 | — | Sicilian DefenseRetirado | Franco Manuel | De Paz Horacio | 0 | 0 |
| 15 | — | Printer s AlleyRetirado | Marin Samuel | Kantarmaci Ilkay | 0 | 0 |
| 16 | — | Noble OneRetirado | Maragh Rajiv | Pregman, Jr. John S | 0 | 0 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 6
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 8 | Inexorable | 20.96 | 8.22 | 5.24 |
| 2.º | 11 | Le Gris | 6.54 | 4.06 | |
| 3.º | 10 | My Noble Knight | 3 | ||
| 4.º | 2 | Castle Chaos | |||
| 5.º | 9 | Makes Sense | |||
| 6.º | 1 | Frizzante | |||
| 7.º | 5 | Khozeiress | |||
| 8.º | 3 | Bernin Hot | |||
| 9.º | 7 | Pineapple Man |
- 1 EXACTA 8/11 57.32
- 0.5 TRIFECTA 8/11/10 102.61
- 0.1 SUPERFECTA 8/11/10/2 193.42
- 1 DAILY DOUBLE 10-8 126.4
- 1 PICK 3 4/10/8 1005.38
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 9 | Frizzante | Elliott Christopher | Diprima Gregory | 212.1 | 1495.22 |
| 2 | 15 | Castle Chaos | Morelos Jose E | Kantarmaci Mertkan | 201.55 | 1110.73 |
| 3 | 4 | Bernin Hot | Franco Manuel | Kantarmaci Ilkay | 100.56 | 466.47 |
| 4 | — | CicciobelloRetirado | Baez Jose | Barrera Iii Oscar S | 0 | 0 |
| 5 | 11 | Khozeiress | Santana, Jr. Ricardo | Delgado Jorge | 175.38 | 1340.54 |
| 6 | — | TizmarkusRetirado | Zayas Edgard J | Ferraro James W | 0 | 0 |
| 7 | 7 | Pineapple Man | Marin Samuel | Kantarmaci Ilkay | 178.41 | 793.38 |
| 8 | 9 | Inexorable | Davis Dylan | Brown Bruce R | 126.4 | 1005.38 |
| 9 | 7 | Makes Sense | Rivera, Jr. Luis R | Summers Chad | 129.73 | 724.37 |
| 10 | 5/2 | My Noble Knight | Lezcano Jose | Rice Linda | 50.61 | 230.02 |
| 11 | 5 | Le Gris | Silvera Ruben | Rodriguez Rudy R | 85.44 | 402.15 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 7
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 4 | Zimmer | 9.96 | 5.32 | 3.7 |
| 2.º | 9 | Sir Duke | 18.72 | 7.58 | |
| 3.º | 10 | Originality | 2.78 | ||
| 4.º | 7 | Royal Enclosure | |||
| 5.º | 1 | Relative Risk | |||
| 6.º | 2 | Midnight Rocket | |||
| 7.º | 11 | Bluebeard | |||
| 8.º | 6 | Good Illusion | |||
| 9.º | 3 | Gordy | |||
| 10.º | 8 | Senior Lender | |||
| 11.º | 12 | Blueberryhillkeke | |||
| 12.º | 5 | Ace In Hand |
- 1 EXACTA 4/9 114.49
- 0.5 TRIFECTA 4/9/10 190.39
- 0.1 SUPERFECTA 4/9/10/7 222.98
- 1 DAILY DOUBLE 8-4 70.97
- 1 PICK 3 10/8/4 1227.03
- 0.5 PICK 5 5 OF 5 1,5/4/10/8/4 5759.55
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 11 | Relative Risk | Silvera Ruben | Bartkowski Lisa | 124.85 | 933.31 |
| 2 | 6 | Midnight Rocket | Alvarado Junior | Mott William I | 121.36 | 1066.52 |
| 3 | 26 | Gordy | Fresu Antonio | Giangiulio Michelle | 317.84 | 2488.84 |
| 4 | 4 | Zimmer | Lopez Paco | Stidham Michael | 70.97 | 1227.03 |
| 5 | 40 | Ace In Hand | Elliott Christopher | Mcpeek Kenneth G | 369.15 | 3733.26 |
| 6 | 44 | Good Illusion | Carmouche Kendrick | Gargan Danny | 458.26 | 3089.24 |
| 7 | 10 | Royal Enclosure | Zayas Edgard J | Abreu Jorge R | 86.71 | 1041.8 |
| 8 | 7 | Senior Lender | Franco Manuel | Brown Chad C | 89.76 | 943.1 |
| 9 | 23 | Sir Duke | Marin Samuel | Kantarmaci Ilkay | 175.36 | 2133.29 |
| 10 | 8/5 | Originality | Castellano Javier | Pletcher Todd A | 38.28 | 349.95 |
| 11 | 10 | Bluebeard | Santana, Jr. Ricardo | Brown Chad C | 146.64 | 1017.92 |
| 12 | 60 | Blueberryhillkeke | Maragh Rajiv | Ferraro James W | 853.95 | 6398.37 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 8
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 7 | Souper Forces | 14.42 | 7.26 | 5.18 |
| 2.º | 6 | Intellect (Fr) | 3.86 | 2.66 | |
| 3.º | 3 | Capitol Hill | 3.54 | ||
| 4.º | 2 | Silent Heart | |||
| 5.º | 4 | Sounds Like A Plan | |||
| 6.º | 5 | Itsallcomintogetha | |||
| 7.º | 9 | Air Recruit | |||
| 8.º | 8 | Clever Mischief | |||
| 9.º | 1 | Cosmic Year (Gb) |
- 1 EXACTA 7/6 30.46
- 0.5 TRIFECTA 7/6/3 51
- 0.1 SUPERFECTA 7/6/3/2 86.65
- 1 DAILY DOUBLE 4-7 39.53
- 1 PICK 3 8/4/7 683.86
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 6 | Cosmic Year (Gb) | Davis Dylan | Brown Chad C | 67.26 | 1103.21 |
| 2 | 11 | Silent Heart | Lezcano Jose | Maker Michael J | 74.59 | 1199.13 |
| 3 | 7/2 | Capitol Hill | Alvarado Junior | Mott William I | 44.86 | 677.83 |
| 4 | 7/2 | Sounds Like A Plan | Santana, Jr. Ricardo | De Paz Horacio | 33.02 | 738.81 |
| 5 | 42 | Itsallcomintogetha | Silvera Ruben | Bartkowski Lisa | 329.45 | 3309.21 |
| 6 | 3 | Intellect (Fr) | Franco Manuel | Brown Chad C | 26.2 | 510.56 |
| 7 | 5 | Souper Forces | Fresu Antonio | Trombetta Michael J | 39.53 | 683.86 |
| 8 | 19 | Clever Mischief | Castellano Javier | Walsh Brendan P | 175.29 | 4120.65 |
| 9 | 11 | Air Recruit | Lopez Paco | Delacour Arnaud | 79.65 | 1021.5 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 9
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 12 | Amangani (Ire) | 7.34 | 5.44 | 3.58 |
| 2.º | 5 | Vajra | 17.04 | 10.32 | |
| 3.º | 4 | New Rose | 15.1 | ||
| 4.º | 7 | Ratu Jawa | |||
| 5.º | 10 | Only For Now | |||
| 6.º | 6 | Queen Juno | |||
| 7.º | 2 | One Last Knock | |||
| 8.º | 9 | Bette Davis Eyes (Ire) | |||
| 9.º | 8 | Some Ride | |||
| 10.º | 1 | La Tasmania (Arg) | |||
| 11.º | 11 | Peppermint Twist | |||
| 12.º | 3 | Code |
- 1 EXACTA 12/5 79.86
- 0.5 TRIFECTA 12/5/4 514.62
- 0.1 SUPERFECTA 12/5/4/7 768.79
- 1 DAILY DOUBLE 7-12 24.99
- 1 PICK 3 4/7/12 202.15
- 0.5 PICK 4 4 OF 4 8/4/7/12,13,14,15,16 2432.54
- 0.5 PICK 5 5 OF 5 10/8/4/7/12,13,14,15,16 22716.43
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 8 | La Tasmania (Arg) | Davis Dylan | Maker Michael J | 66.02 | 411.72 |
| 2 | 17 | One Last Knock | Elliott Christopher | Brion Keri | 119.01 | 1878.99 |
| 3 | 6 | Code | Fresu Antonio | Pletcher Todd A | 46.95 | 468.75 |
| 4 | 21 | New Rose | Morelos Jose E | Antonucci Jena M | 273.4 | 2658.81 |
| 5 | 18 | Vajra | Zayas Edgard J | Brisset Rodolphe | 116.56 | 1084.18 |
| 6 | 20 | Queen Juno | Carmouche Kendrick | Sharp Joe | 207.03 | 1840.59 |
| 7 | 9 | Ratu Jawa | Lopez Paco | Seyler Douglas J | 83.95 | 1049.29 |
| 8 | 19 | Some Ride | Castellano Javier | Dutrow Anthony W | 177.97 | 1300.28 |
| 9 | 11 | Bette Davis Eyes (Ire) | Lezcano Jose | Drysdale Neil D | 105.06 | 1168.96 |
| 10 | 11 | Only For Now | Franco Manuel | Clement Miguel | 85.54 | 634.61 |
| 11 | 7/2 | Peppermint Twist | Alvarado Junior | Weaver George | 31.22 | 206.72 |
| 12 | 3 | Amangani (Ire) | Santana, Jr. Ricardo | Antonacci Philip | 24.99 | 202.15 |
| 13 | — | One More GuitarRetirado | Marin Samuel | Proctor Thomas F | 0 | 0 |
| 14 | — | R Slew Of CashRetirado | Zayas Edgard J | Joseph, Jr. Saffie A | 0 | 0 |
| 15 | — | BrilandRetirado | Fresu Antonio | Walsh Brendan P | 0 | 0 |
| 16 | — | Mezcal MamaRetirado | Maragh Rajiv | Duarte, Jr. Jorge | 0 | 0 |
Para jugar esta carrera necesitas una cuenta. Apostar