Belmont at the Big A
domingo, 4 de oct. de 2026. Ejemplares, cuotas y la llegada oficial cuando ya se corrió.
Carrera 1
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 6 | Its Saturday Night | 7.22 | 4.16 | 2.74 |
| 2.º | 10 | First To Engage | 7.82 | 4.52 | |
| 3.º | 8 | Nevah Bettah | 4.82 | ||
| 4.º | 5 | My Man Max | |||
| 5.º | 4 | Daredevil Kaz | |||
| 6.º | 3 | Barden | |||
| 7.º | 9 | Bet Bold | |||
| 8.º | 7 | Jackpot Jackie | |||
| 9.º | 1 | Bahia Blue |
- 1 EXACTA 6/10 49.2
- 0.5 TRIFECTA 6/10/8 128.83
- 0.1 SUPERFECTA 6/10/8/5 74.26
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE · PICK 3
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 39 | Bahia Blue | Gomez Jose A | Mcburney Patrick B | — | — |
| 2 | — | Rufus The RedRetirado | Santana, Jr. Ricardo | Morley Thomas | — | — |
| 3 | 16 | Barden | Lezcano Jose | Barrera Iii Oscar S | — | — |
| 4 | 6 | Daredevil Kaz | Rivera, Jr. Luis R | Synnefias Dimitrios K | — | — |
| 5 | 7/2 | My Man Max | Marin Samuel | De Paz Horacio | — | — |
| 6 | 3 | Its Saturday Night | Carmouche Kendrick | Summers Chad | — | — |
| 7 | 2 | Jackpot Jackie | Lopez Paco | Pletcher Todd A | — | — |
| 8 | 6 | Nevah Bettah | Franco Manuel | Englehart Jeremiah C | — | — |
| 9 | 49 | Bet Bold | Dalila A. Rivera | Barrera Iii Oscar S | — | — |
| 10 | 10 | First To Engage | Davis Katie | Tagg Barclay | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 2
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 8 | Vekomancer | 3.62 | 2.82 | 2.34 |
| 2.º | 10 | Thirteen Red Flags | 10.32 | 6.36 | |
| 3.º | 9 | Vino Frizzante | 3.94 | ||
| 4.º | 1 | Cloudy Chance | |||
| 5.º | 7 | Amy s Light | |||
| 6.º | 3 | Cararra | |||
| 7.º | 2 | Pocket Queens |
- 1 EXACTA 8/10 15.68
- 0.5 TRIFECTA 8/10/9 22.27
- 0.1 SUPERFECTA 8/10/9/1 17.16
- 1 DAILY DOUBLE 6-8 6.66
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 9/2 | Cloudy Chance | Lezcano Jose | Englehart Chris J | 20.89 | — |
| 2 | 7/2 | Pocket Queens | Elliott Christopher | Kantarmaci Ilkay | 19.21 | — |
| 3 | 21 | Cararra | Davis Katie | Baker Charlton | 103.82 | — |
| 4 | — | Save Us MelaniaRetirado | Santana, Jr. Ricardo | Rice Linda | 0 | — |
| 5 | — | CaradiseRetirado | Silvera Ruben | Friedman Mitchell E | 0 | — |
| 6 | — | TimiaRetirado | Lopez Paco | Potts Wayne | 0 | — |
| 7 | 18 | Amy s Light | Maragh Christian | Pringle Edmund | 105.51 | — |
| 8 | 4/5 | Vekomancer | Franco Manuel | Cox Brad H | 6.66 | — |
| 9 | 9 | Vino Frizzante | Maragh Rajiv | Ferraro James W | 37.63 | — |
| 10 | 8 | Thirteen Red Flags | Fresu Antonio | Chichakly Amira | 59.28 | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 3
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 6 | I Need A Miracle | 16.36 | 7.98 | 5.52 |
| 2.º | 2 | Empress New Groove | 4.14 | 3.16 | |
| 3.º | 9 | Zinaida | 6.86 | ||
| 4.º | 11 | Amended Dreamer | |||
| 5.º | 3 | Undercover Agent | |||
| 6.º | 7 | Sweet Mackenzie | |||
| 7.º | 1 | Curly Q Girl | |||
| 8.º | 5 | Channelview | |||
| 9.º | 8 | Pay The Bills (Fr) | |||
| 10.º | 4 | Ilenas Kaz Way | |||
| 11.º | 10 | Giant Sense |
- 1 EXACTA 6/2 26.89
- 0.5 TRIFECTA 6/2/9 146.33
- 0.1 SUPERFECTA 6/2/9/11 273.92
- 1 DAILY DOUBLE 8-6 11.39
- 1 PICK 3 6/8/6 47.69
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 8 | Curly Q Girl | Lezcano Jose | Mott William I | 47.16 | 160.81 |
| 2 | 3 | Empress New Groove | Lopez Paco | Joseph, Jr. Saffie A | 6.57 | 22.69 |
| 3 | 5 | Undercover Agent | Franco Manuel | Cox Brad H | 8.05 | 31.71 |
| 4 | 9/2 | Ilenas Kaz Way | Marin Samuel | Schauer Steven I | 16.93 | 45.74 |
| 5 | 6 | Channelview | Santana, Jr. Ricardo | Weaver George | 29.22 | 73.07 |
| 6 | 6 | I Need A Miracle | Castellano Javier | Weaver George | 11.39 | 47.69 |
| 7 | 11 | Sweet Mackenzie | Elliott Christopher | Antonucci Jena M | 54.52 | 166.16 |
| 8 | 43 | Pay The Bills (Fr) | Villa Pino Favinho | Metivier Richard | 142.15 | 1279.36 |
| 9 | 12 | Zinaida | Davis Dylan | Brown Chad C | 33.64 | 108.01 |
| 10 | 56 | Giant Sense | Rivera, Jr. Luis R | Synnefias Dimitrios K | 216.51 | 1006.99 |
| 11 | 17 | Amended Dreamer | Zayas Edgard J | Antonucci Jena M | 64.16 | 218.69 |
| 12 | — | Mia SophiaRetirado | Fresu Antonio | Delauro Edward J | 0 | 0 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 4
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 9 | Hunter Creek | 59.9 | 10.64 | 6.94 |
| 2.º | 7 | Sellonthenews (Gb) | 2.4 | 2.16 | |
| 3.º | 3 | Harmony Mill | 8.58 | ||
| 4.º | 4 | Belmont Street | |||
| 5.º | 11 | Attachment | |||
| 6.º | 6 | Bueckers | |||
| 7.º | 10 | Whatever It Takes | |||
| 8.º | 1 | Coastal Conflict | |||
| 9.º | 2 | Tasha s Pride (Gb) | |||
| 10.º | 5 | Bolt Island | |||
| 11.º | 8 | Harpoon |
- 1 EXACTA 9/7 65.52
- 0.5 TRIFECTA 9/7/3 245.63
- 0.1 SUPERFECTA 9/7/3/4 530.45
- 1 DAILY DOUBLE 6-9 186.32
- 1 PICK 3 8/6/9 397.45
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 11 | Coastal Conflict | Fresu Antonio | Mcgaughey Iii Claude R | 100.92 | 445.25 |
| 2 | 10 | Tasha s Pride (Gb) | Carmouche Kendrick | Devaux Cherie | 95.49 | 167.27 |
| 3 | 26 | Harmony Mill | Davis Dylan | Handal Raymond | 138.4 | 466.29 |
| 4 | 23 | Belmont Street | Elliott Christopher | Dutrow, Jr. Richard E | 218.14 | 422.89 |
| 5 | 27 | Bolt Island | Castellano Javier | Casse Mark E | 132.8 | 408.3 |
| 6 | 42 | Bueckers | Zayas Edgard J | Beckman D. Whitworth | 333.75 | 955.14 |
| 7 | 1/2 | Sellonthenews (Gb) | Franco Manuel | Brown Chad C | 14.52 | 32.75 |
| 8 | 32 | Harpoon | Lezcano Jose | Casse Mark E | 203.93 | 688.6 |
| 9 | 26 | Hunter Creek | Davis Katie | Proctor Thomas F | 186.32 | 397.45 |
| 10 | 11 | Whatever It Takes | Santana, Jr. Ricardo | Green Amelia J | 74.11 | 172.64 |
| 11 | 9 | Attachment | Marin Samuel | Weaver George | 51.28 | 80.57 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 5
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 1 | Pentathlon | 15.88 | 7 | 4.38 |
| 2.º | 5 | Tip Top Thomas | 5.18 | 3.7 | |
| 3.º | 6 | Georgia Magic | 3.1 | ||
| 4.º | 3 | Yo Daddy | |||
| 5.º | 2 | Adero | |||
| 6.º | 7 | Sandman |
- 1 EXACTA 1/5 32.52
- 0.5 TRIFECTA 1/5/6 63.62
- 0.1 SUPERFECTA 1/5/6/3 25.27
- 1 DAILY DOUBLE 9-1 235.71
- 1 PICK 3 6/9/1 2321.96
- 0.5 PICK 4 4 OF 4 4,5,6,8/6/9/1 2934.91
- 0.5 PICK 5 5 OF 5 6/4,5,6,8/6/9/1 9552.75
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 7 | Pentathlon | Lopez Paco | Mcgaughey Iii Claude R | 235.71 | 2321.96 |
| 2 | 15 | Adero | Silvera Ruben | Ness Jamie | 578.76 | 8513.86 |
| 3 | 2 | Yo Daddy | Lezcano Jose | Rice Linda | 132.08 | 1064.23 |
| 4 | — | Admiral DennisRetirado | Marin Samuel | Cox Brad H | 0 | 0 |
| 5 | 5/2 | Tip Top Thomas | Santana, Jr. Ricardo | Pletcher Todd A | 190.31 | 1824.39 |
| 6 | 3 | Georgia Magic | Franco Manuel | Schauer Steven I | 119.02 | 1502.44 |
| 7 | 7/2 | Sandman | Davis Dylan | Casse Mark E | 189.65 | 1418.97 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 6
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 4 | Global Prosperity | 19.94 | 9.26 | 6.52 |
| 2.º | 10 | Moment s Notice | 6.78 | 5.34 | |
| 3.º | 6 | Tacticality | 7.1 | ||
| 4.º | 7 | Sod Siren (Fr) | |||
| 5.º | 2 | Escapades | |||
| 6.º | 9 | Marvelous Mo | |||
| 7.º | 5 | Strategic Reserve | |||
| 8.º | 1 | Ready Set Twirl | |||
| 9.º | 3 | Master Freud | |||
| 10.º | 8 | High Beta | |||
| 11.º | 12 | Skyrush |
- 1 EXACTA 4/10 59.14
- 0.5 TRIFECTA 4/10/6 340.88
- 0.1 SUPERFECTA 4/10/6/7 459.89
- 1 DAILY DOUBLE 1-4 58.26
- 1 PICK 3 9/1/4 3145.66
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 49 | Ready Set Twirl | Rivera Dalila A | Rodriguez Rudy R | 347.64 | 13166.74 |
| 2 | 8/5 | Escapades | Santana, Jr. Ricardo | Rice Linda | 36.35 | 617.27 |
| 3 | 13 | Master Freud | Lezcano Jose | Arriaga Antonio | 90.9 | 2752.45 |
| 4 | 7 | Global Prosperity | Castellano Javier | Rice Linda | 58.26 | 3145.66 |
| 5 | 5 | Strategic Reserve | Zayas Edgard J | Joseph, Jr. Saffie A | 51.29 | 742.09 |
| 6 | 14 | Tacticality | Fresu Antonio | Rodriguez Rudy R | 128.61 | 1295.27 |
| 7 | 5 | Sod Siren (Fr) | Davis Dylan | Joseph, Jr. Saffie A | 54.89 | 1737.61 |
| 8 | 58 | High Beta | Murgia Antioco | Arriaga Antonio | 588.19 | 22019.64 |
| 9 | 19 | Marvelous Mo | Marin Samuel | Pino Michael V | 100.57 | 5504.91 |
| 10 | 6 | Moment s Notice | Lopez Paco | Sharp Joe | 46.92 | 1467.97 |
| 11 | — | GhostwriterRetirado | Franco Manuel | Kantarmaci Ilkay | 0 | 0 |
| 12 | 35 | Skyrush | Maragh Christian | Ramirez Silvino | 385.13 | 22019.64 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 7
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 4 | Silly Season | 13.08 | 5.54 | 4.28 |
| 2.º | 8 | Factory Setting | 4.18 | 3.08 | |
| 3.º | 1 | Considerate City | 4 | ||
| 4.º | 3 | Boomington | |||
| 5.º | 5 | Athena s Fury | |||
| 6.º | 6 | Morning Prayer | |||
| 7.º | 10 | She Takes Cash | |||
| 8.º | 9 | Coach Of The Year | |||
| 9.º | 7 | Livin The Breeze | |||
| 10.º | 2 | Aibell |
- 1 EXACTA 4/8 24.88
- 0.5 TRIFECTA 4/8/1 107.9
- 0.1 SUPERFECTA 4/8/1/3 108.44
- 1 DAILY DOUBLE 4-4 60.67
- 1 PICK 3 1/4/4 333.67
- 0.5 PICK 4 4 OF 4 9/1/4/4 8770.88
- 0.5 PICK 5 5 OF 5 6/9/1/4/4 103745.78
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 7 | Considerate City | Elliott Christopher | Ferraro James W | 134 | 664.05 |
| 2 | 20 | Aibell | Lopez Paco | Sacco Gregory D | 395 | 2947.22 |
| 3 | 9 | Boomington | Castellano Javier | Weaver George | 78.86 | 513.2 |
| 4 | 7 | Silly Season | Marin Samuel | Brown Chad C | 60.67 | 333.67 |
| 5 | 5 | Athena s Fury | Davis Dylan | Green Amelia J | 118.59 | 819.53 |
| 6 | 3 | Morning Prayer | Santana, Jr. Ricardo | Morley Thomas | 54.45 | 323.14 |
| 7 | 14 | Livin The Breeze | Fresu Antonio | Abreu Jorge R | 187 | 1585.41 |
| 8 | 7/2 | Factory Setting | Franco Manuel | Brown Chad C | 53.6 | 239.57 |
| 9 | 6 | Coach Of The Year | Lezcano Jose | Weaver George | 93.08 | 441.24 |
| 10 | 35 | She Takes Cash | Zayas Edgard J | Englehart Chris J | 492.59 | 2387.98 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 8
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 9 | Gate To Wire | 8.12 | 4.48 | 2.48 |
| 2.º | 1 | Suremeanttoobe | 8.04 | 4 | |
| 3.º | 2 | Captain Cook | 2.18 | ||
| 4.º | 3 | Vettriano | |||
| 5.º | 8 | Barb | |||
| 6.º | 7 | Breslau | |||
| 7.º | 4 | Mischievous M |
- 1 EXACTA 9/1 41.25
- 0.5 TRIFECTA 9/1/2 48.87
- 0.1 SUPERFECTA 9/1/2/3 24.95
- 1 DAILY DOUBLE 4-9 26.06
- 1 PICK 3 4/4/9 247.82
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 9 | Suremeanttoobe | Lopez Paco | Trombetta Michael J | 102.47 | 1141.73 |
| 2 | 1 | Captain Cook | Santana, Jr. Ricardo | Pletcher Todd A | 12.17 | 120.46 |
| 3 | 7 | Vettriano | Franco Manuel | Rice Linda | 70.86 | 625.86 |
| 4 | 12 | Mischievous M | Lezcano Jose | Casse Norm W | 76.77 | 435.7 |
| 5 | — | Classic TimeRetirado | Zayas Edgard J | Casse Norm W | 0 | 0 |
| 6 | — | Two Eagles RiverRetirado | Carmouche Kendrick | Atras Rob | 0 | 0 |
| 7 | 14 | Breslau | Davis Dylan | Miceli Michael | 153.03 | 1508.69 |
| 8 | 7 | Barb | Maragh Rajiv | Devaux Adrianne | 75.24 | 747.6 |
| 9 | 5/2 | Gate To Wire | Castellano Javier | Pletcher Todd A | 26.06 | 247.82 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 9
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 9 | Carmensita (Arg) | 19.7 | 6.88 | 5.68 |
| 2.º | 10 | Nonconsecutivetrms | 5.4 | 4.56 | |
| 3.º | 3 | Mid Summer | 7 | ||
| 4.º | 7 | Emerald Spun | |||
| 5.º | 5 | Bobby M s Girl | |||
| 6.º | 1 | Prime Connection | |||
| 7.º | 8 | Racing Colors | |||
| 8.º | 6 | Majaz (Gb) | |||
| 9.º | 2 | Counterintuitive | |||
| 10.º | 4 | Chartist |
- 1 EXACTA 9/10 54.93
- 0.5 TRIFECTA 9/10/3 302.11
- 0.1 SUPERFECTA 9/10/3/7 431.33
- 1 DAILY DOUBLE 9-9 50.7
- 1 PICK 3 4/9/9 337.04
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 15 | Prime Connection | Lezcano Jose | Rice Linda | 48.88 | 351.64 |
| 2 | 3/2 | Counterintuitive | Franco Manuel | Brown Chad C | 13.86 | 63.71 |
| 3 | 10 | Mid Summer | Lopez Paco | Mcgaughey Iii Claude R | 43.03 | 308.64 |
| 4 | 11 | Chartist | Fresu Antonio | Clement Miguel | 47.37 | 217.68 |
| 5 | 27 | Bobby M s Girl | Marin Samuel | Duggan David P | 179.13 | 975.33 |
| 6 | 6 | Majaz (Gb) | Castellano Javier | Casse Mark E | 20.11 | 153.35 |
| 7 | 12 | Emerald Spun | Zayas Edgard J | Brisset Rodolphe | 42.98 | 380.98 |
| 8 | 44 | Racing Colors | Harkie Heman K | Follett Norman C | 357.22 | 1354.62 |
| 9 | 6 | Carmensita (Arg) | Santana, Jr. Ricardo | De Paz Horacio | 50.7 | 337.04 |
| 10 | 9/2 | Nonconsecutivetrms | Davis Dylan | Walsh Brendan P | 26.58 | 147.46 |
| 11 | — | ToesRetirado | Santana, Jr. Ricardo | Drysdale Neil D | 0 | 0 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 10
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 2 | Funny Factor | 22.08 | 11.3 | 7.84 |
| 2.º | 3 | Instability (Ire) | 4.72 | 3.54 | |
| 3.º | 10 | Twain | 10.22 | ||
| 4.º | 9 | Just For Luck | |||
| 5.º | 11 | Shirl s Soul Town | |||
| 6.º | 1 | Glavine | |||
| 7.º | 6 | Repentless | |||
| 8.º | 5 | Boss Henry | |||
| 9.º | 4 | Life Is Gravy (Ire) | |||
| 10.º | 8 | Foligno | |||
| 11.º | 12 | Ardagh Red (Ire) |
- 1 EXACTA 2/3 61.96
- 0.5 TRIFECTA 2/3/10 346.79
- 0.1 SUPERFECTA 2/3/10/9 492.49
- 1 DAILY DOUBLE 9-2 201
- 1 PICK 3 9/9/2 672.69
- 0.5 PICK 4 4 OF 4 4/9/9/2 2491.18
- 0.5 PICK 5 5 OF 5 4/4/9/9/2 24280.6
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 5/2 | Glavine | Santana, Jr. Ricardo | Morley Thomas | 48.65 | 235.48 |
| 2 | 11 | Funny Factor | Castellano Javier | Englehart Chris J | 201 | 672.69 |
| 3 | 7/2 | Instability (Ire) | Franco Manuel | Brown Chad C | 57.06 | 249.79 |
| 4 | 46 | Life Is Gravy (Ire) | Ellingwood Emily A | Summers Chad | 1041.41 | 5845.59 |
| 5 | 13 | Boss Henry | Davis Dylan | Brown Chad C | 225.55 | 1328.41 |
| 6 | 5 | Repentless | Marin Samuel | Danner Kelsey | 123.98 | 578.11 |
| 7 | — | OverseerRetirado | Lopez Paco | Hills Timothy A | 0 | 0 |
| 8 | 14 | Foligno | Zayas Edgard J | Joseph, Jr. Saffie A | 197.98 | 907.06 |
| 9 | 8 | Just For Luck | Lezcano Jose | Dutrow, Jr. Richard E | 77.92 | 255.38 |
| 10 | 18 | Twain | Fresu Antonio | Meyers Madison F | 397.8 | 1143.68 |
| 11 | 6 | Shirl s Soul Town | Carmouche Kendrick | Rice Linda | 93.43 | 336.81 |
| 12 | 29 | Ardagh Red (Ire) | Hernandez Moreno Omar | Henry Neville | 723.5 | 3131.56 |
Para jugar esta carrera necesitas una cuenta. Apostar