Belmont at the Big A
viernes, 9 de oct. de 2026. Ejemplares, cuotas y la llegada oficial cuando ya se corrió.
Carrera 1
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 5 | Good Long Cry | 8.16 | 4.28 | 3.1 |
| 2.º | 4 | Getting Serious | 7.66 | 4.74 | |
| 3.º | 6 | Marketplaceofideas (Gb) | 3.3 | ||
| 4.º | 1 | Growth Trajectory (Gb) | |||
| 5.º | 3 | La Ceiba (Fr) | |||
| 6.º | 2 | Stillthinkingofyou |
- 1 EXACTA 5/4 23.95
- 0.5 TRIFECTA 5/4/6 40.71
- 0.1 SUPERFECTA 5/4/6/1 16.28
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE · PICK 3
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 5/2 | Growth Trajectory (Gb) | Prat Flavien | Brown Chad C | — | — |
| 2 | 16 | Stillthinkingofyou | Elliott Christopher | Ryan Derek S | — | — |
| 3 | 7/2 | La Ceiba (Fr) | Fresu Antonio | Clement Miguel | — | — |
| 4 | 5 | Getting Serious | Marin Samuel | Mcgaughey Iii Claude R | — | — |
| 5 | 5/2 | Good Long Cry | Lezcano Jose | Weaver George | — | — |
| 6 | 3 | Marketplaceofideas (Gb) | Franco Manuel | Brown Chad C | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 2
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 3 | Kay Cup | 8.08 | 4.42 | 6.62 |
| 2.º | 2 | Irish Fortune | 4.06 | 7.06 | |
| 3.º | 1 | Queens Cat | 8.08 | ||
| 4.º | 5 | City Blocks | |||
| 5.º | 6 | Pinky Brier |
- 1 EXACTA 3/2 25.27
- 0.5 TRIFECTA 3/2/1 26.88
- 0.1 SUPERFECTA 3/2/1/5 8.71
- 1 DAILY DOUBLE 5-3 22.22
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE · PICK 3
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 9 | Queens Cat | Alvarado Nazario | Dixon Linda K | 40.3 | — |
| 2 | 6 | Irish Fortune | Zayas Edgard J | Morley Thomas | 31.15 | — |
| 3 | 5/2 | Kay Cup | Santana, Jr. Ricardo | Abreu Jorge R | 22.22 | — |
| 4 | — | Nina KayRetirado | Lezcano Jose | Rice Linda | 0 | — |
| 5 | 1/2 | City Blocks | Prat Flavien | Rice Linda | 8.13 | — |
| 6 | 19 | Pinky Brier | Fresu Antonio | Rodriguez Gustavo | 103.12 | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 3
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 9 | Mischievous Jo | 20.38 | 9.16 | 8.14 |
| 2.º | 3 | Sparks Will Fly | 7.22 | 5.14 | |
| 3.º | 2 | Quell | 8.8 | ||
| 4.º | 4 | Magic In My Eyes | |||
| 5.º | 7 | San Antonio Sara | |||
| 6.º | 6 | Suited Connectors | |||
| 7.º | 5 | Adroit | |||
| 8.º | 10 | Mia Sophia | |||
| 9.º | 1 | Midnight Honor | |||
| 10.º | 8 | Iwokeuplikethis | |||
| 11.º | 11 | Tiz Improbable |
- 1 EXACTA 9/3 89.83
- 0.5 TRIFECTA 9/3/2 495.62
- 0.1 SUPERFECTA 9/3/2/4 650.73
- 1 DAILY DOUBLE 3-9 54.4
- 1 PICK 3 5/3/9 326.79
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE · PICK 3
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 20 | Midnight Honor | Davis Katie | Tagg Barclay | 106.63 | 864.13 |
| 2 | 19 | Quell | Elliott Christopher | Ribaudo Robert | 73.87 | 534.31 |
| 3 | 6 | Sparks Will Fly | Lezcano Jose | Rice Linda | 30.9 | 92.78 |
| 4 | 3 | Magic In My Eyes | Franco Manuel | Green Amelia J | 23.01 | 97.85 |
| 5 | 24 | Adroit | Maragh Rajiv | Ferraro James W | 118.72 | 543.52 |
| 6 | 7/2 | Suited Connectors | Santana, Jr. Ricardo | Clement Miguel | 20.45 | 82.97 |
| 7 | 5/2 | San Antonio Sara | Zayas Edgard J | Joseph, Jr. Saffie A | 19.26 | 103.28 |
| 8 | 51 | Iwokeuplikethis | Carmouche Kendrick | Nevin Michelle | 305.32 | 1068.45 |
| 9 | 9 | Mischievous Jo | Silvera Ruben | Schettino Domenick L | 54.4 | 326.79 |
| 10 | 24 | Mia Sophia | Pena Pedro | Delauro Edward J | 150.41 | 1776.85 |
| 11 | 75 | Tiz Improbable | Infante Juan | Richards Marvin | 348.08 | 3765.95 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 4
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 2 | Princess Amari | 43.5 | 15.4 | 8.92 |
| 2.º | 7 | Doves And Hawks | 3 | 2.46 | |
| 3.º | 1 | Royal Victoria | 4.76 | ||
| 4.º | 4 | Queen Paola | |||
| 5.º | 3 | Numerology | |||
| 6.º | 8 | D oro s Girl | |||
| 7.º | 5 | Zipline | |||
| 8.º | 6 | Bubble And Squeak |
- 1 EXACTA 2/7 74.4
- 0.5 TRIFECTA 2/7/1 189.05
- 0.1 SUPERFECTA 2/7/1/4 124.66
- 1 DAILY DOUBLE 9-2 251.14
- 1 PICK 3 3/9/2 1300.83
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE · PICK 3
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 7 | Royal Victoria | Franco Manuel | Mott William I | 70.73 | 640.33 |
| 2 | 19 | Princess Amari | Marin Samuel | Clement Miguel | 251.14 | 1300.83 |
| 3 | 6 | Numerology | Fresu Antonio | Motion H. G | 91.29 | 884.56 |
| 4 | 4 | Queen Paola | Santana, Jr. Ricardo | Clement Miguel | 83.89 | 333.36 |
| 5 | 8 | Zipline | Davis Dylan | Casse Mark E | 110.39 | 780.43 |
| 6 | 19 | Bubble And Squeak | Carmouche Kendrick | Pletcher Todd A | 325.88 | 1617.98 |
| 7 | 1 | Doves And Hawks | Prat Flavien | Brown Chad C | 37.69 | 274.12 |
| 8 | 23 | D oro s Girl | Lezcano Jose | Rice Linda | 264.09 | 1745.7 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 5
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 6 | Ambition | 10.96 | 5.98 | 3.98 |
| 2.º | 3 | Expensive Cut | 7.52 | 4.86 | |
| 3.º | 10 | Peek | 3.6 | ||
| 4.º | 1 | Apalta | |||
| 5.º | 7 | Three Technique | |||
| 6.º | 5 | Interlock Empire | |||
| 7.º | 2 | Tizmarkus | |||
| 8.º | 8 | Sanzio | |||
| 9.º | 4 | Register |
- 1 EXACTA 6/3 28.98
- 0.5 TRIFECTA 6/3/10 69.73
- 0.1 SUPERFECTA 6/3/10/1 52.91
- 1 DAILY DOUBLE 2-6 137.71
- 1 PICK 3 9/2/6 903.7
- 0.5 PICK 4 4 OF 4 3/9/2/6 5180.19
- 0.5 PICK 5 5 OF 5 5/3/9/2/6 49500.98
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE · PICK 3
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 3 | Apalta | Silvera Ruben | Rodriguez Rudy R | 112.13 | 1648.92 |
| 2 | 9/2 | Tizmarkus | Lezcano Jose | Ferraro James W | 141.99 | 745.94 |
| 3 | 4 | Expensive Cut | Santana, Jr. Ricardo | Atras Rob | 151.45 | 1491.88 |
| 4 | 28 | Register | Gonzalez Silvestre | Kantarmaci Ilkay | 864.62 | 2848.14 |
| 5 | 7 | Interlock Empire | Davis Dylan | Ibrahim Emron | 236.45 | 2292.22 |
| 6 | 9/2 | Ambition | Elliott Christopher | Atras Rob | 137.71 | 903.7 |
| 7 | 20 | Three Technique | Gutierrez Reylu | Potts Wayne | 621.44 | 15664.77 |
| 8 | 38 | Sanzio | Cruz Joel | Rohena Rafael J | 2339.56 | 5221.59 |
| 9 | — | Pineapple ManRetirado | Marin Samuel | Kantarmaci Ilkay | 0 | 0 |
| 10 | 7/2 | Peek | Franco Manuel | Rodriguez Rudy R | 133.24 | 1362.15 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 6
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 12 | Miracle Morrow | 11.44 | 6.88 | 5.24 |
| 2.º | 4 | Hyperborean Spirit | 16.48 | 9.92 | |
| 3.º | 11 | Tinian | 4.02 | ||
| 4.º | 10 | Jordan The Caddy | |||
| 5.º | 9 | Borago | |||
| 6.º | 8 | Businessisbusiness | |||
| 7.º | 3 | A Lot Of Gold | |||
| 8.º | 2 | Bet On Zion | |||
| 9.º | 5 | Rapidly Royal | |||
| 10.º | 7 | Pyralis | |||
| 11.º | 6 | Oldfields Star |
- 1 EXACTA 12/4 90.72
- 0.5 TRIFECTA 12/4/11 483.05
- 0.1 SUPERFECTA 12/4/11/10 648.53
- 1 DAILY DOUBLE 6/12 30.56
- 1 PICK 3 2/6/12 919.19
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | — | SteelhorsingaroundRetirado | Carmouche Kendrick | Englehart Jeremiah C | 4.68 | 166.43 |
| 2 | 54 | Bet On Zion | Silvera Ruben | Rodriguez Rudy R | 357.59 | 6740.79 |
| 3 | 33 | A Lot Of Gold | Maragh Rajiv | Pregman, Jr. John S | 117.76 | 3676.79 |
| 4 | 23 | Hyperborean Spirit | Elliott Christopher | Ryerson James T | 143.83 | 4493.86 |
| 5 | 43 | Rapidly Royal | Davis Katie | Ferraro James W | 314.21 | 8088.95 |
| 6 | 21 | Oldfields Star | Santana, Jr. Ricardo | Maker Michael J | 144.75 | 2696.31 |
| 7 | 18 | Pyralis | Zayas Edgard J | Falcone, Jr. Robert N | 136.57 | 3676.79 |
| 8 | 4 | Businessisbusiness | Marin Samuel | Clement Miguel | 23.81 | 1064.33 |
| 9 | 5/2 | Borago | Franco Manuel | Green Amelia J | 27.88 | 919.19 |
| 10 | 5 | Jordan The Caddy | Lezcano Jose | Rice Linda | 21.19 | 1064.33 |
| 11 | 4 | Tinian | Davis Dylan | Casse Mark E | 49.32 | 1838.39 |
| 12 | 9/2 | Miracle Morrow | Prat Flavien | Brisset Rodolphe | 30.56 | 919.19 |
| 13 | — | Lee s Onthe LooseRetirado | Santana, Jr. Ricardo | Devaux Adrianne | 0 | 0 |
| 14 | — | TartahRetirado | Zayas Edgard J | Falcone, Jr. Robert N | 0 | 0 |
| 15 | — | Billy BuccheroRetirado | Davis Dylan | Casse Mark E | 0 | 0 |
| 16 | — | Fire MarshalRetirado | Prat Flavien | Maker Michael J | 0 | 0 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 7
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 1 | Illustrating | 11.18 | 5.18 | 4.32 |
| 2.º | 12 | Market Perception | 6.44 | 5.54 | |
| 3.º | 7 | Bourbon Madness | 11.16 | ||
| 4.º | 9 | All Show | |||
| 5.º | 6 | Hammers Nickel | |||
| 6.º | 5 | Funny Words | |||
| 7.º | 3 | New To Me | |||
| 8.º | 4 | Luna Dancer | |||
| 9.º | 10 | Magnum s Monsoon | |||
| 10.º | 8 | Flag Is Up | |||
| 11.º | 2 | Bobby s Honour | |||
| 12.º | 11 | Yo Stella |
- 1 EXACTA 1/12 53.31
- 0.5 TRIFECTA 1/12/7 487.89
- 0.1 SUPERFECTA 1/12/7/9 575.02
- 1 DAILY DOUBLE 12-1 49.28
- 0.5 PICK 5 5 OF 5 9/2/6/12/1 31535.41
- 1 PICK 3 6/12/1 201.51
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 5 | Illustrating | Santana, Jr. Ricardo | Maker Michael J | 49.28 | 201.51 |
| 2 | 31 | Bobby s Honour | Zayas Edgard J | Morley Thomas | 273.98 | 2306.57 |
| 3 | 11 | New To Me | Carmouche Kendrick | Schultz Lindsay | 74.07 | 434.93 |
| 4 | 7 | Luna Dancer | Marin Samuel | Begg James B | 66.54 | 410.67 |
| 5 | 44 | Funny Words | Elliott Christopher | Ryerson James T | 327.91 | 3032.05 |
| 6 | 5 | Hammers Nickel | Davis Dylan | Handal Raymond | 42.62 | 308.71 |
| 7 | 29 | Bourbon Madness | Fresu Antonio | Hennig Mark A | 348.12 | 2394.46 |
| 8 | 19 | Flag Is Up | Lezcano Jose | Russell Brittany T | 107.3 | 711.42 |
| 9 | 2 | All Show | Franco Manuel | Green Amelia J | 15.81 | 95.84 |
| 10 | 24 | Magnum s Monsoon | Silvera Ruben | Donk David G | 179.45 | 1113.27 |
| 11 | 12 | Yo Stella | Rajiv Maragh | Ryan Derek S | 95.68 | 540.69 |
| 12 | 7 | Market Perception | Prat Flavien | Brown Chad C | 57.16 | 374.6 |
| 13 | — | Get My Good SideRetirado | Marin Samuel | Green Amelia J | 0 | 0 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 8
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 6 | Adrian | 7 | 4.7 | 2.82 |
| 2.º | 1 | Bourbon Serengeti | 12.92 | 6.26 | |
| 3.º | 4 | Baseball Lady | 3.62 | ||
| 4.º | 2 | Power Of Women | |||
| 5.º | 8 | Starwood | |||
| 6.º | 5 | Lady Wisdom | |||
| 7.º | 3 | Spying | |||
| 8.º | 7 | Ur Desire |
- 1 EXACTA 6/1 50.79
- 0.5 TRIFECTA 6/1/4 71.96
- 0.1 SUPERFECTA 6/1/4/2 50.39
- 1 DAILY DOUBLE 1-6 29.37
- 1 PICK 3 12/1/6 148.15
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 12 | Bourbon Serengeti | Santana, Jr. Ricardo | Rodriguez Rudy R | 119.96 | 908.06 |
| 2 | 3 | Power Of Women | Davis Dylan | De Paz Horacio | 29.68 | 277.8 |
| 3 | 11 | Spying | Marin Samuel | Englehart Jeremiah C | 97.99 | 531.26 |
| 4 | 3 | Baseball Lady | Carmouche Kendrick | Rice Linda | 31.26 | 178.66 |
| 5 | 17 | Lady Wisdom | Gonzalez Silvestre | Kantarmaci Mertkan | 163.81 | 736.71 |
| 6 | 5/2 | Adrian | Franco Manuel | Rice Linda | 29.37 | 148.15 |
| 7 | 36 | Ur Desire | Zayas Edgard J | Terranova Ii John P | 201.05 | 1627 |
| 8 | 7/2 | Starwood | Prat Flavien | Weaver George | 39.08 | 175.43 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 9
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 3 | Luckbeourlady | 26.82 | 15.78 | 10.54 |
| 2.º | 12 | Sassy Sats | 13.18 | 8.88 | |
| 3.º | 1 | Dancing Miracle | 13.1 | ||
| 4.º | 6 | Midnight Blue | |||
| 5.º | 7 | Raised | |||
| 6.º | 2 | Ticket To Ride | |||
| 7.º | 4 | Midtown Mischief | |||
| 8.º | 9 | Ms Nikki D | |||
| 9.º | 8 | Shake Em Off | |||
| 10.º | 5 | Daylight Dreamer | |||
| 11.º | 10 | Avery s Wonderland | |||
| 12.º | 11 | Sonoranite |
- 1 EXACTA 3/12 121.33
- 0.5 TRIFECTA 3/12/1 1458.61
- 0.1 SUPERFECTA 3/12/1/6 2814.56
- 1 DAILY DOUBLE 6-3 60.15
- 1 PICK 3 1/6/3 352.24
- 0.5 PICK 4 4 OF 4 12/1/6/3 1108.97
- 0.5 PICK 5 5 OF 5 6/12/1/6/3 6205.21
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 35 | Dancing Miracle | Elliott Christopher | Abreu Fernando | 201.87 | 1843.27 |
| 2 | 3 | Ticket To Ride | Zayas Edgard J | Joseph, Jr. Saffie A | 12.35 | 103.67 |
| 3 | 15 | Luckbeourlady | Gonzalez Cesar | Clement Miguel | 60.15 | 352.24 |
| 4 | 5/2 | Midtown Mischief | Santana, Jr. Ricardo | Maker Michael J | 10.8 | 73.76 |
| 5 | 5 | Daylight Dreamer | Carmouche Kendrick | Englehart Jeremiah C | 41.38 | 223.84 |
| 6 | 11 | Midnight Blue | Fresu Antonio | Pregman, Jr. John S | 46.81 | 277.76 |
| 7 | 17 | Raised | Davis Katie | Giddings Melanie | 123.79 | 1065 |
| 8 | 9 | Shake Em Off | Silvera Ruben | Nevin Michelle | 63.53 | 413.85 |
| 9 | 70 | Ms Nikki D | Pena Pedro | Ferraro James W | 427.94 | 5913.5 |
| 10 | 11 | Avery s Wonderland | Prat Flavien | Dutrow, Jr. Richard E | 63.28 | 359.39 |
| 11 | 40 | Sonoranite | Rivera Dalila A | Donk David G | 185.96 | 1904.4 |
| 12 | 9 | Sassy Sats | Franco Manuel | Handal Raymond | 46.65 | 307.89 |
| 13 | — | You Know BetterRetirado | Zayas Edgard J | Abreu Jorge R | 0 | 0 |
| 14 | — | AlesiamaeRetirado | Franco Manuel | Sharp Joe | 0 | 0 |
| 15 | — | Ultra CameoRetirado | Gonzalez Silvestre | Hawthorne Bobbi A | 0 | 0 |
| 16 | — | Peggie CastleRetirado | Rivera Dalila A | Donk David G | 0 | 0 |
Para jugar esta carrera necesitas una cuenta. Apostar