Belmont at the Big A
sábado, 14 de nov. de 2026. Ejemplares, cuotas y la llegada oficial cuando ya se corrió.
Carrera 1
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 5 | Donegal Luster | 4.52 | ||
| 2.º | 4 | Smead | |||
| 3.º | 2 | Warspite |
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE · PICK 3
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | — | LoudenRetirado | Lezcano Jose | Mott William I | — | — |
| 2 | 1 | Warspite | Prat Flavien | Brown Chad C | — | — |
| 3 | — | Briggs N DunnRetirado | Davis Dylan | Handal Raymond | — | — |
| 4 | 5/2 | Smead | Franco Manuel | Mcpeek Kenneth G | — | — |
| 5 | 6/5 | Donegal Luster | Velazquez John R | Pletcher Todd A | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 2
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 3 | Burhan (Gb) | 10.94 | 6.22 | 5.12 |
| 2.º | 6 | Spirit Prince | 6.36 | 4.84 | |
| 3.º | 5 | Ciao Chuck | 3.82 | ||
| 4.º | 2 | Depiction | |||
| 5.º | 4 | Funny Factor | |||
| 6.º | 1 | Hammerhead | |||
| 7.º | 7 | Rachael s Wagon |
- 1 EXACTA 3/6 27.65
- 0.5 TRIFECTA 3/6/5 88.83
- 0.1 SUPERFECTA 3/6/5/2 78.46
- 1 DAILY DOUBLE 5-3 10.78
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 2 | Hammerhead | Fresu Antonio | Kantarmaci Mertkan | 7.79 | — |
| 2 | 6 | Depiction | Franco Manuel | Casse Mark E | 16.83 | — |
| 3 | 4 | Burhan (Gb) | Prat Flavien | Brown Chad C | 10.78 | — |
| 4 | 7/2 | Funny Factor | Castellano Javier | Englehart Jeremiah C | 13.49 | — |
| 5 | 6 | Ciao Chuck | Davis Dylan | Hennig Mark A | 14.56 | — |
| 6 | 4 | Spirit Prince | Marin Samuel | Clement Miguel | 11.65 | — |
| 7 | 34 | Rachael s Wagon | Mojica, Jr. Orlando | Mcentee Paul | 99.51 | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 3
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 2 | Despo s Dream | 7.48 | 4.02 | 3.08 |
| 2.º | 4 | Proud Foot | 10.56 | 6.52 | |
| 3.º | 7 | Baby Sassicaia | 7.36 | ||
| 4.º | 8 | Mursal | |||
| 5.º | 3 | Fast And Frisky | |||
| 6.º | 5 | Furry Fox | |||
| 7.º | 6 | Edistrudis | |||
| 8.º | 1 | Baytown Storm |
- 1 EXACTA 2/4 25.57
- 0.5 TRIFECTA 2/4/7 81.92
- 0.1 SUPERFECTA 2/4/7/8 46.34
- 1 DAILY DOUBLE 3-2 22.07
- 1 PICK 3 5/3/2 28.82
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 75 | Baytown Storm | Mojica, Jr. Orlando | Mcentee Paul | 461.94 | 924.81 |
| 2 | 5/2 | Despo s Dream | Prat Flavien | Rodriguez Rudy R | 22.07 | 28.82 |
| 3 | 15 | Fast And Frisky | Pena Pedro | Charlerie Gregory E | 89.34 | 246.02 |
| 4 | 9 | Proud Foot | Franco Manuel | Kantarmaci Ilkay | 87.64 | 94.31 |
| 5 | 4 | Furry Fox | Carmouche Kendrick | Samsundar Roshan | 63.14 | 84.4 |
| 6 | 12 | Edistrudis | Zayas Edgard J | Kantarmaci Ilkay | 106.34 | 165.72 |
| 7 | 11 | Baby Sassicaia | Davis Katie | Follett Norman C | 118.66 | 222.5 |
| 8 | 6/5 | Mursal | Davis Dylan | Rice Linda | 17.02 | 25.45 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 4
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 1 | Uncle Jim | 16.44 | 9.84 | 6.28 |
| 2.º | 6 | On The Hill | 15.54 | 9.3 | |
| 3.º | 2 | Seeker s Hope | 7.58 | ||
| 4.º | 4 | Gamebred | |||
| 5.º | 7 | Tiger Twenty Four | |||
| 6.º | 3 | Khozeiress | |||
| 7.º | 9 | Special Ops | |||
| 8.º | 5 | War Stride | |||
| 9.º | 8 | Gypsy Dreaming |
- 1 EXACTA 1/6 130.81
- 0.5 TRIFECTA 1/6/2 395.76
- 0.1 SUPERFECTA 1/6/2/4 713.39
- 1 DAILY DOUBLE 2-1 24.94
- 1 PICK 3 3/2/1 203.99
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 4 | Uncle Jim | Bowen Rocco | Noda Orlando | 24.94 | 203.99 |
| 2 | 9 | Seeker s Hope | Fresu Antonio | Rodriguez Gustavo | 44.9 | 236.98 |
| 3 | 7 | Khozeiress | Castellano Javier | Delgado Jorge | 33.62 | 281.7 |
| 4 | 33 | Gamebred | Davis Dylan | Baker Charlton | 62.28 | 1136.13 |
| 5 | 6 | War Stride | Franco Manuel | Weaver George | 19.3 | 106.13 |
| 6 | 19 | On The Hill | Zayas Edgard J | Bond H. James | 55.18 | 419.33 |
| 7 | 8/5 | Tiger Twenty Four | Lezcano Jose | Mott William I | 10.11 | 58.06 |
| 8 | 17 | Gypsy Dreaming | Pena Pedro | Rodriguez Gustavo | 91.94 | 537.48 |
| 9 | 5 | Special Ops | Prat Flavien | Maker Michael J | 20.61 | 138.56 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 5
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 2 | Bring Cash | 4.54 | 2.6 | 2.16 |
| 2.º | 1 | Katz In The Cradle | 4.02 | 2.92 | |
| 3.º | 8 | Air Devil | 3.96 | ||
| 4.º | 6 | Special Warfare | |||
| 5.º | 4 | Top Lad | |||
| 6.º | 3 | Kingsley | |||
| 7.º | 7 | Baytown Da Vinci |
- 1 EXACTA 2/1 8.06
- 0.5 TRIFECTA 2/1/8 13.21
- 0.1 SUPERFECTA 2/1/8/6 7.75
- 1 DAILY DOUBLE 1-2 20.02
- 1 PICK 3 2/1/2 69.29
- 0.5 PICK 4 4 OF 4 3/2/1/2,5,9 248.81
- 0.5 PICK 5 5 OF 5 5/3/2/1/2,5,9 664.58
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 7/2 | Katz In The Cradle | Castellano Javier | Summers Chad | 32.24 | 124.68 |
| 2 | 3/2 | Bring Cash | Franco Manuel | Pletcher Todd A | 20.02 | 69.29 |
| 3 | 7/2 | Kingsley | Prat Flavien | Brown Chad C | 44.85 | 122.9 |
| 4 | 6 | Top Lad | Velazquez John R | Motion H. G | 53.08 | 182.74 |
| 5 | — | NonstopRetirado | Lezcano Jose | Mott William I | 0 | 0 |
| 6 | 5 | Special Warfare | Marin Samuel | Mcgaughey Iii Claude R | 61.05 | 260.05 |
| 7 | 72 | Baytown Da Vinci | Mojica, Jr. Orlando | Mcentee Paul | 393.51 | 2485.47 |
| 8 | 13 | Air Devil | Maragh Rajiv | Antonucci Jena M | 107.29 | 349.51 |
| 9 | — | Momentary StarRetirado | Elliott Christopher | Mcpeek Kenneth G | 0 | 0 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 6
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 12 | Mission Improbable | 10.88 | 5.02 | 3.34 |
| 2.º | 6 | Bosun | 4.68 | 3.08 | |
| 3.º | 9 | Antisocial | 7.08 | ||
| 4.º | 3 | Locke And Key | |||
| 5.º | 10 | Final Verdict | |||
| 6.º | 5 | Glorious Boy | |||
| 7.º | 2 | Flat To Da Mat | |||
| 8.º | 11 | Wow Whata Party | |||
| 9.º | 7 | Voodoo Doll | |||
| 10.º | 1 | Jet Sweep Joe |
- 1 EXACTA 12/6 24.64
- 0.5 TRIFECTA 12/6/9 67.28
- 0.1 SUPERFECTA 12/6/9/3 151.41
- 1 DAILY DOUBLE 2-12 14.18
- 1 PICK 3 1/2/12 94.09
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 46 | Jet Sweep Joe | Mojica, Jr. Orlando | Mcentee Paul | 178.44 | 1294.45 |
| 2 | 12 | Flat To Da Mat | Marin Samuel | Maker Michael J | 43.74 | 335.37 |
| 3 | 34 | Locke And Key | Pena Pedro | Schauer Steven I | 92.47 | 848.09 |
| 4 | — | CandytownRetirado | Velazquez John R | Pletcher Todd A | 0 | 0 |
| 5 | 28 | Glorious Boy | Davis Dylan | Martin Carlos F | 70.5 | 709.43 |
| 6 | 3 | Bosun | Franco Manuel | Sharp Joe | 9.58 | 91.31 |
| 7 | 7/2 | Voodoo Doll | Castellano Javier | Casse Mark E | 20.86 | 126.34 |
| 8 | — | No EvidenceRetirado | Prat Flavien | Clement Miguel | 0 | 0 |
| 9 | 7 | Antisocial | Elliott Christopher | Duarte, Jr. Jorge | 26.68 | 210.21 |
| 10 | 7/2 | Final Verdict | Fresu Antonio | Barker Edward R | 12.68 | 85.09 |
| 11 | 13 | Wow Whata Party | Carmouche Kendrick | Lawrence Ii James L | 53.18 | 416.85 |
| 12 | 4 | Mission Improbable | Zayas Edgard J | Brisset Rodolphe | 14.18 | 94.09 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 7
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 9 | Vekomancer | 5.48 | 3.1 | 2.8 |
| 2.º | 4 | Heavenly Light | 3.46 | 2.58 | |
| 3.º | 8 | Miss Lao | 3.94 | ||
| 4.º | 1 | Looks First | |||
| 5.º | 5 | Princess Becca | |||
| 6.º | 10 | Ah Ca Ira | |||
| 7.º | 3 | Luna Moth | |||
| 8.º | 6 | Summer Flower | |||
| 9.º | 2 | Carolina Smokeshow | |||
| 10.º | 7 | Probable Angle | |||
| 11.º | 11 | Pistol Liz Ablazen |
- 1 EXACTA 9/4 7.07
- 0.5 TRIFECTA 9/4/8 12.98
- 0.1 SUPERFECTA 9/4/8/1 11.8
- 1 DAILY DOUBLE 12-9 14.71
- 1 PICK 3 2/12/9 46.15
- 0.5 PICK 4 4 OF 4 1/2,5,9/12/9 156.87
- 0.5 PICK 5 5 OF 5 2/1/2,5,9/12/9 704.58
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 10 | Looks First | Gonzalez Silvestre | Kantarmaci Mertkan | 54.46 | 228.81 |
| 2 | 27 | Carolina Smokeshow | Hernandez Moreno Omar | Romero Jesus | 154.71 | 556.13 |
| 3 | 38 | Luna Moth | Pena Pedro | Friedman Mitchell E | 271.23 | 1858.26 |
| 4 | 2 | Heavenly Light | Prat Flavien | Rice Linda | 19.97 | 44.44 |
| 5 | 7 | Princess Becca | Bowen Rocco | Noda Orlando | 50.92 | 120.91 |
| 6 | 21 | Summer Flower | Davis Dylan | Miceli Michael | 141.85 | 602.58 |
| 7 | 83 | Probable Angle | Kocakaya Gokhan | Arriaga Antonio | 425.27 | 2623.34 |
| 8 | 8 | Miss Lao | Carmouche Kendrick | Sharp Joe | 52.64 | 124.67 |
| 9 | 7/5 | Vekomancer | Franco Manuel | Cox Brad H | 14.71 | 46.15 |
| 10 | 43 | Ah Ca Ira | Christopher Elliott | Dixon Linda K | 443.86 | 1336.63 |
| 11 | 49 | Pistol Liz Ablazen | Zayas Edgard J | Rodriguez Gustavo | 165.08 | 1451.19 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 8
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 9 | Arctic Wolf | 13.9 | 8.8 | 4.78 |
| 2.º | 3 | Metallican | 12.72 | 6.98 | |
| 3.º | 4 | Riyadh Way | 7.88 | ||
| 4.º | 5 | Titan Ready | |||
| 5.º | 2 | More Champagne | |||
| 6.º | 1 | Just Joe | |||
| 7.º | 6 | Reza | |||
| 8.º | 7 | Mcmoon | |||
| 9.º | 8 | Moneta Agenda |
- 1 EXACTA 9/3 46.99
- 0.5 TRIFECTA 9/3/4 213.29
- 0.1 SUPERFECTA 9/3/4/5 169.91
- 1 DAILY DOUBLE 9-9 21.4
- 1 PICK 3 12/9/9 120.86
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 9/2 | Just Joe | Prat Flavien | Weaver George | 29.33 | 164.26 |
| 2 | 4 | More Champagne | Zayas Edgard J | Morley Thomas | 10.65 | 59.11 |
| 3 | 8 | Metallican | Marin Samuel | Ness Jamie | 26.48 | 280.43 |
| 4 | 20 | Riyadh Way | Figueroa Heriberto | Moubarak Tareq | 64.89 | 293.17 |
| 5 | 2 | Titan Ready | Franco Manuel | Cox Brad H | 6.46 | 46.59 |
| 6 | 5 | Reza | Castellano Javier | Moubarak Tareq | 21.76 | 130.63 |
| 7 | 58 | Mcmoon | Elliott Christopher | Goberdhan Chandradat | 260.73 | 2331.51 |
| 8 | 69 | Moneta Agenda | Dylan Davis | Murphy Joseph M | 257.94 | 2844.3 |
| 9 | 9/2 | Arctic Wolf | Carmouche Kendrick | Sisterson Jack | 21.4 | 120.86 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 9
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 6 | Pink Venom (Ire) | 10.46 | 4.54 | 4.42 |
| 2.º | 5 | Brickyard Belle | 3.18 | 2.76 | |
| 3.º | 4 | Yuquot (Fr) | 4.32 | ||
| 4.º | 9 | Fanshell Beach | |||
| 5.º | 1 | Winchester Road | |||
| 6.º | 12 | Queen Celine | |||
| 7.º | 7 | Zomoroda | |||
| 8.º | 3 | Sun Valley | |||
| 9.º | 10 | Bittersweet Memory | |||
| 10.º | 8 | Legacy Lady | |||
| 11.º | 11 | Battle Queen |
- 1 EXACTA 6/5 19.63
- 0.5 TRIFECTA 6/5/4 35.12
- 0.1 SUPERFECTA 6/5/4/9 26.32
- 1 DAILY DOUBLE 9-6 34.2
- 1 PICK 3 9/9/6 96.87
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 11 | Winchester Road | Castellano Javier | Casse Mark E | 111.64 | 248.98 |
| 2 | — | ScabiosaRetirado | Torres Jomar | Padilla Hugo O | 0 | 0 |
| 3 | 82 | Sun Valley | Lezcano Jose | Matz Michael R | 378.02 | 3218.4 |
| 4 | 6 | Yuquot (Fr) | Prat Flavien | Sharp Joe | 59.36 | 127.56 |
| 5 | 2 | Brickyard Belle | Franco Manuel | Clement Miguel | 29.18 | 64.93 |
| 6 | 7/2 | Pink Venom (Ire) | Spencer Jamie P | Murtagh John P | 34.2 | 96.87 |
| 7 | 6 | Zomoroda | Marin Samuel | Cox Brad H | 45.08 | 117.26 |
| 8 | 46 | Legacy Lady | Zayas Edgard J | Delgado Jorge | 461.07 | 1059.63 |
| 9 | 7/2 | Fanshell Beach | Fresu Antonio | Ward Wesley A | 29.01 | 78.58 |
| 10 | 22 | Bittersweet Memory | Carmouche Kendrick | Danner Kelsey | 135.52 | 384.48 |
| 11 | 95 | Battle Queen | Corujo Leonardo | Rose Orlando | 454.1 | 1277.83 |
| 12 | 24 | Queen Celine | Davis Dylan | Reid, Jr. Robert E | 183.71 | 493.72 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 10
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 3 | Filoso | 9.62 | 5.5 | 3.64 |
| 2.º | 10 | Cocktailsnkringle | 11.92 | 7.06 | |
| 3.º | 5 | Mo The Merrier | 6.1 | ||
| 4.º | 4 | Cuando | |||
| 5.º | 2 | First Mover | |||
| 6.º | 9 | Playa Del Mar | |||
| 7.º | 7 | Gulfy | |||
| 8.º | 6 | Willintoriskitall | |||
| 9.º | 12 | Sidearm | |||
| 10.º | 1 | Hit The Post | |||
| 11.º | 11 | Fateful Lightning | |||
| 12.º | 8 | Ardagh Red (Ire) |
- 1 EXACTA 3/10 60.14
- 0.5 TRIFECTA 3/10/5 255.94
- 0.1 SUPERFECTA 3/10/5/4 872.96
- 1 DAILY DOUBLE 6-3 31.28
- 1 PICK 3 9/6/3 271.5
- 0.5 PICK 4 4 OF 4 9/9/6/3 479.64
- 0.5 PICK 5 5 OF 5 12/9/9/6/3 4784.87
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 31 | Hit The Post | Rivera, Jr. Luis R | Giddings Melanie | 181.09 | 1342.97 |
| 2 | 6 | First Mover | Prat Flavien | Brown Chad C | 51.78 | 392.45 |
| 3 | 4 | Filoso | Carmouche Kendrick | Summers Chad | 31.28 | 271.5 |
| 4 | 29 | Cuando | Zayas Edgard J | Levine Bruce N | 191.46 | 1641.57 |
| 5 | 10 | Mo The Merrier | Davis Dylan | Miceli Michael | 65.43 | 488.04 |
| 6 | 24 | Willintoriskitall | Velazquez John R | Dutrow, Jr. Richard E | 124.85 | 710.47 |
| 7 | 22 | Gulfy | Lezcano Jose | Rodriguez Gustavo | 102.02 | 1122.65 |
| 8 | 56 | Ardagh Red (Ire) | Hernandez Moreno Omar | Henry Neville | 767.48 | 6536.92 |
| 9 | 2 | Playa Del Mar | Franco Manuel | Rice Linda | 17.43 | 163.26 |
| 10 | 13 | Cocktailsnkringle | Marin Samuel | Schauer Steven I | 63.55 | 504.71 |
| 11 | 13 | Fateful Lightning | Castellano Javier | Rodriguez Gustavo | 92.54 | 570.14 |
| 12 | 5 | Sidearm | Fresu Antonio | Barker Edward R | 35.21 | 284.57 |
| 13 | — | FrizzanteRetirado | Pena Pedro | Ferraro James W | 0 | 0 |
Para jugar esta carrera necesitas una cuenta. Apostar