Charles Town
jueves, 5 de nov. de 2026. Ejemplares, cuotas y la llegada oficial cuando ya se corrió.
Carrera 1
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 4 | Kiss Cam | 5 | 2.6 | 2.2 |
| 2.º | 3 | Dame Catherine | 2.6 | 2.2 | |
| 3.º | 7 | Entitled Defense | 2.8 | ||
| 4.º | 2 | Shoopthereitis | |||
| 5.º | 5 | Recognize Me | |||
| 6.º | 1 | Mabee Luckynwild |
- 1 EXACTA 4/3 4.9
- 1 TRIFECTA 4/3/7 19
- 1 SUPERFECTA 4/3/7/2 90.5
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 12 | Mabee Luckynwild | Luna Paul A | Nazario Pedro | — | — |
| 2 | 33 | Shoopthereitis | Rodriguez Carlos J | Ramos Agosto Miguel | — | — |
| 3 | 2 | Dame Catherine | Arroyo Bueno Nomar | Adorno Jean L | — | — |
| 4 | 1 | Kiss Cam | Raspaldo Jahnxander | Shanley Timothy | — | — |
| 5 | 6 | Recognize Me | Villasmil Edgar | Hernandez Cano Selvin R | — | — |
| 6 | — | Ready To RocknrollRetirado | Diaz Jose Y | Hess Jacob G | — | — |
| 7 | 4 | Entitled Defense | Diaz, Jr. Sunday | Shanley Timothy | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 2
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 7 | Cowgirl Attitude | 4 | 3.2 | 2.2 |
| 2.º | 4 | All Aboard | 4.8 | 3 | |
| 3.º | 5 | True Indy | 2.6 | ||
| 4.º | 2 | Aim s Jubilee | |||
| 5.º | 1 | Juba B Wild | |||
| 6.º | 3 | Another Fine Juba | |||
| 7.º | 8 | Love Of Grace | |||
| 8.º | 6 | Long Legs Louise |
- 1 EXACTA 7/4 11.8
- 1 TRIFECTA 7/4/5 30.5
- 1 SUPERFECTA 7/4/5/2 78.8
- 2 DAILY DOUBLE 4-7 15.4
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 6 | Juba B Wild | Latchman Reshawn | Sigler Ronald G | 20.8 | — |
| 2 | 6 | Aim s Jubilee | Ho Wesley | Reggetts Stephen L | 26 | — |
| 3 | 44 | Another Fine Juba | Santiago Wilfredo | Sanderson Wade S | 139.2 | — |
| 4 | 19 | All Aboard | Jorge Julio | Figueroa Samuel | 43.4 | — |
| 5 | 3 | True Indy | Peltroche Fredy | Sanderson Wade S | 30 | — |
| 6 | 37 | Long Legs Louise | Chilo Maximo | Lewis, Jr. William R | 278.2 | — |
| 7 | 4/5 | Cowgirl Attitude | Santaella Moises | Brown Ronney W | 15.4 | — |
| 8 | 9 | Love Of Grace | Rios-Conde, Jr. Alexis | Collins Timothy M | 183.2 | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 3
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 6 | Risk It Biscuit | 14.2 | 4.8 | 3.6 |
| 2.º | 4 | Matt s Venture | 3 | 2.6 | |
| 3.º | 2 | Purely Authentic | 3 | ||
| 4.º | 8 | Robotaxi | |||
| 5.º | 3 | Be My Idol | |||
| 6.º | 7 | Maxwell s Crown | |||
| 7.º | 5 | Runner Up |
- 1 EXACTA 6/4 24.1
- 1 TRIFECTA 6/4/2 85.7
- 1 SUPERFECTA 6/4/2/8 320
- 2 DAILY DOUBLE 7-6 38
- 1 PICK 3 4/7/6 71.7
Jugadas EXACTA · TRIFECTA · SUPERFECTA · POLLA HIPICA · MACUARE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | — | Tap Into MagicRetirado | Santaella Moises | Brown Ronney W | 0 | 0 |
| 2 | 9 | Purely Authentic | Acosta J. D | Viands Stacey R | 57.6 | 63.1 |
| 3 | 5/2 | Be My Idol | Diaz, Jr. Sunday | Mckee Cynthia E | 18.8 | 26.7 |
| 4 | 4/5 | Matt s Venture | Lopez Carlos E | Capuano Phillip | 14.8 | 23.4 |
| 5 | 16 | Runner Up | Montano Jose | Rodriguez Kristy | 136.6 | 160.4 |
| 6 | 4 | Risk It Biscuit | Davis Jacqueline A | Perez Ernesto | 38 | 71.7 |
| 7 | 37 | Maxwell s Crown | Rios-Conde, Jr. Alexis | Jones, Jr. Michael E | 204 | 288.5 |
| 8 | 21 | Robotaxi | Ho Wesley | Johnson Jennifer A | 129.8 | 222.5 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 4
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 8 | Foolish Rabbit | 3 | 2.2 | 2.2 |
| 2.º | 2 | Great Ending | 5.2 | 4 | |
| 3.º | 4 | Twister City | 5 | ||
| 4.º | 7 | Jonah s Joyride | |||
| 5.º | 1 | Shook Me All Night | |||
| 6.º | 9 | Mark Of Greatness | |||
| 7.º | 6 | Miracle Lad | |||
| 8.º | 5 | Broadway s Warrior |
- 1 EXACTA 8/2 8.2
- 1 TRIFECTA 8/2/4 41.7
- 1 SUPERFECTA 8/2/4/7 396.9
- 2 DAILY DOUBLE 6-8 36.8
- 1 PICK 3 7/6/8 54.2
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 9 | Shook Me All Night | Diaz, Jr. Sunday | Perry, Jr. Lawrence E | 198.8 | 245.3 |
| 2 | 13 | Great Ending | Raspaldo Jahnxander | Jones, Jr. Michael E | 136.2 | 264.1 |
| 3 | — | Megs Golden BoyRetirado | Arroyo Bueno Nomar | Boykins Kevin | 0 | 0 |
| 4 | 7 | Twister City | Davis Jacqueline A | Aylor Natasha L | 103 | 271.1 |
| 5 | 25 | Broadway s Warrior | Rios-Conde, Jr. Alexis | Ceciliano Misael | 835.6 | 1330.7 |
| 6 | 9/2 | Miracle Lad | Diaz Jose Y | Walters David | 82.8 | 148.3 |
| 7 | 6 | Jonah s Joyride | Hiraldo Christian | Aylor, Jr. William L | 207.2 | 238.6 |
| 8 | 1 | Foolish Rabbit | Rodriguez Victor | Oneill Tonya M | 36.8 | 54.2 |
| 9 | 8 | Mark Of Greatness | Jorge Julio | Oneill Tonya M | 185.4 | 278.4 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 5
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 4 | Miss Fortunate | 5.8 | 3.6 | 3 |
| 2.º | 7 | Honor Her | 7.2 | 4.8 | |
| 3.º | 9 | S S Island Fun | 3.2 | ||
| 4.º | 1 | Knickoletta | |||
| 5.º | 6 | Tafaany | |||
| 6.º | 10 | Elusive Sionna | |||
| 7.º | 2 | Blueskyslookinatme |
- 1 EXACTA 4/7 24.9
- 1 TRIFECTA 4/7/9 78.1
- 1 SUPERFECTA 4/7/9/1 182.6
- 2 DAILY DOUBLE 8-4 16
- 1 PICK 3 6/8/4 67.4
- 1 PICK 4 4 OF 4 7/6/3,8/3,4,5,8 181.6
- 1 PICK 5 5 OF 5 4/7/6/3,8/3,4,5,8 506.2
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 4 | Knickoletta | Lopez Carlos E | Robb John J | 13.6 | 69.4 |
| 2 | 17 | Blueskyslookinatme | Davis Jacqueline A | Locklear James D | 193 | 603.6 |
| 3 | — | Ride To RememberRetirado | Santaella Moises | Brown Ronney W | 0 | 0 |
| 4 | 5 | Miss Fortunate | Rios-Conde, Jr. Alexis | Gillespie Ryan A | 16 | 67.4 |
| 5 | — | Mya PapayaRetirado | Bocachica Arnaldo | Potts Wayne | 0 | 0 |
| 6 | 37 | Tafaany | Wilson Rayan | Garber Owen | 95 | 555.3 |
| 7 | 2 | Honor Her | Diaz Jose Y | Shanley Tyler S | 29.2 | 141.1 |
| 8 | — | Cupid s ChoiceRetirado | Perez Xavier | Robb John J | 0 | 0 |
| 9 | 8/5 | S S Island Fun | Arroyo Bueno Nomar | Brown Ronney W | 7.8 | 81.4 |
| 10 | 13 | Elusive Sionna | Bocachica Abnel J | Viands Stacey R | 43 | 153.5 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 6
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 8 | Sisyphus | 4.6 | 2.2 | 2.2 |
| 2.º | 4 | Happy Jaunt | 2.4 | 2.2 | |
| 3.º | 1 | We Ready | 2.4 | ||
| 4.º | 6 | Collection Day | |||
| 5.º | 3 | Catatumbo |
- 1 EXACTA 8/4 4.8
- 1 TRIFECTA 8/4/1 9.4
- 1 SUPERFECTA 8/4/1/6 10.9
- 2 DAILY DOUBLE 4-8 18.4
- 1 PICK 3 8/4/8 16.8
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 3/5 | We Ready | Bocachica Arnaldo | Dunham Bernard G | 35.6 | 42.1 |
| 2 | — | Buckin DreamerRetirado | Cullum Walter | Jackson Sherry L | 0 | 0 |
| 3 | 24 | Catatumbo | Rodriguez Victor | Martin August R | 218.6 | 347.3 |
| 4 | 5 | Happy Jaunt | Diaz Jose Y | Shanley Timothy | 20 | 17.1 |
| 5 | — | Seeking UnityRetirado | Barbosa Jeiron | Maldonado Jonathan | 0 | 0 |
| 6 | 7/2 | Collection Day | Ho Wesley | Simone Michael V | 38.2 | 41.8 |
| 7 | — | BlameitonthefunRetirado | Raspaldo Jahnxander | Shanley Timothy | 0 | 0 |
| 8 | 7/2 | Sisyphus | Latchman Reshawn | King Adam | 18.4 | 16.8 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 7
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 7 | Juba s Hat Trick | 13 | 7.2 | 2.8 |
| 2.º | 2 | Katmandu | 12.8 | 4.6 | |
| 3.º | 3 | Hammer | 2.2 | ||
| 4.º | 1 | Yuletide Gallop | |||
| 5.º | 5 | Rainy Skies | |||
| 6.º | 4 | Frosty The Giant | |||
| 7.º | 6 | Tiz No Clown |
- 1 EXACTA 7/2 91.3
- 1 TRIFECTA 7/2/3 207.5
- 1 SUPERFECTA 7/2/3/1 537.3
- 2 DAILY DOUBLE 8-7 37.8
- 1 PICK 3 4/8/7 66.2
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 5 | Yuletide Gallop | Diaz Jose Y | Clatterbuck Ronald P | 28.6 | 57.2 |
| 2 | 14 | Katmandu | Ebow Iii Warren | Runco Jeff C | 110.4 | 229 |
| 3 | 3/5 | Hammer | Bocachica Arnaldo | Rodriguez Kristy | 9.2 | 15 |
| 4 | 5 | Frosty The Giant | Rosario Emanuel | Deiter Kelly L | 46.8 | 50.1 |
| 5 | 21 | Rainy Skies | Arroyo Bueno Nomar | Rodriguez Kristy | 128.4 | 352.9 |
| 6 | 11 | Tiz No Clown | Davis Jacqueline A | Atkins William E | 135 | 502.2 |
| 7 | 6 | Juba s Hat Trick | Lopez Antonio | Sigler Ronald G | 37.8 | 66.2 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 8
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 1 | Run Of The House | 5.8 | 3.2 | 2.6 |
| 2.º | 4 | Hurricane Alert | 3.6 | 2.6 | |
| 3.º | 5 | Solomons Gold | 3.4 | ||
| 4.º | 8 | Abdicate | |||
| 5.º | 7 | Ridiculous | |||
| 6.º | 2 | My Yoke | |||
| 7.º | 6 | Greyzer | |||
| 8.º | 10 | Bonded | |||
| 9.º | 9 | Piccolo Diavolo |
- 1 EXACTA 1/4 9.7
- 1 TRIFECTA 1/4/5 26.1
- 1 SUPERFECTA 1/4/5/8 335.2
- 5 DAILY DOUBLE 7-1 118
- 3 PICK 3 8/7/1 208.2
- 1 PICK 4 4 OF 4 3,4,5,8/2,5,7,8/7/1,3,11,12,13 189.7
- 1 PICK 5 5 OF 5 3,8/3,4,5,8/2,5,7,8/7/1,3,11,12,13 425.5
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 3 | Run Of The House | Diaz Jose Y | Haynes Ernest M | 118 | 208.2 |
| 2 | 12 | My Yoke | Rios-Conde, Jr. Alexis | Shanley Timothy | 624 | 675 |
| 3 | — | Socially AwkwardRetirado | Davis Jacqueline A | Smith Osborne | 0 | 0 |
| 4 | 7/2 | Hurricane Alert | Arroyo Bueno Nomar | Brown Ronney W | 150.5 | 297 |
| 5 | 3 | Solomons Gold | Ho Wesley | Farrior Anthony | 252.5 | 392.1 |
| 6 | 5/2 | Greyzer | Luna Paul A | Nazario Pedro | 144.5 | 320.7 |
| 7 | 19 | Ridiculous | Raspaldo Jahnxander | Peltroche Vanessa | 2917.5 | 2077.5 |
| 8 | 13 | Abdicate | Rodriguez Carlos J | Ramos Agosto Miguel | 1786 | 1194 |
| 9 | 23 | Piccolo Diavolo | Chilo Maximo | Keller Christopher M | 833.5 | 1328.1 |
| 10 | 41 | Bonded | Rodriguez Victor | Martin August R | 4376 | 3376.2 |
| 11 | — | Find FaithRetirado | Lyapustina Tais | Graham Robin L | 0 | 0 |
| 12 | — | Chief JacksonRetirado | Mawing Anthony | Malgarini-Mawing Tina | 0 | 0 |
| 13 | — | Ray s Blue WagonRetirado | Santaella Moises | Brown Ronney W | 0 | 0 |
Para jugar esta carrera necesitas una cuenta. Apostar
Video en vivo
Para desbloquear, apuesta