Churchill Downs
sábado, 14 de nov. de 2026. Ejemplares, cuotas y la llegada oficial cuando ya se corrió.
Carrera 1
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 3 | Spirit Of A Walkon | 5.2 | 3.08 | 2.52 |
| 2.º | 9 | Just Licorice | 4.8 | 3.66 | |
| 3.º | 5 | Truly Legit | 5.76 | ||
| 4.º | 1 | Max Money | |||
| 5.º | 2 | Special Caliber | |||
| 6.º | 4 | You Ain t Poppn | |||
| 7.º | 8 | Stolen Power |
- 2 EXACTA 3/9 38.56
- 0.5 TRIFECTA 3/9/5 101.96
- 0.1 SUPERFECTA 3/9/5/1 67.97
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 5/2 | Max Money | Saez Luis | Maker Michael J | — | — |
| 2 | 5/2 | Special Caliber | Ortiz, Jr. Yomar | Douaihy Michel | — | — |
| 3 | 9/5 | Spirit Of A Walkon | Corrales Gerardo | Romans Dale L | — | — |
| 4 | 12 | You Ain t Poppn | Arrieta Francisco | Foster Eric N | — | — |
| 5 | 25 | Truly Legit | Concepcion Axel | Tomlinson Michael A | — | — |
| 6 | — | Bird The LegendRetirado | Bejarano Rafael | Hartman Chris A | — | — |
| 7 | — | Fletcher BayRetirado | Esquivel Emmanuel | Contreras Cipriano | — | — |
| 8 | 30 | Stolen Power | Alex Achard | Matthews Randy | — | — |
| 9 | 9/2 | Just Licorice | Gaffalione Tyler | Crichton Rohan G | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 2
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 4 | Fletch s Rockette | 5.18 | 2.94 | 2.4 |
| 2.º | 7 | Quality Lace | 5.18 | 3.88 | |
| 3.º | 1 | Isabelle s Music | 3 | ||
| 4.º | 2 | Treat Yourself | |||
| 5.º | 3 | Shewontbudge | |||
| 6.º | 9 | Cheddar | |||
| 7.º | 8 | Ironclad |
- 2 EXACTA 4/7 20.72
- 0.5 TRIFECTA 4/7/1 23.63
- 0.1 SUPERFECTA 4/7/1/2 12.51
- 1 DAILY DOUBLE 3-4 7.54
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 4 | Isabelle s Music | Saez Luis | Kenneally Eddie | 12.77 | — |
| 2 | 7/2 | Treat Yourself | Garcia Martin | Medina Robert | 12.87 | — |
| 3 | 32 | Shewontbudge | Rodriguez Walter A | Spicer James T | 74.67 | — |
| 4 | 6/5 | Fletch s Rockette | Alvarado Junior | Mott William I | 7.54 | — |
| 5 | — | Spirit Of AmericaRetirado | Torres Jaime A | Forster Grant T | 0 | — |
| 6 | — | Basin Street BluesRetirado | Gaffalione Tyler | Cox Brad H | 0 | — |
| 7 | 9/2 | Quality Lace | Ortiz, Jr. Yomar | Fawkes David | 14.58 | — |
| 8 | 5 | Ironclad | Hernandez, Jr. Brian J | Eurton Peter | 20.27 | — |
| 9 | 42 | Cheddar | Pauly Summer | Spicer James T | 218.82 | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 3
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 4 | Echo Sound | 4.2 | 2.9 | 2.1 |
| 2.º | 6 | Justinqueso | 3.1 | 2.26 | |
| 3.º | 5 | Indy Bay | 2.56 | ||
| 4.º | 3 | A. Z. Wildcat | |||
| 5.º | 1 | Mystic Lake |
- 2 EXACTA 4/6 10.64
- 0.5 TRIFECTA 4/6/5 4.93
- 1 DAILY DOUBLE 4-4 6.14
- 0.5 PICK 3 3/4/4 9.27
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 7/2 | Mystic Lake | Gaffalione Tyler | Joseph, Jr. Saffie A | 13.78 | 21.33 |
| 2 | — | Haulin IceRetirado | Arrieta Francisco | Joseph, Jr. Saffie A | 0 | 0 |
| 3 | 13 | A. Z. Wildcat | Geroux Florent | Sadler John W | 59.54 | 128.7 |
| 4 | 1 | Echo Sound | Saez Luis | Arnold Ii George R | 6.14 | 9.27 |
| 5 | 3 | Indy Bay | Ortiz Jose L | Joseph, Jr. Saffie A | 11.29 | 22.53 |
| 6 | 3 | Justinqueso | Hernandez, Jr. Brian J | Wilkes Ian R | 11.89 | 20.95 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 4
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 4 | Kerness K | 4.78 | 3.98 | 2.72 |
| 2.º | 7 | Delta Tau Chi | 11.68 | 6.52 | |
| 3.º | 5 | Lord Majesty | 5 | ||
| 4.º | 8 | Furious Anger | |||
| 5.º | 9 | Raymond | |||
| 6.º | 6 | Dontbesoogrouchy | |||
| 7.º | 2 | Dancin For Gold | |||
| 8.º | 1 | Swirvin | |||
| 9.º | 10 | Concrete Glory | |||
| 10.º | 3 | Jimmies Big Day |
- 2 EXACTA 4/7 52.4
- 0.5 TRIFECTA 4/7/5 50.85
- 0.1 SUPERFECTA 4/7/5/8 467.44
- 1 DAILY DOUBLE 4-4 5.02
- 0.5 PICK 3 4/4/4 8.31
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 5 | Swirvin | Gaffalione Tyler | Joseph, Jr. Saffie A | 20.43 | 26.03 |
| 2 | 6 | Dancin For Gold | Torres Cristian A | Eoff Terry | 13.62 | 26.99 |
| 3 | 37 | Jimmies Big Day | Garcia Martin | Manley Steve | 197.86 | 177.71 |
| 4 | 1 | Kerness K | Chuan Martin | Ness Jamie | 5.02 | 8.31 |
| 5 | 14 | Lord Majesty | Arrieta Francisco | Milligan Cameron | 32.83 | 44.98 |
| 6 | 14 | Dontbesoogrouchy | Saez Luis | Sharp Joe | 40.56 | 52.56 |
| 7 | 19 | Delta Tau Chi | Ramos Joseph D | Klopp Randy L | 34.3 | 48.11 |
| 8 | 65 | Furious Anger | Rodriguez Guillermo | Salas Marcelino | 284.53 | 317.65 |
| 9 | 10 | Raymond | Torres Jaime A | Martin Timothy E | 31.04 | 44.72 |
| 10 | 6 | Concrete Glory | Ortiz, Jr. Yomar | Joseph, Jr. Saffie A | 29.09 | 36.69 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 5
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 8 | Goats On A Tree | 9.66 | 4.34 | 3.68 |
| 2.º | 3 | Notable Exchange | 7.44 | 4.52 | |
| 3.º | 6 | Lady Iona | 9.54 | ||
| 4.º | 5 | Nerazurri | |||
| 5.º | 4 | Bijou Baby | |||
| 6.º | 9 | Asteria | |||
| 7.º | 1 | Smiling Ellie | |||
| 8.º | 7 | Wandering Kirby |
- 2 EXACTA 8/3 71.58
- 0.5 TRIFECTA 8/3/6 274.6
- 0.1 SUPERFECTA 8/3/6/5 239.08
- 1 DAILY DOUBLE 4-8 16.76
- 0.5 PICK 3 4/4/8 25.93
- 0.5 PICK 4 4 OF 4 4,5,6/2,4/4/8 77.04
- 0.5 PICK 5 5 OF 5 3,6,7/4,5,6/2,4/4/8 280.27
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 3 | Smiling Ellie | Saez Luis | Casse Mark E | 8.29 | 18.32 |
| 2 | — | Polka PolentaRetirado | De La Cruz Fernando | Cazares, Jr. Rene | 0 | 0 |
| 3 | 9 | Notable Exchange | Alvarado Junior | Maker Michael J | 41.45 | 36.21 |
| 4 | 20 | Bijou Baby | Esquivel Emmanuel | Grubbs Jamie L | 91.65 | 131.49 |
| 5 | 1 | Nerazurri | Ortiz Jose L | Casse Mark E | 4.71 | 6.08 |
| 6 | 29 | Lady Iona | Torres Cristian A | Banach Darwin D | 150.44 | 202.21 |
| 7 | 10 | Wandering Kirby | Torres Jaime A | Powell Leonard | 22.58 | 29.28 |
| 8 | 7/2 | Goats On A Tree | Gaffalione Tyler | Larose Kinnon | 16.76 | 25.93 |
| 9 | 53 | Asteria | Sanjur Santo | Navarrete Anna | 234.41 | 331.68 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 6
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 4 | Stay Beautiful | 160.46 | 34.18 | 11.88 |
| 2.º | 5 | Coquito | 3.2 | 2.64 | |
| 3.º | 8 | No Other Like You | 2.9 | ||
| 4.º | 6 | Two Hearted | |||
| 5.º | 9 | Argan | |||
| 6.º | 11 | Evalina | |||
| 7.º | 10 | Little Martha | |||
| 8.º | 2 | Zafyre | |||
| 9.º | 1 | Larksong | |||
| 10.º | 3 | Ginger Girl | |||
| 11.º | 7 | Mad About Marie |
- 2 EXACTA 4/5 414.5
- 0.5 TRIFECTA 4/5/8 567.3
- 0.1 SUPERFECTA 4/5/8/6 862.88
- 1 DAILY DOUBLE 8-4 269.62
- 0.5 PICK 3 4/8/4 631.39
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 47 | Larksong | Mojica, Jr. Rafael | Johnston Rebecca | 324.37 | 905.38 |
| 2 | 38 | Zafyre | Machado Dylan | Antonuik Jerry | 622.9 | 1953.72 |
| 3 | 22 | Ginger Girl | Ortiz, Jr. Yomar | Shankle Joanne | 397.76 | 926.62 |
| 4 | 49 | Stay Beautiful | Jimenez Albin | Orantes Yoni R | 269.62 | 631.39 |
| 5 | 1 | Coquito | Saez Luis | Sharp Joe | 13.54 | 21.19 |
| 6 | 47 | Two Hearted | Bendezu Alexander | Sandrowski Gene J | 283.51 | 651.24 |
| 7 | 4 | Mad About Marie | Torres Cristian A | Keplin, Jr. Steve | 25.22 | 43.73 |
| 8 | 3 | No Other Like You | Gaffalione Tyler | Fawkes David | 25.35 | 40.54 |
| 9 | 7 | Argan | Rodriguez Walter A | Camejo Jose M | 49.48 | 65.43 |
| 10 | 19 | Little Martha | Gutierrez Mario | Housel Tamara | 103.92 | 267.05 |
| 11 | 78 | Evalina | Jimenez Kevin J | Guerrero Sal | 650.16 | 1856.03 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 7
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 4 | Metatron s Muse | 14.6 | 6.44 | 3.34 |
| 2.º | 3 | Cowboy Mike | 4.1 | 2.76 | |
| 3.º | 10 | Freedom Road | 2.56 | ||
| 4.º | 9 | Little Trouble | |||
| 5.º | 13 | Money Run | |||
| 6.º | 5 | Rhymes Like Dimes | |||
| 7.º | 6 | Swiss Guard | |||
| 8.º | 12 | Nixon Joy (Arg) | |||
| 9.º | 1 | Ironsides | |||
| 10.º | 7 | Blast Radius |
- 2 EXACTA 4/3 59.92
- 0.5 TRIFECTA 4/3/10 42.78
- 0.1 SUPERFECTA 4/3/10/9 121.35
- 0.5 PICK 4 4 OF 4 4/8/4/4 11205.83
- 0.5 PICK 5 5 OF 5 2,4/4/8/4/4 36878.32
- 1 DAILY DOUBLE 4/4 752.5
- 0.5 PICK 3 8/4/4 1206.31
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 6 | Ironsides | Torres Jaime A | Gutierrez Fausto | 739.6 | 1050.66 |
| 2 | — | Bill Of RightsRetirado | Chuan Martin | Shankle Joanne | 0 | 0 |
| 3 | 3 | Cowboy Mike | Silvera Ruben | Padilla-Preciado Ernesto | 562.74 | 814.26 |
| 4 | 6 | Metatron s Muse | Alvarado Junior | Casse Norm W | 752.5 | 1206.31 |
| 5 | 22 | Rhymes Like Dimes | Bejarano Rafael | Morse Randy L | 1513.8 | 2035.66 |
| 6 | 55 | Swiss Guard | Alexander Bendezu | Manley Steve | 2588.6 | 4652.94 |
| 7 | 16 | Blast Radius | Concepcion Axel | Ramirez Luis M | 798.95 | 2171.37 |
| 8 | — | Striking SparksRetirado | Arrieta Francisco | Rodriguez Jose S | 98.09 | 124.54 |
| 9 | 31 | Little Trouble | Rodriguez Guillermo | Ortiz Isaiah | 1438.11 | 2171.37 |
| 10 | 2 | Freedom Road | Ortiz Jose L | Sillaman Richard P | 588.31 | 626.35 |
| 11 | — | Rock N Roll BoltRetirado | Gaffalione Tyler | Camejo Jose M | 0 | 0 |
| 12 | 71 | Nixon Joy (Arg) | Ruiz Eliseo | Santaella-Calderon Jose M | 12943.02 | 3257.06 |
| 13 | 6 | Money Run | Torres Cristian A | Diodoro Robertino | 1035.44 | 1252.71 |
| 14 | — | Camp DaddyRetirado | Sanjur Santo | Manley Steve | 0 | 0 |
| 15 | — | Fire BryanRetirado | Baird E. T | Bahena Fernando | 0 | 0 |
| 16 | — | Alinao ForeverRetirado | Ortiz, Jr. Yomar | Zanelli Dante | 0 | 0 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 8
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 5 | Miracle Ball | 8.12 | 3.98 | 3.76 |
| 2.º | 3 | Talkin In Cursive | 3.28 | 2.76 | |
| 3.º | 4 | Progeny | 3.34 | ||
| 4.º | 8 | Arrasou | |||
| 5.º | 11 | Awesome Pic | |||
| 6.º | 2 | Charlee Mae | |||
| 7.º | 9 | Warda | |||
| 8.º | 1 | Frango Electrico | |||
| 9.º | 6 | Tizntshelovely | |||
| 10.º | 12 | So Far So Good |
- 2 EXACTA 5/3 24.22
- 0.5 TRIFECTA 5/3/4 23.99
- 0.1 SUPERFECTA 5/3/4/8 18.51
- 1 DAILY DOUBLE 4-5 26.11
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 46 | Frango Electrico | Meza J.J. | Bahena Ismael | 372.03 | 5811.13 |
| 2 | 5 | Charlee Mae | Ortiz Jose L | Martinez Kelli | 57.02 | 1863.34 |
| 3 | 2 | Talkin In Cursive | Torres Jaime A | Shirer Matt A | 23.06 | 1061.54 |
| 4 | 6 | Progeny | Bejarano Rafael | Cook Jason G | 51.32 | 1336.6 |
| 5 | 5/2 | Miracle Ball | Saez Luis | Fuentes Ruben | 26.11 | 1433.21 |
| 6 | 6 | Tizntshelovely | Hernandez, Jr. Brian J | Stewart Dallas | 92.67 | 3265.65 |
| 7 | — | Lady AnnabelleRetirado | Gonzalez Silvestre | Padilla-Preciado Ernesto | 0 | 0 |
| 8 | 9 | Arrasou | Ramos Joseph D | Klopp Randy L | 73.48 | 3185.84 |
| 9 | 30 | Warda | Arrieta Francisco | Rodriguez Jose S | 230.92 | 9174.42 |
| 10 | — | Blazing AffairRetirado | Mojica, Jr. Rafael | Bush George S | 0 | 0 |
| 11 | 37 | Awesome Pic | Centeno Daniel | Hernandez Enrique | 302.25 | 7524.64 |
| 12 | 40 | So Far So Good | Jimenez Carlos | Decker Anna | 478.33 | 15049.29 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 9
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 2 | Shape Note | 5.98 | 3.68 | 2.76 |
| 2.º | 7 | Itzel | 7.08 | 5.12 | |
| 3.º | 3 | Meroney | 6.48 | ||
| 4.º | 8 | Golden Ale | |||
| 5.º | 12 | Initialize | |||
| 6.º | 6 | Jungle Glow | |||
| 7.º | 1 | Mister Mmmmm | |||
| 8.º | 5 | Outlaw Country | |||
| 9.º | 9 | Cinister Cix | |||
| 10.º | 4 | Artemus Citylimits | |||
| 11.º | 10 | Coming In Hot | |||
| 12.º | 11 | Proprietary Trade |
- 2 EXACTA 2/7 48.78
- 0.5 TRIFECTA 2/7/3 127.81
- 0.1 SUPERFECTA 2/7/3/8 572.94
- 1 DAILY DOUBLE 5-2 16.22
- 0.5 PICK 3 4/5/2 79.78
- 0.5 PICK 4 4 OF 4 4/4/5/2,13,14,15,16 11785.56
- 0.5 PICK 5 5 OF 5 8/4/4/5/2,13,14,15,16 67138.43
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 12 | Mister Mmmmm | Sanjur Santo | Nickel Felipe | 74.34 | 338.19 |
| 2 | 9/5 | Shape Note | Ortiz Jose L | Maker Michael J | 16.22 | 79.78 |
| 3 | 13 | Meroney | Esquivel Emmanuel | Shaffer Sarah E | 85.65 | 344.45 |
| 4 | 6 | Artemus Citylimits | Ortiz, Jr. Yomar | Sharp Joe | 46.5 | 155.43 |
| 5 | 63 | Outlaw Country | Arrieta Francisco | Ochoa Gerard | 349.95 | 1910.21 |
| 6 | 11 | Jungle Glow | Chuan Martin | Ness Jamie | 59.77 | 220.01 |
| 7 | 6 | Itzel | Morales Edgar | Ennis John | 61.37 | 226.91 |
| 8 | 42 | Golden Ale | Antongeorgi Iii William | Lucarelli Frank | 201.03 | 865.28 |
| 9 | 10 | Cinister Cix | Saez Luis | Sands Shane | 44.22 | 173.71 |
| 10 | 85 | Coming In Hot | Pauly Summer | Bahena Ismael | 451.26 | 2745.35 |
| 11 | 7 | Proprietary Trade | Gaffalione Tyler | Maker Michael J | 30.41 | 141.95 |
| 12 | 7 | Initialize | Torres Jaime A | Gaudet Lacey | 25.04 | 115.45 |
| 13 | — | Gold FrontRetirado | Torres Cristian A | Eoff Terry | 0 | 0 |
| 14 | — | Brie s In TownRetirado | Concepcion Axel | Meyers Madison F | 0 | 0 |
| 15 | — | American WindRetirado | Crispin Alexander | Gonzalez, Jr. Agustin | 0 | 0 |
| 16 | — | Biz Biz BuzzRetirado | Torres Jaime A | Ochoa Gerard | 0 | 0 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 10
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 8 | Air Of Defiance | 11.9 | 6.54 | 3.76 |
| 2.º | 9 | Dr. Storm | 21.78 | 12.18 | |
| 3.º | 7 | Just Asap | 5.56 | ||
| 4.º | 14 | Defending Albert | |||
| 5.º | 4 | Bold Diversion | |||
| 6.º | 3 | Five O Somewhere | |||
| 7.º | 10 | Nation | |||
| 8.º | 11 | Zero Blitz | |||
| 9.º | 1 | Military Road | |||
| 10.º | 2 | Try To Make Cents | |||
| 11.º | 6 | Sprint Out Pass | |||
| 12.º | 13 | Coach Cronin | |||
| 13.º | 5 | Global Sensation |
- 2 EXACTA 8/9 232.06
- 0.5 TRIFECTA 8/9/7 588.25
- 0.1 SUPERFECTA 8/9/7/14 1305.04
- 1 DAILY DOUBLE 2-8 25.08
- 0.5 PICK 3 5/2/8 52.13
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 7 | Military Road | Bejarano Rafael | Hartman Chris A | 29.69 | 81.59 |
| 2 | 21 | Try To Make Cents | Ortiz, Jr. Yomar | Sharp Joe | 89.34 | 310.85 |
| 3 | 4 | Five O Somewhere | Saez Luis | Shirer Matt A | 11.66 | 26.62 |
| 4 | 32 | Bold Diversion | Chuan Martin | Shankle Joanne | 64.17 | 255.01 |
| 5 | 19 | Global Sensation | Torres Jaime A | Santamaria Carlos | 77.44 | 225.4 |
| 6 | 50 | Sprint Out Pass | Torres Cristian A | Martinez Kelli | 250.15 | 803.43 |
| 7 | 5 | Just Asap | Asmussen Keith J | Asmussen Steven M | 40.49 | 174.36 |
| 8 | 4 | Air Of Defiance | Arrieta Francisco | Cunningham S. J | 25.08 | 52.13 |
| 9 | 29 | Dr. Storm | Pauly Summer | Bahena Ismael | 127.36 | 360.59 |
| 10 | 12 | Nation | Machado Luan | Hess, Jr. Robert B | 125.01 | 851.35 |
| 11 | 8 | Zero Blitz | Esquivel Emmanuel | Sanchez-Salomon Rodolfo | 43.44 | 97.58 |
| 12 | — | Evening NewsRetirado | Hernandez Luis A | Andrade Hugo | 0 | 0 |
| 13 | 13 | Coach Cronin | Hernandez, Jr. Brian J | Hess, Jr. Robert B | 57.11 | 150.65 |
| 14 | 5 | Defending Albert | Gaffalione Tyler | Watkins James M | 24.9 | 40.21 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 11
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 6 | Groveland | 17.18 | 6.72 | 5.54 |
| 2.º | 1 | Expect The Best | 3.48 | 3.22 | |
| 3.º | 8 | Break Out | 7.48 | ||
| 4.º | 5 | Carolo Rapido | |||
| 5.º | 4 | Urban Planner | |||
| 6.º | 9 | Freedom Principle | |||
| 7.º | 7 | Indy Charges On | |||
| 8.º | 3 | Papa Yo | |||
| 9.º | 2 | Margie s Fun Son |
- 2 EXACTA 6/1 59.96
- 0.5 TRIFECTA 6/1/8 153.98
- 0.1 SUPERFECTA 6/1/8/5 116.61
- 1 DAILY DOUBLE 8-6 90.85
- 0.5 PICK 3 2/8/6 128.89
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 3 | Expect The Best | Bejarano Rafael | Moquett Ron | 24 | 42.25 |
| 2 | 8 | Margie s Fun Son | Saez Luis | Abrams Ronald B | 105.98 | 313.68 |
| 3 | 8/5 | Papa Yo | Gaffalione Tyler | Rice Linda | 21.1 | 51.68 |
| 4 | 8 | Urban Planner | Ortiz, Jr. Yomar | Maker Michael J | 54.8 | 138.67 |
| 5 | 11 | Carolo Rapido | Torres Cristian A | Casse Norm W | 73.36 | 101.38 |
| 6 | 18 | Groveland | Arrieta Francisco | Kenneally Eddie | 90.85 | 128.89 |
| 7 | 9/2 | Indy Charges On | Ortiz Jose L | Gaudet Lacey | 38.17 | 48.41 |
| 8 | 15 | Break Out | Alvarado Junior | Campbell Michael B | 115.13 | 150.52 |
| 9 | 40 | Freedom Principle | Torres Jaime A | Ochoa Gerard | 320.88 | 429.31 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 12
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 6 | Magical Ways | 71.54 | 31.4 | 17.44 |
| 2.º | 1 | War Officer | 13.24 | 7.72 | |
| 3.º | 8 | Free Advice | 8.24 | ||
| 4.º | 12 | Funny Uncle | |||
| 5.º | 2 | Unit Economics (Gb) | |||
| 6.º | 7 | Westside Tide | |||
| 7.º | 5 | Mccullough | |||
| 8.º | 3 | In A Jam | |||
| 9.º | 9 | Pike Place | |||
| 10.º | 11 | Sing Sing | |||
| 11.º | 13 | Sand Bagger | |||
| 12.º | 10 | Light The Way |
- 2 EXACTA 6/1 1175.08
- 0.5 TRIFECTA 6/1/8 3237.91
- 0.1 SUPERFECTA 6/1/8/12 3694.78
- 1 DAILY DOUBLE 6-6 434.77
- 3 PICK 3 8/6/6 4796.55
- 0.5 PICK 4 4 OF 4 2,13,14,15,16/8/6/6 3544.61
- 0.5 PICK 5 5 OF 5 5/2,13,14,15,16/8/6/6 37813.85
- 0.2 PICK 6 6 OF 6 4/5/2,13,14,15,16/8/6/6 271256.85
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 11 | War Officer | Ortiz, Jr. Yomar | Maker Michael J | 149.34 | 4235.28 |
| 2 | 1 | Unit Economics (Gb) | Gaffalione Tyler | Brown Chad C | 24.84 | 448.62 |
| 3 | 31 | In A Jam | Bejarano Rafael | Cook Jason G | 567.84 | 12346.86 |
| 4 | — | Hall MonitorRetirado | Gutierrez Mario | Kelly Blake | 0 | 0 |
| 5 | 8 | Mccullough | Chuan Martin | Ness Jamie | 86.58 | 1552.56 |
| 6 | 53 | Magical Ways | Silvera Ruben | Padilla-Preciado Ernesto | 434.77 | 4796.55 |
| 7 | 7/2 | Westside Tide | Saez Luis | Sharp Joe | 56.42 | 1227.36 |
| 8 | 19 | Free Advice | Carrasco Victor R | Humphries Tommy | 292.23 | 5917.53 |
| 9 | 21 | Pike Place | Arrieta Francisco | Van Berg Thomas L | 418.33 | 5727.93 |
| 10 | 71 | Light The Way | Torres Cristian A | Shirer Matt A | 664.16 | 11089.8 |
| 11 | 76 | Sing Sing | Torres Jaime A | Kordenbrock Matt | 519.84 | 7498.08 |
| 12 | 7 | Funny Uncle | Ortiz Jose L | Sharp Joe | 123.1 | 2467.65 |
| 13 | 27 | Sand Bagger | Antongeorgi Iii William | Mccarthy Sean | 472.27 | 6860.19 |
| 14 | — | Battle CallRetirado | Alvarado Junior | Maker Michael J | 0 | 0 |
| 15 | — | Jus Too FlyRetirado | Bocachica Orlando | Decker Anna | 0 | 0 |
| 16 | — | Ur BenjaRetirado | Graham James | Aranha Jose L | 0 | 0 |
Para jugar esta carrera necesitas una cuenta. Apostar