IRE-Punchestown
domingo, 22 de nov. de 2026. Ejemplares, cuotas y la llegada oficial cuando ya se corrió.
Carrera 1
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 1 | Fountain House (Ire) | 11.8 | 3 | |
| 2.º | 9 | Idy Wood (Fr) | 10.6 | ||
| 3.º | 13 | The Short Go (Ire) | 5.2 | ||
| 4.º | 7 | Stumptown (Ire) | |||
| 5.º | 6 | Outside The Door (Ire) | |||
| 6.º | 8 | Fakir D oudairies (Fr) | |||
| 7.º | 5 | Desertmore House (Ire) | |||
| 8.º | 3 | Busselton (Fr) | |||
| 9.º | 10 | Thatildojon (Ire) | |||
| 10.º | 11 | The Gallan (Ire) |
- 1 EXACTA 1/9 115.8
- 1 SUPERFECTA 1/9/13/7 3755.1
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 3 | Fountain House (Ire) | Mr E. Mahon | Ian John Mccarthy, Ireland | — | — |
| 2 | 99 | Fr Gilligansvoyge | Sarah Kavanagh | John G. Carr, Ireland | — | — |
| 3 | 12 | Busselton (Fr) | J. J. Slevin | Enda Bolger, Ireland | — | — |
| 4 | 72 | Caesar Rock (Ire) | J. H. Williamson | M. F. Morris, Ireland | — | — |
| 5 | 16 | Desertmore House (Ire) | Mr J. L. Gleeson | Martin Brassil, Ireland | — | — |
| 6 | 61 | Outside The Door (Ire) | A. P. Kelly | Padraig Roche, Ireland | — | — |
| 7 | 1/5 | Stumptown (Ire) | Keith Donoghue | Gavin Patrick Cromwell, Ireland | — | — |
| 8 | 24 | Fakir D oudairies (Fr) | Sean Flanagan | Enda Bolger, Ireland | — | — |
| 9 | 99 | Idy Wood (Fr) | C. Stone-Walsh | Gavin Patrick Cromwell, Ireland | — | — |
| 10 | 99 | Thatildojon (Ire) | D. King | Enda Bolger, Ireland | — | — |
| 11 | 99 | The Gallan (Ire) | E. Finegan | Peter John Flood, Ireland | — | — |
| 12 | — | The Goffer (Ire)Retirado | — | — | — | — |
| 13 | 35 | The Short Go (Ire) | M. P. Oconnor | Henry De Bromhead, Ireland | — | — |
| 14 | 23 | Union Station (Ire) | B. W. Harvey | Gavin Patrick Cromwell, Ireland | — | — |
| 15 | 99 | Three By Two (Ire) | Richard Deegan | Denis Paul Murphy, Ireland | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 2
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 15 | Theflyingking (Ire) | 4 | 2.4 | |
| 2.º | 12 | Sine Qua Non (Fr) | 6 | ||
| 3.º | 10 | Ravendark (Fr) | 7.4 | ||
| 4.º | 6 | Excessivebehaviour (Fr) | |||
| 5.º | 9 | Inthelineoffire (Ire) | |||
| 6.º | 13 | Sparkling Wit (Ire) | |||
| 7.º | 2 | Beechwood Road | |||
| 8.º | 3 | Border Lad (Ire) | |||
| 9.º | 1 | Angelo Dundee (Ire) | |||
| 10.º | 7 | Grey Balls Of Fire (Ire) | |||
| 11.º | 5 | C est Le Capri (Ire) | |||
| 12.º | 14 | Strange Ways (Ire) | |||
| 13.º | 8 | Highland Trail (Ire) | |||
| 14.º | 16 | Any News For Me (Ire) |
- 1 EXACTA 15/12 17.7
- 0.5 TRIFECTA 15/12/10 60.55
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 24 | Angelo Dundee (Ire) | Keith Donoghue | Mark Edmund Mccrory, Ireland | — | — |
| 2 | 48 | Beechwood Road | Sean Flanagan | Peter Fahey, Ireland | — | — |
| 3 | 6 | Border Lad (Ire) | M. P. Oconnor | Henry De Bromhead, Ireland | — | — |
| 4 | 99 | Call Of Freedom (Ire) | Shane Ocallaghan | P. J. Rothwell, Ireland | — | — |
| 5 | 78 | C est Le Capri (Ire) | R. Berry | Colm A. Murphy, Ireland | — | — |
| 6 | 14 | Excessivebehaviour (Fr) | M. P. Walsh | Martin Brassil, Ireland | — | — |
| 7 | 99 | Grey Balls Of Fire (Ire) | B. Hayes | Colm A. Murphy, Ireland | — | — |
| 8 | 99 | Highland Trail (Ire) | H. E. Sexton | Paul Stafford, Ireland | — | — |
| 9 | 68 | Inthelineoffire (Ire) | J. H. Williamson | M. F. Morris, Ireland | — | — |
| 10 | 26 | Ravendark (Fr) | Kevin Healy | Gordon Elliott, Ireland | — | — |
| 11 | — | Sharp As Glass (Ire)Retirado | — | — | — | — |
| 12 | 12 | Sine Qua Non (Fr) | Harry Cobden | Padraig Roche, Ireland | — | — |
| 13 | 2 | Sparkling Wit (Ire) | P. Townend | W. P. Mullins, Ireland | — | — |
| 14 | 99 | Strange Ways (Ire) | C. Stone-Walsh | Colm A. Murphy, Ireland | — | — |
| 15 | 4/5 | Theflyingking (Ire) | J. W. Kennedy | Gordon Elliott, Ireland | — | — |
| 16 | 99 | Any News For Me (Ire) | E. Finegan | V. C. Ward, Ireland | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 3
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 9 | J arrive De L est (Fr) | 9.2 | 4.2 | |
| 2.º | 6 | Santo Sospir (Fr) | 6 | ||
| 3.º | 3 | Ragmans Corner (Ire) | 5.2 | ||
| 4.º | 2 | Paul s Dream (Ire) | |||
| 5.º | 7 | Riskaway (Fr) | |||
| 6.º | 8 | Yeats Star (Ire) | |||
| 7.º | 12 | Buachaillbocht | |||
| 8.º | 10 | Hgranca De Thaix (Fr) | |||
| 9.º | 1 | Staffordshire Knot (Ire) | |||
| 10.º | 4 | Shoot First (Ire) | |||
| 11.º | 14 | Feud | |||
| 12.º | 5 | Timeless Treaty (Ire) |
- 1 EXACTA 9/6 36.1
- 0.5 TRIFECTA 9/6/3 74.4
Jugadas EXACTA · TRIFECTA · SUPERFECTA · PICK 4 · MACUARE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 21 | Staffordshire Knot (Ire) | Kevin Healy | Gordon Elliott, Ireland | — | — |
| 2 | 9 | Paul s Dream (Ire) | J. J. Slevin | Anthony Mullins, Ireland | — | — |
| 3 | 9 | Ragmans Corner (Ire) | E. Finegan | Gerard Keane, Ireland | — | — |
| 4 | 9/2 | Shoot First (Ire) | P. Byrnes | Charles Byrnes, Ireland | — | — |
| 5 | 26 | Timeless Treaty (Ire) | H. E. Sexton | R. K. Watson, Ireland | — | — |
| 6 | 6 | Santo Sospir (Fr) | J. W. Kennedy | Gordon Elliott, Ireland | — | — |
| 7 | 6 | Riskaway (Fr) | J. H. Williamson | Gordon Elliott, Ireland | — | — |
| 8 | 42 | Yeats Star (Ire) | E. M. Osullivan | Gordon Elliott, Ireland | — | — |
| 9 | 3 | J arrive De L est (Fr) | Alan Osullivan | Emmet Mullins, Ireland | — | — |
| 10 | 8 | Hgranca De Thaix (Fr) | D. King | Barry Connell, Ireland | — | — |
| 11 | — | One Big Boum (Ire)Retirado | — | — | — | — |
| 12 | 6 | Buachaillbocht | Shane Ocallaghan | T. M. Walsh, Ireland | — | — |
| 13 | 29 | A Tipp For Gold (Ire) | C. Stone-Walsh | Declan Queally, Ireland | — | — |
| 14 | 25 | Feud | M. P. Oconnor | G. Oleary, Ireland | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 4
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 6 | Maxfort (Ire) | 14.8 | 7.4 | |
| 2.º | 4 | World As One (Ger) | 2.8 | ||
| 3.º | 1 | Bunker Buster (Ire) | |||
| 4.º | 2 | Gomez Addams (Ire) |
- 1 EXACTA 6/4 27.8
- 0.5 TRIFECTA 6/4/1 58
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 5/2 | Bunker Buster (Ire) | P. Byrnes | Charles Byrnes, Ireland | — | — |
| 2 | 3/2 | Gomez Addams (Ire) | Sean Flanagan | Henry De Bromhead, Ireland | — | — |
| 3 | — | Not Too Bad (Fr)Retirado | M. P. Walsh | Martin Brassil, Ireland | — | — |
| 4 | 9/5 | World As One (Ger) | P. Townend | W. P. Mullins, Ireland | — | — |
| 5 | 12 | Carrig Padraig (Ire) | C. Stone-Walsh | Gavin Patrick Cromwell, Ireland | — | — |
| 6 | 8 | Maxfort (Ire) | D. King | N. Stokes, Ireland | — | — |
| 7 | 40 | Stepdance (Ire) | Kevin Healy | Declan Queally, Ireland | — | — |
| 8 | 26 | Crystabel (Ire) | J. H. Williamson | John Patrick Ryan, Ireland | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 5
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 2 | Daboya (Ire) | 12.4 | 4.2 | |
| 2.º | 3 | Ill Raise A Glass (Ire) | 6.6 | ||
| 3.º | 1 | Oldschool Outlaw (Ire) | |||
| 4.º | 7 | Likealightswitch (Ire) |
- 1 EXACTA 2/3 74.9
- 0.5 TRIFECTA 2/3/1 55.95
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 1/5 | Oldschool Outlaw (Ire) | Harry Cobden | Gordon Elliott, Ireland | — | — |
| 2 | 8 | Daboya (Ire) | D. King | R. Donohoe, Ireland | — | — |
| 3 | 12 | Ill Raise A Glass (Ire) | S. F. Okeeffe | Martin Paul Fitzgerald, Ireland | — | — |
| 4 | 6 | Savante (Ire) | B. Hayes | Colm A. Murphy, Ireland | — | — |
| 5 | 10 | Alliteration (Ire) | M. P. Walsh | J. P. Dempsey, Ireland | — | — |
| 6 | 30 | Catchabird (Ire) | A. P. Kelly | Sarah Joanna Connell, Ireland | — | — |
| 7 | 54 | Likealightswitch (Ire) | H. E. Sexton | Adrian Sexton, Ireland | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 6
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 4 | Ocastle Des Mottes (Fr) | 5.2 | 3 | |
| 2.º | 6 | Zanoosh (Ire) | 3.8 | ||
| 3.º | 3 | Lovely Hurling (Ire) | |||
| 4.º | 1 | Frankie John (Ire) |
- 1 EXACTA 4/6 12.3
- 0.5 TRIFECTA 4/6/3 15.25
- 1 SUPERFECTA 4/6/3/1 45.3
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 7/2 | Frankie John (Ire) | D. King | Denis Hogan, Ireland | — | — |
| 2 | 16 | Kainsbourg (Fr) | M. P. Walsh | Gordon Elliott, Ireland | — | — |
| 3 | 6/5 | Lovely Hurling (Ire) | Harry Cobden | Colm A. Murphy, Ireland | — | — |
| 4 | 2 | Ocastle Des Mottes (Fr) | P. Townend | W. P. Mullins, Ireland | — | — |
| 5 | 47 | Soir De Garde (Fr) | H. E. Sexton | R. K. Watson, Ireland | — | — |
| 6 | 3 | Zanoosh (Ire) | B. Hayes | Colm A. Murphy, Ireland | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 7
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 2 | Final Demand (Ire) | 18.2 | 3.8 | |
| 2.º | 1 | Fact To File (Fr) | 3 | ||
| 3.º | 3 | Gaelic Warrior (Ger) | 2.2 | ||
| 4.º | 8 | Kitzbuhel (Fr) | |||
| 5.º | 7 | Kaid D authie (Fr) | |||
| 6.º | 9 | Nick Rockett (Ire) | |||
| 7.º | 6 | Impaire Et Passe (Fr) | |||
| 8.º | 4 | Grangeclare West (Ire) | |||
| 9.º | 5 | I Am Maximus (Fr) |
- 1 EXACTA 2/1 36
- 0.5 TRIFECTA 2/1/3 24.3
- 1 SUPERFECTA 2/1/3/8 297.3
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 7/5 | Fact To File (Fr) | Harry Cobden | W. P. Mullins, Ireland | — | — |
| 2 | 17 | Final Demand (Ire) | Mr P. W. Mullins | W. P. Mullins, Ireland | — | — |
| 3 | 3/5 | Gaelic Warrior (Ger) | P. Townend | W. P. Mullins, Ireland | — | — |
| 4 | 99 | Grangeclare West (Ire) | B. Hayes | W. P. Mullins, Ireland | — | — |
| 5 | 32 | I Am Maximus (Fr) | M. P. Walsh | W. P. Mullins, Ireland | — | — |
| 6 | 34 | Impaire Et Passe (Fr) | J. J. Slevin | W. P. Mullins, Ireland | — | — |
| 7 | 24 | Kaid D authie (Fr) | J. W. Kennedy | W. P. Mullins, Ireland | — | — |
| 8 | 10 | Kitzbuhel (Fr) | D. King | W. P. Mullins, Ireland | — | — |
| 9 | 99 | Nick Rockett (Ire) | S. F. Okeeffe | W. P. Mullins, Ireland | — | — |
| 10 | — | The Big Westerner (Ire)Retirado | — | — | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 8
Salida 11:32 a. m. · 10 ejemplares
Favorito por cuota: #9 Water Mill (Ire) (6/5)
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 79 | Ballygambon Bobo (Ire) | Mr R. W. Barron | Conor Houlihan, Ireland | — | — |
| 2 | 7/5 | Ceasar s Ball (Fr) | Mr P. W. Mullins | W. P. Mullins, Ireland | — | — |
| 3 | 10 | Doctor Grimwig (Ire) | Mr Finn Tegetmeier | Noel Meade, Ireland | — | — |
| 4 | 6 | Doyouhearmenow (Fr) | Mr J. L. Gleeson | Martin Brassil, Ireland | — | — |
| 5 | 89 | Jukebox Charlie (Ire) | Mr D. Osullivan | P. A. Fahy, Ireland | — | — |
| 6 | 12 | Night Chaperone (Ire) | Mr B. Doyle Murphy | Miss Elizabeth Doyle, Ireland | — | — |
| 7 | 99 | Pillars Presence (Ire) | Mr J. Conheady | J. Conheady, Ireland | — | — |
| 8 | 13 | Some See Stars | Miss H. Ross | A. L. T. Moore, Ireland | — | — |
| 9 | 6/5 | Water Mill (Ire) | Mr H. C. Swan | Gordon Elliott, Ireland | — | — |
| 10 | 99 | Quinta Dourada (Ire) | Kevin Healy | Miss Hilary Mcloughlin, Ireland | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Video en vivo
Para desbloquear, apuesta