Laurel Park
viernes, 9 de oct. de 2026. Ejemplares, cuotas y la llegada oficial cuando ya se corrió.
Carrera 1
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 5 | Awards Ceremony | 6.6 | 4 | 2.8 |
| 2.º | 9 | Queen Of Wands | 4.6 | 3.4 | |
| 3.º | 3 | Ballykeefe | 3 | ||
| 4.º | 10 | Yammy Yammy Bella | |||
| 5.º | 7 | Lucky Lis | |||
| 6.º | 4 | I m A Lil Wicked | |||
| 7.º | 6 | Salty One | |||
| 8.º | 2 | Blazing Bridgette | |||
| 9.º | 1 | Lady Lena | |||
| 10.º | 8 | Belle Of Liberty |
- 1 EXACTA 5/9 15.8
- 1 TRIFECTA 5/9/3 39.2
- 1 SUPERFECTA 5/9/3/10 337.2
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 3 | Lady Lena | Ruiz Jorge | Brion Keri | — | — |
| 2 | 27 | Blazing Bridgette | Rocco Jr Joseph | White Sarah | — | — |
| 3 | 9/2 | Ballykeefe | Rodriguez Jaime | Boniface Kevin C | — | — |
| 4 | 34 | I m A Lil Wicked | Barbosa Jeiron | Wilson Gregory L | — | — |
| 5 | 5/2 | Awards Ceremony | Sanchez Mychel J | Delacour Arnaud | — | — |
| 6 | 10 | Salty One | Briceno Leandro M | Salzman Jr John E | — | — |
| 7 | 16 | Lucky Lis | Briceno Jean Gregor | Magana Jose J | — | — |
| 8 | 31 | Belle Of Liberty | Cruz Angel | Sanchez-Salomon R | — | — |
| 9 | 4 | Queen Of Wands | Centeno Daniel | Trombetta Michael J | — | — |
| 10 | 11 | Yammy Yammy Bella | Kingsley Taylor | Gonzalez Luis F | — | — |
| 11 | — | Regal Miss LilyRetirado | Chiappe Ricardo | Stites Flint W | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 2
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 1 | Always Forward | 15.4 | 4.4 | 5.2 |
| 2.º | 6 | Ginger Girl | 2.4 | 3.2 | |
| 3.º | 4 | Skip Thru Da Fire | 15 | ||
| 4.º | 5 | Margaret P | |||
| 5.º | 2 | Call Her Bluff |
- 1 EXACTA 1/6 18.9
- 1 TRIFECTA 1/6/4 137.7
- 1 SUPERFECTA 1/6/4/5 268.5
- 1 DAILY DOUBLE 5-1 43.5
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 7 | Always Forward | Hernandez Jorge F | Murphy Joseph M | 43.5 | — |
| 2 | 4/5 | Call Her Bluff | Rodriguez Jaime | Ness Jamie | 6.1 | — |
| 3 | — | IneedyoubabeRetirado | Barbosa Jeiron | Farrior Anthony | 0 | — |
| 4 | 24 | Skip Thru Da Fire | Rabadan Gerardo | Murphy Joseph M | 113.2 | — |
| 5 | 8 | Margaret P | Briceno Leandro M | Magana Jose J | 46.9 | — |
| 6 | 6/5 | Ginger Girl | Angel Cruz | Shankle Joanne | 8.3 | — |
| 7 | — | Gilda s GirlRetirado | Cullum Walter | Jackson Sherry L | 0 | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 3
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 6 | Metallican | 6 | 3.2 | 2.2 |
| 2.º | 2 | Joke Teller | 3.2 | 2.6 | |
| 3.º | 5 | Futile Gesture | 2.8 | ||
| 4.º | 4 | All Nessed Up | |||
| 5.º | 10 | Worryaboutyourself | |||
| 6.º | 3 | It s Prime Time | |||
| 7.º | 1 | Fission | |||
| 8.º | 7 | Mr Gerson |
- 1 EXACTA 6/2 9.6
- 1 TRIFECTA 6/2/5 21
- 1 SUPERFECTA 6/2/5/4 53.1
- 1 DAILY DOUBLE 1-6 33.4
- 0.5 PICK 3 5,11/1/6,8,9,11 49.35
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 11 | Fission | Toledo Jevian | Trombetta Michael J | 148 | 387.95 |
| 2 | 3 | Joke Teller | Sanchez Mychel J | Pino Michael V | 31.4 | 51.7 |
| 3 | 9 | It s Prime Time | Moya Ramon F | Margotta Jr Anthony R | 167.9 | 480.35 |
| 4 | 7 | All Nessed Up | Rodriguez Jaime | Ness Jamie | 94.4 | 190.3 |
| 5 | 5 | Futile Gesture | Ruiz Jorge | Trombetta Michael J | 42.7 | 77.4 |
| 6 | 7/2 | Metallican | Lopez Carlos Eduardo | Ness Jamie | 33.4 | 49.35 |
| 7 | 9 | Mr Gerson | Cruz Angel | Jacobson David | 167.9 | 438.55 |
| 8 | — | Java PrinceRetirado | Lopez Carlos Eduardo | Eubanks Daniel G | 0 | 0 |
| 9 | — | MontourRetirado | Russell Sheldon | Russell Brittany T | 0 | 0 |
| 10 | 3 | Worryaboutyourself | Kingsley Taylor | Nagle Sarah | 66.3 | 265.45 |
| 11 | — | Frost RocketRetirado | Barbosa Jeiron | Motion H Graham | 0 | 0 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 4
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 2 | Remembertheword | 28.8 | 5.6 | 3.2 |
| 2.º | 5 | Strong Suspicion | 2.1 | 2.1 | |
| 3.º | 6 | Baru | 3 | ||
| 4.º | 7 | Day Made | |||
| 5.º | 1 | Good Lookerness | |||
| 6.º | 3 | Mad Eye s Honor | |||
| 7.º | 4 | Chasing Chad |
- 1 EXACTA 2/5 28.5
- 1 TRIFECTA 2/5/6 107.9
- 1 SUPERFECTA 2/5/6/7 533.5
- 1 DAILY DOUBLE 6-2 39.9
- 0.5 PICK 3 1/6,8,9,11/2 219.1
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 9 | Good Lookerness | Rodriguez Jaime | Ness Jamie | 30.5 | 117 |
| 2 | 14 | Remembertheword | Jean Gregor Briceno | Murphy Joseph M | 39.9 | 219.1 |
| 3 | 22 | Mad Eye s Honor | Barbosa Jeiron | Smith Jason D | 90.2 | 383.4 |
| 4 | 11 | Chasing Chad | Briceno Leandro M | Mcfarlane Brandon | 38.2 | 511.2 |
| 5 | 2/5 | Strong Suspicion | Batista Jose A | Ashby Lynn A | 4.1 | 29.3 |
| 6 | 8 | Baru | Cruz Angel | Murphy Joseph M | 33 | 176.4 |
| 7 | 7 | Day Made | Karamanos Horacio | Allen Iii A Ferris | 56.3 | 278.85 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 5
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 6 | World On Fire | 23.2 | 11.2 | 6.6 |
| 2.º | 5 | Chimney Sweep | 15 | 6.8 | |
| 3.º | 1 | Big Bolton | 6.8 | ||
| 4.º | 3 | Rye Diggitydog | |||
| 5.º | 4 | Call Me Andy | |||
| 6.º | 7 | Enzo | |||
| 7.º | 9 | Start Tappin | |||
| 8.º | 8 | Foggy Dew | |||
| 9.º | 2 | Sinetic |
- 1 EXACTA 6/5 119.1
- 1 TRIFECTA 6/5/1 792.7
- 1 SUPERFECTA 6/5/1/3 2549.3
- 1 DAILY DOUBLE 2-6 126.2
- 0.5 PICK 3 6,8,9,11/2/6 249.2
- 0.5 PICK 4 4 OF 4 1/6,8,9,11/2/6 1132.75
- 0.5 PICK 5 5 OF 5 5,11/1/6,8,9,11/2/6 5950.3
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 7 | Big Bolton | Villalobos Ismerio | Milosevic Milan | 91.7 | 182.75 |
| 2 | 24 | Sinetic | Briceno Leandro M | Machado Antonio | 605.8 | 1096.65 |
| 3 | 7 | Rye Diggitydog | Hernandez Jorge F | Mcmahon Hugh I | 144.2 | 161.25 |
| 4 | 9/5 | Call Me Andy | Sanchez Mychel J | Ness Jamie | 34.8 | 71.55 |
| 5 | 9 | Chimney Sweep | Boyce Forest | Aguirre Jr Anthony | 189.3 | 498.45 |
| 6 | 8 | World On Fire | Marquez Charlie | Peacock Jr Roy M | 126.2 | 249.2 |
| 7 | 5 | Enzo | Toledo Jevian | Merryman Elizabeth M | 97.7 | 154.95 |
| 8 | 12 | Foggy Dew | Lyapustina Tais | Kjelstrup Eveline | 432.7 | 1096.65 |
| 9 | 9/2 | Start Tappin | Briceno Jean Gregor | Vera Miguel | 86.5 | 123.5 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 6
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 8 | Brie s In Town | 36 | 18.6 | 5.2 |
| 2.º | 7 | Incinerator | 10 | 5.2 | |
| 3.º | 6 | Cactus | 3.4 | ||
| 4.º | 3 | Blame The Tux | |||
| 5.º | 1 | Warheart | |||
| 6.º | 9 | Jolly Boss | |||
| 7.º | 12 | Boltage | |||
| 8.º | 10 | Noah Chance | |||
| 9.º | 5 | Kalahari Not Sorry |
- 1 EXACTA 8/7 160.7
- 1 TRIFECTA 8/7/6 700.9
- 1 SUPERFECTA 8/7/6/3 12153.3
- 0.5 PICK 3 2/6/8 1466.5
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 14 | Warheart | Karamanos Horacio | Allen Iii A Ferris | 396.7 | 2933 |
| 2 | — | Kiss Them DeadlyRetirado | Diaz Vladimir | Sarson Alisa Brooke | 8.8 | 0 |
| 3 | 15 | Blame The Tux | Rocco Jr Joseph | Flores Irvin G | 153.2 | 1466.5 |
| 4 | — | Keeping The FaithRetirado | Haddock Dexter | Solis Jacinto | 0 | 0 |
| 5 | 8 | Kalahari Not Sorry | Ruiz Jorge | Demasi Kathleen A | 131 | 1466.5 |
| 6 | 7/2 | Cactus | Villalobos Ismerio | Maldonado Jonathan | 42.2 | 733.25 |
| 7 | 9 | Incinerator | Briceno Jean Gregor | Magana Jose J | 113.5 | 977.65 |
| 8 | 8 | Brie s In Town | Gomez Kevin | Meyers Madison F | 145.8 | 1466.5 |
| 9 | 7 | Jolly Boss | Lopez Carlos Eduardo | Dilodovico Damon R | 90.7 | 977.65 |
| 10 | 4 | Noah Chance | Perez Xavier | Robb John J | 36 | 419 |
| 11 | — | TenebrisRetirado | Briceno Jean Gregor | Vera Miguel | 0 | 0 |
| 12 | 5/2 | Boltage | Cruz Angel | Jacobson David | 56 | 419 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 7
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 8 | Aruba Ariba | 3.8 | 2.8 | 2.1 |
| 2.º | 1 | Foolish Lover | 28.6 | 9.6 | |
| 3.º | 7 | Engaged Is Better | 2.4 | ||
| 4.º | 2 | Mojohnnymojohnny | |||
| 5.º | 6 | Midnight Mosey | |||
| 6.º | 4 | Blo On By | |||
| 7.º | 3 | Slightly Motivated | |||
| 8.º | 5 | Roll On Onyx |
- 1 EXACTA 8/1 64.7
- 1 TRIFECTA 8/1/7 155.1
- 1 SUPERFECTA 8/1/7/2 527
- 1 DAILY DOUBLE 8-8 73.7
- 0.5 PICK 3 6/8/8 188.65
- 0.5 PICK 4 4 OF 4 2/6/8/8 3955
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 21 | Foolish Lover | Lyapustina Tais | Kee Willie J | 821.3 | 5167.5 |
| 2 | 7/2 | Mojohnnymojohnny | Marquez Charlie | Mcmahon Hugh I | 124.4 | 516.75 |
| 3 | 13 | Slightly Motivated | Vargas Jose E | Eubanks Daniel G | 1026.7 | 2583.75 |
| 4 | 8 | Blo On By | Rodriguez Jaime | Wagner Karin | 513.3 | 2583.75 |
| 5 | 6 | Roll On Onyx | Cruz Angel | Cox Kenneth M | 153.8 | 344.5 |
| 6 | 8 | Midnight Mosey | Lopez Carlos Eduardo | Eubanks Daniel G | 351 | 861.25 |
| 7 | 7/2 | Engaged Is Better | Briceno Leandro M | Salzman Jr John E | 50.8 | 211.9 |
| 8 | 9/5 | Aruba Ariba | Perez Xavier | Robb John J | 73.7 | 188.65 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 8
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 1 | I m A Sure Thing | 12.4 | 6.8 | 3.8 |
| 2.º | 2 | Maximo Madness | 7.2 | 4 | |
| 3.º | 10 | Americandreammaker | 2.8 | ||
| 4.º | 4 | Don t Tell Deren | |||
| 5.º | 6 | Lucky Esther | |||
| 6.º | 3 | Can t Fool Me | |||
| 7.º | 5 | Classicals Finale | |||
| 8.º | 11 | Cha Cha Chukka | |||
| 9.º | 9 | Buzzaway | |||
| 10.º | 7 | Doesn thurttoflirt | |||
| 11.º | 8 | Instparty |
- 1 EXACTA 1/2 30.1
- 1 TRIFECTA 1/2/10 111.6
- 1 SUPERFECTA 1/2/10/4 363.3
- 1 DAILY DOUBLE 8-1 14.7
- 0.5 PICK 3 8/8/1 119.45
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 3 | I m A Sure Thing | Cruz Angel | De Paz Horacio | 14.7 | 119.45 |
| 2 | 13 | Maximo Madness | Boyce Forest | Kulp Brandon L | 15.5 | 164.75 |
| 3 | 8 | Can t Fool Me | Karamanos Horacio | Geralis Emanuel J | 42 | 176.95 |
| 4 | 16 | Don t Tell Deren | Perez Xavier | Robb John J | 15.2 | 119.45 |
| 5 | 29 | Classicals Finale | Centeno Daniel | Sillaman Richard P | 59.2 | 682.6 |
| 6 | 13 | Lucky Esther | Sanchez Mychel J | Matz Michael R | 124.4 | 955.65 |
| 7 | 9 | Doesn thurttoflirt | Toledo Jevian | Stidham Michael | 14.3 | 191.1 |
| 8 | 38 | Instparty | Barbosa Jeiron | Allen Iii A Ferris | 145.1 | 16.6 |
| 9 | 33 | Buzzaway | Marquez Charlie | Mcmahon Hugh I | 33.5 | 597.25 |
| 10 | 1 | Americandreammaker | Kingsley Taylor | Foley Barry | 5.7 | 79.9 |
| 11 | 16 | Cha Cha Chukka | Rodriguez Jaime | Ness Jamie | 40.5 | 251.45 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 9
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 3 | Love Yourself | 11.8 | 5 | 3.4 |
| 2.º | 7 | Intogage | 5.2 | 4.6 | |
| 3.º | 1 | Overspent | 5.6 | ||
| 4.º | 5 | Bill Of Rights | |||
| 5.º | 4 | Fowl Mouth | |||
| 6.º | 6 | Roll On Jesse | |||
| 7.º | 2 | The Band Runs On |
- 1 EXACTA 3/7 30.5
- 1 TRIFECTA 3/7/1 246.2
- 1 SUPERFECTA 3/7/1/5 453.5
- 1 DAILY DOUBLE 1-3 34.8
- 0.5 PICK 3 8/1/3 44.9
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 3 | Overspent | Sanchez Mychel J | Shuman Mark | 33.1 | 31.05 |
| 2 | 25 | The Band Runs On | Lyapustina Tais | Kjelstrup Eveline | 108 | 102.1 |
| 3 | 4 | Love Yourself | Kingsley Taylor | Saville Niall | 34.8 | 44.9 |
| 4 | 12 | Fowl Mouth | Marquez Charlie | Mcmahon Hugh I | 95.8 | 97.25 |
| 5 | 5/2 | Bill Of Rights | Vargas Jose E | Shankle Joanne | 16.2 | 19.6 |
| 6 | 4 | Roll On Jesse | Barbosa Jeiron | Cox Kenneth M | 26.3 | 19.35 |
| 7 | 4 | Intogage | Beato Inoel | Salvaggio Mark V | 48.8 | 42.8 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 10
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 7 | Over My Cents | 7.2 | 4.6 | 3 |
| 2.º | 2 | Say You Love Me | 4.4 | 3.2 | |
| 3.º | 6 | Pinky Swear | 2.6 | ||
| 4.º | 5 | Final Engagement | |||
| 5.º | 3 | Valerie Street | |||
| 6.º | 4 | I mamaterialgirl |
- 1 EXACTA 7/2 13.6
- 1 TRIFECTA 7/2/6 29.1
- 1 SUPERFECTA 7/2/6/5 99.5
- 1 DAILY DOUBLE 3-7 15.6
- 0.5 PICK 3 1/3/1,7 60.9
- 0.5 PICK 4 4 OF 4 8/1/3/1,7 210.05
- 0.5 PICK 5 5 OF 5 8/8/1/3/1,7 4759.85
- 0.2 PICK 6 6 OF 6 6/8/8/1/3/1,7 13028.26
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | — | OverwhelmingRetirado | Lyapustina Tais | Nixon Justin J | 0 | 0 |
| 2 | 2 | Say You Love Me | Briceno Leandro M | Trombetta Michael J | 18.1 | 63.6 |
| 3 | 6 | Valerie Street | Jean Gregor Briceno | Sanchez-Salomon R | 43.3 | 143.85 |
| 4 | 11 | I mamaterialgirl | Rabadan Gerardo | Murphy Joseph M | 82.8 | 215.75 |
| 5 | 5 | Final Engagement | Rodriguez Ronaldo | Robb John J | 22.5 | 90.2 |
| 6 | 3 | Pinky Swear | Vargas Jose E | Smith Hamilton A | 19.5 | 48.35 |
| 7 | 9/5 | Over My Cents | Rodriguez Jaime | Magana Jose J | 15.6 | 60.9 |
Para jugar esta carrera necesitas una cuenta. Apostar