Laurel Park
sábado, 14 de nov. de 2026. Ejemplares, cuotas y la llegada oficial cuando ya se corrió.
Carrera 1
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 4 | House Of David | 8.6 | 5.4 | 2.8 |
| 2.º | 14 | Danner | 3.6 | 2.4 | |
| 3.º | 8 | Notion In Motion | 2.2 | ||
| 4.º | 9 | M D Fieldstone | |||
| 5.º | 1 | Bright Time | |||
| 6.º | 11 | Band Tour | |||
| 7.º | 5 | Avigliano | |||
| 8.º | 2 | Beautiful Quality | |||
| 9.º | 7 | Oath And Honour | |||
| 10.º | 13 | Canadian Dangler | |||
| 11.º | 6 | Injustice | |||
| 12.º | 12 | Teddy P |
- 1 EXACTA 4/14 23.2
- 1 TRIFECTA 4/14/8 46.2
- 1 SUPERFECTA 4/14/8/9 93.9
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 19 | Bright Time | Toledo Jevian | Milosevic Milan | — | — |
| 2 | 11 | Beautiful Quality | Sanchez Mychel J | Cooney Susan S | — | — |
| 3 | — | Regency TaleRetirado | Barbosa Jeiron | Allen Iii A Ferris | — | — |
| 4 | 5/2 | House Of David | Batista Jose A | Lynch Cathal A | — | — |
| 5 | 22 | Avigliano | Angel Cruz | Mancilla Oscar G | — | — |
| 6 | 42 | Injustice | Mena Raul E | Allen Iii A Ferris | — | — |
| 7 | 12 | Oath And Honour | Vargas Jose E | Shotzberger Kelsie | — | — |
| 8 | 7/2 | Notion In Motion | Ruiz Jorge | White Alexandra S | — | — |
| 9 | 5 | M D Fieldstone | Briceno Jean Gregor | Boniface Kevin C | — | — |
| 10 | — | Irish DivoRetirado | Briceno Leandro M | Mcclure Diana L | — | — |
| 11 | 76 | Band Tour | Arroyo Bueno Nomar | Mccue Elizabeth | — | — |
| 12 | 36 | Teddy P | Sanchez Magglio | Smith Hamilton A | — | — |
| 13 | 55 | Canadian Dangler | Ortiz Yomar Orlando | Cole Jason L | — | — |
| 14 | 2 | Danner | Lopez Carlos Eduardo | Bailes W Robert | — | — |
| 15 | — | Mantua ManRetirado | Cruz Angel | Dowling William | — | — |
| 16 | — | Saltwater CrewRetirado | Hernandez Julio A | Wagner Karin | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 2
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 5 | Cap Com | 21.6 | 9.4 | 6 |
| 2.º | 4 | Secret Zipper | 8.2 | 5.4 | |
| 3.º | 6 | Crossland | 12 | ||
| 4.º | 9 | Union Fleet | |||
| 5.º | 1 | Majestic Blue | |||
| 6.º | 8 | Roll On Jesse | |||
| 7.º | 3 | Brindano | |||
| 8.º | 7 | Real Macho | |||
| 9.º | 2 | Hurry Hurry |
- 1 EXACTA 5/4 81.2
- 1 TRIFECTA 5/4/6 769.2
- 1 SUPERFECTA 5/4/6/9 3437.6
- 1 DAILY DOUBLE 4-5 59.3
Jugadas EXACTA · TRIFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 7/2 | Majestic Blue | Rocco Jr Joseph | Salzman Jr John E | 28.3 | — |
| 2 | 3 | Hurry Hurry | Rodriguez Jaime | Ness Jamie | 25.7 | — |
| 3 | 24 | Brindano | Carlos Eduardo Lopez | Pradenas Sergio H | 81.4 | — |
| 4 | 9 | Secret Zipper | Briceno Leandro M | Capuano Gary | 59.6 | — |
| 5 | 11 | Cap Com | Vargas Jose E | Singh Somraj | 59.3 | — |
| 6 | 26 | Crossland | Rabadan Gerardo | Hohlbein Kerry | 167.8 | — |
| 7 | 2 | Real Macho | Barbosa Jeiron | Joy Kevin J | 36.4 | — |
| 8 | 6 | Roll On Jesse | Cruz Angel | Cox Kenneth M | 89 | — |
| 9 | 13 | Union Fleet | Gomez Kevin | Magana Jose J | 102.4 | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 3
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 9 | Open Range | 10.8 | 6.6 | 5 |
| 2.º | 7 | Liam Reward | 30.2 | 16.6 | |
| 3.º | 8 | Good Wishes | 3.2 | ||
| 4.º | 4 | A. P. Class | |||
| 5.º | 5 | Panning For Gold | |||
| 6.º | 13 | Conventional | |||
| 7.º | 11 | La Perico | |||
| 8.º | 2 | Air Kiss | |||
| 9.º | 12 | Virginia Fab | |||
| 10.º | 6 | Sense The Moon | |||
| 11.º | 3 | Frazil | |||
| 12.º | 10 | Tuvana |
- 1 EXACTA 9/7 157.4
- 1 TRIFECTA 9/7/8 530.2
- 1 SUPERFECTA 9/7/8/4 5254.2
- 1 DAILY DOUBLE 5-9 54.9
- 0.5 PICK 3 4/5/9 198.2
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | — | SoricaRetirado | Briceno Leandro M | Mcmahon Hugh I | 0 | 0 |
| 2 | 5 | Air Kiss | Boyce Forest | Trombetta Michael J | 48.4 | 213.85 |
| 3 | 7 | Frazil | Mena Raul E | Allen Iii A Ferris | 288.6 | 662.05 |
| 4 | 24 | A. P. Class | Briceno Jean Gregor | Boniface Kevin C | 142.8 | 727.05 |
| 5 | 7/2 | Panning For Gold | Ho Wesley | Nixon Justin J | 84.2 | 303.6 |
| 6 | 38 | Sense The Moon | Barbosa Jeiron | Allen Iii A Ferris | 357.2 | 1490.5 |
| 7 | 60 | Liam Reward | Bell Barrington | Werneth Robert A | 714.4 | 784.45 |
| 8 | 2 | Good Wishes | Sanchez Mychel J | Matz Michael R | 27.8 | 135.15 |
| 9 | 5 | Open Range | Ruiz Jorge | Trombetta Michael J | 54.9 | 198.2 |
| 10 | 78 | Tuvana | Corujo Wilfredo | Maldonado Jonathan | 714.4 | 2293.05 |
| 11 | 19 | La Perico | Gomez Kevin | Vazquez Jose Juan | 117.9 | 414.85 |
| 12 | 17 | Virginia Fab | Lopez Carlos Eduardo | Cooney Susan S | 164.8 | 837.65 |
| 13 | 8 | Conventional | Cheminaud Vincent | Meyers Madison F | 276.5 | 684.05 |
| 14 | — | Mega MoxieRetirado | Beato Inoel | Mcclellan Erin C | 0 | 0 |
| 15 | — | VenapointRetirado | Rocco Jr Joseph | Bentley Fenneka T | 0 | 0 |
| 16 | — | Thick But QuickRetirado | Barbosa Jeiron | Farrior Anthony | 0 | 0 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 4
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 3 | Perpetual Notion | 3.2 | 2.2 | 2.2 |
| 2.º | 4 | Ayni | 2.6 | 2.2 | |
| 3.º | 1 | Sao Siam | 17.8 | ||
| 4.º | 8 | Ronnarock | |||
| 5.º | 10 | Janies Gotta Run | |||
| 6.º | 7 | Jaggery | |||
| 7.º | 12 | Legend s Girl | |||
| 8.º | 6 | American Steele | |||
| 9.º | 9 | Lyrical Jewel |
- 1 EXACTA 3/4 2.9
- 1 TRIFECTA 3/4/1 34.3
- 1 SUPERFECTA 3/4/1/8 270.1
- 1 DAILY DOUBLE 9-3 9.1
- 0.5 PICK 3 5/9/2,3,5,11,13,14 38.9
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 21 | Sao Siam | Ortiz Yomar Orlando | Murphy Joseph M | 221.5 | 1290.25 |
| 2 | — | Alta Vista ChapelRetirado | Perez Xavier | Robb John J | 0 | 0 |
| 3 | 2 | Perpetual Notion | Rosario Emanuel | Capuano Gary | 9.1 | 38.9 |
| 4 | 9/5 | Ayni | Sanchez Mychel J | Trombetta Michael J | 15.7 | 86 |
| 5 | — | BubblingRetirado | Rodriguez Jaime | Ness Jamie | 0 | 0 |
| 6 | 26 | American Steele | Rodriguez Ronaldo | Raven Kerri | 411.4 | 1935.35 |
| 7 | 9 | Jaggery | Karamanos Horacio | Allen Iii A Ferris | 202 | 1105.9 |
| 8 | 8 | Ronnarock | Barbosa Jeiron | Allen Iii A Ferris | 107.8 | 774.15 |
| 9 | 14 | Lyrical Jewel | Boyce Forest | Ashby Lynn A | 125.2 | 774.15 |
| 10 | 13 | Janies Gotta Run | Lopez Carlos Eduardo | Walters Henry | 193.3 | 774.15 |
| 11 | — | JennyfromtheblockRetirado | Toledo Jevian | Trombetta Michael J | 0 | 0 |
| 12 | 5 | Legend s Girl | Briceno Leandro M | Murphy Joseph M | 65.9 | 483.8 |
| 13 | — | Playa EncantoRetirado | Cheminaud Vincent | Shuman Mark | 0 | 0 |
| 14 | — | SoapboxRetirado | Gomez Kevin | Cruz Jesus | 0 | 0 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 5
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 9 | Mopo | 4 | 2.6 | 2.1 |
| 2.º | 10 | Noquestionaboutit | 4.2 | 3 | |
| 3.º | 8 | Big Earn | 2.4 | ||
| 4.º | 1 | Come To Mama | |||
| 5.º | 3 | For The Ladies |
- 1 EXACTA 9/10 8.8
- 1 TRIFECTA 9/10/8 17.9
- 1 SUPERFECTA 9/10/8/1 27.4
- 1 DAILY DOUBLE 3-9 3.5
- 0.5 PICK 3 9/2,3,5,11,13,14/2,4,5,6,7,9,11 8.15
- 0.5 PICK 4 4 OF 4 5/9/2,3,5,11,13,14/2,4,5,6,7,9,11 63.15
- 0.5 PICK 5 5 OF 5 4/5/9/2,3,5,11,13,14/2,4,5,6,7,9,11 1267.4
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 7/2 | Come To Mama | Karamanos Horacio | White Sarah | 9.7 | 24.1 |
| 2 | — | Spencer TiaraRetirado | Russell Sheldon | Mcmahon Hugh I | 0 | 0 |
| 3 | 9 | For The Ladies | Mena Raul E | Nazario Pedro | 49 | 121.75 |
| 4 | — | Lady EnsignRetirado | Perez Xavier | Mcmahon Hugh I | 0 | 0 |
| 5 | — | Quiet ConfidenceRetirado | Cruz Angel | Ryerson James T | 0 | 0 |
| 6 | — | Cougar CocktailRetirado | Russell Sheldon | Russell Brittany T | 0 | 0 |
| 7 | — | Rerun TableRetirado | Rocco Jr Joseph | Salzman Jr John E | 0 | 0 |
| 8 | 3 | Big Earn | Ruiz Jorge | Trombetta Michael J | 8.3 | 17.65 |
| 9 | 3/2 | Mopo | Boyce Forest | Capuano Phillip | 3.5 | 8.15 |
| 10 | 5/2 | Noquestionaboutit | Sanchez Mychel J | Trombetta Michael J | 15.7 | 39.45 |
| 11 | — | Wherever We AreRetirado | Rojas Martina | Rogers J Michael | 0 | 0 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 6
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 5 | World On Fire | 7.8 | 3.6 | 3 |
| 2.º | 6 | Brightshininglight | 5 | 3.2 | |
| 3.º | 12 | Big Bolton | 3 | ||
| 4.º | 4 | Jessica s Eyes | |||
| 5.º | 9 | Daring Venture | |||
| 6.º | 1 | Benny Havens | |||
| 7.º | 10 | Marvelous Mo | |||
| 8.º | 8 | Roommate Martin | |||
| 9.º | 7 | Borletti (Ire) | |||
| 10.º | 2 | Alexis Zorba (Gb) | |||
| 11.º | 11 | Thirst For Hope |
- 1 EXACTA 5/6 18.2
- 1 TRIFECTA 5/6/12 53.7
- 1 SUPERFECTA 5/6/12/4 176
- 0.5 PICK 3 2,3,5,11,13,14/2,4,5,6,7,9,11/5 7.5
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 38 | Benny Havens | Ho Wesley | Aguirre Jr Anthony | 133 | 199.8 |
| 2 | 12 | Alexis Zorba (Gb) | Rocco Jr Joseph | Mcmahon Hugh I | 54.8 | 46.3 |
| 3 | — | Boastfully IrishRetirado | Rodriguez Jaime | Motion H Graham | 1.8 | 0 |
| 4 | 6 | Jessica s Eyes | Perez Xavier | Robb John J | 17.7 | 15.65 |
| 5 | 5/2 | World On Fire | Forest Boyce | Peacock Jr Roy M | 9.7 | 7.5 |
| 6 | 6 | Brightshininglight | Lyapustina Tais | Kjelstrup Eveline | 13.4 | 12.4 |
| 7 | 40 | Borletti (Ire) | Scampton Brittany | Clagett Christine F | 133.8 | 228.15 |
| 8 | 30 | Roommate Martin | Gomez Kevin | Casey James M | 105.5 | 172.95 |
| 9 | 6 | Daring Venture | Russell Sheldon | Russell Brittany T | 26.5 | 23.65 |
| 10 | 8 | Marvelous Mo | Ruiz Jorge | Pino Michael V | 29 | 30.5 |
| 11 | 38 | Thirst For Hope | Batista Jose A | Ashby Lynn A | 138.2 | 213.05 |
| 12 | 5/2 | Big Bolton | Barbosa Jeiron | Milosevic Milan | 5.4 | 6.55 |
| 13 | — | BrikeliRetirado | Ramos Jatniel | Horlacher Kyle M | 0 | 0 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 7
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 2 | Frustrated | 3.6 | 2.6 | 2.4 |
| 2.º | 3 | Surgical Precision | 4.2 | 3.6 | |
| 3.º | 4 | Lundi Loot | 7.4 | ||
| 4.º | 5 | Winning Trip | |||
| 5.º | 7 | Fear Nothing | |||
| 6.º | 8 | Channel The Music | |||
| 7.º | 6 | Southern Gentleman |
- 1 EXACTA 2/3 6.8
- 1 TRIFECTA 2/3/4 59.2
- 1 SUPERFECTA 2/3/4/5 174.1
- 1 DAILY DOUBLE 5-2 9.2
- 0.5 PICK 3 2,4,5,6,7,9,11/5/1,2 13.6
- 0.5 PICK 4 4 OF 4 2,3,5,11,13,14/2,4,5,6,7,9,11/5/1,2 17.25
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | — | Mo s GlitterRetirado | Rodriguez Jaime | Trombetta Michael J | 0 | 0 |
| 2 | 6/5 | Frustrated | Russell Sheldon | Russell Brittany T | 9.2 | 13.6 |
| 3 | 7 | Surgical Precision | Sanchez Mychel J | Russell Brittany T | 31.8 | 38.85 |
| 4 | 19 | Lundi Loot | Rocco Jr Joseph | Ashby Lynn A | 109.2 | 145.35 |
| 5 | 5/2 | Winning Trip | Rowland Madeline | Gorham Michael E | 30.5 | 37.9 |
| 6 | 5 | Southern Gentleman | Batista Jose A | Stidham Michael | 21.6 | 17.8 |
| 7 | 15 | Fear Nothing | Vargas Jose E | Smith Hamilton A | 61.3 | 94.95 |
| 8 | 6 | Channel The Music | Karamanos Horacio | Duarte Jr Jorge | 72.4 | 95.85 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 8
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 6 | Steel The Moment | 3.6 | 2.6 | 2.1 |
| 2.º | 9 | Mad Misty | 2.8 | 2.1 | |
| 3.º | 1 | Lux | 2.1 | ||
| 4.º | 8 | Mischief Storm | |||
| 5.º | 5 | Justice You Say | |||
| 6.º | 7 | Gypsy Style | |||
| 7.º | 2 | Hello Hoppertunity |
- 1 EXACTA 6/9 5.7
- 1 TRIFECTA 6/9/1 8.6
- 1 SUPERFECTA 6/9/1/8 14.9
- 1 DAILY DOUBLE 2-6 6
- 0.5 PICK 3 5/1,2/3,4,6 12.15
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 7/2 | Lux | Gomez Kevin | Rivera Justin | 7.1 | 13.7 |
| 2 | 49 | Hello Hoppertunity | Lopez Carlos Eduardo | Mcclure Diana L | 106.2 | 300.7 |
| 3 | — | Rocker RollerRetirado | Russell Sheldon | Russell Brittany T | 0 | 0 |
| 4 | — | Last TreasureRetirado | Lyapustina Tais | Smith Lawrence M | 0 | 0 |
| 5 | 41 | Justice You Say | Davis Jacqueline A | Siculietano Daniel W | 102.9 | 579.95 |
| 6 | 3/5 | Steel The Moment | Sanchez Mychel J | Trombetta Michael J | 6 | 12.2 |
| 7 | 37 | Gypsy Style | Betancourt Jose R | Marquez Cesareo | 99.6 | 208.15 |
| 8 | 15 | Mischief Storm | Jaime Rodriguez | Truehart Jennifer M | 32.2 | 87.3 |
| 9 | 5/2 | Mad Misty | Boyce Forest | Keefe Timothy L | 7.9 | 19.2 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 9
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 2 | Doctor Abbie | 64.8 | 24.8 | 10.4 |
| 2.º | 6 | Aeolian | 7.4 | 4.6 | |
| 3.º | 7 | Especially | 4.6 | ||
| 4.º | 9 | Pink Ruby | |||
| 5.º | 1 | Ivy Girl | |||
| 6.º | 8 | Waveless | |||
| 7.º | 4 | Dazzling Move | |||
| 8.º | 5 | Late Nite Call | |||
| 9.º | 3 | Amalfi Drive | |||
| 10.º | 10 | Delray |
- 1 EXACTA 2/6 221.8
- 1 TRIFECTA 2/6/7 1200.9
- 1 SUPERFECTA 2/6/7/9 17294.8
- 1 DAILY DOUBLE 6-2 46.4
- 0.5 PICK 3 1,2/3,4,6/2 112.3
Jugadas EXACTA · TRIFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 10 | Ivy Girl | Toledo Jevian | Green Amelia J | 115.6 | 145.7 |
| 2 | 18 | Doctor Abbie | Rodriguez Angel R | Kreiser Timothy C | 46.4 | 112.3 |
| 3 | 6 | Amalfi Drive | Batista Jose A | Stidham Michael | 18.1 | 14.5 |
| 4 | 5 | Dazzling Move | Cruz Angel | David Carlos A | 25.8 | 19.35 |
| 5 | 5 | Late Nite Call | Barbosa Jeiron | Saville Niall | 92.7 | 68.9 |
| 6 | 6 | Aeolian | Ruiz Jorge | Brown Chad C | 14.9 | 24.2 |
| 7 | 6 | Especially | Sanchez Mychel J | Russell Brittany T | 22.1 | 26.9 |
| 8 | 3 | Waveless | Russell Sheldon | Russell Brittany T | 5 | 9.9 |
| 9 | 11 | Pink Ruby | Rodriguez Jaime | Schultz Lindsay | 60.5 | 73 |
| 10 | 13 | Delray | Cheminaud Vincent | Kravets Bruce M | 50.9 | 117.15 |
| 11 | — | Gold Digging BroadRetirado | Briceno Jean Gregor | Vera Miguel | 0 | 0 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 10
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 3 | Vida | 6.2 | 3.6 | 2.6 |
| 2.º | 9 | Carolina Casanova | 8 | 4 | |
| 3.º | 2 | Atlantic Cat | 2.6 | ||
| 4.º | 1 | Q Got Hops | |||
| 5.º | 6 | Louisville Liam | |||
| 6.º | 7 | Hopeygot | |||
| 7.º | 8 | Ryder | |||
| 8.º | 5 | Billy Boy |
- 1 EXACTA 3/9 45.5
- 1 TRIFECTA 3/9/2 200.3
- 1 SUPERFECTA 3/9/2/1 318.4
- 1 DAILY DOUBLE 2-3 131.1
- 0.5 PICK 3 3,4,6/2/3 219.25
- 0.5 PICK 4 4 OF 4 1,2/3,4,6/2/3 412.35
- 0.5 PICK 5 5 OF 5 5/1,2/3,4,6/2/3 1989.2
Jugadas EXACTA · TRIFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 9 | Q Got Hops | Burnham Matilda | Singh Somraj | 259.8 | 344.55 |
| 2 | 9/5 | Atlantic Cat | Rodriguez Jaime | Ness Jamie | 74.3 | 114.85 |
| 3 | 5 | Vida | Vargas Jose E | Singh Somraj | 131.1 | 219.25 |
| 4 | — | Cool CustomerRetirado | Briceno Leandro M | Bailes W Robert | 0 | 0 |
| 5 | 5 | Billy Boy | Mena Raul E | Vera Miguel | 752 | 602.95 |
| 6 | 10 | Louisville Liam | Barbosa Jeiron | Allen Iii A Ferris | 709.7 | 482.35 |
| 7 | 4 | Hopeygot | Hernandez Julio A | Wagner Karin | 245.8 | 267.95 |
| 8 | 14 | Ryder | Mcguin Jasmine | Woodit Joseph | 452.4 | 438.5 |
| 9 | 6 | Carolina Casanova | Sanchez Mychel J | Allen Iii A Ferris | 567.8 | 567.45 |
Para jugar esta carrera necesitas una cuenta. Apostar