Laurel Park
sábado, 21 de nov. de 2026. Ejemplares, cuotas y la llegada oficial cuando ya se corrió.
Carrera 1
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 8 | Hot Boss | 36.6 | 7.6 | 4.8 |
| 2.º | 2 | Horsing Around | 2.2 | 2.1 | |
| 3.º | 3 | Over My Cents | 4.2 | ||
| 4.º | 4 | Turkish Breeze | |||
| 5.º | 9 | Carolina Sun | |||
| 6.º | 6 | Fahnee | |||
| 7.º | 7 | Divining Smile | |||
| 8.º | 10 | Emily Reward | |||
| 9.º | 1 | Floy Joy | |||
| 10.º | 5 | Holy Joanie |
- 1 EXACTA 8/2 32
- 1 TRIFECTA 8/2/3 147.4
- 1 SUPERFECTA 8/2/3/4 814.1
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 6 | Floy Joy | Batista Jose A | Lynch Cathal A | — | — |
| 2 | 3/5 | Horsing Around | Russell Sheldon | Russell Brittany T | — | — |
| 3 | 26 | Over My Cents | Rodriguez Jaime | Magana Jose J | — | — |
| 4 | 23 | Turkish Breeze | Perez Xavier | Delgado Alberto | — | — |
| 5 | 10 | Holy Joanie | Briceno Jean Gregor | Clement Iii Roland P | — | — |
| 6 | 44 | Fahnee | Lyapustina Tais | Stettinius Suzanne | — | — |
| 7 | 16 | Divining Smile | Rosario Emanuel | Haughton Donnovan | — | — |
| 8 | 23 | Hot Boss | Barbosa Jeiron | Stettinius Suzanne | — | — |
| 9 | 6 | Carolina Sun | Toledo Jevian | Cooney Susan S | — | — |
| 10 | 18 | Emily Reward | Burnham Matilda | Harris Holly L | — | — |
| 11 | — | Daisy DukeRetirado | Hoskins Luke | Deiter Kelly Lynn | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 2
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 4 | Sunday Legacy | 10 | 5.6 | 3.6 |
| 2.º | 5 | Rapido Rosario | 18.6 | 9.4 | |
| 3.º | 2 | Mcgirvin | 5 | ||
| 4.º | 1 | Prince Of Tides | |||
| 5.º | 3 | Emperor Ming | |||
| 6.º | 6 | Replicate | |||
| 7.º | 7 | Girvinski |
- 1 EXACTA 4/5 94.1
- 1 TRIFECTA 4/5/2 556.6
- 1 SUPERFECTA 4/5/2/1 2685.6
- 1 DAILY DOUBLE 8-4 75.5
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 9/5 | Prince Of Tides | Briceno Jean Gregor | Cruz Jesus | 61.8 | — |
| 2 | 8 | Mcgirvin | Gomez Kevin | Cox Kenneth M | 157.1 | — |
| 3 | 19 | Emperor Ming | Lopez Carlos Eduardo | Eubanks Daniel G | 340.8 | — |
| 4 | 4 | Sunday Legacy | Briceno Leandro M | Salzman Jr John E | 75.5 | — |
| 5 | 23 | Rapido Rosario | Ortiz Yomar Orlando | Murphy Joseph M | 478.4 | — |
| 6 | 2 | Replicate | Barbosa Jeiron | Sillaman Richard P | 36.9 | — |
| 7 | 4 | Girvinski | Ramos Jatniel | Allen Iii A Ferris | 83.9 | — |
| 8 | — | Midnight NavyRetirado | Sanchez Mychel J | Allen Iii A Ferris | 0 | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 3
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 7 | Maidstone | 18.4 | 5.6 | 4.2 |
| 2.º | 3 | Scarlet s Dream | 2.1 | 2.2 | |
| 3.º | 1 | Margaret P | 5 | ||
| 4.º | 10 | Iamdependingonyou | |||
| 5.º | 11 | Gregorian Solo | |||
| 6.º | 9 | Pasila | |||
| 7.º | 8 | Tea Rose | |||
| 8.º | 2 | I mamaterialgirl | |||
| 9.º | 5 | My Dear Antonia | |||
| 10.º | 6 | Momentous Affair |
- 1 EXACTA 7/3 22.6
- 1 TRIFECTA 7/3/1 100.3
- 1 SUPERFECTA 7/3/1/10 1073.3
- 1 DAILY DOUBLE 4-7 39.2
- 0.5 PICK 3 8/4/7 346.25
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 16 | Margaret P | Briceno Jean Gregor | Magana Jose J | 72.9 | 950.1 |
| 2 | 13 | I mamaterialgirl | Lyapustina Tais | Murphy Joseph M | 102.6 | 763.95 |
| 3 | 6/5 | Scarlet s Dream | Rodriguez Jaime | Ness Jamie | 6.9 | 43.6 |
| 4 | — | LinariteRetirado | Rabadan Gerardo | Vera Miguel | 0 | 0 |
| 5 | 3 | My Dear Antonia | Toledo Jevian | Mancilla Carlos A | 38.5 | 314.45 |
| 6 | 26 | Momentous Affair | Rodriguez Ronaldo | Nambo Cesar | 83.4 | 1111.5 |
| 7 | 6 | Maidstone | Vargas Jose E | Machado Antonio | 39.2 | 346.25 |
| 8 | 11 | Tea Rose | Rosario Emanuel | Mcmahon W Thomas | 129.3 | 2137.7 |
| 9 | 16 | Pasila | Villasmil Edgar | Deiter Kelly Lynn | 61.2 | 610.75 |
| 10 | 34 | Iamdependingonyou | Briceno Leandro M | Frock Charles A | 141.9 | 1900.2 |
| 11 | 12 | Gregorian Solo | Betancourt Jose R | Lugovich Lisa L | 172.5 | 2443.1 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 4
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 2 | Celtic Contender | 3.2 | 2.2 | 2.1 |
| 2.º | 1 | J J Zo Zo | 3.6 | 2.6 | |
| 3.º | 3 | Band Camp | 3.2 | ||
| 4.º | 4 | Circle P | |||
| 5.º | 5 | Wickeddivine | |||
| 6.º | 6 | Contrary Thinking |
- 1 EXACTA 2/1 4.4
- 1 TRIFECTA 2/1/3 12.2
- 1 SUPERFECTA 2/1/3/4 23.8
- 1 DAILY DOUBLE 7-2 19.2
- 0.5 PICK 3 4/7/2 34.35
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 8 | J J Zo Zo | Chuan Martin | Sanchez-Salomon R | 43.4 | 191.25 |
| 2 | 4/5 | Celtic Contender | Boyce Forest | Smith Hamilton A | 19.2 | 34.35 |
| 3 | 9/2 | Band Camp | Toledo Jevian | Eubanks Daniel G | 67.5 | 144.5 |
| 4 | 11 | Circle P | Sanchez Mychel J | Stites Flint W | 109.7 | 342.3 |
| 5 | 8 | Wickeddivine | Barbosa Jeiron | Cox Kenneth M | 131.3 | 240.85 |
| 6 | 3 | Contrary Thinking | Rodriguez Jaime | Green Amelia J | 92.2 | 151.25 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 5
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 6 | Sgt. Finley | 13.2 | 8.8 | 6 |
| 2.º | 11 | Boyz Kingdom | 14.4 | 10.2 | |
| 3.º | 4 | Golden Gavin | 7.2 | ||
| 4.º | 10 | De La Plata | |||
| 5.º | 9 | Awesome Law | |||
| 6.º | 7 | Diminuto Burrito | |||
| 7.º | 2 | Bourbonontheporch | |||
| 8.º | 8 | Cecilton | |||
| 9.º | 5 | Clockbuster | |||
| 10.º | 12 | Mighty Moo |
- 1 EXACTA 6/11 75.9
- 1 TRIFECTA 6/11/4 885.6
- 1 SUPERFECTA 6/11/4/10 11062.8
- 1 DAILY DOUBLE 2-6 9.7
- 0.5 PICK 3 7/2/6 73.8
- 0.5 PICK 4 4 OF 4 4/7/2/6 326.5
- 0.5 PICK 5 5 OF 5 8/4/7/2/6 11166.15
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | — | Nova KnicksRetirado | Lopez Carlos Eduardo | Ness Jamie | 0 | 0 |
| 1A | — | UniquenessRetirado | Chuan Martin | Ness Jamie | — | — |
| 2 | 6 | Bourbonontheporch | Gomez Kevin | Cox Kenneth M | 35.9 | 169.25 |
| 3 | — | MojohnnymojohnnyRetirado | Rocco Jr Joseph | Mcmahon Hugh I | 0 | 0 |
| 4 | 13 | Golden Gavin | Corujo Wilfredo | Mancilla Carlos A | 35.5 | 144.15 |
| 5 | 28 | Clockbuster | Mcguin Jasmine | Lopez Mario Roberto | 101.8 | 486.6 |
| 6 | 7/2 | Sgt. Finley | Barbosa Jeiron | Capuano Phillip | 9.7 | 73.8 |
| 7 | 13 | Diminuto Burrito | Burnham Matilda | Murphy Joseph M | 14.5 | 89.8 |
| 8 | 12 | Cecilton | Rosario Emanuel | Nazario Pedro | 24.8 | 80.1 |
| 9 | 2 | Awesome Law | Russell Sheldon | Russell Brittany T | 3.2 | 18.2 |
| 10 | 24 | De La Plata | Briceno Jean Gregor | Aguirre Anthony | 96.9 | 467.1 |
| 11 | 11 | Boyz Kingdom | Vargas Jose E | Lopez Mario Roberto | 33.6 | 216.25 |
| 12 | 9/2 | Mighty Moo | Mena Raul E | Allen Iii A Ferris | 24.5 | 75.05 |
| 13 | — | RunnickyrunRetirado | Chuan Martin | Simoff Andrew L | 0 | 0 |
| 14 | — | Jared s PlayRetirado | Mena Raul E | Worsley John E | 0 | 0 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 6
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 2 | Jolly Boss | 10.4 | 4.2 | 3 |
| 2.º | 12 | Take Me To Church (Ire) | 3 | 2.8 | |
| 3.º | 5 | Prince Khozan | 19 | ||
| 4.º | 8 | Mo Rewards | |||
| 5.º | 3 | Owhatanite | |||
| 6.º | 7 | Sam Stormy | |||
| 7.º | 13 | Power Wrench | |||
| 8.º | 14 | Hyteck Prince | |||
| 9.º | 15 | Be Here | |||
| 10.º | 4 | Kitten s Ploy | |||
| 11.º | 1 | Koru | |||
| 12.º | 10 | Super Accelerate |
- 1 EXACTA 2/12 13.9
- 1 TRIFECTA 2/12/5 534.6
- 1 SUPERFECTA 2/12/5/8 2114
- 1 DAILY DOUBLE 6-2 38.2
- 0.5 PICK 3 2/6/2 29.65
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 15 | Koru | Briceno Leandro M | Gaudet Lacey | 108 | 152 |
| 2 | 7 | Jolly Boss | Lopez Carlos Eduardo | Dilodovico Damon R | 38.2 | 29.65 |
| 3 | 5 | Owhatanite | Barbosa Jeiron | Stettinius Suzanne | 65.2 | 82.6 |
| 4 | 47 | Kitten s Ploy | Rodriguez Ronaldo | Ramirez Jose A | 283.2 | 380.1 |
| 5 | 86 | Prince Khozan | Arroyo Bueno Nomar | Mccue Elizabeth | 443.8 | 380.1 |
| 6 | — | Be BetterRetirado | Russell Sheldon | Russell Brittany T | 0 | 0 |
| 7 | 9 | Sam Stormy | Hargrove Camila | Lopez Mario Roberto | 91.2 | 116.95 |
| 8 | 9/2 | Mo Rewards | Chuan Martin | Ness Jamie | 43 | 52.75 |
| 9 | — | Seeking UnityRetirado | Barbosa Jeiron | Maldonado Jonathan | 0 | 0 |
| 10 | 14 | Super Accelerate | Lyapustina Tais | Graham Robin L | 141.6 | 190.05 |
| 11 | — | Wicked FinnRetirado | Vargas Jose E | Kelly Blake | 0 | 0 |
| 12 | 6/5 | Take Me To Church (Ire) | Russell Sheldon | Brion Keri | 24.2 | 22.55 |
| 13 | 99 | Power Wrench | Bell Barrington | Werneth Robert A | 750.4 | 844.65 |
| 14 | 16 | Hyteck Prince | Ramos Jatniel | Lawrence Ii James L | 138.1 | 131.05 |
| 15 | 29 | Be Here | Jose E. Vargas | Maldonado Jonathan | 229.6 | 245.2 |
| 16 | — | Vaya JeffeRetirado | Barbosa Jeiron | Farrior Anthony | 0 | 0 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 7
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 5 | Maida | 2.2 | 2.1 | 2.1 |
| 2.º | 4 | Carmelina | 5 | 2.8 | |
| 3.º | 2 | Onyx Ten | 2.2 | ||
| 4.º | 1 | Serenade Me | |||
| 5.º | 6 | Complexity Jane | |||
| 6.º | 3 | Beyond Belief |
- 1 EXACTA 5/4 5
- 1 TRIFECTA 5/4/2 11.2
- 1 SUPERFECTA 5/4/2/1 24.3
- 1 DAILY DOUBLE 2-5 5.6
- 0.5 PICK 3 6/2/5,7 26.25
- 0.5 PICK 4 4 OF 4 2/6/2/5,7 45.3
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 22 | Serenade Me | Rios-Conde Jr Alexis | Gillespie Ryan A | 211.5 | 2733.25 |
| 2 | 8 | Onyx Ten | Barbosa Jeiron | Capuano Gary | 99.1 | 273.3 |
| 3 | 9 | Beyond Belief | Rodriguez Jaime | Breen Kelly J | 71.9 | 390.45 |
| 4 | 8 | Carmelina | Adorno Abner | Reid Jr Robert E | 74.8 | 221.6 |
| 5 | 1/5 | Maida | Russell Sheldon | Russell Brittany T | 5.6 | 26.25 |
| 6 | 9 | Complexity Jane | Sanchez Mychel J | Russell Brittany T | 87 | 372.7 |
| 7 | — | AlaniRetirado | Hernandez Andy | Moore Michael M | 0 | 0 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 8
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 11 | Verdant Tones | 33.6 | 10 | 5.2 |
| 2.º | 13 | Synergism | 3.4 | 2.4 | |
| 3.º | 3 | Can t Fool Me | 3.4 | ||
| 4.º | 2 | Caprichosainfront | |||
| 5.º | 4 | Don t Tell Deren | |||
| 6.º | 9 | Tongue Twister | |||
| 7.º | 1 | Skittliedat | |||
| 8.º | 6 | Pretty Lavish (Ire) | |||
| 9.º | 7 | Never So Lucky (Ire) | |||
| 10.º | 5 | Azure Lady |
- 1 EXACTA 11/13 55.3
- 1 TRIFECTA 11/13/3 227.8
- 1 SUPERFECTA 11/13/3/2 1231.9
- 1 DAILY DOUBLE 5-11 32.9
- 0.5 PICK 3 2/5,7/11 65.45
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 49 | Skittliedat | Burnham Matilda | Leaf Iii Robert | 144.8 | 249 |
| 2 | 11 | Caprichosainfront | Mena Raul E | Ramirez Jose A | 26.7 | 97.55 |
| 3 | 5 | Can t Fool Me | Mychel J. Sanchez | De Paz Horacio | 9.5 | 15.65 |
| 4 | 5/2 | Don t Tell Deren | Perez Xavier | Robb John J | 2.6 | 7.5 |
| 5 | 92 | Azure Lady | Bell Barrington | Nicholson Jr James E | 94.3 | 231.05 |
| 6 | 8 | Pretty Lavish (Ire) | Rodriguez Jaime | Schoenthal Phil | 26.8 | 75.85 |
| 7 | 54 | Never So Lucky (Ire) | Ortiz Yomar Orlando | Harigeorgiou K | 135.3 | 291.7 |
| 8 | — | The Goddess FactorRetirado | Sanchez Mychel J | Keefe Timothy L | 0 | 0 |
| 9 | 5 | Tongue Twister | Chuan Martin | Brion Keri | 11 | 30.25 |
| 10 | — | Juniper JuiceRetirado | Lopez Carlos Eduardo | Bailes W Robert | 0 | 0 |
| 11 | 14 | Verdant Tones | Toledo Jevian | Milosevic Milan | 32.9 | 65.45 |
| 12 | — | IneedyoubabeRetirado | Barbosa Jeiron | Farrior Anthony | 0 | 0 |
| 13 | 9/5 | Synergism | Boyce Forest | Bailes W Robert | 3.3 | 7.55 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 9
Salida 4:52 p. m. · 4 ejemplares
Favorito por cuota: #6 Barbadian Runner (1/2)
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 8/5 | Winterfell | Russell Sheldon | Russell Brittany T | 118.3 | 55.4 |
| 2 | — | Yo DaddyRetirado | Rodriguez Jaime | Rice Linda | 0 | 0 |
| 3 | — | Passing GameRetirado | Unknown Jockey | Hendriks Richard J | 0 | 0 |
| 4 | 15 | Sacred Thunder | Rosario Emanuel | Capuano Gary | 198.5 | 524.8 |
| 5 | 7 | Stronsino | Sanchez Mychel J | Ness Jamie | 170.7 | 220.95 |
| 6 | 1/2 | Barbadian Runner | Boyce Forest | Walters Henry | 31.6 | 14.65 |
| 7 | — | DreambuilderRetirado | Adorno Abner | Preciado Guadalupe | 0 | 0 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 10
Salida 5:22 p. m. · 8 ejemplares
Favorito por cuota: #3 Stone Cold Kelly (4/5)
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 30 | It Was Only A Kiss | Burnham Matilda | Frock Charles A | — | — |
| 2 | 5 | Madeline s Agenda | Rodriguez Jaime | Abreu Jorge R | — | — |
| 3 | 4/5 | Stone Cold Kelly | Barbosa Jeiron | Allen Iii A Ferris | — | — |
| 4 | 30 | Stephanie s Rose | Rodriguez Ronaldo | White Sarah | — | — |
| 5 | 3 | Dreams To Sell | Briceno Leandro M | Trombetta Michael J | — | — |
| 6 | 12 | Quick Study | Sanchez Mychel J | Matz Michael R | — | — |
| 7 | 10 | Ivey My Love | Bell Barrington | Werneth Robert A | — | — |
| 8 | 30 | False Witness | Villasmil Edgar | Deiter Kelly Lynn | — | — |
| 9 | — | Lainey JaneRetirado | Mena Raul E | Allen Iii A Ferris | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Video en vivo
Para desbloquear, apuesta