UK-Cheltenham
domingo, 15 de nov. de 2026. Ejemplares, cuotas y la llegada oficial cuando ya se corrió.
Carrera 1
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 5 | Get Out Of My Way (Ire) | 7.4 | 2.6 | |
| 2.º | 14 | Wolf Rayet (Ire) | 2.6 | ||
| 3.º | 4 | En Or (Fr) | 4.2 | ||
| 4.º | 10 | Mourne Crystal (Ire) | |||
| 5.º | 2 | Arc Zoosve | |||
| 6.º | 1 | Airds Moss (Ire) | |||
| 7.º | 12 | Super Junior (Ire) | |||
| 8.º | 6 | Island Getaway (Ire) | |||
| 9.º | 13 | Tide Is Turning | |||
| 10.º | 3 | Dernier Set (Fr) |
- 1 EXACTA 5/14 12.2
- 1 TRIFECTA 5/14/4 46.5
- 1 SUPERFECTA 5/14/4/10 165.7
Jugadas EXACTA · TRIFECTA · SUPERFECTA · MACUARE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 25 | Airds Moss (Ire) | C. M. Quirke | David Harry Kelly, Ireland | — | — |
| 2 | 99 | Arc Zoosve | Jack Quinlan | Neil King | — | — |
| 3 | 99 | Dernier Set (Fr) | Kielan Woods | Ben Pauling | — | — |
| 4 | 14 | En Or (Fr) | Daniel King | A. J. Martin, Ireland | — | — |
| 5 | 3 | Get Out Of My Way (Ire) | J. Hogan | Fergal Obrien | — | — |
| 6 | 99 | Island Getaway (Ire) | Caoilin Quinn | Warren Greatrex | — | — |
| 7 | — | Lastbutnotleased (Ire)Retirado | Nico De Boinville | Nicky Henderson | — | — |
| 8 | 9 | Lion Rose Sivola (Fr) | Jonjo Oneill Jr. | Jonjo & A.J. Oneill | — | — |
| 9 | — | Made In Reugny (Fr)Retirado | — | — | — | — |
| 10 | 9/5 | Mourne Crystal (Ire) | Ben Jones | Ben Pauling | — | — |
| 11 | — | Old Habits (Ire)Retirado | — | — | — | — |
| 12 | 29 | Super Junior (Ire) | Harry Cobden | Thomas Cooper, Ireland | — | — |
| 13 | 99 | Tide Is Turning | Richie Mclernon | Neil Mulholland | — | — |
| 14 | 3/2 | Wolf Rayet (Ire) | Robert Dunne | Samuel Drinkwater | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 2
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 10 | Sony Bill (Fr) | 25.2 | 4.6 | |
| 2.º | 11 | Pourquoi Pas Papa (Fr) | 3 | ||
| 3.º | 13 | Sinchi Roca (Ire) | 13 | ||
| 4.º | 7 | The Gray Ghost (Ire) |
- 1 EXACTA 10/11 52
- 1 TRIFECTA 10/11/13 879.4
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 29 | Captain Cool (Ire) | Sean Quinlan | Jennie Candlish | — | — |
| 2 | — | Crystal Island (Ire)Retirado | Nico De Boinville | Nicky Henderson | — | — |
| 3 | — | Blue CarpetRetirado | — | — | — | — |
| 4 | 3 | Spectacularsunrise | Toby Mccain-Mitchell | Nigel & Willy Twiston-Davies | — | — |
| 5 | — | Bill Joyce (Ire)Retirado | Jonjo Oneill Jr. | Jonjo & A.J. Oneill | — | — |
| 6 | 3 | Turndlightsdownlow (Ire) | Freddie Keighley | Martin Keighley | — | — |
| 7 | 5 | The Gray Ghost (Ire) | Charlie Price | Robbie Llewellyn | — | — |
| 8 | — | Kap Ouest (Fr)Retirado | — | — | — | — |
| 9 | 6 | Four Springs (Ire) | Kielan Woods | Ben Pauling | — | — |
| 10 | 11 | Sony Bill (Fr) | Sean Bowen | Faye Bramley | — | — |
| 11 | 2 | Pourquoi Pas Papa (Fr) | Sam Twiston-Davies | Paul Nicholls | — | — |
| 12 | — | Dig Deep (Ire)Retirado | Ben Jones | Ben Pauling | — | — |
| 13 | 46 | Sinchi Roca (Ire) | Bryan Carver | Syd Hosie | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 3
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 10 | Authoceltic (Fr) | 11 | 3.6 | |
| 2.º | 7 | Larzac (Fr) | 3.6 | ||
| 3.º | 4 | Classic Maestro (Ire) | 8.6 | ||
| 4.º | 2 | Boothill (Ire) | |||
| 5.º | 9 | Tour Ovalie (Fr) | |||
| 6.º | 3 | Highlands Legacy | |||
| 7.º | 6 | Femme Magnifique (Ire) |
- 1 EXACTA 10/7 24
- 1 TRIFECTA 10/7/4 298.1
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | — | Putapoundinthejar (Ire)Retirado | — | — | — | — |
| 2 | 13 | Boothill (Ire) | Bryan Carver | Harry Fry | — | — |
| 3 | 5/2 | Highlands Legacy | Jonjo Oneill Jr. | Jonjo & A.J. Oneill | — | — |
| 4 | 27 | Classic Maestro (Ire) | Luke Scott | Jennie Candlish | — | — |
| 5 | 17 | Jony R (Ire) | Sean Bowen | Warren Greatrex | — | — |
| 6 | 13 | Femme Magnifique (Ire) | C. M. Quirke | David Harry Kelly, Ireland | — | — |
| 7 | 3 | Larzac (Fr) | Harry Cobden | Faye Bramley | — | — |
| 8 | 2 | Shakeyatailfeather (Ire) | Harry Skelton | Dan Skelton | — | — |
| 9 | 10 | Tour Ovalie (Fr) | Adam Wedge | Mrs C. Williams | — | — |
| 10 | 7 | Authoceltic (Fr) | Ciaran Gethings | Mrs Jane Williams | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 4
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 8 | Holokea (Ire) | 16.8 | 4.8 | |
| 2.º | 1 | Resplendent Grey (Ire) | 4.4 | ||
| 3.º | 4 | Double Powerful (Ire) | 3 | ||
| 4.º | 2 | King Of Answers (Ire) | |||
| 5.º | 7 | Ask Brewster (Ire) | |||
| 6.º | 9 | U Cant Be Serious (Ire) |
- 1 EXACTA 8/1 61.8
- 1 TRIFECTA 8/1/4 278.1
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 9/2 | Resplendent Grey (Ire) | Sean Bowen | Olly Murphy | — | — |
| 2 | 4 | King Of Answers (Ire) | Derek Fox | Lucinda Russell & Michael Scudamore | — | — |
| 3 | 12 | Monbeg Genius (Ire) | Jonjo Oneill Jr. | Jonjo & A.J. Oneill | — | — |
| 4 | 2 | Double Powerful (Ire) | Richie Mclernon | Neil Mulholland | — | — |
| 5 | — | Havaila (Ire)Retirado | Caoilin Quinn | Jamie Moore & Josh Moore | — | — |
| 6 | 8 | Guard The Moon | Sam Twiston-Davies | Nigel & Willy Twiston-Davies | — | — |
| 7 | 4 | Ask Brewster (Ire) | Adam Wedge | Mrs C. Williams | — | — |
| 8 | 9 | Holokea (Ire) | Brian Hughes | Mickey Bowen | — | — |
| 9 | 9 | U Cant Be Serious (Ire) | Freddie Gingell | Joe Tizzard | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 5
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 9 | Pioneer Pete | 8.8 | 3.2 | |
| 2.º | 17 | Tennessee Tango (Ire) | 4.2 | ||
| 3.º | 14 | Morning Mayhem | 8 | ||
| 4.º | 10 | Let It Rain | 4.2 | ||
| 5.º | 15 | Mister Ursus (Ire) | |||
| 6.º | 6 | Captain Hugo (Ire) | |||
| 7.º | 18 | Race To Base (Ire) | |||
| 8.º | 11 | Helnwein (Ire) | |||
| 9.º | 1 | Iberico Lord (Fr) | |||
| 10.º | 16 | Listentoyourheart (Ire) | |||
| 11.º | 7 | Serious Challenge (Ire) | |||
| 12.º | 13 | Harry Lowes (Ire) | |||
| 13.º | 3 | The Kemble Brewery | |||
| 14.º | 4 | Burdett Road | |||
| 15.º | 20 | Day Trader (Fr) |
- 1 EXACTA 9/17 34.5
- 1 TRIFECTA 9/17/14 342
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 49 | Iberico Lord (Fr) | Nico De Boinville | Nicky Henderson | — | — |
| 2 | — | Idaho Sun (Ire)Retirado | — | — | — | — |
| 3 | 17 | The Kemble Brewery | Tom Bellamy | Kim Bailey & Mat Nicholls | — | — |
| 4 | 20 | Burdett Road | Sam Twiston-Davies | James Owen | — | — |
| 5 | — | Give It To Me OjRetirado | — | — | — | — |
| 6 | 27 | Captain Hugo (Ire) | Sean Houlihan | Philip Hobbs & Johnson White | — | — |
| 7 | 63 | Serious Challenge (Ire) | Liam Harrison | Fergal Obrien | — | — |
| 8 | 85 | Knickerbockerglory (Ire) | Tristan Durrell | Dan Skelton | — | — |
| 9 | 4 | Pioneer Pete | Jonjo Oneill Jr. | Jonjo & A.J. Oneill | — | — |
| 10 | 7/2 | Let It Rain | Harry Skelton | Dan Skelton | — | — |
| 11 | 14 | Helnwein (Ire) | Jonathan Burke | Alan King | — | — |
| 12 | — | The Mighty Celt (Ire)Retirado | — | — | — | — |
| 13 | 9/5 | Harry Lowes (Ire) | Harry Cobden | Dan Skelton | — | — |
| 14 | 34 | Morning Mayhem | Kielan Woods | Nick Scholfield | — | — |
| 15 | 12 | Mister Ursus (Ire) | Sean Bowen | Olly Murphy | — | — |
| 16 | 99 | Listentoyourheart (Ire) | Charlie Todd | Dan Skelton | — | — |
| 17 | 14 | Tennessee Tango (Ire) | Freddie Gingell | Joe Tizzard | — | — |
| 18 | 63 | Race To Base (Ire) | Jack Quinlan | Nick Scholfield | — | — |
| 19 | 15 | The Hardest Geezer (Ire) | Ben Jones | Philip Hobbs & Johnson White | — | — |
| 20 | 85 | Day Trader (Fr) | Daniel King | A. J. Martin, Ireland | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 6
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 3 | Dundee Law | 7.6 | 3 | |
| 2.º | 2 | Cameron De Fiacre (Fr) | 3.4 | ||
| 3.º | 10 | Par Avion | 4.4 | ||
| 4.º | 13 | Willow Tide (Ire) |
- 1 EXACTA 3/2 18.1
- 1 TRIFECTA 3/2/10 97.1
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 9/2 | Berkstar (Ire) | Mr P. W. Mullins | W. P. Mullins, Ireland | — | — |
| 2 | 7/2 | Cameron De Fiacre (Fr) | Gavin Sheehan | Jamie Snowden | — | — |
| 3 | 7/2 | Dundee Law | Harry Skelton | Dan Skelton | — | — |
| 4 | 30 | Groovy Train | Sean Bowen | Richard Spencer | — | — |
| 5 | 74 | Hoo s The Jet | Jonathan Burke | Syd Hosie | — | — |
| 6 | 49 | Junior Minister (Ire) | Jonathan England | Sam England | — | — |
| 7 | 11 | Lord Churchill (Ire) | Ben Jones | Nick Scholfield | — | — |
| 8 | — | Micky HallerRetirado | — | — | — | — |
| 9 | 7/5 | New Grange (Ire) | Harry Cobden | Thomas Cooper, Ireland | — | — |
| 10 | 12 | Par Avion | Bryan Carver | Harry Fry | — | — |
| 11 | — | Parisian Fair (Ire)Retirado | — | — | — | — |
| 12 | — | RescheduledRetirado | — | — | — | — |
| 13 | 39 | Willow Tide (Ire) | Kielan Woods | Fergal Obrien | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar