UK-Fontwell Park
domingo, 15 de nov. de 2026. Ejemplares, cuotas y la llegada oficial cuando ya se corrió.
Carrera 1
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 4 | Marhaba Prince | 22.6 | 5.8 | |
| 2.º | 5 | The Sainted Canary (Ire) | 4.8 | ||
| 3.º | 6 | Only One Blue (Ire) | 4 | ||
| 4.º | 3 | Western Cross (Ire) |
- 1 EXACTA 4/5 84.2
- 1 TRIFECTA 4/5/6 339
Jugadas EXACTA · TRIFECTA · SUPERFECTA · PICK 6 · MACUARE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 16 | Belfrina (Ire) | Rian Corcoran | David Pipe | — | — |
| 2 | 10 | Kamaxos (Fr) | Daire Mcconville | Charlie Longsdon | — | — |
| 3 | 4/5 | Western Cross (Ire) | Jack Stenhouse | Philip Hobbs & Johnson White | — | — |
| 4 | 8 | Marhaba Prince | James Robottom | Anthony Honeyball | — | — |
| 5 | 16 | The Sainted Canary (Ire) | Chad Bament | Jeremy Scott | — | — |
| 6 | 11 | Only One Blue (Ire) | Tom Broughton | Max Comley | — | — |
| 7 | 6 | Maccarellu (Fr) | Ned Fox | Venetia Williams | — | — |
| 8 | 9/2 | Bridge | Freddie Mitchell | Jamie Moore & Josh Moore | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 2
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 1 | Livin On Luco (Ire) | 16.2 | 4.2 | |
| 2.º | 7 | Call Me Legend (Ire) | 4.4 | ||
| 3.º | 9 | Ivane (Fr) | 7.2 | ||
| 4.º | 11 | Jack s Jury (Ire) | |||
| 5.º | 2 | Ventura Highway (Fr) |
- 1 EXACTA 1/7 44.3
- 1 TRIFECTA 1/7/9 383
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 6 | Livin On Luco (Ire) | Rian Corcoran | Philip Hobbs & Johnson White | — | — |
| 2 | 50 | Ventura Highway (Fr) | Freddie Mitchell | Jamie Moore & Josh Moore | — | — |
| 3 | 64 | What A Glance | Murray Dodd | Tom Britten | — | — |
| 4 | 8/5 | Mask Of Zorro (Ire) | Dylan Johnston | Joe Tizzard | — | — |
| 5 | 29 | Invincible Nao (Fr) | David Noonan | Jamie Moore & Josh Moore | — | — |
| 6 | 7/2 | Paper Mill | Charlie Hammond | Stuart Edmunds | — | — |
| 7 | 5 | Call Me Legend (Ire) | Jack Stenhouse | Philip Hobbs & Johnson White | — | — |
| 8 | 99 | Dartan | Tom Cannon | Sarah Humphrey | — | — |
| 9 | 24 | Ivane (Fr) | Stan Sheppard | James Owen | — | — |
| 10 | 4 | Jeu D opale (Fr) | Charlie Deutsch | Venetia Williams | — | — |
| 11 | 12 | Jack s Jury (Ire) | Charlie Maggs | Barry John Murphy | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 3
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 1 | Bass Hunter (Fr) | 2.4 | 2.2 | |
| 2.º | 3 | Casper Charlie (Ire) | 4 | ||
| 3.º | 4 | Catchem Black (Ire) | 2.6 | ||
| 4.º | 5 | Chocks Away (Ire) | |||
| 5.º | 9 | Riseandcall (Ire) | |||
| 6.º | 11 | Straight Out | |||
| 7.º | 7 | Killarney (Fr) | |||
| 8.º | 10 | Savvy Stellar |
- 1 EXACTA 1/3 5.8
- 1 TRIFECTA 1/3/4 15.1
- 1 SUPERFECTA 1/3/4/5 30.9
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 1/5 | Bass Hunter (Fr) | Freddie Gordon | Chris Gordon | — | — |
| 2 | 97 | Alcaraz (Fr) | Tabitha Worsley | George Baker | — | — |
| 3 | 7 | Casper Charlie (Ire) | Daniel Sansom | Seamus Mullins | — | — |
| 4 | 5 | Catchem Black (Ire) | Callum Pritchard | Ben Pauling | — | — |
| 5 | 20 | Chocks Away (Ire) | Paul Obrien | Henrietta C Knight | — | — |
| 6 | 99 | Ignite The Spark (Ire) | Charlie Maggs | Barry John Murphy | — | — |
| 7 | 25 | Killarney (Fr) | Tom Cannon | Chris Gordon | — | — |
| 8 | 39 | Orchard (Fr) | Conor Ofarrell | Warren Greatrex | — | — |
| 9 | 99 | Riseandcall (Ire) | David Noonan | Ben Clarke | — | — |
| 10 | 73 | Savvy Stellar | James Best | Nigel Hawke | — | — |
| 11 | 99 | Straight Out | Harry Reed | Helen Nelmes | — | — |
| 12 | — | Days Of Joy (Ire)Retirado | — | — | — | — |
| 13 | 85 | Saint Canary Rock (Ire) | Lorcan Williams | Jeremy Scott | — | — |
| 14 | 26 | Sienna Earth | Ben Godfrey | Anthony Honeyball | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 4
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 11 | Silver State (Ire) | 6.4 | 2.6 | |
| 2.º | 7 | Pass The Buck (Ire) | 2.2 | ||
| 3.º | 1 | Houndswood Willow (Ire) | 5 | ||
| 4.º | 9 | Plan C (Ire) | |||
| 5.º | 8 | Pete s Sake |
- 1 EXACTA 11/7 6.9
- 1 TRIFECTA 11/7/1 29
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 15 | Houndswood Willow (Ire) | David Bass | Tom Dascombe | — | — |
| 2 | 19 | Cape View (Ire) | Lorcan Williams | Jack Jones | — | — |
| 3 | 39 | Don Pablo Colina | Tabitha Worsley | George Baker | — | — |
| 4 | 99 | Dundeelin (Ire) | David Noonan | Nigel Hawke | — | — |
| 5 | — | James ChoiceRetirado | Conor Ofarrell | Warren Greatrex | — | — |
| 6 | 8/5 | Lion In Zion (Fr) | Jack Tudor | David Pipe | — | — |
| 7 | 2 | Pass The Buck (Ire) | Paul Obrien | Harry Derham | — | — |
| 8 | 33 | Pete s Sake | Robbie David | Daisy Hitchins | — | — |
| 9 | 13 | Plan C (Ire) | Charlie Deutsch | Alan King | — | — |
| 10 | 48 | Rebel Legend (Ire) | Freddie Mitchell | Jamie Moore & Josh Moore | — | — |
| 11 | 2 | Silver State (Ire) | Tom Cannon | Alan King | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 5
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 4 | Fay Ce Que Voudras (Ire) | 14.4 | 2.8 | |
| 2.º | 7 | Wellwillya | 6.6 | ||
| 3.º | 1 | Just Call Me Buzz | 5 | ||
| 4.º | 8 | Valirann Gold (Ire) | |||
| 5.º | 10 | Elpologreg (Fr) |
- 1 EXACTA 4/7 46.1
- 1 TRIFECTA 4/7/1 390.2
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 6 | Just Call Me Buzz | David Noonan | Ben Clarke | — | — |
| 2 | 99 | Doonbeg Don (Ire) | Charlie Maggs | Barry John Murphy | — | — |
| 3 | — | Bertie Wooster (Ire)Retirado | Dylan Johnston | Joe Tizzard | — | — |
| 4 | 7/2 | Fay Ce Que Voudras (Ire) | Tom Cannon | Kerry Lee | — | — |
| 5 | 9/5 | Majestic Moment (Ire) | Rian Corcoran | Dean Summersby | — | — |
| 6 | 14 | Lord Maher (Ire) | Marc Goldstein | Karen Jewell | — | — |
| 7 | 9 | Wellwillya | Paul Obrien | Helen Nelmes | — | — |
| 8 | 7 | Valirann Gold (Ire) | Ben Godfrey | Harriet Brown | — | — |
| 9 | 3 | What A Dragon | Harry Kimber | Robert Walford | — | — |
| 10 | 24 | Elpologreg (Fr) | Benjamin Macey | Seamus Mullins | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 6
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 4 | Ami Bondhu (Fr) | 19.6 | 4.6 | |
| 2.º | 2 | Black Dakota (Ire) | 4 | ||
| 3.º | 6 | Hawa Jumeirah | 5.8 | ||
| 4.º | 1 | Asta La Vista | |||
| 5.º | 9 | Lily Grace | |||
| 6.º | 10 | Always Force It (Ire) | |||
| 7.º | 7 | Vendant (Ire) |
- 1 EXACTA 4/2 42.3
- 1 TRIFECTA 4/2/6 312.9
- 1 PICK 4 4 OF 4 1,12/11/4/4 581.4
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 6/5 | Asta La Vista | Joe Anderson | Tom Britten | — | — |
| 2 | 6 | Black Dakota (Ire) | Robbie David | Daisy Hitchins | — | — |
| 3 | 6/5 | County Champs (Ire) | Freddie Gordon | Chris Gordon | — | — |
| 4 | 10 | Ami Bondhu (Fr) | Tabitha Worsley | Nick Gifford | — | — |
| 5 | — | One For Rian (Ire)Retirado | — | — | — | — |
| 6 | 28 | Hawa Jumeirah | Paul Obrien | Helen Nelmes | — | — |
| 7 | 19 | Vendant (Ire) | Tom Cannon | Richard Rowe | — | — |
| 8 | — | Charles MorinRetirado | Callum Pritchard | Barry John Murphy | — | — |
| 9 | 21 | Lily Grace | Ned Fox | Venetia Williams | — | — |
| 10 | 69 | Always Force It (Ire) | Ben Godfrey | Harriet Brown | — | — |
| 11 | — | Court One (Ire)Retirado | — | — | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar