Programa
Programa AUS-Port Lincoln hoy
Jornada del viernes, 20 de nov. de 2026 en AUS-Port Lincoln.
Carrera 4 · 12:10 a. m.
Resultado
Llegada de AUS-Port Lincoln carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 9 | Ze Birdszebees | 13.7 | 6.2 | 3.6 |
| 2.º | 1 | Written Gold | | 12.7 | 4.4 |
| 3.º | 6 | Equine Headline | | | 3.9 |
| 4.º | 2 | Prescient | | | |
- 1 EXACTA 9/1 69.85
- 0.2 TRIFECTA 9/1/6 66.1
- 0.2 SUPERFECTA 9/1/6/2 468.3
- 0.2 PICK 4 4 OF 4 2,5/2/4,13,14/9 15.78
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de AUS-Port Lincoln carrera 4| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 10 | Written Gold | Jessica Booth | Jason Allen | — | — |
| 2 | 99 | Prescient | Stacey Metcalfe | J Branford & H Dorward | — | — |
| 3 | 99 | Another Bride | Rochelle Milnes | John Dunn & Krystal Bishop | — | — |
| 4 | 74 | Gatsby Crown | Caitlyn Munro | Brendon Davis | — | — |
| 5 | 1/9 | Torvega | Kayla Crowther | Travis Doudle | — | — |
| 6 | 11 | Equine Headline | Connor Murtagh | John Dunn & Krystal Bishop | — | — |
| 7 | 28 | Solar Gaze | Brooke King | John Dunn & Krystal Bishop | — | — |
| 8 | 99 | Gingermac | Dylan Caboche | Trent & Laura Allen | — | — |
| 9 | 24 | Ze Birdszebees | Andrew Stead | Jackie Stoetzer | — | — |
| 10 | 125 | Wadaana | Jade Doyle | Trent & Laura Allen | — | — |
| 11 | — | ChiaroRetirado | Non Runner | Michael Cornell | — | — |
| 12 | — | MahenoRetirado | Non Runner | Byron J Cozamanis | — | — |
Carrera 5 · 12:50 a. m.
Resultado
Llegada de AUS-Port Lincoln carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Russian Bobshark | 3.8 | 3.1 | 2.4 |
| 2.º | 5 | Broadway Lane | | 4 | 4.9 |
| 3.º | 8 | Tornado s Sister | | | 3.8 |
| 4.º | 3 | Go Ask Alice | | | |
- 1 EXACTA 1/5 10.8
- 0.2 TRIFECTA 1/5/8 8.34
- 0.2 SUPERFECTA 1/5/8/3 31.78
- 0.2 PICK 3 4,13,14/9/1,4,11 13.67
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de AUS-Port Lincoln carrera 5| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 15/8 | Russian Bobshark | Connor Murtagh | John Dunn & Krystal Bishop | — | — |
| 2 | 14 | Lyra Star | Polly Brewster | Simon Drewitt | — | — |
| 3 | 9/2 | Go Ask Alice | Rochelle Milnes | John Dunn & Krystal Bishop | — | — |
| 4 | — | Shuttle RunRetirado | Non Runner | J Branford & H Dorward | — | — |
| 5 | 13/2 | Broadway Lane | Brooke King | Jackie Stoetzer | — | — |
| 6 | 33 | Game Over | Andrew Stead | Rocky King | — | — |
| 7 | 16 | Spiritual Gal | Jade Doyle | Trent & Laura Allen | — | — |
| 8 | 4 | Tornado s Sister | Ben Price | Wayne Brown | — | — |
| 9 | 13/2 | Champagne Effort | Kayla Crowther | Wayne Drewitt | — | — |
| 10 | 25 | Catalina Blue | Dylan Caboche | Trent & Laura Allen | — | — |
| 11 | — | The IneosRetirado | Non Runner | John Dunn & Krystal Bishop | — | — |
| 12 | 125 | The Streaker | Shuichi Terachi | Jason Allen | — | — |
Carrera 6 · 1:30 a. m.
Resultado
Llegada de AUS-Port Lincoln carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Over Yonder | 4.4 | 2.2 | 2.1 |
| 2.º | 3 | Pick Mix | | 10.6 | 7 |
| 3.º | 7 | Power Primo | | | 18.3 |
| 4.º | 1 | Mckeever | | | |
- 1 EXACTA 2/3 19.7
- 0.2 TRIFECTA 2/3/7 55.21
- 0.2 SUPERFECTA 2/3/7/1 510.13
Jugadas EXACTA · TRIFECTA · SUPERFECTA · PICK 4
Ejemplares de AUS-Port Lincoln carrera 6| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 17/2 | Mckeever | Alyssa Webb | Megan Gillespie | — | — |
| 2 | 6/4 | Over Yonder | Caitlyn Munro | Brendon Davis | — | — |
| 3 | 7 | Pick Mix | Rochelle Milnes | John Dunn & Krystal Bishop | — | — |
| 4 | 7 | Trade Game | Connor Murtagh | John Dunn & Krystal Bishop | — | — |
| 5 | 4 | Talent Scout | Brooke King | Byron J Cozamanis | — | — |
| 6 | 15/2 | Wichitall | Kayla Crowther | Megan Gillespie | — | — |
| 7 | 20 | Power Primo | Murray Henderson | Shylie Williams | — | — |
| 8 | 40 | Star Bling | Polly Brewster | Waylon Hornhardt | — | — |
| 9 | 18 | Strawberry Swing | Stacey Metcalfe | Jackie Stoetzer | — | — |
Carrera 7 · 2:10 a. m.
Resultado
Llegada de AUS-Port Lincoln carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Charlesfort | 9 | 5.7 | 3.4 |
| 2.º | 2 | I Need A Drink | | 7.8 | 5.2 |
| 3.º | 1 | My Mate Sonny | | | 5.4 |
| 4.º | 7 | Utah | | | |
- 1 EXACTA 8/2 22.35
- 0.2 TRIFECTA 8/2/1 25.16
- 0.2 SUPERFECTA 8/2/1/7 136.2
Jugadas EXACTA · TRIFECTA · SUPERFECTA · PICK 3
Ejemplares de AUS-Port Lincoln carrera 7| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 11 | My Mate Sonny | Murray Henderson | Shylie Williams | — | — |
| 2 | 7 | I Need A Drink | Rochelle Milnes | John Dunn & Krystal Bishop | — | — |
| 3 | 5 | There Goes My Hero | Brooke King | John Dunn & Krystal Bishop | — | — |
| 4 | 33 | Buddong | Andrew Stead | Waylon Hornhardt | — | — |
| 5 | 12 | Kokoro | Stacey Metcalfe | John Dunn & Krystal Bishop | — | — |
| 6 | 9 | Cleitus | Caitlyn Munro | John Dunn & Krystal Bishop | — | — |
| 7 | 3 | Utah | Connor Murtagh | John Dunn & Krystal Bishop | — | — |
| 8 | 4 | Charlesfort | Kayla Crowther | David Tootell | — | — |
| 9 | 9 | Divine Fire | Shuichi Terachi | Kristy Oyarzun | — | — |
| 10 | 12 | Or Am I | Polly Brewster | John Dunn & Krystal Bishop | — | — |
| 11 | — | RetrospectionRetirado | Non Runner | Trent & Laura Allen | — | — |
| 12 | — | Survey LaneRetirado | Non Runner | Trent & Laura Allen | — | — |
| 13 | — | Riverside RockRetirado | Non Runner | Trent & Laura Allen | — | — |
Carrera 8 · 2:50 a. m.
Resultado
Llegada de AUS-Port Lincoln carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Evening Bride | 8.2 | 4.9 | 3.7 |
| 2.º | 6 | Allouvre | | 3.6 | 2.7 |
| 3.º | 10 | Skating On By | | | 4.9 |
| 4.º | 2 | Uniquely Famous | | | |
- 1 EXACTA 4/6 12.75
- 0.2 TRIFECTA 4/6/10 10.74
- 0.2 SUPERFECTA 4/6/10/2 49.03
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
Ejemplares de AUS-Port Lincoln carrera 8| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 17/2 | Offa s Dyke | Polly Brewster | John Dunn & Krystal Bishop | — | — |
| 2 | 6 | Uniquely Famous | Stacey Metcalfe | J Branford & H Dorward | — | — |
| 3 | 18 | Cullen Skink | Alyssa Webb | John Dunn & Krystal Bishop | — | — |
| 4 | 5 | Evening Bride | Kayla Crowther | John Dunn & Krystal Bishop | — | — |
| 5 | 80 | Utilitarian | Dylan Caboche | Trent & Laura Allen | — | — |
| 6 | 5/2 | Allouvre | Rochelle Milnes | John Dunn & Krystal Bishop | — | — |
| 7 | 14 | Grinzinger Gold | Caitlyn Munro | John Dunn & Krystal Bishop | — | — |
| 8 | — | Opportune ChanceRetirado | — | — | — | — |
| 9 | 17/2 | Zenacity | Ben Price | John Dunn & Krystal Bishop | — | — |
| 10 | 13/2 | Skating On By | Connor Murtagh | John Dunn & Krystal Bishop | — | — |
| 11 | 7 | Oriedos | Brooke King | Byron J Cozamanis | — | — |
| 12 | — | My Mate CobberRetirado | Non Runner | Trent & Laura Allen | — | — |
Carrera 9 · 3:25 a. m.
Resultado
Llegada de AUS-Port Lincoln carrera 9| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 10 | Agreeance | 12.7 | 6.2 | 4.2 |
| 2.º | 8 | Fortis In Armis | | 5.3 | 3.6 |
| 3.º | 3 | Lava Lad | | | 6.7 |
| 4.º | 6 | Renegade Chief | | | |
- 1 EXACTA 10/8 28.7
- 0.2 TRIFECTA 10/8/3 46.37
- 0.2 SUPERFECTA 10/8/3/6 353.49
- 1 DAILY DOUBLE 4-10 28.65
- 0.2 PICK 3 8/4/10 36.68
- 0.2 PICK 4 4 OF 4 2/8/4/10 38.83
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de AUS-Port Lincoln carrera 9| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 7 | Chesteray | Murray Henderson | Shylie Williams | — | — |
| 2 | 25 | It s A Solid Deel | Kayla Crowther | Brian Lear | — | — |
| 3 | 14 | Lava Lad | Dylan Caboche | Kristy Oyarzun | — | — |
| 4 | 16 | Noyers | Stacey Metcalfe | J Branford & H Dorward | — | — |
| 5 | 18 | Eire To The Jungle | Jade Doyle | Emily Butcher | — | — |
| 6 | 16 | Renegade Chief | Connor Murtagh | John Dunn & Krystal Bishop | — | — |
| 7 | 12 | Bouzy s Babe | Ben Price | Wayne Brown | — | — |
| 8 | 4 | Fortis In Armis | Brooke King | Byron J Cozamanis | — | — |
| 9 | 9 | Midnight Ruler | Andrew Stead | J Branford & H Dorward | — | — |
| 10 | 5 | Agreeance | Rochelle Milnes | John Dunn & Krystal Bishop | — | — |
| 11 | 25 | Bel Hotesse | Jessica Booth | Trent & Laura Allen | — | — |
| 12 | 3 | Outcaster | Caitlyn Munro | John Dunn & Krystal Bishop | — | — |
| 13 | — | Navy GoldRetirado | Non Runner | John Dunn & Krystal Bishop | — | — |
| 14 | — | Artful TawnyRetirado | Non Runner | Simon Drewitt | — | — |
| 15 | — | Grecian StormRetirado | Non Runner | M A White | — | — |
| 16 | — | UnisphereRetirado | Non Runner | Ryan Dawson | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar