Programa
Programa Finger Lakes hoy
Jornada del lunes, 16 de nov. de 2026 en Finger Lakes.
Carrera 1 · 1:15 p. m.
Resultado
Llegada de Finger Lakes carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Tony Hooks | 10.38 | 3.14 | 2.52 |
| 2.º | 2 | B Provocateur | | 2.42 | 2.1 |
| 3.º | 4 | Bootsy s A Rascal | | | 2.78 |
| 4.º | 6 | Kings Dancer | | | |
| 5.º | 5 | Hamilton s Reason | | | |
| 6.º | 7 | Connect And Cruise | | | |
- 2 EXACTA 1/2 31.32
- 0.5 TRIFECTA 1/2/4 23.17
- 0.1 SUPERFECTA 1/2/4/6 15.18
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
Ejemplares de Finger Lakes carrera 1| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 5 | Tony Hooks | De Diego Emanuel | Acquilano James S | — | — |
| 2 | 1/5 | B Provocateur | Gutierrez Reylu | Rodriguez Rudy R | — | — |
| 3 | — | Sunday s CurrencyRetirado | Coa Keiber J | Lopez Arcadio | — | — |
| 4 | 17 | Bootsy s A Rascal | Navarro Kevin | Buckley Jonathan B | — | — |
| 5 | 9 | Hamilton s Reason | Russell Chris | Breed Debra A | — | — |
| 6 | 15 | Kings Dancer | Alvarado Nazario | Dixon Linda K | — | — |
| 7 | 14 | Connect And Cruise | Flores Jeremias | Barrow Paul W | — | — |
Carrera 2 · 1:44 p. m.
Resultado
Llegada de Finger Lakes carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Kealybug | 33.42 | 5.82 | 3.28 |
| 2.º | 5 | Charlie My Boy | | 2.1 | 2.1 |
| 3.º | 2 | Joe G Twentythree | | | 3.06 |
| 4.º | 6 | King Solomon | | | |
| 5.º | 3 | Reckless Dancer | | | |
| 6.º | 4 | Solo Flight | | | |
- 2 EXACTA 1/5 51.98
- 0.5 TRIFECTA 1/5/2 34.37
- 0.1 SUPERFECTA 1/5/2/6 17.7
- 2 DAILY DOUBLE 1-1 242.06
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE · PICK 3
Ejemplares de Finger Lakes carrera 2| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 10 | Kealybug | Davis Jacqueline A | Bond Brent | 242.06 | — |
| 2 | 17 | Joe G Twentythree | Joseph Ben S | Dean Iii Victor | 221.74 | — |
| 3 | 7/2 | Reckless Dancer | Pena Luis | Grusmark Karl M | 84.56 | — |
| 4 | 31 | Solo Flight | Hernandez Olaf | Dalessandro Ralph | 1018.54 | — |
| 5 | 2/5 | Charlie My Boy | Flores Jeremias | Barrow Paul W | 16.72 | — |
| 6 | 5 | King Solomon | Perez Luis E | Dalessandro Ralph | 137.64 | — |
Carrera 3 · 2:12 p. m.
Resultado
Llegada de Finger Lakes carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Rubies For Olivia | 13.24 | 6.28 | 2.7 |
| 2.º | 2 | Immigration Law | | 21.94 | 5.04 |
| 3.º | 4 | Hot Gossip | | | 2.1 |
| 4.º | 3 | My Angel Marie | | | |
| 5.º | 5 | Sounds Of Summer | | | |
| 6.º | 6 | Red Burgundy | | | |
- 2 EXACTA 7/2 186.44
- 0.5 TRIFECTA 7/2/4 85.18
- 0.1 SUPERFECTA 7/2/4/3 44.46
- 2 DAILY DOUBLE 1-7 177.34
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE · PICK 3 · MACUARE
Ejemplares de Finger Lakes carrera 3| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | — | LonchuraRetirado | Baez Jose | Barrera Iii Oscar S | 0 | — |
| 2 | 11 | Immigration Law | Hernandez Olaf | Dalessandro Ralph | 476.4 | — |
| 3 | 4 | My Angel Marie | Worrie Andre S | Arnett Jon G | 160.72 | — |
| 4 | 4/5 | Hot Gossip | Perez Luis E | Dixon Linda K | 56.7 | — |
| 5 | 21 | Sounds Of Summer | Gomez Oscar | Barrow Paul W | 1143.36 | — |
| 6 | 5 | Red Burgundy | Coa Keiber J | Ferraro Michael S | 282.54 | — |
| 7 | 7/2 | Rubies For Olivia | Cruz Joel | Buckley Jonathan B | 177.34 | — |
Carrera 4 · 2:43 p. m.
Resultado
Llegada de Finger Lakes carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Liberty s Advance | 3.66 | 2.52 | 2.1 |
| 2.º | 5 | Lookie Here | | 3.88 | 2.6 |
| 3.º | 4 | Bee Daring | | | 3.3 |
| 4.º | 6 | Free Spin Kim | | | |
| 5.º | 3 | Ceiba | | | |
| 6.º | 2 | Vino Rose | | | |
- 2 EXACTA 7/5 15.14
- 0.5 TRIFECTA 7/5/4 10.39
- 0.1 SUPERFECTA 7/5/4/6 4.96
- 2 DAILY DOUBLE 7-7 24.72
- 0.5 PICK 3 1/7/7 193.55
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
Ejemplares de Finger Lakes carrera 4| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | — | ImagingRetirado | Ventura Jose | Khan Aadil S | 0 | 0 |
| 2 | 2 | Vino Rose | Rohena J. M | Englehart Jeremiah C | 59.76 | 210.21 |
| 3 | 23 | Ceiba | Cruz Joel | Rohena Rafael J | 669.4 | 1555.6 |
| 4 | 9 | Bee Daring | Fret Steven | Gutterson Katlynn | 116.72 | 486.12 |
| 5 | 6 | Lookie Here | Coa Keiber J | Levine Bruce N | 95.76 | 293.5 |
| 6 | 19 | Free Spin Kim | De Diego Emanuel | Huertas Nirka | 424.14 | 1111.14 |
| 7 | 3/5 | Liberty s Advance | Worrie Andre S | Barrow Paul W | 24.72 | 193.55 |
Carrera 5 · 3:14 p. m.
Resultado
Llegada de Finger Lakes carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 9 | Tornado Control | 7.48 | 3.72 | 2.62 |
| 2.º | 1 | Sunshine Lucile | | 3.18 | 2.28 |
| 3.º | 3 | Call Me | | | 2.92 |
| 4.º | 5 | Bella Pagina | | | |
| 5.º | 6 | Psychology | | | |
| 6.º | 8 | Shock Therapy | | | |
| 7.º | 10 | Krolowa | | | |
| 8.º | 7 | Persuasive Powers | | | |
| 9.º | 2 | Miss Money Pants | | | |
- 2 EXACTA 9/1 25.84
- 0.5 TRIFECTA 9/1/3 18.43
- 0.1 SUPERFECTA 9/1/3/5 43.19
- 2 DAILY DOUBLE 7-9 14.6
- 0.5 PICK 3 7/7/9 16.7
- 0.5 PICK 5 5 OF 5 1/1/7/1,7/9 3299.89
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
Ejemplares de Finger Lakes carrera 5| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 9/5 | Sunshine Lucile | Navarro Kevin | Buckley Jonathan B | 13.62 | 24.53 |
| 2 | 10 | Miss Money Pants | Gutierrez Reylu | Rodriguez Rudy R | 53.42 | 53.05 |
| 3 | 3 | Call Me | Kocakaya Gokhan | Rodriguez Rudy R | 19.88 | 34.16 |
| 4 | — | Words Of WarRetirado | Hernandez Olaf | Gutierrez Luis | 0 | 0 |
| 5 | 37 | Bella Pagina | Gomez Oscar | Barrow Paul W | 106.82 | 160.76 |
| 6 | 41 | Psychology | Flores Jeremias | Barrow Paul W | 103.28 | 123.82 |
| 7 | 25 | Persuasive Powers | Worrie Andre S | Sells Rachel | 188.16 | 254.53 |
| 8 | 3 | Shock Therapy | Coa Keiber J | Ferraro M. A | 22.28 | 40.89 |
| 9 | 4 | Tornado Control | Perez Luis E | Ferraro M. A | 14.6 | 16.7 |
| 10 | 24 | Krolowa | De Diego Emanuel | Sells Rachel | 234.42 | 247.65 |
Carrera 6 · 3:45 p. m.
Resultado
Llegada de Finger Lakes carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Kaz Music | 19.62 | 8.96 | 4.84 |
| 2.º | 3 | Rachel s Rock | | 8.04 | 5.26 |
| 3.º | 5 | Carol Said No | | | 7.28 |
| 4.º | 4 | Apollonia Vitelli | | | |
| 5.º | 7 | Follow Your Arrow | | | |
| 6.º | 1 | Inouaintalkintome | | | |
| 7.º | 2 | Top Of The Table | | | |
- 2 EXACTA 6/3 131.44
- 0.5 TRIFECTA 6/3/5 243.7
- 0.1 SUPERFECTA 6/3/5/4 143.27
- 2 DAILY DOUBLE 9-6 91.92
- 0.5 PICK 4 4 OF 4 7/1,7/9/6 250.15
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE · PICK 3
Ejemplares de Finger Lakes carrera 6| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 11 | Inouaintalkintome | Cruz Joel | Merced Jose | 139.08 | — |
| 2 | 7/2 | Top Of The Table | Worrie Andre S | Englehart Jeremiah C | 45.56 | — |
| 3 | 5/2 | Rachel s Rock | De Diego Emanuel | Sells Rachel | 44.94 | — |
| 4 | 8 | Apollonia Vitelli | Coa Keiber J | Lecesse Michael A | 55.04 | — |
| 5 | 9 | Carol Said No | Hernandez Olaf | Dalessandro Ralph | 165.6 | — |
| 6 | 9 | Kaz Music | Davila, Jr. Michael A | Murphy Timothy P | 91.92 | — |
| 7 | 3/2 | Follow Your Arrow | Rohena J. M | Englehart Jeremiah C | 19.58 | — |
| 8 | — | Mia NipotinaRetirado | Perez Luis E | Sells Rachel | 0 | — |
Carrera 7 · 4:15 p. m.
Resultado
Llegada de Finger Lakes carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Hey Pal | 5.22 | 3.22 | 2.56 |
| 2.º | 4 | Isola D oro | | 3.9 | 2.84 |
| 3.º | 6 | Start The Day | | | 2.92 |
| 4.º | 9 | Serra | | | |
| 5.º | 1 | Inonit | | | |
| 6.º | 3 | Gray Haired Gus | | | |
| 7.º | 5 | Bolt To Run | | | |
| 8.º | 8 | Fess | | | |
| 9.º | 7 | Sweet Tone | | | |
- 2 EXACTA 2/4 17.12
- 0.5 TRIFECTA 2/4/6 14.63
- 0.1 SUPERFECTA 2/4/6/9 10.28
- 2 DAILY DOUBLE 6-2 62.4
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
Ejemplares de Finger Lakes carrera 7| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 19 | Inonit | Kocakaya Gokhan | Lugovich Lisa L | 333.42 | — |
| 2 | 1 | Hey Pal | Coa Keiber J | Ferraro M. A | 62.4 | — |
| 3 | 12 | Gray Haired Gus | Navarro Kevin | Buckley Jonathan B | 119.44 | — |
| 4 | 3 | Isola D oro | Gutierrez Reylu | Lugovich Lisa L | 71.9 | — |
| 5 | 68 | Bolt To Run | Pena Luis | Vazquez, Sr. Ramon | 2187.7 | — |
| 6 | 7 | Start The Day | Flores Jeremias | Barrow Paul W | 110.14 | — |
| 7 | 24 | Sweet Tone | Cruz Joel | Rohena Rafael J | 674.04 | — |
| 8 | 66 | Fess | Hernandez Olaf | Gutierrez Luis | 809.74 | — |
| 9 | 7/2 | Serra | Perez Luis E | Ferraro Michael S | 118.18 | — |
Carrera 8 · 4:48 p. m.
Resultado
Llegada de Finger Lakes carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Ty Ty Rose | 4.04 | 2.56 | 2.24 |
| 2.º | 1 | Gattatiz | | 5.08 | 3.9 |
| 3.º | 8 | Southern Trouble | | | 11 |
| 4.º | 7 | Spirit Forward | | | |
| 5.º | 10 | Drew s Candy | | | |
| 6.º | 4 | Along Memory Lane | | | |
| 7.º | 11 | Klum | | | |
- 2 EXACTA 6/1 20.42
- 0.5 TRIFECTA 6/1/8 101.36
- 0.1 SUPERFECTA 6/1/8/7 38.2
- 0.5 PICK 4 4 OF 4 9/6/2/2,3,5,6,9 135.84
- 0.5 PICK 5 5 OF 5 1,7/9/6/2/2,3,5,6,9 259.96
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de Finger Lakes carrera 8| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 5/2 | Gattatiz | Gutierrez Reylu | Bond H. James | 26.72 | 71.8 |
| 2 | — | Brenda s BeautyRetirado | Worrie Andre S | Arnett Jon G | 5.86 | 14 |
| 3 | — | Game And BlueRetirado | Baez Jose | Saul Dana | 0 | 0 |
| 4 | 12 | Along Memory Lane | Rohena J. M | Englehart Jeremiah C | 108.12 | 234.74 |
| 5 | — | Tiz RuthlessRetirado | Davis Jacqueline A | Ubbink Stephen P | 0 | 0 |
| 6 | 4/5 | Ty Ty Rose | Perez Luis E | Ferraro Michael S | 14.68 | 40.87 |
| 7 | 7 | Spirit Forward | Navarro Kevin | Buckley Jonathan B | 63.26 | 124.96 |
| 8 | 39 | Southern Trouble | Alvarado Nazario | Gutierrez Luis | 688.9 | 546.14 |
| 9 | — | AdroitRetirado | Hernandez Olaf | Dalessandro Ralph | 0 | 0 |
| 10 | 13 | Drew s Candy | Cruz Joel | Acquilano James S | 52.28 | 101.83 |
| 11 | 9/2 | Klum | Gomez Oscar | Barrow Paul W | 51.42 | 110.2 |
Para jugar esta carrera necesitas una cuenta. Apostar