Programa
Programa Horseshoe Indianapolis hoy
Jornada del jueves, 12 de nov. de 2026 en Horseshoe Indianapolis.
Carrera 1 · 2:37 p. m.
Resultado
Llegada de Horseshoe Indianapolis carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Zealous Justice | 17.4 | 8.8 | 6.2 |
| 2.º | 3 | Charming Jazel | | 9.2 | 4.2 |
| 3.º | 4 | Maximum Spirit | | | 3.6 |
| 4.º | 1 | Yotowin | | | |
| 5.º | 2 | Tap Bonnet | | | |
| 6.º | 7 | Vortex Express | | | |
| 7.º | 6 | Peter s Dream | | | |
| 8.º | 5 | She s A Whirlwind | | | |
| 9.º | 9 | Dreaming Girl | | | |
- 2 EXACTA 8/3 166.4
- 0.5 TRIFECTA 8/3/4 295.85
- 0.1 SUPERFECTA 8/3/4/1 264.53
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de Horseshoe Indianapolis carrera 1| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 5 | Yotowin | Sanjur Santo | Labra Rogelio | — | — |
| 2 | 4 | Tap Bonnet | Pedroza, Jr. Marcelino | Granitz Anthony J | — | — |
| 3 | 5 | Charming Jazel | Murrill Mitchell | Gorham Robert M | — | — |
| 4 | 5/2 | Maximum Spirit | Martinez Brody | Richardville Tianna | — | — |
| 5 | 16 | She s A Whirlwind | Prescott Rodney A | Duran Antonio | — | — |
| 6 | 9 | Peter s Dream | Mendoza Amir | Haran John | — | — |
| 7 | 9/2 | Vortex Express | Bealmear Joseph C | Herrell Ron D | — | — |
| 8 | 7 | Zealous Justice | De La Cruz Fernando | West Aaron M | — | — |
| 9 | 40 | Dreaming Girl | Achard Alex | Davis Joseph D | — | — |
| 10 | — | Dreaming BonitaRetirado | Romero Joseph M | Cazares, Jr. Rene | — | — |
Carrera 2 · 3:08 p. m.
Resultado
Llegada de Horseshoe Indianapolis carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Run David Run | 15.4 | 6 | 4.6 |
| 2.º | 1 | Hurricane Express (Fr) | | 12.6 | 6.8 |
| 3.º | 7 | Uru Warrior (Uru) | | | 8 |
| 4.º | 3 | Tapcon | | | |
| 5.º | 4 | Cause Ima Boss | | | |
| 6.º | 2 | Sharons Angels | | | |
| 7.º | 5 | Ifyouneedmecallme | | | |
- 2 EXACTA 6/1 174.6
- 0.5 TRIFECTA 6/1/7 409.65
- 0.1 SUPERFECTA 6/1/7/3 276.09
- 2 DAILY DOUBLE 8-6 199.8
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de Horseshoe Indianapolis carrera 2| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 18 | Hurricane Express (Fr) | Pedroza, Jr. Marcelino | Winebaugh Cheryl | 416.8 | — |
| 2 | 2 | Sharons Angels | Ulloa Andres P | Granitz Anthony J | 56.6 | — |
| 3 | 5/2 | Tapcon | Mendoza Amir | Garcia Genaro | 72 | — |
| 4 | 5/2 | Cause Ima Boss | Roman Evin A | Gorostieta Guber | 122.8 | — |
| 5 | 9 | Ifyouneedmecallme | Martinez Brody | Martin Dawn | 162.6 | — |
| 6 | 4 | Run David Run | De La Cruz Fernando | Elliott Michelle L | 199.8 | — |
| 7 | 24 | Uru Warrior (Uru) | Jimenez Carlos | Aranha Jose L | 964.2 | — |
Carrera 3 · 3:38 p. m.
Resultado
Llegada de Horseshoe Indianapolis carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 9 | Canyon Streak | 13 | 6.6 | 4.4 |
| 2.º | 5 | Shankar | | 4.6 | 3 |
| 3.º | 6 | Elevated Game | | | 4 |
| 4.º | 8 | Debt Paid | | | |
| 5.º | 10 | Personal Creed | | | |
| 6.º | 13 | Missionary Man | | | |
| 7.º | 7 | J P Hellish | | | |
| 8.º | 12 | Baytown Parfait | | | |
| 9.º | 3 | Gagliardi | | | |
| 10.º | 2 | He Gots To Go | | | |
| 11.º | 11 | Whatdoyouthinkmark | | | |
| 12.º | 4 | Discombobulaator | | | |
- 2 EXACTA 9/5 87
- 0.5 TRIFECTA 9/5/6 153.65
- 0.1 SUPERFECTA 9/5/6/8 105.38
- 2 DAILY DOUBLE 6-9 160.2
- 0.5 PICK 3 8/6/9 493.15
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de Horseshoe Indianapolis carrera 3| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | — | ShureRetirado | Sanjur Santo | Corrigan Jimmy | 0 | 0 |
| 2 | 69 | He Gots To Go | Bermudez Samuel E | Dalton Michelle | 508.6 | 2043.1 |
| 3 | 42 | Gagliardi | Alberto Burgos | Estvanko Richard | 454.4 | 1021.55 |
| 4 | 60 | Discombobulaator | Bocachica Orlando | Caramori Eduardo | 591 | 2860.3 |
| 5 | 3 | Shankar | Romero Joseph M | Wisner Tracey J | 87.2 | 304.25 |
| 6 | 13 | Elevated Game | Elliott Jane | Meah Anna M | 138.4 | 376.35 |
| 7 | 18 | J P Hellish | Mendoza Amir | Foley Thomas D | 312.8 | 794.5 |
| 8 | 6 | Debt Paid | Pedroza, Jr. Marcelino | Lovell Michelle | 102.6 | 269.8 |
| 9 | 7/2 | Canyon Streak | Achard Alex | Rodriguez Hugo | 160.2 | 493.15 |
| 10 | 19 | Personal Creed | Correa Yarmarie L | Brownfield Iii Claude L | 341.8 | 893.85 |
| 11 | 22 | Whatdoyouthinkmark | Martinez Brody | Dizeo Dino | 278.4 | 794.5 |
| 12 | 5/2 | Baytown Parfait | De La Cruz Fernando | Tomlinson Michael A | 88.6 | 286 |
| 13 | 8 | Missionary Man | Joseph C. Bealmear | Meah Anna M | 238.8 | 715.05 |
| 14 | — | QuokkaRetirado | Roman Evin A | Wisner Tracey J | 0 | 0 |
Carrera 4 · 4:09 p. m.
Resultado
Llegada de Horseshoe Indianapolis carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Mikestrumpcard | 3.2 | 2.2 | 2.1 |
| 2.º | 2 | Indy Flyer | | 3.6 | 2.6 |
| 3.º | 4 | Succy s Song | | | 4.4 |
| 4.º | 8 | Ooh My Bob | | | |
| 5.º | 3 | Z Set The Mark | | | |
| 6.º | 1 | San Valentina | | | |
| 7.º | 5 | Kenosha Kicker | | | |
- 2 EXACTA 7/2 8.8
- 0.5 TRIFECTA 7/2/4 10.4
- 0.1 SUPERFECTA 7/2/4/8 5.09
- 2 DAILY DOUBLE 9-7 40
- 0.5 PICK 3 6/9/6,7 106.25
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de Horseshoe Indianapolis carrera 4| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 7/2 | San Valentina | Achard Alex | Silva Miguel A | 65.6 | 159.7 |
| 2 | 7/2 | Indy Flyer | De La Cruz Fernando | Guida Anthony E | 78.6 | 228.35 |
| 3 | 12 | Z Set The Mark | Ulloa Andres P | Eggleston Tim | 226 | 559.8 |
| 4 | 18 | Succy s Song | Prescott Rodney A | Duran Antonio | 300.8 | 609.8 |
| 5 | 63 | Kenosha Kicker | Leahey Hannah | Holden Jay J | 1422.6 | 2099.35 |
| 6 | — | Up N UpRetirado | Sanjur Santo | Lauer Michael E | 0 | 0 |
| 7 | 3/5 | Mikestrumpcard | Mendoza Amir | Haran John | 40 | 106.25 |
| 8 | 13 | Ooh My Bob | Martinez Brody | Douglass Devarus | 300.2 | 599.8 |
Carrera 5 · 4:40 p. m.
Resultado
Llegada de Horseshoe Indianapolis carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Nip N Tuck | 53.2 | 18.8 | 9.2 |
| 2.º | 12 | Memphis Pharoah | | 4.4 | 3 |
| 3.º | 2 | Pool Guy | | | 3.2 |
| 4.º | 5 | Apollo Eleven | | | |
| 5.º | 10 | New Year Surprise | | | |
| 6.º | 9 | Born Flashy | | | |
| 7.º | 3 | Extravagant Prince | | | |
| 8.º | 11 | Got Stripes | | | |
| 9.º | 4 | Mr. Funtastico | | | |
| 10.º | 1 | Lookout Kid | | | |
| 11.º | 6 | Nathaniel s Hope | | | |
- 2 EXACTA 8/12 263.6
- 0.5 TRIFECTA 8/12/2 412.65
- 0.1 SUPERFECTA 8/12/2/5 964.42
- 2 DAILY DOUBLE 7-8 73.8
- 0.5 PICK 3 9/6,7/8 292.65
- 1 PICK 4 4 OF 4 6/9/6,7/8 11235.6
- 0.5 PICK 5 5 OF 5 8/6/9/6,7/8 20503.7
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de Horseshoe Indianapolis carrera 5| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 6 | Lookout Kid | Achard Alex | Langemeier John L | 33.8 | 88.3 |
| 2 | 3 | Pool Guy | Moncada Irving | Humphries Tommy | 20.6 | 40.2 |
| 3 | 14 | Extravagant Prince | Jose Ramos Gutierrez | Mccall Iii William P | 35 | 86.25 |
| 4 | 7/2 | Mr. Funtastico | Prescott Rodney A | Contreras Cipriano | 19 | 56.15 |
| 5 | 11 | Apollo Eleven | Murrill Mitchell | Caramori Caio | 59.4 | 134.95 |
| 6 | 87 | Nathaniel s Hope | Ulloa Andres P | Martinez Joel | 110.2 | 506.65 |
| 7 | — | St. Armands KeyRetirado | De La Cruz Fernando | Maker Michael J | 0 | 0 |
| 8 | 20 | Nip N Tuck | Martinez Brody | Rednour, Jr. John | 73.8 | 292.65 |
| 9 | 15 | Born Flashy | Roman Evin A | Wisner Tracey J | 38.8 | 86.25 |
| 10 | 46 | New Year Surprise | Romero Joseph M | Gonzalez, Jr. Agustin | 95.6 | 492.6 |
| 11 | 11 | Got Stripes | Ramos Joseph D | Claire Alexis | 55 | 139.6 |
| 12 | 5/2 | Memphis Pharoah | Bealmear Joseph C | Matthews Randy | 12.6 | 31.45 |
| 13 | — | Spirit RagsRetirado | Serpa Angel | Bahena Ismael | 0 | 0 |
Carrera 6 · 5:10 p. m.
Resultado
Llegada de Horseshoe Indianapolis carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 9 | Gray V. | 6.8 | 3.6 | 3 |
| 2.º | 7 | Mega Wich | | 4 | 3.6 |
| 3.º | 3 | It s My Song | | | 5.6 |
| 4.º | 10 | Reiteration | | | |
| 5.º | 5 | Bout Tree Fiddy | | | |
| 6.º | 2 | Mountain Mike | | | |
| 7.º | 6 | Practical Justice | | | |
| 8.º | 4 | Rockstar Justice | | | |
| 9.º | 8 | Little Rock Jack | | | |
- 2 EXACTA 9/7 25
- 0.5 TRIFECTA 9/7/3 50.8
- 0.1 SUPERFECTA 9/7/3/10 23.78
- 2 DAILY DOUBLE 8-9 190.4
- 0.5 PICK 3 6,7/8/1,9 124.65
Jugadas EXACTA · TRIFECTA · SUPERFECTA · POLLA HIPICA · MACUARE
Ejemplares de Horseshoe Indianapolis carrera 6| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | — | ShaggyinthecityRetirado | Correa Yarmarie L | Cline Robert C | 0 | 0 |
| 2 | 25 | Mountain Mike | Burgos Alberto | Ramirez Carlos | 809.4 | 786.7 |
| 3 | 13 | It s My Song | Sanjur Santo | Duran Antonio | 752.4 | 415.75 |
| 4 | 34 | Rockstar Justice | Achard Alex | Davis Joseph D | 906.4 | 1385.65 |
| 5 | 8 | Bout Tree Fiddy | Mendoza Amir | Haran John | 198.6 | 112.35 |
| 6 | 23 | Practical Justice | Roman Evin A | Medina Tomas | 589 | 394.3 |
| 7 | 2 | Mega Wich | Ramos Joseph D | Klopp Randy L | 159 | 89.95 |
| 8 | 13 | Little Rock Jack | Martinez Brody | Davis Joseph D | 449.6 | 387.95 |
| 9 | 5/2 | Gray V. | Romero Joseph M | Wisner Tracey J | 190.4 | 124.65 |
| 10 | 2 | Reiteration | Crispin Alexander | Phillips Terry | 170.2 | 95.05 |
Carrera 7 · 5:43 p. m.
Resultado
Llegada de Horseshoe Indianapolis carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Smokinghot Justice | 2.8 | 2.1 | 2.1 |
| 2.º | 8 | Spooky Ridge | | 2.6 | 2.4 |
| 3.º | 10 | Sweet Jannaelise | | | 3.4 |
| 4.º | 6 | Midnight Caper | | | |
| 5.º | 7 | Flowered | | | |
| 6.º | 4 | Skippinjustice | | | |
| 7.º | 9 | Si O Si | | | |
| 8.º | 2 | Inclusive Justice | | | |
| 9.º | 3 | Prettyontheprarie | | | |
| 10.º | 12 | Get Even Kid | | | |
| 11.º | 1 | Tamarac Square | | | |
- 2 EXACTA 5/8 7.2
- 0.5 TRIFECTA 5/8/10 8.25
- 0.1 SUPERFECTA 5/8/10/6 10.36
- 2 DAILY DOUBLE 9-5 14.2
- 0.5 PICK 3 8/1,9/5,11 141.3
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de Horseshoe Indianapolis carrera 7| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 77 | Tamarac Square | Crispin Alexander | Holden Jay J | 1238.2 | 4323.8 |
| 2 | 9 | Inclusive Justice | Montalvo Carlos | Granitz Anthony J | 69.4 | 538.65 |
| 3 | 69 | Prettyontheprarie | Mendoza Amir | Holden Jay J | 537.8 | 1474.4 |
| 4 | 11 | Skippinjustice | Ulloa Andres P | Gonzalez, Jr. Agustin | 103.4 | 617.65 |
| 5 | 4/5 | Smokinghot Justice | De La Cruz Fernando | West Aaron M | 14.2 | 141.3 |
| 6 | 31 | Midnight Caper | Sanjur Santo | Gorham Robert M | 242.4 | 1297.15 |
| 7 | 50 | Flowered | Joseph D. Ramos | Holden Jay J | 422.2 | 1170.7 |
| 8 | 3 | Spooky Ridge | Achard Alex | Langemeier John L | 39.8 | 370.6 |
| 9 | 19 | Si O Si | Bealmear Joseph C | Matthews Randy | 346 | 1080.95 |
| 10 | 7 | Sweet Jannaelise | Irving Moncada | Granitz Anthony J | 109 | 480.4 |
| 11 | — | ShesmyhuckleberryRetirado | Murrill Mitchell | Fosdick Stephen V | 0 | 0 |
| 12 | 25 | Get Even Kid | Burgos Alberto | Haran John | 571.4 | 2161.9 |
Carrera 8 · 6:15 p. m.
Resultado
Llegada de Horseshoe Indianapolis carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 10 | Sleepy s Lil Angel | 53.4 | 15.2 | 10 |
| 2.º | 2 | Siesta Sky | | 2.8 | 2.8 |
| 3.º | 8 | Crazy Luck | | | 13 |
| 4.º | 4 | Mo Rambo | | | |
| 5.º | 5 | Gin Clifford | | | |
| 6.º | 12 | Whiskey Storm | | | |
| 7.º | 6 | Eyes On El Prado | | | |
| 8.º | 7 | Wrong Reason | | | |
| 9.º | 3 | Jr Pegasu s | | | |
| 10.º | 11 | Primal Roar | | | |
| 11.º | 9 | Ephesian Cat | | | |
- 2 EXACTA 10/2 305.8
- 0.5 TRIFECTA 10/2/8 1693.65
- 0.1 SUPERFECTA 10/2/8/4 741.19
- 2 DAILY DOUBLE 5-10 109
- 0.5 PICK 3 1,9/5,11/10 106.05
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de Horseshoe Indianapolis carrera 8| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | — | Cool TripRetirado | Leahey Hannah | Richardville Tianna | 0 | 0 |
| 2 | 8/5 | Siesta Sky | Ramos Joseph D | Cunningham Anthony F | 9.8 | 8.35 |
| 3 | 37 | Jr Pegasu s | Martinez Brody | Davis Joseph D | 191.4 | 243.2 |
| 4 | 1 | Mo Rambo | Murrill Mitchell | Bailey Justin | 5 | 5.7 |
| 5 | 69 | Gin Clifford | Ulloa Andres P | Gorham Robert M | 195.6 | 273.1 |
| 6 | 11 | Eyes On El Prado | Bealmear Joseph C | Haran John | 117.6 | 113.1 |
| 7 | 59 | Wrong Reason | Gutierrez Jose R | Mullins Scott D | 208.4 | 203.05 |
| 8 | 37 | Crazy Luck | Riquelme Jose | Garcia Genaro | 267.6 | 172.15 |
| 9 | 13 | Ephesian Cat | Hollingsworth Brian L | Coomer Philip | 67 | 58.35 |
| 10 | 18 | Sleepy s Lil Angel | Achard Alex | Silva Miguel A | 109 | 106.05 |
| 11 | 54 | Primal Roar | Mendoza Amir | Haran John | 327.2 | 247.5 |
| 12 | 15 | Whiskey Storm | Morales Joshua | Cunningham Anthony F | 97.6 | 80.8 |
Carrera 9 · 6:48 p. m.
Resultado
Llegada de Horseshoe Indianapolis carrera 9| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Crema Agria | 16.2 | 9 | 6 |
| 2.º | 13 | Read The Book | | 32.2 | 17.2 |
| 3.º | 10 | Alloutjustice | | | 4 |
| 4.º | 11 | Bertie s World | | | |
| 5.º | 8 | Wautoma Waters | | | |
| 6.º | 5 | No Ceiling | | | |
| 7.º | 6 | Imallaboutthatbeat | | | |
| 8.º | 3 | Endless Sky | | | |
| 9.º | 2 | Soxit Toem | | | |
- 2 EXACTA 1/13 774.4
- 0.5 TRIFECTA 1/13/10 913.55
- 0.1 SUPERFECTA 1/13/10/11 810.7
- 5 DAILY DOUBLE 10-1 2099.5
- 0.5 PICK 3 5,11/10/1 604.45
- 1 PICK 4 4 OF 4 1,9/5,11/10/1 4532.4
- 0.5 PICK 5 5 OF 5 8/1,9/5,11/10/1 40551
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de Horseshoe Indianapolis carrera 9| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 8 | Crema Agria | Bocachica Orlando | Caramori Eduardo | 2099.5 | 604.45 |
| 2 | 7/2 | Soxit Toem | Martinez Brody | Fosdick Stephen V | 829 | 332.05 |
| 3 | 18 | Endless Sky | Murrill Mitchell | Gorham Robert M | 2333 | 967.25 |
| 4 | — | EyaelRetirado | Achard Alex | Langemeier John L | 0 | 0 |
| 5 | 7/2 | No Ceiling | Ulloa Andres P | Eggleston Tim | 1178 | 242.95 |
| 6 | 12 | Imallaboutthatbeat | Crispin Alexander | Lauer Michael E | 2333 | 1103.3 |
| 7 | — | Hoosier SurpriseRetirado | Pedroza, Jr. Marcelino | Granitz Anthony J | 0 | 0 |
| 8 | 5 | Wautoma Waters | Bealmear Joseph C | Granitz Anthony J | 878 | 250.6 |
| 9 | — | SibillaRetirado | De La Cruz Fernando | Bauer Philip A | 0 | 0 |
| 10 | 2 | Alloutjustice | Romero Joseph M | Paquette Iii Raymond J | 649 | 156.25 |
| 11 | 9 | Bertie s World | Sanjur Santo | Duran Antonio | 2624.5 | 943.5 |
| 12 | — | OxbabeRetirado | Mendoza Amir | Garcia Genaro | 0 | 0 |
| 13 | 21 | Read The Book | Gutierrez Jose R | Mullins Scott D | 2624.5 | 967.25 |
Carrera 10 · 7:15 p. m.
Resultado
Llegada de Horseshoe Indianapolis carrera 10| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Sydney Jack | 12.4 | 6.6 | 5.4 |
| 2.º | 2 | Seven Beaches | | 4.6 | 3.4 |
| 3.º | 10 | Suzys Kristine | | | 3.2 |
| 4.º | 5 | Cynter Of Attention | | | |
| 5.º | 9 | Hh Shakem Cate | | | |
| 6.º | 7 | Remember Da Queen | | | |
| 7.º | 3 | Sauce C | | | |
| 8.º | 6 | Kissin N Memphis | | | |
| 9.º | 1 | Keep Her Off Tequila | | | |
| 10.º | 4 | Candy Spice | | | |
- 2 EXACTA 8/2 55.2
- 0.5 TRIFECTA 8/2/10 66.1
- 0.1 SUPERFECTA 8/2/10/5 91.44
- 0.5 PICK 3 10/1/8 991.15
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de Horseshoe Indianapolis carrera 10| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 18 | Keep Her Off Tequila | Flores-Munoz Yovani | Eggleston Tim | 506.4 | 2725.75 |
| 2 | 7/2 | Seven Beaches | Martinez Luz D | Cunningham Anthony F | 95.6 | 436.1 |
| 3 | 25 | Sauce C | Lopez Saul | Cunningham Anthony F | 1243 | 2725.75 |
| 4 | 19 | Candy Spice | Macias Hugo | Chavez Sacramento | 368.8 | 2180.6 |
| 5 | 10 | Cynter Of Attention | Moncada Irving | Davis Joseph D | 252 | 573.85 |
| 6 | 36 | Kissin N Memphis | Penaloza Cristian | Vazquez Jessica A | 715.8 | 3634.35 |
| 7 | 11 | Remember Da Queen | Luna Diaz Luis E | Eggleston Tim | 185 | 1090.3 |
| 8 | 4 | Sydney Jack | Pina Rolando D | Eggleston Tim | 147.8 | 991.15 |
| 9 | 12 | Hh Shakem Cate | Morin Fernando | Vazquez Jessica A | 124 | 573.85 |
| 10 | 6/5 | Suzys Kristine | Vazquez-Gomez Giovani | Vazquez Jessica A | 73.4 | 605.7 |
| 11 | — | Mi Blood TokenRetirado | Pina Rolando D | Eggleston Tim | 18 | 605.7 |
Carrera 11 · 7:44 p. m.
Resultado
Llegada de Horseshoe Indianapolis carrera 11| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Eos Running Roxie | 9.4 | 4.4 | 4 |
| 2.º | 7 | Fa Lillys Of Wins | | 5 | 3.6 |
| 3.º | 8 | Cruisindownthebeach | | | 5.8 |
| 4.º | 5 | Jess A Famous Queen | | | |
| 5.º | 6 | Gigis Top Secret | | | |
| 6.º | 3 | Zoomin Cartel6 | | | |
| 7.º | 4 | S C Sotol | | | |
| 8.º | 9 | Larryknocksoutmegan | | | |
- 2 EXACTA 2/7 61.8
- 0.5 TRIFECTA 2/7/8 124.55
- 0.1 SUPERFECTA 2/7/8/5 119.51
- 0.5 PICK 3 1/8/2 257.9
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de Horseshoe Indianapolis carrera 11| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | — | Gv Dark HorseRetirado | Vazquez-Gomez Giovani | Vazquez Jessica A | 13.8 | 167.6 |
| 2 | 5/2 | Eos Running Roxie | Martinez Luz D | Cunningham Anthony F | 98.2 | 257.9 |
| 3 | 37 | Zoomin Cartel6 | Banuelos Isidro | Chavez Sacramento | 570.6 | 763.2 |
| 4 | 5 | S C Sotol | Macias Hugo | Chavez Sacramento | 112.2 | 313.25 |
| 5 | 8 | Jess A Famous Queen | Villamil Bocanegra Diego | Rodriguez Ezequiel | 210.6 | 335.8 |
| 6 | 10 | Gigis Top Secret | Luna Diaz Luis E | Rodriguez Ezequiel | 126.2 | 352.75 |
| 7 | 11 | Fa Lillys Of Wins | Flores-Munoz Yovani | Esqueda Cesar | 95.4 | 466.4 |
| 8 | 13 | Cruisindownthebeach | Morin Fernando | Barraza Claudio | 124.6 | 856.85 |
| 9 | 9/5 | Larryknocksoutmegan | Penaloza Cristian | Vazquez Jessica A | 50.4 | 167.6 |
Para jugar esta carrera necesitas una cuenta. Apostar