Programa
Programa Horseshoe Indianapolis hoy
Jornada del lunes, 28 de sept. de 2026 en Horseshoe Indianapolis.
Carrera 1 · 2:20 p. m.
Resultado
Llegada de Horseshoe Indianapolis carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Indiana Smoke Show | 13.4 | 4.6 | 2.8 |
| 2.º | 4 | Starry Eye Justice | | 2.8 | 2.4 |
| 3.º | 3 | I malittlethirsty | | | 4.2 |
| 4.º | 2 | Peter s Dream | | | |
| 5.º | 6 | Luna Diva | | | |
| 6.º | 5 | Focaccia | | | |
| 7.º | 7 | Unbridled Sabbath | | | |
- 2 EXACTA 1/4 38
- 0.5 TRIFECTA 1/4/3 38.35
- 0.1 SUPERFECTA 1/4/3/2 24.25
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de Horseshoe Indianapolis carrera 1| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 9/2 | Indiana Smoke Show | Moncada Irving | Klopp Randy L | — | — |
| 2 | 13 | Peter s Dream | Meeks Micah | Haran John | — | — |
| 3 | 5 | I malittlethirsty | Murrill Mitchell | Gorham Robert M | — | — |
| 4 | 8/5 | Starry Eye Justice | De La Cruz Fernando | Klopp Randy L | — | — |
| 5 | 7 | Focaccia | Gutierrez Jose R | Mullins Scott D | — | — |
| 6 | 3 | Luna Diva | Prescott Rodney A | Duran Antonio | — | — |
| 7 | 9 | Unbridled Sabbath | Mendoza Amir | Haran John | — | — |
Carrera 2 · 2:52 p. m.
Resultado
Llegada de Horseshoe Indianapolis carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | First Laugh | 6.4 | 4.4 | 2.4 |
| 2.º | 3 | Esta Vez | | 7.4 | 4 |
| 3.º | 2 | That s The Girl | | | 2.8 |
| 4.º | 4 | Prank At Dawn | | | |
| 5.º | 5 | Kaki | | | |
| 6.º | 6 | Press Release | | | |
- 2 EXACTA 1/3 43.8
- 0.5 TRIFECTA 1/3/2 29.15
- 0.1 SUPERFECTA 1/3/2/4 13.13
- 2 DAILY DOUBLE 1-1 32.4
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de Horseshoe Indianapolis carrera 2| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 2 | First Laugh | Pedroza, Jr. Marcelino | Cox Brad H | 32.4 | — |
| 2 | 5 | That s The Girl | Esquivel Emmanuel | Medina Robert | 81.8 | — |
| 3 | 20 | Esta Vez | Achard Alex | Wojczynski Justin | 174.8 | — |
| 4 | 7/2 | Prank At Dawn | De La Cruz Fernando | Cox Brad H | 46.6 | — |
| 5 | 8/5 | Kaki | Hazlewood Yedsit | Thomas Jonathan | 54.8 | — |
| 6 | 6 | Press Release | Ramos Joseph D | Beckman D. Whitworth | 109.6 | — |
Carrera 3 · 3:23 p. m.
Resultado
Llegada de Horseshoe Indianapolis carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Stranger s Church | 13.6 | 3.6 | 2.4 |
| 2.º | 5 | Large Pour | | 2.6 | 2.1 |
| 3.º | 3 | Willy s In Charge | | | 2.1 |
| 4.º | 6 | Zappinit | | | |
| 5.º | 2 | Tail Gunner | | | |
| 6.º | 4 | Mike s Cyclone | | | |
- 2 EXACTA 1/5 38.2
- 0.5 TRIFECTA 1/5/3 22.85
- 0.1 SUPERFECTA 1/5/3/6 14.93
- 2 DAILY DOUBLE 1-1 40
- 0.5 PICK 3 1/1/1 33.6
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de Horseshoe Indianapolis carrera 3| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 5 | Stranger s Church | Gutierrez Jose R | Haran John | 40 | 33.6 |
| 2 | 8 | Tail Gunner | Pedroza, Jr. Marcelino | Granitz Anthony J | 65.4 | 89.05 |
| 3 | 2 | Willy s In Charge | Burgos Alberto | Klopp Randy L | 23 | 26.7 |
| 4 | 14 | Mike s Cyclone | De La Cruz Fernando | Haran John | 70.2 | 92.25 |
| 5 | 1 | Large Pour | Bealmear Joseph C | Granitz Anthony J | 19 | 21.6 |
| 6 | 8 | Zappinit | Sanjur Santo | Sanchez Emma J | 59.2 | 70.6 |
Carrera 4 · 3:54 p. m.
Resultado
Llegada de Horseshoe Indianapolis carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Aumoe | 4.6 | 2.6 | 2.1 |
| 2.º | 4 | Basil | | 2.6 | 2.1 |
| 3.º | 6 | Unresponsive | | | 2.2 |
| 4.º | 3 | My Friend Wilson | | | |
| 5.º | 5 | Power Driven | | | |
| 6.º | 7 | Recomputing | | | |
| 7.º | 1 | Musical Cloud | | | |
- 2 EXACTA 2/4 10.8
- 0.5 TRIFECTA 2/4/6 7
- 0.1 SUPERFECTA 2/4/6/3 3.29
- 2 DAILY DOUBLE 1-2 67
- 0.5 PICK 3 1/1/2 40.65
Jugadas EXACTA · TRIFECTA · SUPERFECTA · POLLA HIPICA · MACUARE
Ejemplares de Horseshoe Indianapolis carrera 4| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 4 | Musical Cloud | Roman Evin A | Brown Andrew C | 135.6 | 87.9 |
| 2 | 5 | Aumoe | Ramos Joseph D | Fontenot Dawn A | 67 | 40.65 |
| 3 | 13 | My Friend Wilson | Amir Mendoza | Elliott Michelle L | 297 | 462.95 |
| 4 | 2 | Basil | Machado Dylan | Matejka Pavel | 41 | 40.5 |
| 5 | 5 | Power Driven | Ulloa Andres P | Gorham Robert M | 123.6 | 99.65 |
| 6 | 2 | Unresponsive | De La Cruz Fernando | Elliott Michelle L | 60.2 | 33.15 |
| 7 | 25 | Recomputing | Prescott Rodney A | Nance Jonathan | 390.2 | 177 |
Carrera 5 · 4:26 p. m.
Resultado
Llegada de Horseshoe Indianapolis carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Polka Polenta | 9.6 | 5.6 | 3.6 |
| 2.º | 6 | Woodruff | | 4.4 | 2.6 |
| 3.º | 3 | Never Really Know (Ire) | | | 2.8 |
| 4.º | 8 | Crickenberger | | | |
| 5.º | 4 | Nixon s Time | | | |
| 6.º | 2 | Razzle Red | | | |
| 7.º | 7 | Kam s Rockin Gold | | | |
- 2 EXACTA 1/6 56.2
- 0.5 TRIFECTA 1/6/3 47.9
- 0.1 SUPERFECTA 1/6/3/8 26.59
- 2 DAILY DOUBLE 2-1 27.4
- 0.5 PICK 3 1/2/1 38
- 1 PICK 4 4 OF 4 1/1/2/1 391.8
- 0.5 PICK 5 5 OF 5 1/1/1/2/1 1370.8
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de Horseshoe Indianapolis carrera 5| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 7 | Polka Polenta | De La Cruz Fernando | Cazares, Jr. Rene | 27.4 | 38 |
| 2 | 7/2 | Razzle Red | Correa Yarmarie L | Grubbs Jamie L | 53 | 104.6 |
| 3 | 3/2 | Never Really Know (Ire) | Murrill Mitchell | Casse Norm W | 25.2 | 42.15 |
| 4 | 26 | Nixon s Time | Ulloa Andres P | Gorham Robert M | 207.8 | 313.25 |
| 5 | — | Surprenant CoccaRetirado | Jimenez Albin | Brownfield Iii Claude L | 0 | 0 |
| 6 | 4 | Woodruff | Cedillo Abel | Schultz Lindsay | 31 | 60.4 |
| 7 | 19 | Kam s Rockin Gold | Leahey Hannah | Schling Brian L | 122.8 | 163.7 |
| 8 | 7/2 | Crickenberger | Esquivel Emmanuel | Contreras Cipriano | 25.2 | 31.35 |
| 9 | — | Ce La Vi CharliRetirado | Mendoza Amir | Garcia Genaro | 0 | 0 |
| 10 | — | Beach DancerRetirado | De La Cruz Fernando | Eggleston Tim | 0 | 0 |
Carrera 6 · 4:57 p. m.
Resultado
Llegada de Horseshoe Indianapolis carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Chief Of Change | 12.6 | 8 | 4.6 |
| 2.º | 5 | Mo Rambo | | 5 | 4 |
| 3.º | 7 | Red Clay Runaway | | | 4.8 |
| 4.º | 1 | Tricked You | | | |
| 5.º | 3 | Comeonwithit | | | |
| 6.º | 2 | My Pal Patron | | | |
| 7.º | 8 | Nordic Prince | | | |
| 8.º | 6 | He s Spun To Run | | | |
- 2 EXACTA 4/5 85
- 0.5 TRIFECTA 4/5/7 107.75
- 0.1 SUPERFECTA 4/5/7/1 65.85
- 2 DAILY DOUBLE 1-4 93
- 0.5 PICK 3 2/1/4 53.65
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de Horseshoe Indianapolis carrera 6| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 5/2 | Tricked You | Sheehy Danny | Lauer Michael E | 28.4 | 27.75 |
| 2 | 8/5 | My Pal Patron | De La Cruz Fernando | Eggleston Tim | 36 | 39.5 |
| 3 | 36 | Comeonwithit | Crispin Alexander | Fosdick Stephen V | 772.8 | 460.7 |
| 4 | 5 | Chief Of Change | Pedroza, Jr. Marcelino | Garcia Genaro | 93 | 53.65 |
| 5 | 9/2 | Mo Rambo | Murrill Mitchell | Bailey Justin | 83.4 | 59.85 |
| 6 | 38 | He s Spun To Run | Sanjur Santo | Duran Antonio | 563.2 | 392.45 |
| 7 | 5 | Red Clay Runaway | Bealmear Joseph C | Matthews Randy | 76.6 | 60.45 |
| 8 | 12 | Nordic Prince | Jose Ramos Gutierrez | Haran John | 186.6 | 88 |
Carrera 7 · 5:31 p. m.
Resultado
Llegada de Horseshoe Indianapolis carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Playonwords | 9.8 | 4.8 | 3.6 |
| 2.º | 2 | Zun Reyder | | 5.6 | 3.8 |
| 3.º | 1 | Star Saver | | | 5.2 |
| 4.º | 3 | Weekend Reveille | | | |
| 5.º | 12 | Rum Rock | | | |
| 6.º | 7 | Handsome Jimmy | | | |
| 7.º | 4 | Quiet Empire | | | |
| 8.º | 9 | Ain t Dere No Mo | | | |
| 9.º | 11 | Chatterfield | | | |
| 10.º | 10 | The Blue Factor | | | |
| 11.º | 5 | Hurricane Express (Fr) | | | |
| 12.º | 6 | Al Amjaad | | | |
- 2 EXACTA 8/2 45.8
- 0.5 TRIFECTA 8/2/1 121.95
- 0.1 SUPERFECTA 8/2/1/3 178.68
- 2 DAILY DOUBLE 4-8 165.8
- 0.5 PICK 3 1/4/8 279.45
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de Horseshoe Indianapolis carrera 7| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 6 | Star Saver | De La Cruz Fernando | West Aaron M | 195.6 | 164.7 |
| 2 | 7/2 | Zun Reyder | Sanjur Santo | Nihei Michelle | 93 | 102.3 |
| 3 | 16 | Weekend Reveille | Irving Moncada | Gallagher William E | 182.8 | 254.05 |
| 4 | 65 | Quiet Empire | Leahey Hannah | Lestingi Mary | 1229 | 2123.85 |
| 5 | 38 | Hurricane Express (Fr) | Burgos Alberto | Winebaugh Cheryl | 904.2 | 983.45 |
| 6 | 5/2 | Al Amjaad | Beschizza Adam | Heath Destin G | 70 | 96.05 |
| 7 | 5 | Handsome Jimmy | Danny Sheehy | Maker Michael J | 173.6 | 266.8 |
| 8 | 5 | Playonwords | Achard Alex | Wittek Karyn | 165.8 | 279.45 |
| 9 | 12 | Ain t Dere No Mo | Esquivel Emmanuel | Larose Kinnon | 178.6 | 201.1 |
| 10 | 29 | The Blue Factor | Montalvo Carlos | Nihei Michelle | 480.8 | 672.2 |
| 11 | 42 | Chatterfield | Bealmear Joseph C | Mcguire Kara L | 715.2 | 884.9 |
| 12 | 15 | Rum Rock | Murrill Mitchell | Combs Bentley | 191.8 | 305.15 |
Carrera 8 · 6:00 p. m.
Resultado
Llegada de Horseshoe Indianapolis carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Blazy | 8.4 | 3.8 | 2.8 |
| 2.º | 1 | Nayak (Ire) | | 13 | 8.4 |
| 3.º | 6 | Titan King | | | 6.2 |
| 4.º | 4 | Prince Of Grace | | | |
| 5.º | 3 | Hoss N Boss | | | |
| 6.º | 9 | Don t U Shush Me | | | |
| 7.º | 8 | Shapka | | | |
| 8.º | 7 | Slip Strike | | | |
- 2 EXACTA 2/1 86.6
- 0.5 TRIFECTA 2/1/6 164.8
- 0.1 SUPERFECTA 2/1/6/4 151.27
- 5 DAILY DOUBLE 8-2 122.5
- 0.5 PICK 3 4/8/2 77.8
- 1 PICK 4 4 OF 4 1/4/8/2 1246
- 0.5 PICK 5 5 OF 5 2/1/4/8/2 1819.75
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de Horseshoe Indianapolis carrera 8| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 9 | Nayak (Ire) | Nicholls Mia | Torres Marcelino | 668.5 | 365.9 |
| 2 | 9/2 | Blazy | Bealmear Joseph C | Thompson Ron | 122.5 | 77.8 |
| 3 | 7/2 | Hoss N Boss | Achard Alex | West Ethan W | 86.5 | 141 |
| 4 | 2 | Prince Of Grace | De La Cruz Fernando | Cox Brad H | 76.5 | 77.25 |
| 5 | — | Steel GoldenRetirado | Esquivel Emmanuel | West Aaron M | 0 | 0 |
| 6 | 6 | Titan King | Asmussen Keith J | Moquett Ron | 350 | 195.95 |
| 7 | 49 | Slip Strike | Carlos Montalvo | Miller Darrin | 2919.5 | 785.4 |
| 8 | 13 | Shapka | Emmanuel Esquivel | Williamson Brian | 242.5 | 265.4 |
| 9 | 4 | Don t U Shush Me | Sanjur Santo | Wiggins Lon | 383.5 | 207.75 |
Carrera 9 · 6:27 p. m.
Resultado
Llegada de Horseshoe Indianapolis carrera 9| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Mundaybluez | 2.6 | 2.2 | 2.2 |
| 2.º | 9 | Thunder Bay | | 3.8 | 3.4 |
| 3.º | 2 | Tempt N Tell | | | 4.8 |
| 4.º | 3 | Shez A Smokeshoww | | | |
| 5.º | 10 | Lc Cyber Lady | | | |
| 6.º | 1 | Rapid Hawkeye | | | |
| 7.º | 8 | Special Tee Choice | | | |
| 8.º | 4 | Streakin Miss Jessie | | | |
| 9.º | 5 | Ingravido | | | |
| 10.º | 7 | Golden Cartel M | | | |
- 2 EXACTA 6/9 13.2
- 0.5 TRIFECTA 6/9/2 19.55
- 0.1 SUPERFECTA 6/9/2/3 33.87
- 2 DAILY DOUBLE 2-6 15
- 0.5 PICK 3 8/2/6,11,12,13 24.7
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de Horseshoe Indianapolis carrera 9| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 10 | Rapid Hawkeye | Vazquez-Gomez Giovani | Vazquez Jessica A | 413.2 | 663.4 |
| 2 | 8 | Tempt N Tell | Pina Rolando D | Eggleston Tim | 86.2 | 86.05 |
| 3 | 9 | Shez A Smokeshoww | Martinez Luz D | Cunningham Anthony F | 180.8 | 253.3 |
| 4 | 9/2 | Streakin Miss Jessie | Luna Diaz Luis E | Eggleston Tim | 61.8 | 74.55 |
| 5 | 25 | Ingravido | Rodriguez German | Rodriguez German | 322.4 | 480.4 |
| 6 | 8/5 | Mundaybluez | Diaz Edgar | Norton Mallory | 15 | 24.75 |
| 7 | 22 | Golden Cartel M | Diego Villamil Bocanegra | Chavez Sacramento | 542.6 | 601.55 |
| 8 | 31 | Special Tee Choice | Flores-Munoz Yovani | Martin Shawna | 556.4 | 324 |
| 9 | 4 | Thunder Bay | Moncada Irving | Davis Joseph D | 96.8 | 115.95 |
| 10 | 11 | Lc Cyber Lady | Macias Hugo | Esqueda Cesar | 138.4 | 139.3 |
| 11 | — | Alcala PoliticaRetirado | Diaz Edgar | Barraza Claudio | 0 | 0 |
| 12 | — | Go Little JessRetirado | Rios Leonel | Martin Shawna | 0 | 0 |
| 13 | — | Last Sweet JessRetirado | Ruiz-Cortez Carlos | Hernandez Kenia | 0 | 0 |
Para jugar esta carrera necesitas una cuenta. Apostar