Programa
Programa IRE-Downpatrick hoy
Jornada del viernes, 9 de oct. de 2026 en IRE-Downpatrick.
Carrera 1 · 9:15 a. m.
Resultado
Llegada de IRE-Downpatrick carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Euro Agent (Ire) | 2.8 | 2.04 | |
| 2.º | 5 | Orderly Conduct (Ire) | | 3.2 | |
| 3.º | 6 | Poets Rambler (Ire) | | 5.4 | |
| 4.º | 8 | Mystic Rose (Ire) | | | |
- 1 EXACTA 2/5 3.5
- 0.5 TRIFECTA 2/5/6 10.4
- 1 SUPERFECTA 2/5/6/8 303
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de IRE-Downpatrick carrera 1| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 31 | Cap Bernat (Ire) | D. E. Mullins | Robin Mcneilly, Ireland | — | — |
| 2 | 1/2 | Euro Agent (Ire) | J. W. Kennedy | Gordon Elliott, Ireland | — | — |
| 3 | 5/2 | Marine Tycoon (Ire) | D. King | A. J. Martin, Ireland | — | — |
| 4 | 99 | Lone Ash Lad (Ire) | S. D. Torrens | Noel C. Kelly, Ireland | — | — |
| 5 | 5 | Orderly Conduct (Ire) | Keith Donoghue | Gavin Patrick Cromwell, Ireland | — | — |
| 6 | 23 | Poets Rambler (Ire) | Donagh Meyler | Noel Meade, Ireland | — | — |
| 7 | 9 | Santa Paula (Ire) | Patrick Ohanlon | Dermot Anthony Mcloughlin, Ireland | — | — |
| 8 | 99 | Mystic Rose (Ire) | Eoin Walsh | Patrick Magee, Ireland | — | — |
| 9 | 99 | Thats It Ruby (Ire) | James Smith | Ian Patrick Donoghue, Ireland | — | — |
Carrera 2 · 9:48 a. m.
Resultado
Llegada de IRE-Downpatrick carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Facile Ocean (Ire) | 5.6 | 3 | |
| 2.º | 4 | Papagei | | 2.4 | |
| 3.º | 2 | Lygon Lad (Ire) | | | |
| 4.º | 5 | Speakasyoufind (Ire) | | | |
- 1 EXACTA 1/4 7.1
- 0.5 TRIFECTA 1/4/2 6.4
- 1 SUPERFECTA 1/4/2/5 15.4
Jugadas EXACTA · TRIFECTA · SUPERFECTA · MACUARE
Ejemplares de IRE-Downpatrick carrera 2| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 6/5 | Facile Ocean (Ire) | E. Finegan | Ciaran Murphy, Ireland | — | — |
| 2 | 6/5 | Lygon Lad (Ire) | J. W. Kennedy | Gordon Elliott, Ireland | — | — |
| 3 | 17 | Mr Caulfield (Ire) | S. D. Torrens | Noel C. Kelly, Ireland | — | — |
| 4 | 3 | Papagei | James Smith | T. Gibney, Ireland | — | — |
| 5 | 11 | Speakasyoufind (Ire) | Shane Ocallaghan | P. J. Rothwell, Ireland | — | — |
Carrera 3 · 10:23 a. m.
Resultado
Llegada de IRE-Downpatrick carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Pahlavi (Ire) | 15.4 | 3 | |
| 2.º | 4 | Invincible Oscar (Ire) | | 2.2 | |
| 3.º | 1 | Pralognan (Fr) | | 3 | |
| 4.º | 6 | Coolnacritta (Ire) | | | |
| 5.º | 8 | Dark Berkshire (Ire) | | | |
| 6.º | 7 | Tommy Go Maith (Ire) | | | |
- 1 EXACTA 3/4 19.6
- 0.5 TRIFECTA 3/4/1 38
Jugadas EXACTA · TRIFECTA · SUPERFECTA · PICK 4
Ejemplares de IRE-Downpatrick carrera 3| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 3 | Pralognan (Fr) | D. King | A. J. Martin, Ireland | — | — |
| 2 | 69 | Viceregent | K. E. Buckley | Liam Lennon, Ireland | — | — |
| 3 | 5 | Pahlavi (Ire) | H. E. Sexton | John Joseph Hanlon, Ireland | — | — |
| 4 | 4/5 | Invincible Oscar (Ire) | Mr O. Mcgill | Noel C. Kelly, Ireland | — | — |
| 5 | 4 | Centaq (Ire) | A. Balfe | Dermot Anthony Mcloughlin, Ireland | — | — |
| 6 | 39 | Coolnacritta (Ire) | T. E. Oconnor | Mark Fahey, Ireland | — | — |
| 7 | 31 | Tommy Go Maith (Ire) | P. Cleary | Thomas P Mcgettigan | — | — |
| 8 | 9 | Dark Berkshire (Ire) | Shane Ocallaghan | P. J. Rothwell, Ireland | — | — |
| 9 | — | Surviving Murmansk (Ire)Retirado | — | — | — | — |
Carrera 4 · 10:59 a. m.
Resultado
Llegada de IRE-Downpatrick carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Little Ginger (Ire) | 2.8 | 2.2 | |
| 2.º | 2 | Fuusland (Ire) | | 3.6 | |
| 3.º | 4 | Spill A Drop (Ire) | | | |
| 4.º | 5 | Young Doran (Ire) | | | |
- 1 EXACTA 1/2 3.6
- 0.5 TRIFECTA 1/2/4 4.75
- 1 SUPERFECTA 1/2/4/5 22.4
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de IRE-Downpatrick carrera 4| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 2/5 | Little Ginger (Ire) | Alan Osullivan | James Andrew Fahey, Ireland | — | — |
| 2 | 3 | Fuusland (Ire) | J. W. Kennedy | Gordon Elliott, Ireland | — | — |
| 3 | 28 | Grey Ace (Ire) | P. T. Smithers | R. K. Watson, Ireland | — | — |
| 4 | 24 | Spill A Drop (Ire) | H. E. Sexton | R. K. Watson, Ireland | — | — |
| 5 | 3 | Young Doran (Ire) | R. Sugrue | P. J. Rothwell, Ireland | — | — |
| 6 | 54 | Poet s Creek (Ire) | C. P. Millar | David Christie, Ireland | — | — |
Carrera 5 · 11:30 a. m.
Resultado
Llegada de IRE-Downpatrick carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 15 | Youknowme (Ire) | 10.6 | 4 | |
| 2.º | 3 | Ersudaly | | 9.8 | |
| 3.º | 1 | Mister Vic (Ire) | | 5.8 | |
| 4.º | 5 | Soldier Saint (Ire) | | | |
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de IRE-Downpatrick carrera 5| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 11 | Mister Vic (Ire) | S. Cleary-Farrell | Barry Fitzgerald, Ireland | — | — |
| 2 | 13 | King Of Westeros (Ire) | Kevin Healy | Gordon Elliott, Ireland | — | — |
| 3 | 13 | Ersudaly | Sam Ewing | Gordon Elliott, Ireland | — | — |
| 4 | 7 | Sekakarma (Ire) | Donagh Meyler | W. M. Roper, Ireland | — | — |
| 5 | 7/2 | Soldier Saint (Ire) | Danny Gilligan | Paul W. Flynn, Ireland | — | — |
| 6 | 20 | The Chancie Grey (Ire) | H. E. Sexton | John Joseph Hanlon, Ireland | — | — |
| 7 | 9 | Tara Boe (Ire) | James Smith | Anthony Mccann, Ireland | — | — |
| 8 | 11 | Vroomvroomboo (Ire) | C. D. Smithers | James Andrew Fahey, Ireland | — | — |
| 9 | — | Jimli s Cave (Ire)Retirado | D. King | R. K. Watson, Ireland | — | — |
| 10 | 11 | Katie s Casper (Ire) | Jordan Colin Gainford | Dermot Anthony Mcloughlin, Ireland | — | — |
| 11 | 31 | Glendaars Crystal (Ire) | J. J. Slevin | Dermot Anthony Mcloughlin, Ireland | — | — |
| 12 | 27 | Kared as De Cougny (Fr) | Alex Harvey | John Mcconnell, Ireland | — | — |
| 13 | 7 | Hob s Angel (Ire) | J. H. Williamson | James M. Barcoe, Ireland | — | — |
| 14 | 13 | Doyen Og (Ire) | M. J. Kenneally | Adrian Sexton, Ireland | — | — |
| 15 | 5 | Youknowme (Ire) | Shane Ocallaghan | P. J. Rothwell, Ireland | — | — |
Carrera 6 · 12:06 p. m.
Resultado
Llegada de IRE-Downpatrick carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Iamagetaway (Ire) | 7 | 2.6 | |
| 2.º | 9 | Rockstown Girl (Ire) | | 4.8 | |
| 3.º | 7 | Oh Janey (Ire) | | 3.4 | |
| 4.º | 4 | Kalsman (Ire) | | | |
| 5.º | 6 | Ring Of Kerry (Ire) | | | |
- 1 EXACTA 3/9 27.5
- 0.5 TRIFECTA 3/9/7 80.05
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de IRE-Downpatrick carrera 6| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 9/2 | Astley (Ire) | J. W. Kennedy | Paul Traynor, Ireland | — | — |
| 2 | 9/2 | Down Around (Ire) | Sam Ewing | Gordon Elliott, Ireland | — | — |
| 3 | 3 | Iamagetaway (Ire) | D. E. Mullins | W. R. Crawford, Ireland | — | — |
| 4 | 22 | Kalsman (Ire) | K. E. Buckley | Liam Lennon, Ireland | — | — |
| 5 | — | Parkgarve (Ire)Retirado | — | — | — | — |
| 6 | 2 | Ring Of Kerry (Ire) | Danny Gilligan | Cian Michael Collins, Ireland | — | — |
| 7 | 6 | Oh Janey (Ire) | J. J. Slevin | Stuart Crawford, Ireland | — | — |
| 8 | 10 | River Tara (Ire) | B. Hayes | Colm A. Murphy, Ireland | — | — |
| 9 | 7 | Rockstown Girl (Ire) | James Smith | Anthony Mccann, Ireland | — | — |
Carrera 7 · 12:37 p. m.
Resultado
Llegada de IRE-Downpatrick carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Schiehallion (Ire) | 16 | 5.6 | |
| 2.º | 10 | Mini Getaway (Ire) | | 3.2 | |
| 3.º | 13 | Mastermind (Ire) | | 11.6 | |
| 4.º | 6 | King Gris (Fr) | | | |
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de IRE-Downpatrick carrera 7| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 40 | Custers Mistake (Ire) | R. Sugrue | Peter Mccreery, Ireland | — | — |
| 2 | 10 | Lecale s Diamond (Ire) | Keith Donoghue | Gavin Patrick Cromwell, Ireland | — | — |
| 3 | 9 | Three By Two (Ire) | Richard Deegan | Denis Paul Murphy, Ireland | — | — |
| 4 | 10 | Shantou Show (Ire) | Ms E. Dunseath | Noel C. Kelly, Ireland | — | — |
| 5 | 16 | Bayonetta (Ire) | Kevin Healy | Gerald Stephen Quinn, Ireland | — | — |
| 6 | 8 | King Gris (Fr) | P. Cleary | Gordon Elliott, Ireland | — | — |
| 7 | 33 | Fr Gilligansvoyge | Sarah Kavanagh | John G. Carr, Ireland | — | — |
| 8 | 9 | Schiehallion (Ire) | A. Balfe | Dermot Anthony Mcloughlin, Ireland | — | — |
| 9 | 17/2 | Mobile Mamma (Ire) | Sam Ewing | Ian Patrick Donoghue, Ireland | — | — |
| 10 | 9/2 | Mini Getaway (Ire) | Alex Harvey | M. M. Lynch, Ireland | — | — |
| 11 | 14 | Technology (Ire) | D. King | John Mcconnell, Ireland | — | — |
| 12 | 28 | Malton Groove (Ire) | Jordan Colin Gainford | Dermot Anthony Mcloughlin, Ireland | — | — |
| 13 | 22 | Mastermind (Ire) | J. H. Williamson | Ms Helen P. Markham, Ireland | — | — |
| 14 | 100 | Subset (Ire) | M. P. Oconnor | Peter Maher, Ireland | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar