Programa
Programa IRE-Gowran Park hoy
Jornada del viernes, 2 de oct. de 2026 en IRE-Gowran Park.
Carrera 1 · 8:21 a. m.
Resultado
Llegada de IRE-Gowran Park carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Ivatt | 8.4 | 2.2 | |
| 2.º | 2 | Charles Kickham | | 9.8 | |
| 3.º | 12 | Michonne | | 2.04 | |
| 4.º | 3 | Feel Like Ash (Ire) | | | |
- 1 EXACTA 4/2 80.2
- 0.5 TRIFECTA 4/2/12 158.3
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de IRE-Gowran Park carrera 1| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 8/5 | Bunker Buster (Ire) | P. Byrnes | Charles Byrnes, Ireland | — | — |
| 2 | 43 | Charles Kickham | P. J. Cody | Kieran Purcell, Ireland | — | — |
| 3 | 59 | Feel Like Ash (Ire) | Sean Flanagan | Paul Nolan, Ireland | — | — |
| 4 | 5/2 | Ivatt | J. W. Kennedy | Gordon Elliott, Ireland | — | — |
| 5 | 63 | Magna Gee Gee (Ire) | A. P. Kelly | Patrick J. Flynn, Ireland | — | — |
| 6 | 99 | Miners Cabin (Ire) | Phillip Enright | Kevin Thomas Coleman, Ireland | — | — |
| 7 | 99 | Plus Or Minus (Ire) | R. J. Condon | P. A. Fahy, Ireland | — | — |
| 8 | 71 | Quarry Road (Ire) | Miss Ella Herbison | Moses Mccabe, Ireland | — | — |
| 9 | 81 | Robbie Diamonds (Ire) | J. J. Slevin | P. A. Fahy, Ireland | — | — |
| 10 | 31 | Spirit Of Stars (Fr) | Danny Gilligan | Cian Michael Collins, Ireland | — | — |
| 11 | 97 | Liath Mor (Ire) | K. E. Buckley | Gavin Patrick Cromwell, Ireland | — | — |
| 12 | 1 | Michonne | Donagh Meyler | Mrs J. Harrington, Ireland | — | — |
| 13 | 42 | Sapphire Jewel (Ire) | D. J. Okeeffe | Colin Motherway, Ireland | — | — |
Carrera 2 · 8:57 a. m.
Resultado
Llegada de IRE-Gowran Park carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 13 | The Captain s Word (Ire) | 3.8 | 2.2 | |
| 2.º | 9 | Lirakali (Fr) | | 6 | |
| 3.º | 22 | Detroit Maverick (Ire) | | 2.4 | |
| 4.º | 5 | Coreopsis (Ire) | | | |
| 5.º | 4 | Ballyteigue Bay (Ire) | | | |
| 6.º | 19 | Highland Call (Ire) | | | |
| 7.º | 14 | Ballito Beauty (Ire) | | | |
| 8.º | 16 | Cosmic Front | | | |
| 9.º | 11 | Midfield Magic (Ire) | | | |
| 10.º | 17 | French Adventure (Fr) | | | |
| 11.º | 10 | Lyrical Park (Ire) | | | |
| 12.º | 18 | Poetic Parable (Ire) | | | |
| 13.º | 12 | Piper Street (Fr) | | | |
| 14.º | 2 | Ataboymiley (Ire) | | | |
| 15.º | 15 | Carrigeen Ardisia (Ire) | | | |
| 16.º | 20 | That s It Girl (Ire) | | | |
| 17.º | 6 | George Dundee (Ire) | | | |
| 18.º | 3 | Awordinyourear (Ire) | | | |
- 1 EXACTA 13/9 20.6
- 0.5 TRIFECTA 13/9/22 48.85
- 1 SUPERFECTA 13/9/22/5 1016.2
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de IRE-Gowran Park carrera 2| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | — | Always Scoring (Ire)Retirado | — | — | — | — |
| 2 | 99 | Ataboymiley (Ire) | Tiernan Power Roche | P. J. Rothwell, Ireland | — | — |
| 3 | 99 | Awordinyourear (Ire) | J. P. Shinnick | Terence Obrien, Ireland | — | — |
| 4 | 99 | Ballyteigue Bay (Ire) | R. Berry | J. A. Berry, Ireland | — | — |
| 5 | 81 | Coreopsis (Ire) | Phillip Enright | Vincent Laurence Halley, Ireland | — | — |
| 6 | 57 | George Dundee (Ire) | D. J. Power | Terence Obrien, Ireland | — | — |
| 7 | 99 | Gerrymadiddler (Ire) | B. Hayes | Liam P. Cusack, Ireland | — | — |
| 8 | 74 | Golden Photo (Fr) | T. Joseph Kelly | M. K. Flannery, Ireland | — | — |
| 9 | 13 | Lirakali (Fr) | Jordan Colin Gainford | Henry De Bromhead, Ireland | — | — |
| 10 | 99 | Lyrical Park (Ire) | Sean Flanagan | G. Oleary, Ireland | — | — |
| 11 | 5 | Midfield Magic (Ire) | Keith Donoghue | Gavin Patrick Cromwell, Ireland | — | — |
| 12 | 99 | Piper Street (Fr) | Conor Clarke | P. J. Rothwell, Ireland | — | — |
| 13 | 7/5 | The Captain s Word (Ire) | D. J. Okeeffe | Henry De Bromhead, Ireland | — | — |
| 14 | 33 | Ballito Beauty (Ire) | J. J. Slevin | Mrs Lorna Fowler, Ireland | — | — |
| 15 | 99 | Carrigeen Ardisia (Ire) | Donagh Meyler | James M. Barcoe, Ireland | — | — |
| 16 | 4 | Cosmic Front | P. Townend | W. P. Mullins, Ireland | — | — |
| 17 | 99 | French Adventure (Fr) | J. H. Williamson | David M. Obrien, Ireland | — | — |
| 18 | 99 | Poetic Parable (Ire) | S. R. Markey | Ross Osullivan, Ireland | — | — |
| 19 | 99 | Highland Call (Ire) | Mr D. Doyle | Timothy Doyle, Ireland | — | — |
| 20 | 99 | That s It Girl (Ire) | B. W. Harvey | Gavin Patrick Cromwell, Ireland | — | — |
| 21 | — | Mister Class (Fr)Retirado | — | — | — | — |
| 22 | 2 | Detroit Maverick (Ire) | J. W. Kennedy | Gordon Elliott, Ireland | — | — |
Carrera 3 · 9:32 a. m.
Resultado
Llegada de IRE-Gowran Park carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Gino Bella (Ire) | 7.2 | 2.8 | |
| 2.º | 1 | Daboya (Ire) | | 4 | |
| 3.º | 7 | Speisialta (Ire) | | | |
| 4.º | 6 | Likealightswitch (Ire) | | | |
| 5.º | 4 | Royal Hollow (Ire) | | | |
| 6.º | 3 | A Law Of Her Own (Ire) | | | |
- 1 EXACTA 5/1 10.9
- 0.5 TRIFECTA 5/1/7 20.2
- 1 SUPERFECTA 5/1/7/6 92.9
Jugadas EXACTA · TRIFECTA · SUPERFECTA · PICK 4 · MACUARE
Ejemplares de IRE-Gowran Park carrera 3| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 5/2 | Daboya (Ire) | D. E. Mullins | R. Donohoe, Ireland | — | — |
| 2 | — | SopelanaRetirado | — | — | — | — |
| 3 | 17 | A Law Of Her Own (Ire) | Donagh Meyler | Emmet Mullins, Ireland | — | — |
| 4 | 6/5 | Royal Hollow (Ire) | C. M. Quirke | A. Slattery, Ireland | — | — |
| 5 | 2 | Gino Bella (Ire) | Alan Osullivan | Patrick T. Foley, Ireland | — | — |
| 6 | 16 | Likealightswitch (Ire) | H. E. Sexton | Adrian Sexton, Ireland | — | — |
| 7 | 6 | Speisialta (Ire) | D. J. Okeeffe | Anthony John Black, Ireland | — | — |
Carrera 4 · 10:07 a. m.
Resultado
Llegada de IRE-Gowran Park carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Gillane (Ire) | 8.4 | 2.6 | |
| 2.º | 8 | Hurricane Leaf (Ire) | | 8.2 | |
| 3.º | 3 | Euro Agent (Ire) | | 3.6 | |
| 4.º | 9 | Master Locksley (Ire) | | | |
- 1 EXACTA 5/8 43.9
- 0.5 TRIFECTA 5/8/3 68
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de IRE-Gowran Park carrera 4| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 62 | Beeverstown Boy (Fr) | P. J. Cody | Mark Cahill, Ireland | — | — |
| 2 | 18 | Churchroad Harry (Ire) | Danny Gilligan | Cian Michael Collins, Ireland | — | — |
| 3 | 7 | Euro Agent (Ire) | J. W. Kennedy | Gordon Elliott, Ireland | — | — |
| 4 | 13 | Fortis Et Liber | Jordan Colin Gainford | Colin Bowe, Ireland | — | — |
| 5 | 9/2 | Gillane (Ire) | Keith Donoghue | Gavin Patrick Cromwell, Ireland | — | — |
| 6 | 83 | Go Mike Go (Ire) | Brendan Cribbin | Peter Mccreery, Ireland | — | — |
| 7 | — | Grey Balls Of Fire (Ire)Retirado | B. Hayes | Colm A. Murphy, Ireland | — | — |
| 8 | 12 | Hurricane Leaf (Ire) | D. J. Okeeffe | Henry De Bromhead, Ireland | — | — |
| 9 | 30 | Master Locksley (Ire) | B. W. Harvey | William Harvey, Ireland | — | — |
| 10 | 3/5 | Mossy Way (Ire) | K. E. Buckley | Edward Buckley, Ireland | — | — |
| 11 | 19 | Muckanagh Lough (Ire) | S. D. Torrens | Patrick T. Foley, Ireland | — | — |
| 12 | 99 | Spill A Drop (Ire) | H. E. Sexton | R. K. Watson, Ireland | — | — |
| 13 | — | Techno Kid (Ire)Retirado | — | — | — | — |
| 14 | 99 | The Bossman About (Ire) | P. Cleary | Nigel Slevin, Ireland | — | — |
| 15 | 99 | Barrow Side Boy (Ire) | R. J. Condon | P. A. Fahy, Ireland | — | — |
| 16 | 57 | The Farmers Bar (Ire) | Eoin Walsh | Cian Michael Collins, Ireland | — | — |
| 17 | — | Getaway Tobin (Ire)Retirado | — | — | — | — |
| 18 | 99 | Kilbree Nouvella (Ire) | M. P. Oconnor | James William Hannon, Ireland | — | — |
| 19 | 64 | Queen Of The Gales (Ire) | Mr J. P. Collins | Colin Motherway, Ireland | — | — |
| 20 | 96 | Senorita Diana (Ire) | J. J. Slevin | P. A. Fahy, Ireland | — | — |
Carrera 5 · 10:41 a. m.
Resultado
Llegada de IRE-Gowran Park carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 17 | At The Wings (Ire) | 9.4 | 3.2 | |
| 2.º | 15 | Tudorista (Ire) | | 5.6 | |
| 3.º | 11 | Larkins Lane (Ire) | | 3.6 | |
| 4.º | 6 | No Big Deal (Ire) | | 3.6 | |
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de IRE-Gowran Park carrera 5| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 5 | Getaway Charlie (Ire) | Mr D. Doyle | Timothy Doyle, Ireland | — | — |
| 2 | 34 | Duke Otto (Ire) | C. D. Smithers | Patrick J. Flynn, Ireland | — | — |
| 3 | 56 | Moorish Castle (Ire) | R. J. Condon | P. A. Fahy, Ireland | — | — |
| 4 | 34 | Drumconnor Hill (Ire) | Jordan Colin Gainford | Cian Michael Collins, Ireland | — | — |
| 5 | 38 | Laska Du Breuil (Fr) | Keith Donoghue | Gavin Patrick Cromwell, Ireland | — | — |
| 6 | 9/2 | No Big Deal (Ire) | M. P. Walsh | Charles Obrien, Ireland | — | — |
| 7 | 99 | Glendaars Secret (Ire) | Patrick Ohanlon | Dermot Anthony Mcloughlin, Ireland | — | — |
| 8 | 34 | Rumble Demosa (Ire) | R. A. Doyle | Eoin Griffin, Ireland | — | — |
| 9 | 7 | Mother Ship (Ire) | D. J. Okeeffe | John Joseph Hanlon, Ireland | — | — |
| 10 | — | Flash The Badge (Ire)Retirado | — | — | — | — |
| 11 | 4 | Larkins Lane (Ire) | R. Sugrue | P. J. Rothwell, Ireland | — | — |
| 12 | 19 | Esticky End (Ire) | Dylan Robinson | Tom Mcguinness, Ireland | — | — |
| 13 | 77 | Online Order (Ire) | D. King | Liam P. Cusack, Ireland | — | — |
| 14 | 49 | Tara Boe (Ire) | James Smith | Anthony Mccann, Ireland | — | — |
| 15 | 21 | Tudorista (Ire) | C. M. Quirke | Edward F. Power, Ireland | — | — |
| 16 | 65 | Shortt Fuse (Ire) | J. H. Williamson | Ms Helen P. Markham, Ireland | — | — |
| 17 | 9/2 | At The Wings (Ire) | Shane Ocallaghan | Norman Lee, Ireland | — | — |
| 18 | 78 | Not So Proper (Ire) | T. Joseph Kelly | Charles Byrnes, Ireland | — | — |
| 19 | 99 | Ordered Lives (Ire) | Niall Moore | Martin Paul Fitzgerald, Ireland | — | — |
| 20 | 10 | Phildante (Ire) | H. E. Sexton | Eoin Doyle, Ireland | — | — |
| 21 | 19 | Space Warrior (Ire) | S. Cleary-Farrell | Thomas Mullins, Ireland | — | — |
| 22 | — | Sea Of Doubt (Ire)Retirado | — | — | — | — |
| 23 | — | The Monkey Pole (Ire)Retirado | — | — | — | — |
Carrera 6 · 11:16 a. m.
Resultado
Llegada de IRE-Gowran Park carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 17 | The Ducks Walk (Ire) | 21.6 | 4.8 | |
| 2.º | 19 | Talas Kera (Ire) | | 7 | |
| 3.º | 14 | Ardera Gun (Ire) | | 3 | |
| 4.º | 6 | Lady Felicia (Ire) | | | |
- 1 EXACTA 17/19 83.4
- 0.5 TRIFECTA 17/19/14 246.75
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de IRE-Gowran Park carrera 6| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 8 | Jonny Carrol (Ire) | Miss Ella Herbison | Moses Mccabe, Ireland | — | — |
| 2 | 15 | Free Flow (Usa) | Alan Osullivan | Edward F. Power, Ireland | — | — |
| 3 | 23 | Le Roi Arthur (Ire) | K. E. Buckley | Edward Buckley, Ireland | — | — |
| 4 | — | Minority Interest (Ire)Retirado | R. Sugrue | P. J. Rothwell, Ireland | — | — |
| 5 | — | Bold Reflection (Ire)Retirado | — | — | — | — |
| 6 | 4 | Lady Felicia (Ire) | S. D. Torrens | Aidan Anthony Howard, Ireland | — | — |
| 7 | — | Wildhorserider (Ire)Retirado | J. P. Shinnick | Terence Obrien, Ireland | — | — |
| 8 | — | Comanche Moon (Ire)Retirado | P. Byrnes | Charles Byrnes, Ireland | — | — |
| 9 | — | AllroadsleadtoromeRetirado | — | — | — | — |
| 10 | 8 | Hidalgo Des Mottes (Fr) | M. J. Kenneally | Eoin Griffin, Ireland | — | — |
| 11 | 14 | Midnight Musical (Ire) | James Smith | Anthony Mccann, Ireland | — | — |
| 12 | — | Thurman (Ire)Retirado | B. Hayes | Colm A. Murphy, Ireland | — | — |
| 13 | 17 | Stumblin In (Ire) | Mr B. T. Stone | W. J. Martin, Ireland | — | — |
| 14 | 3 | Ardera Gun (Ire) | Donagh Meyler | Eoin Doyle, Ireland | — | — |
| 15 | — | Sunrise Strider (Ire)Retirado | — | — | — | — |
| 16 | 13 | Silin Alainn (Ire) | K. C. Sexton | Gavin Patrick Cromwell, Ireland | — | — |
| 17 | 6 | The Ducks Walk (Ire) | R. J. Condon | N. Dooly, Ireland | — | — |
| 18 | 40 | Rose Mountain (Ire) | Phillip Enright | Martin Hassett, Ireland | — | — |
| 19 | 11 | Talas Kera (Ire) | J. H. Williamson | John G. Carr, Ireland | — | — |
| 20 | — | Glory Sky (Ire)Retirado | — | — | — | — |
| 21 | — | Trixaboutmaisie (Ire)Retirado | — | — | — | — |
| 22 | 11 | Arctic Piper (Ire) | D. E. Mullins | R. Donohoe, Ireland | — | — |
| 23 | — | LariatRetirado | — | — | — | — |
Carrera 7 · 11:51 a. m.
Resultado
Llegada de IRE-Gowran Park carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Nelson Muntz (Ire) | 11 | 4.4 | |
| 2.º | 16 | Lucy Wang (Ire) | | 9.6 | |
| 3.º | 6 | In For The Night (Ire) | | 6.2 | |
| 4.º | 5 | Arctic Flame (Ire) | | | |
| 5.º | 14 | Paradise Lost (Ire) | | | |
| 6.º | 15 | Ocean Murphy | | | |
| 7.º | 1 | Slane Hill (Ire) | | | |
| 8.º | 12 | Brucejack (Ire) | | | |
| 9.º | 4 | The Friday Man | | | |
| 10.º | 13 | Bop Wont Stop (Ire) | | | |
| 11.º | 11 | Positive Thinker (Ire) | | | |
| 12.º | 2 | Come On The Lads (Ire) | | | |
| 13.º | 3 | Plunkett Street | | | |
| 14.º | 10 | Ripsnorter (Fr) | | | |
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de IRE-Gowran Park carrera 7| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 29 | Slane Hill (Ire) | Sean Flanagan | Barry Connell, Ireland | — | — |
| 2 | 9 | Come On The Lads (Ire) | Keith Donoghue | Gavin Patrick Cromwell, Ireland | — | — |
| 3 | 24 | Plunkett Street | D. King | Michael Omeara, Ireland | — | — |
| 4 | 13 | The Friday Man | Miss Ella Herbison | Moses Mccabe, Ireland | — | — |
| 5 | 8 | Arctic Flame (Ire) | S. D. Torrens | Patrick T. Foley, Ireland | — | — |
| 6 | 12 | In For The Night (Ire) | C. G. Odwyer | Conor Odwyer, Ireland | — | — |
| 7 | — | Katie Daniels (Ire)Retirado | B. W. Harvey | Cian Michael Collins, Ireland | — | — |
| 8 | 8 | Nelson Muntz (Ire) | Phillip Enright | David Harry Kelly, Ireland | — | — |
| 9 | — | Jackmoon (Fr)Retirado | — | — | — | — |
| 10 | 9/2 | Ripsnorter (Fr) | D. E. Mullins | W. J. Lanigan, Ireland | — | — |
| 11 | 32 | Positive Thinker (Ire) | C. M. Quirke | Michael J. Mcdonagh, Ireland | — | — |
| 12 | 29 | Brucejack (Ire) | R. J. Condon | P. A. Fahy, Ireland | — | — |
| 13 | 20 | Bop Wont Stop (Ire) | Mr W. Verling | Rodger Sweeney, Ireland | — | — |
| 14 | 9 | Paradise Lost (Ire) | M. P. Walsh | Charles Obrien, Ireland | — | — |
| 15 | 2 | Ocean Murphy | R. Sugrue | P. J. Rothwell, Ireland | — | — |
| 16 | 21 | Lucy Wang (Ire) | Donagh Meyler | Emmet Mullins, Ireland | — | — |
Carrera 8 · 12:20 p. m.
Resultado
Llegada de IRE-Gowran Park carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 12 | Sarahs Lawn (Ire) | 7.2 | 2.8 | |
| 2.º | 2 | Long way (Fr) | | 3.4 | |
| 3.º | 3 | Missouri Snow (Ire) | | 14.4 | |
| 4.º | 4 | Thelittleballerina (Ire) | | | |
| 5.º | 6 | Alicious (Fr) | | | |
| 6.º | 1 | Bonnie Loch (Ire) | | | |
| 7.º | 11 | Lola O C (Ire) | | | |
| 8.º | 13 | Weaponized (Ire) | | | |
| 9.º | 5 | Village Dream (Ire) | | | |
| 10.º | 8 | False Dawn (Ire) | | | |
- 1 EXACTA 12/2 14.9
- 0.5 TRIFECTA 12/2/3 154.2
- 1 SUPERFECTA 12/2/3/4 1078.4
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de IRE-Gowran Park carrera 8| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 45 | Bonnie Loch (Ire) | Mr J. C. Barry | Edward F. Power, Ireland | — | — |
| 2 | 3 | Long way (Fr) | Mr P. W. Mullins | W. P. Mullins, Ireland | — | — |
| 3 | 34 | Missouri Snow (Ire) | Mr H. C. Swan | Nigel Slevin, Ireland | — | — |
| 4 | 5 | Thelittleballerina (Ire) | Mr J. Dunne | Ian Patrick Donoghue, Ireland | — | — |
| 5 | 11 | Village Dream (Ire) | Miss A. B. Oconnor | W. P. Mullins, Ireland | — | — |
| 6 | 10 | Alicious (Fr) | Miss J. Townend | W. P. Mullins, Ireland | — | — |
| 7 | — | Elegantemente (Fr)Retirado | — | — | — | — |
| 8 | 26 | False Dawn (Ire) | Mr J. J. Berry | Brendan Oliver Walsh, Ireland | — | — |
| 9 | — | Hutton Star (Ire)Retirado | — | — | — | — |
| 10 | — | Lake Pippaway (Ire)Retirado | — | — | — | — |
| 11 | 3 | Lola O C (Ire) | Mr J. L. Gleeson | Henry De Bromhead, Ireland | — | — |
| 12 | 2 | Sarahs Lawn (Ire) | Mr D. L. Queally | Declan Queally, Ireland | — | — |
| 13 | 18 | Weaponized (Ire) | Mr J. L. Scallan | Sean Thomas Doyle, Ireland | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar