Programa
Programa UK-Ascot hoy
Jornada del viernes, 2 de oct. de 2026 en UK-Ascot.
Carrera 1 · 8:50 a. m.
Resultado
Llegada de UK-Ascot carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 15 | Who Wants Me (Ire) | 38 | 7.4 | |
| 2.º | 3 | Dannick | | 5.2 | |
| 3.º | 14 | Rock Opera | | 7 | |
| 4.º | 12 | Signcastle City (Ire) | | 3.8 | |
| 5.º | 9 | Bold Impact (Ire) | | | |
| 6.º | 4 | Kimeko Glory | | | |
| 7.º | 13 | Tolstoy (Ire) | | | |
| 8.º | 6 | Tex (Fr) | | | |
| 9.º | 16 | Thapa Vc (Ire) | | | |
| 10.º | 11 | Norcross Brow | | | |
| 11.º | 18 | Kaleidoscope Eyes (Ire) | | | |
| 12.º | 8 | Documenting | | | |
| 13.º | 5 | Son | | | |
| 14.º | 1 | Zabeel Alkabeir (Ire) | | | |
| 15.º | 10 | Chirimiri | | | |
| 16.º | 7 | Lequinto (Ire) | | | |
| 17.º | 17 | The Bitter Moose (Ire) | | | |
| 18.º | 2 | Zoulu Chief | | | |
- 1 EXACTA 15/3 208.5
- 1 TRIFECTA 15/3/14 3106.6
Jugadas EXACTA · TRIFECTA · SUPERFECTA · MACUARE
Ejemplares de UK-Ascot carrera 1| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 22 | Zabeel Alkabeir (Ire) | Mr Fletcher Yarham | Gary & Josh Moore | — | — |
| 2 | 22 | Zoulu Chief | Mr Henry Main | Heather Main | — | — |
| 3 | 12 | Dannick | Mr Hezekiah March | Gary & Josh Moore | — | — |
| 4 | 18 | Kimeko Glory | Mr James Hills | Charles Hills | — | — |
| 5 | 6 | Son | Mr Thomas Easterby | Tim Easterby | — | — |
| 6 | 2 | Tex (Fr) | Mr Simon Walker | George Baker | — | — |
| 7 | 67 | Lequinto (Ire) | Mr Ross Birkett | Tony Carroll | — | — |
| 8 | 43 | Documenting | Mr Lewis Kent | Kevin & Lauren Frost | — | — |
| 9 | 21 | Bold Impact (Ire) | Mr Patrick Millman | Rod Millman | — | — |
| 10 | 99 | Chirimiri | Mr G. Ancenys | Gary & Josh Moore | — | — |
| 11 | 5 | Norcross Brow | Mr Henry Callan | Charlie Clover | — | — |
| 12 | 10 | Signcastle City (Ire) | Mr Jack Loughnane | Richard Hannon | — | — |
| 13 | 13 | Tolstoy (Ire) | Mr Matt Brown | Brian Ellison | — | — |
| 14 | 18 | Rock Opera | Mr Eireann Cagney | Richard & Peter Fahey | — | — |
| 15 | 18 | Who Wants Me (Ire) | Mr Lucas Murphy | Iain Jardine | — | — |
| 16 | 67 | Thapa Vc (Ire) | Mr Harry Rimell | Mark Rimell | — | — |
| 17 | 51 | The Bitter Moose (Ire) | Mr Frederick Tett | Patrick Chamings | — | — |
| 18 | 18 | Kaleidoscope Eyes (Ire) | Mr Louis Burke | Bernard Llewellyn & Robert Williams | — | — |
Carrera 2 · 9:26 a. m.
Resultado
Llegada de UK-Ascot carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Pink Larkspur (Ire) | 4.6 | 2.8 | |
| 2.º | 4 | Learning | | 2.6 | |
| 3.º | 2 | Ibtekar (Ire) | | | |
| 4.º | 1 | Concurrent | | | |
| 5.º | 3 | India s Ridge (Ire) | | | |
- 1 EXACTA 5/4 4.4
- 1 TRIFECTA 5/4/2 23
- 1 SUPERFECTA 5/4/2/1 32.2
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de UK-Ascot carrera 2| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 2 | Concurrent | C. T. Keane | Andrew Balding | — | — |
| 2 | 10 | Ibtekar (Ire) | Kieran Shoemark | Ed Walker | — | — |
| 3 | 12 | India s Ridge (Ire) | Sean Levey | Richard Hannon | — | — |
| 4 | 9/5 | Learning | Pat Dobbs | Richard Hannon | — | — |
| 5 | 6/5 | Pink Larkspur (Ire) | William Buick | John & Thady Gosden | — | — |
Carrera 3 · 10:00 a. m.
Resultado
Llegada de UK-Ascot carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 9 | Drymee | 12.4 | 3.8 | |
| 2.º | 4 | Henlein (Aus) | | 5.6 | |
| 3.º | 11 | Princling | | 2.8 | |
| 4.º | 7 | The Liffey (Ire) | | | |
- 1 EXACTA 9/4 52.7
- 1 TRIFECTA 9/4/11 217
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de UK-Ascot carrera 3| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | — | A Major PayneRetirado | — | — | — | — |
| 2 | — | Collecting CoinRetirado | George Wood | Jennie Candlish | — | — |
| 3 | — | Final NightRetirado | — | — | — | — |
| 4 | 15 | Henlein (Aus) | Kevin Stott | Kevin Ryan | — | — |
| 5 | 10 | Hygge | C. T. Keane | Gordon Elliott, Ireland | — | — |
| 6 | 19 | The Angel King | Charles Bishop | Ian Williams | — | — |
| 7 | 21 | The Liffey (Ire) | Marco Ghiani | Hayley Burton | — | — |
| 8 | 2 | Cockade | William Buick | John & Thady Gosden | — | — |
| 9 | 5 | Drymee | James Doyle | James Fanshawe | — | — |
| 10 | 18 | Monarch s Gold | Sean Levey | Kevin Philippart De Foy | — | — |
| 11 | 2 | Princling | Tom Marquand | William Haggas | — | — |
| 12 | 6 | Suspicious Mindz | Dale Swift | Seb Spencer | — | — |
Carrera 4 · 10:37 a. m.
Resultado
Llegada de UK-Ascot carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Infraad (Ire) | 3 | 2.4 | |
| 2.º | 2 | Galiyan | | 3 | |
| 3.º | 1 | Galilean Quality (Ire) | | | |
| 4.º | 3 | Guildmaster (Ire) | | | |
| 5.º | 5 | Level Look | | | |
- 1 EXACTA 4/2 3
- 1 TRIFECTA 4/2/1 5.8
- 1 SUPERFECTA 4/2/1/3 12.1
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de UK-Ascot carrera 4| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 5 | Galilean Quality (Ire) | Clifford Lee | K. R. Burke | — | — |
| 2 | 2 | Galiyan | James Doyle | Andrew Balding | — | — |
| 3 | 8 | Guildmaster (Ire) | William Buick | John & Thady Gosden | — | — |
| 4 | 1/2 | Infraad (Ire) | Tom Marquand | William Haggas | — | — |
| 5 | 16 | Level Look | Callum Hutchinson | Andrew Balding | — | — |
| 6 | — | Gone By (Ire)Retirado | — | — | — | — |
Carrera 5 · 11:11 a. m.
Resultado
Llegada de UK-Ascot carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 9 | Goldmoyne (Ire) | 40 | 7.8 | |
| 2.º | 12 | First Legion (Ire) | | 8.2 | |
| 3.º | 14 | Diligently | | 12.4 | |
| 4.º | 7 | Ray Mon Dough | | 14.8 | |
| 5.º | 1 | Far Above Dream (Ire) | | | |
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de UK-Ascot carrera 5| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 9/2 | Far Above Dream (Ire) | Kieran Shoemark | James Owen | — | — |
| 2 | 57 | Wiltshire | Clifford Lee | William Haggas | — | — |
| 3 | 28 | Badri | Lewis Edmunds | Michael Herrington | — | — |
| 4 | 8 | Annaf (Ire) | Jason Watson | Michael Appleby | — | — |
| 5 | 8 | Fandom | Pat Dobbs | Richard Hannon | — | — |
| 6 | 9 | Bolo Neighs (Ire) | Rossa Ryan | Ralph Beckett | — | — |
| 7 | 34 | Ray Mon Dough | Hector Crouch | Oliver Cole | — | — |
| 8 | 34 | Orion s Belt (Ire) | William Buick | Richard Hannon | — | — |
| 9 | 12 | Goldmoyne (Ire) | George Wood | James Owen | — | — |
| 10 | 6 | Pilu (Ire) | Joe Leavy | Roger Teal | — | — |
| 11 | 23 | Another Abbot (Ire) | Tom Marquand | William Haggas | — | — |
| 12 | 13 | First Legion (Ire) | Sean Levey | Richard Hannon | — | — |
| 13 | 14 | Northcliff (Ire) | Toby Moore | Jane Chapple-Hyam | — | — |
| 14 | 35 | Diligently | Pierre-Louis Jamin | Clive Cox | — | — |
| 15 | 57 | Intense Vision | Jonny Peate | Oli Rix | — | — |
| 16 | 11 | Yordan (Ire) | Kevin Stott | Kevin Ryan | — | — |
| 17 | 7 | Ironwill (Ire) | Marco Ghiani | Stuart Williams | — | — |
| 18 | 35 | Purest Time | Saffie Osborne | Ian Williams | — | — |
Carrera 6 · 11:46 a. m.
Resultado
Llegada de UK-Ascot carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Hot Fuss (Ire) | 4.4 | 2.6 | |
| 2.º | 5 | Shipshape (Ire) | | 5.4 | |
| 3.º | 4 | Just An Hour (Ire) | | | |
| 4.º | 3 | Must Believe | | | |
- 1 EXACTA 1/5 11.9
- 1 TRIFECTA 1/5/4 30.6
- 1 SUPERFECTA 1/5/4/3 295.6
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de UK-Ascot carrera 6| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 9/2 | Hot Fuss (Ire) | Pierre-Louis Jamin | Tom Dascombe | — | — |
| 2 | — | CranachanRetirado | Rossa Ryan | Ralph Beckett | — | — |
| 3 | 11 | Must Believe | Jack Dace | George Baker | — | — |
| 4 | 7 | Just An Hour (Ire) | George Wood | Rod Millman | — | — |
| 5 | 8 | Shipshape (Ire) | Isobelle Chalmers | Bernard Llewellyn & Robert Williams | — | — |
| 6 | 9/2 | Vaguely Royal (Ire) | William Buick | Ian Williams | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar