Programa
Programa UK-Catterick hoy
Jornada del viernes, 20 de nov. de 2026 en UK-Catterick.
Carrera 1 · 8:01 a. m.
Resultado
Llegada de UK-Catterick carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Poetry Of Time | 18.4 | 2.8 | |
| 2.º | 3 | Magical Merlot | | 2.4 | |
| 3.º | 2 | Elm Creek (Ire) | | 5.6 | |
| 4.º | 7 | Sacre Chef (Fr) | | | |
| 5.º | 11 | Positive Thoughts (Ire) | | | |
| 6.º | 5 | Retro Rocket (Ire) | | | |
| 7.º | 1 | Al Khawaaneej (Ire) | | | |
| 8.º | 8 | See Blue (Ire) | | | |
- 1 EXACTA 4/3 19.2
- 1 TRIFECTA 4/3/2 160.2
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de UK-Catterick carrera 1| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 87 | Al Khawaaneej (Ire) | Peter Kavanagh | Donald Mccain | — | — |
| 2 | 27 | Elm Creek (Ire) | Shane Fitzgerald | Rebecca Menzies | — | — |
| 3 | 9/5 | Magical Merlot | Brian Hughes | Jonjo & A.J. Oneill | — | — |
| 4 | 6 | Poetry Of Time | James Best | Syd Hosie | — | — |
| 5 | 99 | Retro Rocket (Ire) | Beau Morgan | Martin Keighley | — | — |
| 6 | 99 | Risk Averse Rebel (Ire) | Benjamin Macey | Gary Hanmer | — | — |
| 7 | 3/5 | Sacre Chef (Fr) | Harry Atkins | Dan Skelton | — | — |
| 8 | 12 | See Blue (Ire) | Gavin Sheehan | Max Comley | — | — |
| 9 | 99 | Cospicua | Sean Quinlan | Barry Murtagh | — | — |
| 10 | — | Gwen s GirlRetirado | — | — | — | — |
| 11 | 49 | Positive Thoughts (Ire) | Danny Mcmenamin | John & Sean Quinn | — | — |
Carrera 2 · 8:34 a. m.
Resultado
Llegada de UK-Catterick carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | I ve Got A Friend (Ire) | 3.4 | 2.2 | |
| 2.º | 5 | Largy Silver (Ire) | | 6.6 | |
| 3.º | 2 | Get On Son (Ire) | | | |
| 4.º | 9 | Lipati (Fr) | | | |
- 1 EXACTA 3/5 14.1
- 1 TRIFECTA 3/5/2 247.6
Jugadas EXACTA · TRIFECTA · SUPERFECTA · MACUARE
Ejemplares de UK-Catterick carrera 2| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 6/5 | Nightflyer (Ger) | Richie Mclernon | Jonjo & A.J. Oneill | — | — |
| 2 | 80 | Get On Son (Ire) | Peter Kavanagh | Joel Parkinson & Sue Smith | — | — |
| 3 | 3/5 | I ve Got A Friend (Ire) | Brian Hughes | Gary Hanmer | — | — |
| 4 | — | Jet To London (Ire)Retirado | — | — | — | — |
| 5 | 11 | Largy Silver (Ire) | Conor Rabbitt | Jessica Bedi | — | — |
| 6 | 8 | Little John (Ire) | Nathan Moscrop | Joanne Foster | — | — |
| 7 | — | Moments Away (Ire)Retirado | — | — | — | — |
| 8 | — | Seeyasunday (Ire)Retirado | Charlie Maggs | Oliver Greenall & Josh Guerriero | — | — |
| 9 | 37 | Lipati (Fr) | Sean Quinlan | Tim Easterby | — | — |
Carrera 3 · 9:09 a. m.
Resultado
Llegada de UK-Catterick carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Jet Of Dreams (Ire) | 31.6 | 6.6 | |
| 2.º | 3 | Gaelic Rambler (Ire) | | 3.4 | |
| 3.º | 1 | Legendary Luke (Ire) | | | |
| 4.º | 4 | Sign Again (Ire) | | | |
| 5.º | 6 | Inedit D amour (Fr) | | | |
| 6.º | 5 | Singapore Trip (Fr) | | | |
- 1 EXACTA 2/3 74.4
- 1 TRIFECTA 2/3/1 174.6
- 1 SUPERFECTA 2/3/1/4 976.1
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de UK-Catterick carrera 3| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 9/5 | Legendary Luke (Ire) | Gavin Sheehan | Jamie Snowden | — | — |
| 2 | 11 | Jet Of Dreams (Ire) | Danny Mcmenamin | Warren Greatrex | — | — |
| 3 | 3 | Gaelic Rambler (Ire) | Richie Mclernon | Jonjo & A.J. Oneill | — | — |
| 4 | 6 | Sign Again (Ire) | Brian Hughes | Charlie Longsdon | — | — |
| 5 | 5 | Singapore Trip (Fr) | Alice Stevens | Micky Hammond & Becky Smith | — | — |
| 6 | 5/2 | Inedit D amour (Fr) | Peter Kavanagh | Donald Mccain | — | — |
Carrera 4 · 9:43 a. m.
Resultado
Llegada de UK-Catterick carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Jeteye (Ire) | 5.4 | 2.6 | |
| 2.º | 9 | East Eagle (Ire) | | 6.6 | |
| 3.º | 7 | Vanilla Dancer | | 5.8 | |
| 4.º | 5 | Loulou Madrik (Fr) | | | |
- 1 EXACTA 8/9 28.8
- 1 TRIFECTA 8/9/7 157.8
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de UK-Catterick carrera 4| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 4 | Speed Davis (Fr) | Harry Brown | Donald Mccain | — | — |
| 2 | — | Sunset Hill (Ire)Retirado | — | — | — | — |
| 3 | 20 | Quercus Robur | Ryan Mania | Adam Nicol | — | — |
| 4 | 9/2 | Noonetellsmenothin (Ire) | Richie Mclernon | Jonjo & A.J. Oneill | — | — |
| 5 | 8 | Loulou Madrik (Fr) | Jamie Hamilton | Mark Walford | — | — |
| 6 | 4 | Crafty Gael (Ire) | Sean Quinlan | Lizzie Quinlan | — | — |
| 7 | 16 | Vanilla Dancer | Danny Mcmenamin | Chris Grant | — | — |
| 8 | 3/2 | Jeteye (Ire) | Jonathan England | Sam England | — | — |
| 9 | 10 | East Eagle (Ire) | Charlie Maggs | Mike Sowersby | — | — |
Carrera 5 · 10:19 a. m.
Resultado
Llegada de UK-Catterick carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Finn Lough (Ire) | 5.8 | | |
| 2.º | 2 | Move With The Beat (Ire) | | | |
| 3.º | 1 | Some Scope | | | |
- 1 EXACTA 5/2 12.3
- 1 TRIFECTA 5/2/1 20.3
- 1 SUPERFECTA 5/2/1/ALL 26.4
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de UK-Catterick carrera 5| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 1 | Some Scope | Brian Hughes | Richard Hobson | — | — |
| 2 | 6 | Move With The Beat (Ire) | Sean Quinlan | Lizzie Quinlan | — | — |
| 3 | 2 | Melton Mossy (Ire) | Conor Ring | Mrs C. Williams | — | — |
| 4 | — | Paddy O mahler (Ire)Retirado | Danny Mcmenamin | Joel Parkinson & Sue Smith | — | — |
| 5 | 2 | Finn Lough (Ire) | Charlie Maggs | Oliver Greenall & Josh Guerriero | — | — |
Carrera 6 · 10:53 a. m.
Resultado
Llegada de UK-Catterick carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Hardy Buck (Ire) | 9.8 | 3.8 | |
| 2.º | 5 | Halfway House Lad | | 4.8 | |
| 3.º | 9 | Unspeakable (Ire) | | 3.8 | |
| 4.º | 4 | I See The Sea (Ire) | | | |
- 1 EXACTA 7/5 41.9
- 1 TRIFECTA 7/5/9 228
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de UK-Catterick carrera 6| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | — | Jo Lescribaa (Fr)Retirado | Harriet Tucker | Oliver Greenall & Josh Guerriero | — | — |
| 2 | 16 | Balkardy (Fr) | Miss Eleanor Williams | Mrs C. Williams | — | — |
| 3 | 2 | Anytrixwilldo (Ire) | Miss Gina Andrews | Jonjo & A.J. Oneill | — | — |
| 4 | 4 | I See The Sea (Ire) | Miss Ellie Callwood | Christopher Kellett | — | — |
| 5 | 12 | Halfway House Lad | Leah Noreci | James Moffatt | — | — |
| 6 | 9/2 | Illogical Logic (Fr) | Tabitha Worsley | David Thompson | — | — |
| 7 | 4 | Hardy Buck (Ire) | Fern Obrien | Max Comley | — | — |
| 8 | 9 | Aill Dubh (Ire) | Miss Natasha Cookson | Micky Hammond & Becky Smith | — | — |
| 9 | 6 | Unspeakable (Ire) | Alice Stevens | David Thompson | — | — |
Carrera 7 · 11:28 a. m.
Resultado
Llegada de UK-Catterick carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Batchelor s Lad (Ire) | 7.4 | 3 | |
| 2.º | 6 | Slainte Mo Chara (Ire) | | 9.4 | |
| 3.º | 4 | Billey Shiftit | | | |
| 4.º | 5 | La Dame Ecarlate | | | |
- 1 EXACTA 1/6 28.6
- 1 TRIFECTA 1/6/4 197.4
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de UK-Catterick carrera 7| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 3 | Batchelor s Lad (Ire) | Joe Williamson | Philip Kirby | — | — |
| 2 | 13 | Pluto Star | Benjamin Macey | Gary Hanmer | — | — |
| 3 | 2 | Rescheduled | Brian Hughes | Donald Mccain | — | — |
| 4 | 5 | Billey Shiftit | James Best | Syd Hosie | — | — |
| 5 | 9/5 | La Dame Ecarlate | Gavin Sheehan | Jamie Snowden | — | — |
| 6 | 10 | Slainte Mo Chara (Ire) | Danny Mcmenamin | Chris Grant | — | — |
| 7 | 39 | Thecaptainsmissus | Richie Mclernon | Laura Horsfall | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar