Programa
Programa UK-Newton Abbot hoy
Jornada del lunes, 28 de sept. de 2026 en UK-Newton Abbot.
Carrera 1 · 8:50 a. m.
Resultado
Llegada de UK-Newton Abbot carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Limerick Leader (Fr) | 6 | | |
| 2.º | 3 | Depalma (Ire) | | | |
| 3.º | 1 | Muskerry Rock (Ire) | | | |
- 1 EXACTA 2/3 4.2
- 1 TRIFECTA 2/3/1 3.8
Jugadas EXACTA · TRIFECTA · SUPERFECTA · MACUARE
Ejemplares de UK-Newton Abbot carrera 1| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 7/2 | Muskerry Rock (Ire) | Sean Bowen | Mickey Bowen | — | — |
| 2 | 2 | Limerick Leader (Fr) | James Bowen | Nick Scholfield | — | — |
| 3 | 1/5 | Depalma (Ire) | Harry Skelton | Dan Skelton | — | — |
Carrera 2 · 9:25 a. m.
Resultado
Llegada de UK-Newton Abbot carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Scott s Legacy (Ire) | 8.2 | 2.8 | |
| 2.º | 4 | Matiwo (Fr) | | 2.2 | |
| 3.º | 1 | Happy Chandler | | | |
| 4.º | 5 | Savanna Storm (Ire) | | | |
| 5.º | 7 | Silver Whisper | | | |
| 6.º | 2 | Pappano | | | |
- 1 EXACTA 6/4 5.6
- 1 TRIFECTA 6/4/1 12.1
- 0.2 SUPERFECTA 6/4/1/5 18.76
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de UK-Newton Abbot carrera 2| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 24 | Happy Chandler | Harry Reed | Michael Blake | — | — |
| 2 | 32 | Pappano | Ellis Collier | Syd Hosie | — | — |
| 3 | — | Ride Like A Girl (Fr)Retirado | — | — | — | — |
| 4 | 2/5 | Matiwo (Fr) | Ciaran Gethings | Mrs Jane Williams | — | — |
| 5 | 27 | Savanna Storm (Ire) | Rian Corcoran | David Pipe | — | — |
| 6 | 8/5 | Scott s Legacy (Ire) | Sam Twiston-Davies | Nigel & Willy Twiston-Davies | — | — |
| 7 | 11 | Silver Whisper | David Noonan | Ben Clarke | — | — |
Carrera 3 · 10:00 a. m.
Resultado
Llegada de UK-Newton Abbot carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Gore Point | 9.4 | | |
| 2.º | 2 | Minella Jury (Ire) | | | |
| 3.º | 4 | Juggernaut (Fr) | | | |
| 4.º | 3 | Inside Man (Fr) | | | |
- 1 EXACTA 1/2 13.1
- 1 TRIFECTA 1/2/4 33
- 0.2 SUPERFECTA 1/2/4/3 2.96
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de UK-Newton Abbot carrera 3| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 3 | Gore Point | Harry Cobden | Anthony Honeyball | — | — |
| 2 | 2 | Minella Jury (Ire) | Sam Twiston-Davies | Nigel & Willy Twiston-Davies | — | — |
| 3 | 9/5 | Inside Man (Fr) | Ciaran Gethings | Mrs Jane Williams | — | — |
| 4 | 2 | Juggernaut (Fr) | Chad Bament | Anthony Honeyball | — | — |
Carrera 4 · 10:35 a. m.
Resultado
Llegada de UK-Newton Abbot carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Saucats (Fr) | 9.2 | 3.8 | |
| 2.º | 5 | Princess Of Ballea (Ire) | | 8.2 | |
| 3.º | 1 | Saint Polo (Fr) | | | |
| 4.º | 2 | Lightning Flash (Ire) | | | |
| 5.º | 3 | Cogital | | | |
- 1 EXACTA 6/5 47.8
- 1 TRIFECTA 6/5/1 138.6
- 0.2 SUPERFECTA 6/5/1/2 32
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de UK-Newton Abbot carrera 4| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 6/5 | Saint Polo (Fr) | Luke Scott | Jennie Candlish | — | — |
| 2 | 9/5 | Lightning Flash (Ire) | Sam Twiston-Davies | Nigel & Willy Twiston-Davies | — | — |
| 3 | 4 | Cogital | Harry Atkins | Bernard Llewellyn & Robert Williams | — | — |
| 4 | — | Berry Edge (Ire)Retirado | — | — | — | — |
| 5 | 13 | Princess Of Ballea (Ire) | Harry Reed | Daisy Hitchins | — | — |
| 6 | 7/2 | Saucats (Fr) | Callum Pritchard | Joe Tickle | — | — |
Carrera 5 · 11:10 a. m.
Resultado
Llegada de UK-Newton Abbot carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Kittys Glance | 8 | | |
| 2.º | 2 | Kilnew Supreme (Ire) | | | |
| 3.º | 3 | Ellerton (Fr) | | | |
| 4.º | 1 | Kom Tu Voudras (Fr) | | | |
- 1 EXACTA 4/2 9
- 1 TRIFECTA 4/2/3 27.3
- 0.2 SUPERFECTA 4/2/3/1 8.58
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de UK-Newton Abbot carrera 5| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 3/2 | Kom Tu Voudras (Fr) | Harry Cobden | Faye Bramley | — | — |
| 2 | 6/5 | Kilnew Supreme (Ire) | Sam Twiston-Davies | Paul Nicholls | — | — |
| 3 | 5 | Ellerton (Fr) | Brendan Powell | Joe Tizzard | — | — |
| 4 | 5/2 | Kittys Glance | Tom Cannon | Alan King | — | — |
Carrera 6 · 11:43 a. m.
Resultado
Llegada de UK-Newton Abbot carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Bits Ballou | 12.4 | 5 | |
| 2.º | 7 | French Diablo (Fr) | | 5 | |
| 3.º | 4 | Pooroldmackley (Ire) | | | |
| 4.º | 1 | Glitz And Glamour (Ire) | | | |
- 1 EXACTA 6/7 24.3
- 1 TRIFECTA 6/7/4 84.3
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de UK-Newton Abbot carrera 6| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 22 | Glitz And Glamour (Ire) | Mr Evan Lonergan | Neil King | — | — |
| 2 | 7/2 | Final Entry (Ire) | Mr James Shaw | David Pipe | — | — |
| 3 | 16 | Poet s Muse (Ire) | Mr James King | Ian Chanin | — | — |
| 4 | 6/5 | Pooroldmackley (Ire) | Miss Eleanor Williams | Mrs C. Williams | — | — |
| 5 | 9 | Ask Peter (Fr) | Mr William Higgs | Anthony Honeyball | — | — |
| 6 | 9/2 | Bits Ballou | Mr Lucas Murphy | Nigel & Willy Twiston-Davies | — | — |
| 7 | 7/2 | French Diablo (Fr) | Miss Aimee Jones | Max Comley | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar