Programa
Programa UK-Nottingham hoy
Jornada del jueves, 1 de oct. de 2026 en UK-Nottingham.
Carrera 1 · 8:24 a. m.
Resultado
Llegada de UK-Nottingham carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Caelum (Ire) | 2.6 | | |
| 2.º | 2 | Crimson Blaze | | | |
| 3.º | 5 | Viking Barbie (Ire) | | | |
| 4.º | 4 | Runaway Lucy | | | |
- 1 EXACTA 1/2 4.4
- 1 TRIFECTA 1/2/5 5.8
- 1 SUPERFECTA 1/2/5/4 3.5
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de UK-Nottingham carrera 1| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 2/5 | Caelum (Ire) | Kevin Stott | Kevin Ryan | — | — |
| 2 | 5 | Crimson Blaze | William Buick | Richard Hughes | — | — |
| 3 | — | Lady Branksome (Ire)Retirado | — | — | — | — |
| 4 | 29 | Runaway Lucy | Dale Swift | Brian Ellison | — | — |
| 5 | 9/5 | Viking Barbie (Ire) | Callum Rodriguez | Ollie Sangster | — | — |
Carrera 2 · 8:58 a. m.
Resultado
Llegada de UK-Nottingham carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Tumishi | 13.8 | 4.2 | |
| 2.º | 2 | Pure Mint (Ire) | | 3.8 | |
| 3.º | 3 | Washington Royale | | 2.6 | |
| 4.º | 1 | Pride Of Toledo (Ire) | | | |
| 5.º | 10 | Horndean (Fr) | | | |
| 6.º | 6 | Kingdom Of Kush (Ire) | | | |
| 7.º | 9 | Musical Force | | | |
| 8.º | 8 | Farasan | | | |
| 9.º | 7 | Donna Beauty (Ire) | | | |
| 10.º | 4 | Undercover Affair (Ire) | | | |
- 1 EXACTA 5/2 34.4
- 1 TRIFECTA 5/2/3 200.6
Jugadas EXACTA · TRIFECTA · SUPERFECTA · MACUARE
Ejemplares de UK-Nottingham carrera 2| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 5/2 | Pride Of Toledo (Ire) | Callum Rodriguez | Clive Cox | — | — |
| 2 | 7/2 | Pure Mint (Ire) | Harry Davies | Simon & Ed Crisford | — | — |
| 3 | 4 | Washington Royale | Kevin Stott | Michael Appleby | — | — |
| 4 | 19 | Undercover Affair (Ire) | Marco Ghiani | David Evans | — | — |
| 5 | 6 | Tumishi | Daniel Muscutt | James Fanshawe | — | — |
| 6 | 8 | Kingdom Of Kush (Ire) | Ray Dawson | Roger Varian | — | — |
| 7 | 16 | Donna Beauty (Ire) | Callum Shepherd | Charlie Johnston | — | — |
| 8 | 10 | Farasan | William Buick | John & Thady Gosden | — | — |
| 9 | 31 | Musical Force | Kaiya Fraser | Harry Eustace | — | — |
| 10 | 6 | Horndean (Fr) | Sean Levey | Adam Kirby | — | — |
Carrera 3 · 9:33 a. m.
Resultado
Llegada de UK-Nottingham carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Corsican Caper (Ire) | 8 | 2.2 | |
| 2.º | 4 | Regally Blonde | | 4.4 | |
| 3.º | 6 | Al s River (Ire) | | 7 | |
| 4.º | 2 | Urban Warrior | | | |
- 1 EXACTA 8/4 26.5
- 1 TRIFECTA 8/4/6 235.1
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de UK-Nottingham carrera 3| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | — | Noble Grace (Ire)Retirado | — | — | — | — |
| 2 | 6/5 | Urban Warrior | Marco Ghiani | Stuart Williams | — | — |
| 3 | 20 | Damzon | Myla Coppins | Tony Carroll | — | — |
| 4 | 9 | Regally Blonde | Jonny Peate | Ben Case | — | — |
| 5 | — | Pacific Storm (Fr)Retirado | — | — | — | — |
| 6 | 13 | Al s River (Ire) | Daniel Muscutt | James Horton | — | — |
| 7 | 56 | Assured | Taryn Langley | Tom Gretton | — | — |
| 8 | 9/5 | Corsican Caper (Ire) | Sean Dylan Bowen | Kevin & Lauren Frost | — | — |
| 9 | 5 | Sir Griflet (Ire) | Callum Shepherd | Dylan Cunha | — | — |
| 10 | 86 | Stopherandgo (Ire) | Kaiya Fraser | David Flood | — | — |
| 11 | 49 | Lady Lauren (Ire) | Gina Mangan | Ed De Giles | — | — |
| 12 | 44 | N ion (Fr) | Kieran Oneill | Ian Williams | — | — |
Carrera 4 · 10:08 a. m.
Resultado
Llegada de UK-Nottingham carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Thi Qar (Ire) | 2.4 | 2.2 | |
| 2.º | 3 | Empress Jingu | | 5 | |
| 3.º | 1 | Avebury Ring | | | |
| 4.º | 5 | Princess Lottie | | | |
| 5.º | 6 | Sweet Katarina | | | |
| 6.º | 4 | Lavender Bay (Ire) | | | |
| 7.º | 2 | Bejewel | | | |
- 1 EXACTA 7/3 3.3
- 1 TRIFECTA 7/3/1 10.2
- 1 SUPERFECTA 7/3/1/5 27.1
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de UK-Nottingham carrera 4| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 4 | Avebury Ring | James Doyle | Ralph Beckett | — | — |
| 2 | 69 | Bejewel | Sean Levey | Tom Ward | — | — |
| 3 | 8 | Empress Jingu | Rob Hornby | Andrew Balding | — | — |
| 4 | 14 | Lavender Bay (Ire) | Daniel Muscutt | James Fanshawe | — | — |
| 5 | 10 | Princess Lottie | Kevin Stott | Philip Mcbride | — | — |
| 6 | 88 | Sweet Katarina | David Probert | William Muir & Chris Grassick | — | — |
| 7 | 1/5 | Thi Qar (Ire) | William Buick | John & Thady Gosden | — | — |
Carrera 5 · 10:44 a. m.
Resultado
Llegada de UK-Nottingham carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Kaindy (Ire) | 3.4 | 2.2 | |
| 2.º | 1 | Empire Of Light (Ire) | | 5 | |
| 3.º | 2 | Revelance | | 3.4 | |
| 4.º | 10 | Phantom Watch (Ire) | | | |
- 1 EXACTA 5/1 12.4
- 1 TRIFECTA 5/1/2 45.1
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de UK-Nottingham carrera 5| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 19 | Empire Of Light (Ire) | Oliver Stammers | Grant Tuer | — | — |
| 2 | 9/2 | Revelance | James Doyle | Ralph Beckett | — | — |
| 3 | 39 | Itsatenfromlen | Silvestre De Sousa | Ivan Furtado | — | — |
| 4 | — | CaimRetirado | — | — | — | — |
| 5 | 3/5 | Kaindy (Ire) | Ray Dawson | Roger Varian | — | — |
| 6 | 23 | We Dare To Dream (Ire) | Mark Winn | David Omeara | — | — |
| 7 | 10 | Rogue Defence | Harry Davies | Jack Jones | — | — |
| 8 | 15 | Eagle Bay | Sean Dylan Bowen | Harriet Bethell | — | — |
| 9 | — | The Sweet EscapeRetirado | — | — | — | — |
| 10 | 9/2 | Phantom Watch (Ire) | David Probert | Hugo Palmer | — | — |
| 11 | 27 | West Byfleet | Rob Hornby | Jack Channon | — | — |
Carrera 6 · 11:18 a. m.
Resultado
Llegada de UK-Nottingham carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Pleasant Man | 44.6 | 11.6 | |
| 2.º | 1 | Celestias Comet (Ire) | | 4.6 | |
| 3.º | 12 | Crimson Rambler | | 12.8 | |
| 4.º | 2 | Crimson Road (Ire) | | | |
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de UK-Nottingham carrera 6| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 4 | Celestias Comet (Ire) | Jonny Peate | James Fanshawe | — | — |
| 2 | 8 | Crimson Road (Ire) | Adam Wedge | John & Rhys Flint | — | — |
| 3 | 10 | Renesmee | Kyle Mchugh | Michael Keady | — | — |
| 4 | 23 | Pleasant Man | Taryn Langley | Joey Ramsden | — | — |
| 5 | 42 | Public Enemy (Ire) | Alistair Rawlinson | Edward Smyth-Osbourne | — | — |
| 6 | 10 | Didaar (Ire) | Jack Dace | Gihan Arnolda | — | — |
| 7 | 6 | Garden Oasis | David Allan | Tim Easterby | — | — |
| 8 | 8 | Expressionless | Joanna Mason | Dylan Cunha | — | — |
| 9 | 8 | New Bay Star (Ire) | Ray Dawson | Michael Appleby | — | — |
| 10 | 26 | Taradif (Ire) | Sean Levey | Jessica Macey | — | — |
| 11 | 15 | Why Not Me | Marco Ghiani | Stuart Williams | — | — |
| 12 | 24 | Crimson Rambler | Liam Wright | Matt Crawley | — | — |
| 13 | 20 | Roman Secret (Ire) | Alec Voikhansky | Lawrence Mullaney | — | — |
| 14 | 9/2 | Mohaab | David Probert | William Muir & Chris Grassick | — | — |
Carrera 7 · 11:50 a. m.
Resultado
Llegada de UK-Nottingham carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Royal Accord | 25.4 | 8.6 | |
| 2.º | 4 | Ingleby Archie (Ire) | | 5 | |
| 3.º | 9 | Cairdeas | | 6 | |
| 4.º | 7 | Tiriac | | | |
- 1 EXACTA 5/4 148.7
- 1 TRIFECTA 5/4/9 1279.3
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de UK-Nottingham carrera 7| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 27 | Havanagreattime (Ire) | James Sullivan | Ruth Carr | — | — |
| 2 | 15 | Bright (Ire) | Ray Dawson | Mark Loughnane | — | — |
| 3 | 4 | Spirit Of Applause | David Allan | Tim Easterby | — | — |
| 4 | 10 | Ingleby Archie (Ire) | Jack Garritty | Adrian Nicholls | — | — |
| 5 | 12 | Royal Accord | Marco Ghiani | Peter Chapple-Hyam | — | — |
| 6 | 26 | Taaklam (Ire) | Sean Dylan Bowen | Harriet Bethell | — | — |
| 7 | 19 | Tiriac | Oisin Mcsweeney | Paul Midgley | — | — |
| 8 | 26 | Imelda (Ire) | Daniel Muscutt | David Loughnane | — | — |
| 9 | 10 | Cairdeas | Kieran Oneill | Paul Midgley | — | — |
| 10 | 9/2 | Act Of Violence | Silvestre De Sousa | Tony Carroll | — | — |
| 11 | 32 | Crystal Dagger | Taryn Langley | Joey Ramsden | — | — |
| 12 | 40 | Perineighs (Ire) | Dale Swift | Seb Spencer | — | — |
| 13 | 7 | Thunderous Love | Rob Hornby | Jonathan Portman | — | — |
| 14 | 19 | Trafalger | Benoit De La Sayette | Ben Case | — | — |
| 15 | 9/2 | Melissa Honey | David Probert | Michael Herrington | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar