Programa
Programa UK-York hoy
Jornada del viernes, 9 de oct. de 2026 en UK-York.
Carrera 1 · 8:32 a. m.
Resultado
Llegada de UK-York carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 10 | Mr Swivell | 19.2 | 5.2 | |
| 2.º | 16 | Final Night | | 16 | |
| 3.º | 5 | Inspired (Ire) | | 5 | |
| 4.º | 9 | Spoken Truth (Ire) | | 4 | |
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de UK-York carrera 1| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 8 | Power Fizz (Ire) | Tom Marquand | William Haggas | — | — |
| 2 | 23 | Northern Express (Ire) | Paul Mulrennan | Michael Dods | — | — |
| 3 | 22 | Ozat (Fr) | Silvestre De Sousa | Ian Williams | — | — |
| 4 | 6/5 | Beagle Bay (Fr) | Hector Crouch | Ralph Beckett | — | — |
| 5 | 9 | Inspired (Ire) | Clifford Lee | K. R. Burke | — | — |
| 6 | 67 | Nikovo | Jason Hart | Michael Herrington | — | — |
| 7 | 50 | Mirsky | Mark Winn | David Omeara | — | — |
| 8 | 15 | Henlein (Aus) | Kevin Stott | Kevin Ryan | — | — |
| 9 | 6 | Spoken Truth (Ire) | Daniel Tudhope | David Omeara | — | — |
| 10 | 16 | Mr Swivell | Jack Mitchell | Kevin Philippart De Foy | — | — |
| 11 | 66 | Khafiz (Ire) | Jason Watson | Roger Fell | — | — |
| 12 | 99 | Nizam (Fr) | Cam Hardie | Ian Williams | — | — |
| 13 | — | Empire Of Light (Ire)Retirado | — | — | — | — |
| 14 | 9 | Point Of Contact (Ire) | Callum Hutchinson | Andrew Balding | — | — |
| 15 | 30 | Military Leader | Sam James | Phillip Makin | — | — |
| 16 | 76 | Final Night | M. P. Sheehy | John Butler | — | — |
| 17 | 85 | Glenfinnan (Ire) | Connor Beasley | Michael Dods | — | — |
| 18 | 13 | Salam Dubawi | Lauren Young | Jim Goldie | — | — |
Carrera 2 · 9:05 a. m.
Resultado
Llegada de UK-York carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Nakila Sun (Ger) | 12.2 | 4.2 | |
| 2.º | 8 | Sanbona Warrior (Ire) | | 8.2 | |
| 3.º | 9 | Theheatison | | 4.6 | |
| 4.º | 10 | Scienza | | | |
| 5.º | 7 | Ongombo | | | |
| 6.º | 12 | Chan Noir | | | |
| 7.º | 2 | Dontlookanyfurther (Ire) | | | |
| 8.º | 3 | Regency Royal (Ger) | | | |
| 9.º | 1 | Waasil | | | |
| 10.º | 6 | Capitano Josepi (Ire) | | | |
| 11.º | 15 | Everatease | | | |
| 12.º | 16 | God Of Titans (Ire) | | | |
| 13.º | 14 | Brushstroke | | | |
| 14.º | 4 | Turnstile | | | |
- 1 EXACTA 5/8 71.9
- 1 TRIFECTA 5/8/9 513.1
Jugadas EXACTA · TRIFECTA · SUPERFECTA · MACUARE
Ejemplares de UK-York carrera 2| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 5 | Waasil | Sam James | K. R. Burke | — | — |
| 2 | 12 | Dontlookanyfurther (Ire) | Jason Hart | John & Sean Quinn | — | — |
| 3 | 5/2 | Regency Royal (Ger) | Callum Hutchinson | Andrew Balding | — | — |
| 4 | 36 | Turnstile | David Allan | Tim Easterby | — | — |
| 5 | 7 | Nakila Sun (Ger) | Jason Watson | Andrew Balding | — | — |
| 6 | 7/2 | Capitano Josepi (Ire) | Jack Mitchell | Kevin & Lauren Frost | — | — |
| 7 | 30 | Ongombo | Paddy Bradley | Charlie Fellowes | — | — |
| 8 | 13 | Sanbona Warrior (Ire) | Daniel Tudhope | William Knight | — | — |
| 9 | 8 | Theheatison | Silvestre De Sousa | Nick Scholfield | — | — |
| 10 | 66 | Scienza | Tom Marquand | Andrew Balding | — | — |
| 11 | — | Aljoon (Ire)Retirado | — | — | — | — |
| 12 | 59 | Chan Noir | Clifford Lee | Jane Chapple-Hyam | — | — |
| 13 | — | Alberich (Ire)Retirado | — | — | — | — |
| 14 | 41 | Brushstroke | Sean Dylan Bowen | T. J. Kent | — | — |
| 15 | 8 | Everatease | Jack Callan | Eve Johnson Houghton | — | — |
| 16 | 81 | God Of Titans (Ire) | Jack Doughty | Clare Hobson | — | — |
Carrera 3 · 9:40 a. m.
Resultado
Llegada de UK-York carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Harper Violet (Ire) | 10 | 3.8 | |
| 2.º | 10 | Bridge Of Eagles (Ire) | | 6.6 | |
| 3.º | 9 | Gaspacho | | 3.2 | |
| 4.º | 8 | Itica | | | |
| 5.º | 2 | Glory Road (Ger) | | | |
| 6.º | 3 | Mythical Bay (Ire) | | | |
| 7.º | 1 | Tierra Del Toro | | | |
| 8.º | 5 | Baltic Fleet (Ire) | | | |
| 9.º | 7 | Prince Of Calypso (Ire) | | | |
- 1 EXACTA 4/10 54.1
- 1 TRIFECTA 4/10/9 349
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de UK-York carrera 3| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 4 | Tierra Del Toro | Jason Hart | Ralph Beckett | — | — |
| 2 | 9/2 | Glory Road (Ger) | Hector Crouch | Ralph Beckett | — | — |
| 3 | 10 | Mythical Bay (Ire) | Callum Hutchinson | Andrew Balding | — | — |
| 4 | 7/2 | Harper Violet (Ire) | Clifford Lee | K. R. Burke | — | — |
| 5 | 14 | Baltic Fleet (Ire) | Jason Watson | Ian Williams | — | — |
| 6 | — | BintknightRetirado | — | — | — | — |
| 7 | 18 | Prince Of Calypso (Ire) | Connor Beasley | Edward Bethell | — | — |
| 8 | 9 | Itica | Jack Callan | Andrew Balding | — | — |
| 9 | 2 | Gaspacho | Joanna Mason | William Haggas | — | — |
| 10 | 11 | Bridge Of Eagles (Ire) | Silvestre De Sousa | David Menuisier | — | — |
Carrera 4 · 10:18 a. m.
Resultado
Llegada de UK-York carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Sharadd (Ire) | 2.4 | 2.2 | |
| 2.º | 2 | Our Son Oscar (Ire) | | 2.6 | |
| 3.º | 1 | Mugheer (Ire) | | | |
| 4.º | 5 | Pete s Angel (Ire) | | | |
- 1 EXACTA 3/2 2.2
- 1 TRIFECTA 3/2/1 9.6
- 1 SUPERFECTA 3/2/1/5 40.3
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de UK-York carrera 4| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 21 | Mugheer (Ire) | Clifford Lee | K. R. Burke | — | — |
| 2 | 2 | Our Son Oscar (Ire) | Harry Vigors | Kevin Ryan | — | — |
| 3 | 1/5 | Sharadd (Ire) | Tom Marquand | William Haggas | — | — |
| 4 | 10 | Mehmas Star (Ire) | Sam James | K. R. Burke | — | — |
| 5 | 11 | Pete s Angel (Ire) | Barry Mchugh | Richard & Peter Fahey | — | — |
Carrera 5 · 10:50 a. m.
Resultado
Llegada de UK-York carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Influencer Man (Ire) | 23.4 | 5.6 | |
| 2.º | 4 | Instant Force (Ire) | | 2.6 | |
| 3.º | 7 | Harley (Ire) | | 3.8 | |
| 4.º | 6 | Rotelle | | | |
- 1 EXACTA 5/4 45.3
- 1 TRIFECTA 5/4/7 282.2
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de UK-York carrera 5| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | — | Noble Raider (Ire)Retirado | — | — | — | — |
| 2 | — | Barnaby Rudge (Ire)Retirado | — | — | — | — |
| 3 | 5/2 | Black Velvet Boy (Ire) | Jason Hart | John & Sean Quinn | — | — |
| 4 | 6/5 | Instant Force (Ire) | Clifford Lee | K. R. Burke | — | — |
| 5 | 13 | Influencer Man (Ire) | M. P. Sheehy | Adrian Keatley | — | — |
| 6 | 16 | Rotelle | Paddy Bradley | Charlie Fellowes | — | — |
| 7 | 6 | Harley (Ire) | Connor Beasley | Edward Bethell | — | — |
| 8 | 7 | Bear Lee (Ire) | Joanna Mason | Michael & David Easterby | — | — |
| 9 | 8 | Furturra | T. Kiely-Marshall | Tim Easterby | — | — |
| 10 | 40 | Lake Muritz | Duran Fentiman | Tim Easterby | — | — |
Carrera 6 · 11:25 a. m.
Resultado
Llegada de UK-York carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Toca Madera (Ire) | 5 | 2.8 | |
| 2.º | 15 | Baldomero (Ire) | | 4 | |
| 3.º | 12 | Boston Dan (Ire) | | 11.4 | |
| 4.º | 14 | Equity Law | | | |
| 5.º | 4 | Novamay | | | |
| 6.º | 13 | Stargazed | | | |
| 7.º | 18 | Copper Knight (Ire) | | | |
| 8.º | 17 | Parisiac (Ire) | | | |
| 9.º | 5 | Hallo Spaceboy | | | |
| 10.º | 6 | Schrodinger s Cat | | | |
| 11.º | 11 | Kodiac Thriller (Ire) | | | |
| 12.º | 8 | Exclamation (Ire) | | | |
| 13.º | 16 | Go Vince Go (Ire) | | | |
| 14.º | 10 | Fidelius | | | |
- 1 EXACTA 1/15 11.2
- 1 TRIFECTA 1/15/12 196.9
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de UK-York carrera 6| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 2 | Toca Madera (Ire) | Daniel Tudhope | David Omeara | — | — |
| 2 | — | Tatterstall (Ire)Retirado | Connor Beasley | Michael Dods | — | — |
| 3 | — | Against The WindRetirado | — | — | — | — |
| 4 | 22 | Novamay | Rhys Elliott | Michael Dods | — | — |
| 5 | 5 | Hallo Spaceboy | Tom Marquand | Ed Walker | — | — |
| 6 | 17 | Schrodinger s Cat | Oliver Stammers | Grant Tuer | — | — |
| 7 | — | Eternal SunshineRetirado | — | — | — | — |
| 8 | 36 | Exclamation (Ire) | Ashley Lewis | Grace Harris | — | — |
| 9 | — | FortificationRetirado | Silvestre De Sousa | Brian Ellison | — | — |
| 10 | 92 | Fidelius | Alex Jary | Nigel Tinkler | — | — |
| 11 | 23 | Kodiac Thriller (Ire) | Jason Hart | Mark Walford | — | — |
| 12 | 15 | Boston Dan (Ire) | Cam Hardie | Tim Easterby | — | — |
| 13 | 9 | Stargazed | Jack Nicholls | K. R. Burke | — | — |
| 14 | 16 | Equity Law | James Sullivan | Tim Easterby | — | — |
| 15 | 6 | Baldomero (Ire) | Joanna Mason | Michael Appleby | — | — |
| 16 | 5 | Go Vince Go (Ire) | William Pyle | Tim Easterby | — | — |
| 17 | 14 | Parisiac (Ire) | Andrew Mullen | Iain Jardine | — | — |
| 18 | 16 | Copper Knight (Ire) | Duran Fentiman | Tim Easterby | — | — |
Carrera 7 · 12:00 p. m.
Resultado
Llegada de UK-York carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 14 | Golden Strike (Ire) | 16.2 | 4.8 | |
| 2.º | 8 | First Time (Ire) | | 5.4 | |
| 3.º | 21 | Tolstoy (Ire) | | 4.4 | |
| 4.º | 7 | Quest For Fun | | 4.4 | |
- 1 EXACTA 14/8 83.6
- 1 TRIFECTA 14/8/21 539.6
Jugadas EXACTA · TRIFECTA · SUPERFECTA
Ejemplares de UK-York carrera 7| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|
| 1 | 19 | Obelix | Olivia Haines | Julie Camacho | — | — |
| 2 | 12 | Diligent Resdev | Shay Farmer | Michael & David Easterby | — | — |
| 3 | 6 | Magic Boy (Ger) | Alex Jary | Nigel Tinkler | — | — |
| 4 | 10 | Son | Jack Nicholls | Tim Easterby | — | — |
| 5 | 17 | Melvin Udall (Ire) | Harry Vigors | Grace Harris | — | — |
| 6 | 75 | King Of Fury (Ire) | Rhys Elliott | Michael Dods | — | — |
| 7 | 6 | Quest For Fun | Jake Dickson | Tim Easterby | — | — |
| 8 | 13 | First Time (Ire) | Warren Fentiman | Richard & Peter Fahey | — | — |
| 9 | 92 | Stanley Spencer (Ire) | Kyle Mchugh | Fionn Mcsharry | — | — |
| 10 | 10 | Feel The Need | Donagh Murphy | Michael Herrington | — | — |
| 11 | 59 | Big Cyril (Ire) | Jack Callan | Roger Fell | — | — |
| 12 | 27 | King s School | Molly Keegan-Price | Gemma Tutty | — | — |
| 13 | 21 | Lord Bertie (Fr) | C. Horgan | David Omeara | — | — |
| 14 | 7 | Golden Strike (Ire) | William Pyle | Richard & Peter Fahey | — | — |
| 15 | 42 | Invincible Boy (Ire) | Alfie Redman | Richard & Peter Fahey | — | — |
| 16 | 86 | Golden Pharaoh (Ire) | Christian Howarth | Scott Dixon | — | — |
| 17 | 25 | Mystical Storm | T. Kiely-Marshall | Julie Camacho | — | — |
| 18 | 27 | The Childe Of Hale | Liam Wright | Ivan Furtado | — | — |
| 19 | — | Calyxoh (Ire)Retirado | — | — | — | — |
| 20 | 28 | Packetofbiscuits | Finlay Bassett | John Mackie | — | — |
| 21 | 9/2 | Tolstoy (Ire) | Mason Paetel | Brian Ellison | — | — |
| 22 | — | KenningtonRetirado | — | — | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar