Resultados
Resultados AUS-Port Lincoln
viernes, 20 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 4
Resultado
Llegada de AUS-Port Lincoln carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 9 | Ze Birdszebees | 13.7 | 6.2 | 3.6 |
| 2.º | 1 | Written Gold | | 12.7 | 4.4 |
| 3.º | 6 | Equine Headline | | | 3.9 |
| 4.º | 2 | Prescient | | | |
- 1 EXACTA 9/1 69.85
- 0.2 TRIFECTA 9/1/6 66.1
- 0.2 SUPERFECTA 9/1/6/2 468.3
- 0.2 PICK 4 4 OF 4 2,5/2/4,13,14/9 15.78
Carrera 5
Resultado
Llegada de AUS-Port Lincoln carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Russian Bobshark | 3.8 | 3.1 | 2.4 |
| 2.º | 5 | Broadway Lane | | 4 | 4.9 |
| 3.º | 8 | Tornado s Sister | | | 3.8 |
| 4.º | 3 | Go Ask Alice | | | |
- 1 EXACTA 1/5 10.8
- 0.2 TRIFECTA 1/5/8 8.34
- 0.2 SUPERFECTA 1/5/8/3 31.78
- 0.2 PICK 3 4,13,14/9/1,4,11 13.67
Carrera 6
Resultado
Llegada de AUS-Port Lincoln carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Over Yonder | 4.4 | 2.2 | 2.1 |
| 2.º | 3 | Pick Mix | | 10.6 | 7 |
| 3.º | 7 | Power Primo | | | 18.3 |
| 4.º | 1 | Mckeever | | | |
- 1 EXACTA 2/3 19.7
- 0.2 TRIFECTA 2/3/7 55.21
- 0.2 SUPERFECTA 2/3/7/1 510.13
Carrera 7
Resultado
Llegada de AUS-Port Lincoln carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Charlesfort | 9 | 5.7 | 3.4 |
| 2.º | 2 | I Need A Drink | | 7.8 | 5.2 |
| 3.º | 1 | My Mate Sonny | | | 5.4 |
| 4.º | 7 | Utah | | | |
- 1 EXACTA 8/2 22.35
- 0.2 TRIFECTA 8/2/1 25.16
- 0.2 SUPERFECTA 8/2/1/7 136.2
Carrera 8
Resultado
Llegada de AUS-Port Lincoln carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Evening Bride | 8.2 | 4.9 | 3.7 |
| 2.º | 6 | Allouvre | | 3.6 | 2.7 |
| 3.º | 10 | Skating On By | | | 4.9 |
| 4.º | 2 | Uniquely Famous | | | |
- 1 EXACTA 4/6 12.75
- 0.2 TRIFECTA 4/6/10 10.74
- 0.2 SUPERFECTA 4/6/10/2 49.03
Carrera 9
Resultado
Llegada de AUS-Port Lincoln carrera 9| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 10 | Agreeance | 12.7 | 6.2 | 4.2 |
| 2.º | 8 | Fortis In Armis | | 5.3 | 3.6 |
| 3.º | 3 | Lava Lad | | | 6.7 |
| 4.º | 6 | Renegade Chief | | | |
- 1 EXACTA 10/8 28.7
- 0.2 TRIFECTA 10/8/3 46.37
- 0.2 SUPERFECTA 10/8/3/6 353.49
- 1 DAILY DOUBLE 4-10 28.65
- 0.2 PICK 3 8/4/10 36.68
- 0.2 PICK 4 4 OF 4 2/8/4/10 38.83