Resultados
Resultados Belmont at the Big A
viernes, 2 de oct. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Belmont at the Big A carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | That sthefactjack | 7.66 | 3.56 | 3.02 |
| 2.º | 8 | Expecto Patronum | | 4.14 | 3.54 |
| 3.º | 1 | Essence L Vee | | | 7.56 |
| 4.º | 9 | Queen Sally | | | |
| 5.º | 6 | Amelia s Echo | | | |
| 6.º | 3 | Big Heleonora | | | |
| 7.º | 2 | Icy Legs | | | |
| 8.º | 7 | Successful Agenda | | | |
- 1 EXACTA 5/8 17.5
- 0.5 TRIFECTA 5/8/1 82.25
- 0.1 SUPERFECTA 5/8/1/9 104.41
Carrera 2
Resultado
Llegada de Belmont at the Big A carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Scalene | 7.48 | 5.28 | 2.48 |
| 2.º | 1 | Road Show | | 6.72 | 3.38 |
| 3.º | 3 | Calling Mr. Mo | | | 2.1 |
| 4.º | 7 | Soldier s Glory | | | |
| 5.º | 6 | Cuylle | | | |
| 6.º | 4 | Mendel | | | |
| 7.º | 5 | Saratoga Tea | | | |
- 1 EXACTA 2/1 21.33
- 0.5 TRIFECTA 2/1/3 18.09
- 0.1 SUPERFECTA 2/1/3/7 9.73
- 1 DAILY DOUBLE 5-2 19.5
Carrera 3
Resultado
Llegada de Belmont at the Big A carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Extravaganzoo | 2.96 | 2.18 | 2.1 |
| 2.º | 4 | Legacy Lady | | 6.86 | 3.64 |
| 3.º | 3 | Tiger Line | | | 2.74 |
| 4.º | 2 | Gold Fashioned | | | |
| 5.º | 6 | Cafe Rose | | | |
| 6.º | 7 | Boomesherang | | | |
- 1 EXACTA 1/4 12.75
- 0.5 TRIFECTA 1/4/3 15.71
- 0.1 SUPERFECTA 1/4/3/2 6.55
- 1 DAILY DOUBLE 2-1 7.43
- 1 PICK 3 5/2/1 30.02
Carrera 4
Resultado
Llegada de Belmont at the Big A carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Smoted | 9.34 | 7.16 | 4.2 |
| 2.º | 6 | So Angelina | | 28.56 | 14.22 |
| 3.º | 9 | Dry Drastic | | | 3.64 |
| 4.º | 12 | B My Lady | | | |
| 5.º | 3 | Cara s Chrome | | | |
| 6.º | 11 | Jackpot Judy | | | |
| 7.º | 1 | Mclight | | | |
| 8.º | 2 | Freshly Minted | | | |
| 9.º | 10 | Risky Mission | | | |
| 10.º | 5 | Solo Belle | | | |
| 11.º | 7 | Cream Puff | | | |
| 12.º | 8 | Empirical March | | | |
- 1 EXACTA 4/6 194.23
- 0.5 TRIFECTA 4/6/9 359.77
- 0.1 SUPERFECTA 4/6/9/12 889.8
- 1 DAILY DOUBLE 1-4 8.71
- 1 PICK 3 2/1/4 32.46
Carrera 5
Resultado
Llegada de Belmont at the Big A carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 10 | Diliello | 27.14 | 11.42 | 7.78 |
| 2.º | 7 | Chips And Fish | | 5.96 | 4.8 |
| 3.º | 13 | I Can See That | | | 3.86 |
| 4.º | 2 | Azizam (Gb) | | | |
| 5.º | 5 | Rossbeigh | | | |
| 6.º | 4 | Two Ducks | | | |
| 7.º | 3 | Out Of The Fog | | | |
| 8.º | 11 | Leo s Reward | | | |
| 9.º | 9 | The Markinater | | | |
| 10.º | 6 | King Puck | | | |
| 11.º | 8 | Hong Kong Phooey | | | |
| 12.º | 1 | Peyton | | | |
- 1 EXACTA 10/7 82.53
- 0.5 TRIFECTA 10/7/13 281.8
- 0.1 SUPERFECTA 10/7/13/2 204.52
- 1 DAILY DOUBLE 4-10 57.67
- 1 PICK 3 1/4/10 101.08
- 0.5 PICK 4 4 OF 4 2/1,5/4/10 262.01
- 0.5 PICK 5 5 OF 5 5/2/1,5/4/10 1590.7
Carrera 6
Resultado
Llegada de Belmont at the Big A carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Inexorable | 20.96 | 8.22 | 5.24 |
| 2.º | 11 | Le Gris | | 6.54 | 4.06 |
| 3.º | 10 | My Noble Knight | | | 3 |
| 4.º | 2 | Castle Chaos | | | |
| 5.º | 9 | Makes Sense | | | |
| 6.º | 1 | Frizzante | | | |
| 7.º | 5 | Khozeiress | | | |
| 8.º | 3 | Bernin Hot | | | |
| 9.º | 7 | Pineapple Man | | | |
- 1 EXACTA 8/11 57.32
- 0.5 TRIFECTA 8/11/10 102.61
- 0.1 SUPERFECTA 8/11/10/2 193.42
- 1 DAILY DOUBLE 10-8 126.4
- 1 PICK 3 4/10/8 1005.38
Carrera 7
Resultado
Llegada de Belmont at the Big A carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Zimmer | 9.96 | 5.32 | 3.7 |
| 2.º | 9 | Sir Duke | | 18.72 | 7.58 |
| 3.º | 10 | Originality | | | 2.78 |
| 4.º | 7 | Royal Enclosure | | | |
| 5.º | 1 | Relative Risk | | | |
| 6.º | 2 | Midnight Rocket | | | |
| 7.º | 11 | Bluebeard | | | |
| 8.º | 6 | Good Illusion | | | |
| 9.º | 3 | Gordy | | | |
| 10.º | 8 | Senior Lender | | | |
| 11.º | 12 | Blueberryhillkeke | | | |
| 12.º | 5 | Ace In Hand | | | |
- 1 EXACTA 4/9 114.49
- 0.5 TRIFECTA 4/9/10 190.39
- 0.1 SUPERFECTA 4/9/10/7 222.98
- 1 DAILY DOUBLE 8-4 70.97
- 1 PICK 3 10/8/4 1227.03
- 0.5 PICK 5 5 OF 5 1,5/4/10/8/4 5759.55
Carrera 8
Resultado
Llegada de Belmont at the Big A carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Souper Forces | 14.42 | 7.26 | 5.18 |
| 2.º | 6 | Intellect (Fr) | | 3.86 | 2.66 |
| 3.º | 3 | Capitol Hill | | | 3.54 |
| 4.º | 2 | Silent Heart | | | |
| 5.º | 4 | Sounds Like A Plan | | | |
| 6.º | 5 | Itsallcomintogetha | | | |
| 7.º | 9 | Air Recruit | | | |
| 8.º | 8 | Clever Mischief | | | |
| 9.º | 1 | Cosmic Year (Gb) | | | |
- 1 EXACTA 7/6 30.46
- 0.5 TRIFECTA 7/6/3 51
- 0.1 SUPERFECTA 7/6/3/2 86.65
- 1 DAILY DOUBLE 4-7 39.53
- 1 PICK 3 8/4/7 683.86
Carrera 9
Resultado
Llegada de Belmont at the Big A carrera 9| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 12 | Amangani (Ire) | 7.34 | 5.44 | 3.58 |
| 2.º | 5 | Vajra | | 17.04 | 10.32 |
| 3.º | 4 | New Rose | | | 15.1 |
| 4.º | 7 | Ratu Jawa | | | |
| 5.º | 10 | Only For Now | | | |
| 6.º | 6 | Queen Juno | | | |
| 7.º | 2 | One Last Knock | | | |
| 8.º | 9 | Bette Davis Eyes (Ire) | | | |
| 9.º | 8 | Some Ride | | | |
| 10.º | 1 | La Tasmania (Arg) | | | |
| 11.º | 11 | Peppermint Twist | | | |
| 12.º | 3 | Code | | | |
- 1 EXACTA 12/5 79.86
- 0.5 TRIFECTA 12/5/4 514.62
- 0.1 SUPERFECTA 12/5/4/7 768.79
- 1 DAILY DOUBLE 7-12 24.99
- 1 PICK 3 4/7/12 202.15
- 0.5 PICK 4 4 OF 4 8/4/7/12,13,14,15,16 2432.54
- 0.5 PICK 5 5 OF 5 10/8/4/7/12,13,14,15,16 22716.43