Resultados
Resultados Belmont at the Big A
sábado, 10 de oct. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 7 | Hullabaloo Ray Ray | 2.9 | 2.14 | 2.1 |
| 2.º | 4 | Art Museum | 2.94 | 2.42 | |
| 3.º | 5 | Louisiana Baby | 5 | ||
| 4.º | 1 | Iron Charger | |||
| 5.º | 2 | Bellissimo D oro | |||
| 6.º | 6 | Value Driven | |||
| 7.º | 3 | Souper Lawrence |
- 1 EXACTA 7/4 3.45
- 0.5 TRIFECTA 7/4/5 9.9
- 0.1 SUPERFECTA 7/4/5/1 9.06
Carrera 2
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 1 | Ice Chocolat (Brz) | 3.68 | 2.76 | 2.32 |
| 2.º | 8 | Classic Creation | 7.84 | 3.62 | |
| 3.º | 4 | Late Call | 3.38 | ||
| 4.º | 7 | Heathguard | |||
| 5.º | 5 | Belouni (Fr) | |||
| 6.º | 2 | High Tide |
- 1 EXACTA 1/8 11.81
- 0.5 TRIFECTA 1/8/4 30.35
- 0.1 SUPERFECTA 1/8/4/7 14.37
- 1 DAILY DOUBLE 7-1 2.77
Carrera 3
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 3 | Mercury Marauder | 14.76 | 5.74 | 3.22 |
| 2.º | 2 | Morella | 3.82 | 2.8 | |
| 3.º | 4 | Saintly Villain | 2.64 | ||
| 4.º | 7 | Binesi | |||
| 5.º | 1 | Summer Memories | |||
| 6.º | 5 | Keen Interest |
- 1 EXACTA 3/2 24.35
- 0.5 TRIFECTA 3/2/4 51.6
- 0.1 SUPERFECTA 3/2/4/7 48.14
- 1 DAILY DOUBLE 1-3 14.87
- 1 PICK 3 7/1/3 27.13
Carrera 4
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 6 | Leftembehind | 12.5 | 5.8 | 2.88 |
| 2.º | 2 | Shattuck | 5.32 | 2.78 | |
| 3.º | 7 | Sara s Shaman | 2.54 | ||
| 4.º | 5 | American Grant | |||
| 5.º | 4 | Jackson Heights | |||
| 6.º | 3 | Mo Kreesa |
- 1 EXACTA 6/2 23.74
- 0.5 TRIFECTA 6/2/7 29.91
- 0.1 SUPERFECTA 6/2/7/5 22.71
- 1 DAILY DOUBLE 3-6 43.68
- 1 PICK 3 1/3/6 109.28
Carrera 5
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 9 | Billy Bucchero | 19.92 | 10.72 | 4.56 |
| 2.º | 3 | Southside Samurai | 5.44 | 4.02 | |
| 3.º | 8 | Blustery Day | 6.8 | ||
| 4.º | 7 | Neptuneroad Richie | |||
| 5.º | 6 | Miracle Michael | |||
| 6.º | 1 | George s Pal Vinny | |||
| 7.º | 5 | Tartah | |||
| 8.º | 2 | Themistocles |
- 1 EXACTA 9/3 64.62
- 0.5 TRIFECTA 9/3/8 333.65
- 0.1 SUPERFECTA 9/3/8/7 280.12
- 1 DAILY DOUBLE 6-9 70.62
- 1 PICK 3 3/6/9 394.24
- 0.5 PICK 4 4 OF 4 1,3,6/3/6/9 530.12
- 0.5 PICK 5 5 OF 5 7/1,3,6/3/6/9 1454.64
Carrera 6
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 5 | Paradise Valley | 10.68 | 4.44 | 2.96 |
| 2.º | 6 | Baby Yoda | 4.1 | 3.32 | |
| 3.º | 7 | Lunar Module | 4.26 | ||
| 4.º | 2 | Run Classic | |||
| 5.º | 4 | Twenty Four Mamba | |||
| 6.º | 1 | Gold Luck | |||
| 7.º | 3 | Pair Of Socks |
- 1 EXACTA 5/6 29.64
- 0.5 TRIFECTA 5/6/7 53.55
- 0.1 SUPERFECTA 5/6/7/2 41.29
- 1 DAILY DOUBLE 9-5 54.72
- 1 PICK 3 6/9/5 312.24
Carrera 7
Sin llegada publicada.
Carrera 8
Sin llegada publicada.
Carrera 9
Sin llegada publicada.
Carrera 10
Sin llegada publicada.
Carrera 11
Sin llegada publicada.