Resultados
Resultados Belmont at the Big A
jueves, 5 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Belmont at the Big A carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | So Angelina | 6 | 3.06 | 2.6 |
| 2.º | 7 | Miami Beach | | 7.82 | 5.2 |
| 3.º | 6 | Boxajoe N Tootzrol | | | 3.22 |
| 4.º | 3 | B My Lady | | | |
| 5.º | 1 | Acidentlyonprpse | | | |
| 6.º | 5 | Cara s Chrome | | | |
| 7.º | 2 | Ghost Busta | | | |
- 1 EXACTA 4/7 19.17
- 0.5 TRIFECTA 4/7/6 31.89
- 0.1 SUPERFECTA 4/7/6/3 24.33
Carrera 2
Resultado
Llegada de Belmont at the Big A carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Black Mountain | 17.24 | 6.86 | 5.08 |
| 2.º | 6 | Global Investment (Gb) | | 5.54 | 5.56 |
| 3.º | 1 | Miss Snaffles | | | 11.78 |
| 4.º | 2 | Fango Creek | | | |
| 5.º | 4 | Manana Island | | | |
| 6.º | 3 | Sky Chart | | | |
- 1 EXACTA 5/6 35.63
- 0.5 TRIFECTA 5/6/1 296.13
- 0.1 SUPERFECTA 5/6/1/2 169.94
- 1 DAILY DOUBLE 4-5 32.82
Carrera 3
Resultado
Llegada de Belmont at the Big A carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Frostelle | 8.12 | 3.68 | 2.7 |
| 2.º | 1 | Azizam (Gb) | | 2.92 | 2.46 |
| 3.º | 4 | Life Is Gravy (Ire) | | | 2.68 |
| 4.º | 3 | Shangrala Road | | | |
| 5.º | 5 | Extraordinary One (Gb) | | | |
| 6.º | 8 | Lord Chatham | | | |
| 7.º | 7 | Navy Chief (Ire) | | | |
| 8.º | 6 | The Markinater | | | |
- 1 EXACTA 2/1 9.76
- 0.5 TRIFECTA 2/1/4 17.19
- 0.1 SUPERFECTA 2/1/4/3 14.77
- 1 DAILY DOUBLE 5-2 46.18
- 1 PICK 3 4/5/2 128.77
Carrera 4
Resultado
Llegada de Belmont at the Big A carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Lough Currane | 7.34 | 3.38 | 2.6 |
| 2.º | 5 | Ace In Hand | | 3.18 | 2.76 |
| 3.º | 2 | Ours To Start | | | 6.48 |
| 4.º | 4 | Bourbon Hangover | | | |
| 5.º | 6 | Cruisin Crossbay | | | |
| 6.º | 7 | Summer Of George | | | |
| 7.º | 3 | Endernite | | | |
- 1 EXACTA 1/5 12.34
- 0.5 TRIFECTA 1/5/2 53.1
- 0.1 SUPERFECTA 1/5/2/4 32.32
- 1 DAILY DOUBLE 2-1 19.02
- 1 PICK 3 5/2/1 217.66
Carrera 5
Resultado
Llegada de Belmont at the Big A carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Summer Brother | 11.56 | 5.92 | 5.12 |
| 2.º | 7 | Hetch Hetchy | | 3.96 | 3.36 |
| 3.º | 6 | The Wrath Of David | | | 7.32 |
| 4.º | 5 | Iron Confessor | | | |
| 5.º | 2 | Proper Jack | | | |
| 6.º | 9 | Riddle Me This | | | |
| 7.º | 1 | Ticket To Fame | | | |
| 8.º | 8 | Bartolito | | | |
- 1 EXACTA 3/7 22.12
- 0.5 TRIFECTA 3/7/6 137.01
- 0.1 SUPERFECTA 3/7/6/5 221.11
- 1 DAILY DOUBLE 1-3 46.77
- 1 PICK 3 2/1/3 180.25
- 0.5 PICK 4 4 OF 4 5/2/1/3 1254.35
- 0.5 PICK 5 5 OF 5 4/5/2/1/3 3011.76
Carrera 6
Resultado
Llegada de Belmont at the Big A carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Two Eagles River | 6.42 | 3.24 | 2.64 |
| 2.º | 3 | Eliminate | | 5.96 | 4.06 |
| 3.º | 6 | Awesome Native | | | 3.44 |
| 4.º | 5 | Lunar Module | | | |
| 5.º | 1 | Amberjack | | | |
| 6.º | 4 | General Partner | | | |
- 1 EXACTA 2/3 20.84
- 0.5 TRIFECTA 2/3/6 55.53
- 0.1 SUPERFECTA 2/3/6/5 34.34
- 1 DAILY DOUBLE 3-2 28.38
- 1 PICK 3 1/3/2 127.73
Carrera 7
Resultado
Llegada de Belmont at the Big A carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Ice Chocolat (Brz) | 4.16 | 2.72 | 2.36 |
| 2.º | 2 | Clear Conscience | | 4.16 | 3.2 |
| 3.º | 3 | Late Call | | | 2.62 |
| 4.º | 6 | Classic Creation | | | |
| 5.º | 4 | American Grant | | | |
| 6.º | 5 | Life And Light | | | |
| 7.º | 1 | Polar Bear Plunge | | | |
- 1 EXACTA 8/2 6.31
- 0.5 TRIFECTA 8/2/3 8.73
- 0.1 SUPERFECTA 8/2/3/6 3.21
- 1 DAILY DOUBLE 2/8 7.36
- 1 PICK 3 3/2/8 68.99
Carrera 8
Resultado
Llegada de Belmont at the Big A carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Determind Princess | 10.24 | 6.16 | 3.54 |
| 2.º | 10 | Unlikely Queen | | 10.96 | 7.04 |
| 3.º | 9 | Money Trail | | | 4.3 |
| 4.º | 4 | Spinning Class | | | |
| 5.º | 8 | Bertrille | | | |
| 6.º | 1 | Call Me Precious | | | |
| 7.º | 5 | Artistic Success | | | |
| 8.º | 7 | Sweet Dutchess | | | |
| 9.º | 6 | Hidden Presence | | | |
- 1 EXACTA 2/10 52.24
- 0.5 TRIFECTA 2/10/9 174.87
- 0.1 SUPERFECTA 2/10/9/4 77.41
- 1 DAILY DOUBLE 8-2 15
- 0.5 PICK 4 4 OF 4 3/2/7,8,9/2 183.47
- 0.5 PICK 5 5 OF 5 1/3/2/7,8,9/2 748.76
- 1 PICK 3 2/8/2 48.51