Resultados
Resultados Belmont at the Big A
sábado, 14 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Belmont at the Big A carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Donegal Luster | 4.52 | | |
| 2.º | 4 | Smead | | | |
| 3.º | 2 | Warspite | | | |
Carrera 2
Resultado
Llegada de Belmont at the Big A carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Burhan (Gb) | 10.94 | 6.22 | 5.12 |
| 2.º | 6 | Spirit Prince | | 6.36 | 4.84 |
| 3.º | 5 | Ciao Chuck | | | 3.82 |
| 4.º | 2 | Depiction | | | |
| 5.º | 4 | Funny Factor | | | |
| 6.º | 1 | Hammerhead | | | |
| 7.º | 7 | Rachael s Wagon | | | |
- 1 EXACTA 3/6 27.65
- 0.5 TRIFECTA 3/6/5 88.83
- 0.1 SUPERFECTA 3/6/5/2 78.46
- 1 DAILY DOUBLE 5-3 10.78
Carrera 3
Resultado
Llegada de Belmont at the Big A carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Despo s Dream | 7.48 | 4.02 | 3.08 |
| 2.º | 4 | Proud Foot | | 10.56 | 6.52 |
| 3.º | 7 | Baby Sassicaia | | | 7.36 |
| 4.º | 8 | Mursal | | | |
| 5.º | 3 | Fast And Frisky | | | |
| 6.º | 5 | Furry Fox | | | |
| 7.º | 6 | Edistrudis | | | |
| 8.º | 1 | Baytown Storm | | | |
- 1 EXACTA 2/4 25.57
- 0.5 TRIFECTA 2/4/7 81.92
- 0.1 SUPERFECTA 2/4/7/8 46.34
- 1 DAILY DOUBLE 3-2 22.07
- 1 PICK 3 5/3/2 28.82
Carrera 4
Resultado
Llegada de Belmont at the Big A carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Uncle Jim | 16.44 | 9.84 | 6.28 |
| 2.º | 6 | On The Hill | | 15.54 | 9.3 |
| 3.º | 2 | Seeker s Hope | | | 7.58 |
| 4.º | 4 | Gamebred | | | |
| 5.º | 7 | Tiger Twenty Four | | | |
| 6.º | 3 | Khozeiress | | | |
| 7.º | 9 | Special Ops | | | |
| 8.º | 5 | War Stride | | | |
| 9.º | 8 | Gypsy Dreaming | | | |
- 1 EXACTA 1/6 130.81
- 0.5 TRIFECTA 1/6/2 395.76
- 0.1 SUPERFECTA 1/6/2/4 713.39
- 1 DAILY DOUBLE 2-1 24.94
- 1 PICK 3 3/2/1 203.99
Carrera 5
Resultado
Llegada de Belmont at the Big A carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Bring Cash | 4.54 | 2.6 | 2.16 |
| 2.º | 1 | Katz In The Cradle | | 4.02 | 2.92 |
| 3.º | 8 | Air Devil | | | 3.96 |
| 4.º | 6 | Special Warfare | | | |
| 5.º | 4 | Top Lad | | | |
| 6.º | 3 | Kingsley | | | |
| 7.º | 7 | Baytown Da Vinci | | | |
- 1 EXACTA 2/1 8.06
- 0.5 TRIFECTA 2/1/8 13.21
- 0.1 SUPERFECTA 2/1/8/6 7.75
- 1 DAILY DOUBLE 1-2 20.02
- 1 PICK 3 2/1/2 69.29
- 0.5 PICK 4 4 OF 4 3/2/1/2,5,9 248.81
- 0.5 PICK 5 5 OF 5 5/3/2/1/2,5,9 664.58
Carrera 6
Resultado
Llegada de Belmont at the Big A carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 12 | Mission Improbable | 10.88 | 5.02 | 3.34 |
| 2.º | 6 | Bosun | | 4.68 | 3.08 |
| 3.º | 9 | Antisocial | | | 7.08 |
| 4.º | 3 | Locke And Key | | | |
| 5.º | 10 | Final Verdict | | | |
| 6.º | 5 | Glorious Boy | | | |
| 7.º | 2 | Flat To Da Mat | | | |
| 8.º | 11 | Wow Whata Party | | | |
| 9.º | 7 | Voodoo Doll | | | |
| 10.º | 1 | Jet Sweep Joe | | | |
- 1 EXACTA 12/6 24.64
- 0.5 TRIFECTA 12/6/9 67.28
- 0.1 SUPERFECTA 12/6/9/3 151.41
- 1 DAILY DOUBLE 2-12 14.18
- 1 PICK 3 1/2/12 94.09
Carrera 7
Resultado
Llegada de Belmont at the Big A carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 9 | Vekomancer | 5.48 | 3.1 | 2.8 |
| 2.º | 4 | Heavenly Light | | 3.46 | 2.58 |
| 3.º | 8 | Miss Lao | | | 3.94 |
| 4.º | 1 | Looks First | | | |
| 5.º | 5 | Princess Becca | | | |
| 6.º | 10 | Ah Ca Ira | | | |
| 7.º | 3 | Luna Moth | | | |
| 8.º | 6 | Summer Flower | | | |
| 9.º | 2 | Carolina Smokeshow | | | |
| 10.º | 7 | Probable Angle | | | |
| 11.º | 11 | Pistol Liz Ablazen | | | |
- 1 EXACTA 9/4 7.07
- 0.5 TRIFECTA 9/4/8 12.98
- 0.1 SUPERFECTA 9/4/8/1 11.8
- 1 DAILY DOUBLE 12-9 14.71
- 1 PICK 3 2/12/9 46.15
- 0.5 PICK 4 4 OF 4 1/2,5,9/12/9 156.87
- 0.5 PICK 5 5 OF 5 2/1/2,5,9/12/9 704.58
Carrera 8
Resultado
Llegada de Belmont at the Big A carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 9 | Arctic Wolf | 13.9 | 8.8 | 4.78 |
| 2.º | 3 | Metallican | | 12.72 | 6.98 |
| 3.º | 4 | Riyadh Way | | | 7.88 |
| 4.º | 5 | Titan Ready | | | |
| 5.º | 2 | More Champagne | | | |
| 6.º | 1 | Just Joe | | | |
| 7.º | 6 | Reza | | | |
| 8.º | 7 | Mcmoon | | | |
| 9.º | 8 | Moneta Agenda | | | |
- 1 EXACTA 9/3 46.99
- 0.5 TRIFECTA 9/3/4 213.29
- 0.1 SUPERFECTA 9/3/4/5 169.91
- 1 DAILY DOUBLE 9-9 21.4
- 1 PICK 3 12/9/9 120.86
Carrera 9
Resultado
Llegada de Belmont at the Big A carrera 9| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Pink Venom (Ire) | 10.46 | 4.54 | 4.42 |
| 2.º | 5 | Brickyard Belle | | 3.18 | 2.76 |
| 3.º | 4 | Yuquot (Fr) | | | 4.32 |
| 4.º | 9 | Fanshell Beach | | | |
| 5.º | 1 | Winchester Road | | | |
| 6.º | 12 | Queen Celine | | | |
| 7.º | 7 | Zomoroda | | | |
| 8.º | 3 | Sun Valley | | | |
| 9.º | 10 | Bittersweet Memory | | | |
| 10.º | 8 | Legacy Lady | | | |
| 11.º | 11 | Battle Queen | | | |
- 1 EXACTA 6/5 19.63
- 0.5 TRIFECTA 6/5/4 35.12
- 0.1 SUPERFECTA 6/5/4/9 26.32
- 1 DAILY DOUBLE 9-6 34.2
- 1 PICK 3 9/9/6 96.87
Carrera 10
Resultado
Llegada de Belmont at the Big A carrera 10| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Filoso | 9.62 | 5.5 | 3.64 |
| 2.º | 10 | Cocktailsnkringle | | 11.92 | 7.06 |
| 3.º | 5 | Mo The Merrier | | | 6.1 |
| 4.º | 4 | Cuando | | | |
| 5.º | 2 | First Mover | | | |
| 6.º | 9 | Playa Del Mar | | | |
| 7.º | 7 | Gulfy | | | |
| 8.º | 6 | Willintoriskitall | | | |
| 9.º | 12 | Sidearm | | | |
| 10.º | 1 | Hit The Post | | | |
| 11.º | 11 | Fateful Lightning | | | |
| 12.º | 8 | Ardagh Red (Ire) | | | |
- 1 EXACTA 3/10 60.14
- 0.5 TRIFECTA 3/10/5 255.94
- 0.1 SUPERFECTA 3/10/5/4 872.96
- 1 DAILY DOUBLE 6-3 31.28
- 1 PICK 3 9/6/3 271.5
- 0.5 PICK 4 4 OF 4 9/9/6/3 479.64
- 0.5 PICK 5 5 OF 5 12/9/9/6/3 4784.87