Resultados
Resultados Belmont at the Big A
domingo, 15 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Belmont at the Big A carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Okay Annie | 5.24 | 2.58 | 2.12 |
| 2.º | 7 | Into The Unknown | | 2.26 | 2.1 |
| 3.º | 3 | All Bright | | | 2.72 |
| 4.º | 6 | Hanna s Hideaway | | | |
| 5.º | 2 | Funny Gal | | | |
- 1 EXACTA 5/7 5.82
- 0.5 TRIFECTA 5/7/3 7.42
- 0.1 SUPERFECTA 5/7/3/6 1.73
Carrera 2
Resultado
Llegada de Belmont at the Big A carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Princip | 7.26 | 4.04 | 2.9 |
| 2.º | 5 | Riyadh Moon | | 9.34 | 6.58 |
| 3.º | 7 | Burninhunkoflove | | | 4.12 |
| 4.º | 1 | Ancient World | | | |
| 5.º | 4 | Trust Issues | | | |
| 6.º | 6 | Big Hat Willie | | | |
- 1 EXACTA 2/5 41.56
- 0.5 TRIFECTA 2/5/7 87.13
- 0.1 SUPERFECTA 2/5/7/1 59.37
- 1 DAILY DOUBLE 5-2 14.38
Carrera 3
Resultado
Llegada de Belmont at the Big A carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Papa Vegas | 19.64 | 7.14 | 3.88 |
| 2.º | 4 | The Gabe Digger | | 3 | 2.6 |
| 3.º | 2 | Diamond Juan | | | 3.12 |
| 4.º | 7 | Toneacity | | | |
| 5.º | 1 | Nodin | | | |
| 6.º | 3 | Bet Bold | | | |
- 1 EXACTA 5/4 25.05
- 0.5 TRIFECTA 5/4/2 32.46
- 0.1 SUPERFECTA 5/4/2/7 14.48
- 1 DAILY DOUBLE 2/5 41.83
- 1 PICK 3 5/2/5 143.58
Carrera 4
Resultado
Llegada de Belmont at the Big A carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Grace And Grit | 13.2 | 5.68 | 3.82 |
| 2.º | 3 | Charlottesuniverse | | 3.7 | 2.88 |
| 3.º | 4 | All Of It | | | 2.36 |
| 4.º | 2 | Cosmic Candy Girl | | | |
| 5.º | 1 | My First Dinah | | | |
| 6.º | 5 | Hello Beauty | | | |
| 7.º | 7 | Boomington | | | |
- 1 EXACTA 6/3 30.39
- 0.5 TRIFECTA 6/3/4 38.92
- 0.1 SUPERFECTA 6/3/4/2 20.96
- 1 DAILY DOUBLE 5-6 50.77
- 1 PICK 3 2/5/6 236.01
Carrera 5
Resultado
Llegada de Belmont at the Big A carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Go Irish | 18.12 | 9.58 | 7.44 |
| 2.º | 8 | Ice Time | | 40.94 | 19.92 |
| 3.º | 1 | Nantz | | | 5.18 |
| 4.º | 6 | Interlock Empire | | | |
| 5.º | 3 | Fever Night | | | |
| 6.º | 9 | Jackson Heights | | | |
| 7.º | 7 | Laughing Boy | | | |
| 8.º | 5 | Petrolo | | | |
- 1 EXACTA 4/8 345.43
- 0.5 TRIFECTA 4/8/1 903.41
- 0.1 SUPERFECTA 4/8/1/6 1304.98
- 1 DAILY DOUBLE 6-4 81.25
- 1 PICK 3 5/6/4 455.89
- 0.5 PICK 4 4 OF 4 2/5/6/4 842.59
- 0.5 PICK 5 5 OF 5 5/2/5/6/4 4122.25
Carrera 6
Resultado
Llegada de Belmont at the Big A carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Inexorable | 6.5 | 3.48 | 2.66 |
| 2.º | 6 | Barb | | 4.62 | 3.78 |
| 3.º | 4 | Normandy Coast | | | 3.32 |
| 4.º | 7 | Twenty Four Mamba | | | |
| 5.º | 3 | Castle Chaos | | | |
| 6.º | 5 | Shoot The Nickel | | | |
- 1 EXACTA 2/6 17.28
- 0.5 TRIFECTA 2/6/4 28.04
- 0.1 SUPERFECTA 2/6/4/7 16.25
- 1 DAILY DOUBLE 4-2 51.94
- 1 PICK 3 6/4/2 302.48
Carrera 7
Sin llegada publicada.
Carrera 8
Sin llegada publicada.