Resultados
Resultados Belmont at the Big A
viernes, 20 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Belmont at the Big A carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Grittiness | 6.9 | 3.34 | 2.74 |
| 2.º | 1 | Old Time Rocknroll | | 3.46 | 2.78 |
| 3.º | 2 | Ize A Runner | | | 3.54 |
| 4.º | 7 | Mr. Miracle | | | |
| 5.º | 5 | Relative Risk | | | |
| 6.º | 4 | Go Dharma | | | |
- 1 EXACTA 3/1 11.83
- 0.5 TRIFECTA 3/1/2 17.16
- 0.1 SUPERFECTA 3/1/2/7 7.48
Carrera 2
Resultado
Llegada de Belmont at the Big A carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Onepac | 7.74 | 5.52 | 2.5 |
| 2.º | 2 | Chili Palmer | | 10.82 | 3.34 |
| 3.º | 3 | Fightforallegiance | | | 2.1 |
| 4.º | 8 | Asked And Answered | | | |
| 5.º | 5 | Bourbon Hangover | | | |
| 6.º | 4 | Varenna | | | |
| 7.º | 1 | Thatboyain tright | | | |
- 1 EXACTA 7/2 29.6
- 0.5 TRIFECTA 7/2/3 23.25
- 0.1 SUPERFECTA 7/2/3/8 7.89
- 1 DAILY DOUBLE 3-7 18.84
Carrera 3
Resultado
Llegada de Belmont at the Big A carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Amie s Symphony | 11.02 | 5.1 | 3.58 |
| 2.º | 2 | Don t Jinx It | | 9.02 | 5.88 |
| 3.º | 3 | Carmensita (Arg) | | | 4.34 |
| 4.º | 4 | Fleetingly | | | |
| 5.º | 1 | Lady Firefoot | | | |
| 6.º | 5 | National Archive | | | |
- 1 EXACTA 6/2 40.76
- 0.5 TRIFECTA 6/2/3 79.51
- 0.1 SUPERFECTA 6/2/3/4 29.53
- 1 DAILY DOUBLE 7-6 22.41
- 1 PICK 3 3/7/6 100.13
Carrera 4
Resultado
Llegada de Belmont at the Big A carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Gracie s Delight | 5.26 | 3.06 | 2.2 |
| 2.º | 6 | Bellacose | | 2.94 | 2.42 |
| 3.º | 1 | That sthefactjack | | | 2.46 |
| 4.º | 7 | Credit Risk | | | |
| 5.º | 5 | Backstreets | | | |
| 6.º | 3 | Circuit Court | | | |
- 1 EXACTA 4/6 7.55
- 0.5 TRIFECTA 4/6/1 8.99
- 0.1 SUPERFECTA 4/6/1/7 3.7
- 1 DAILY DOUBLE 6-4 20.29
- 1 PICK 3 7/6/4 73.96
Carrera 5
Resultado
Llegada de Belmont at the Big A carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 9 | Doves And Hawks | 5.56 | 3.58 | 2.74 |
| 2.º | 11 | Delta Sun | | 28.8 | 10.62 |
| 3.º | 4 | Peaceably | | | 3.04 |
| 4.º | 12 | Lady Girvin | | | |
| 5.º | 8 | C mon Over Valerie | | | |
| 6.º | 1 | Shook Up The World | | | |
| 7.º | 7 | Adaptor | | | |
| 8.º | 5 | Amphibious | | | |
| 9.º | 3 | Mariska | | | |
| 10.º | 10 | D oro s Girl | | | |
- 1 EXACTA 9/11 109.91
- 0.5 TRIFECTA 9/11/4 218.92
- 0.1 SUPERFECTA 9/11/4/12 165.73
- 1 DAILY DOUBLE 4-9 8.14
- 1 PICK 3 6/4/9 63.74
- 0.5 PICK 4 4 OF 4 7/6/2,4/2,6,9 94.68
- 0.5 PICK 5 5 OF 5 3/7/6/2,4/2,6,9 638.09
Carrera 6
Resultado
Llegada de Belmont at the Big A carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | As Pretty She Is | 6.72 | 5 | 3.26 |
| 2.º | 5 | Gnosis | | 5.04 | 3.7 |
| 3.º | 9 | Risky Mission | | | 3.12 |
| 4.º | 3 | Dry Drastic | | | |
| 5.º | 8 | Flying Solo | | | |
| 6.º | 6 | Cara s Chrome | | | |
| 7.º | 2 | Two Ay Jeez | | | |
| 8.º | 4 | Sophia s Magic | | | |
| 9.º | 11 | Warrior s Blessing | | | |
| 10.º | 7 | Jackpot Judy | | | |
| 11.º | 12 | Josie s Watching | | | |
- 1 EXACTA 1/5 17.54
- 0.5 TRIFECTA 1/5/9 24.89
- 0.1 SUPERFECTA 1/5/9/3 16.92
- 1 DAILY DOUBLE 9-1 17.24
- 1 PICK 3 4/9/1 50.77
Carrera 7
Resultado
Llegada de Belmont at the Big A carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Silsbee | 8 | 6.18 | 4.1 |
| 2.º | 9 | Charlibu | | 12.04 | 6.46 |
| 3.º | 5 | Aporia | | | 6.5 |
| 4.º | 8 | Bella Knows | | | |
| 5.º | 10 | Mezcal Mama | | | |
| 6.º | 6 | Mid Summer | | | |
| 7.º | 4 | Only For Now | | | |
| 8.º | 7 | Viable Asset | | | |
| 9.º | 2 | Ori | | | |
| 10.º | 1 | Celtic Dawn | | | |
- 1 EXACTA 3/9 70.81
- 0.5 TRIFECTA 3/9/5 367.43
- 0.1 SUPERFECTA 3/9/5/8 293.87
- 1 DAILY DOUBLE 1-3 19.72
- 1 PICK 3 9/1/3 69.17
Carrera 8
Resultado
Llegada de Belmont at the Big A carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 12 | Rugby | 8.34 | 4.78 | 3.56 |
| 2.º | 3 | Nystateofmind | | 4.08 | 2.98 |
| 3.º | 13 | Papa Brez | | | 2.76 |
| 4.º | 8 | Beckett | | | |
| 5.º | 7 | Bet On Zion | | | |
| 6.º | 2 | Malachi Miracle | | | |
| 7.º | 4 | Maddenbleu | | | |
| 8.º | 6 | Unspoken | | | |
| 9.º | 11 | Bougie Bro | | | |
| 10.º | 9 | Max Cap | | | |
- 1 EXACTA 12/3 15.73
- 0.5 TRIFECTA 12/3/13 17.17
- 0.1 SUPERFECTA 12/3/13/8 95.66
- 1 DAILY DOUBLE 3-12 30.08
- 1 PICK 3 1/3/12 114.68
- 0.5 PICK 4 4 OF 4 2,6,9/1,10/3/12 202.43
- 0.5 PICK 5 5 OF 5 2,4/2,6,9/1,10/3/12 825.98