Resultados
Resultados Belmont at the Big A
sábado, 21 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Belmont at the Big A carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Mia s Warrior | 9.76 | 5.88 | 4.02 |
| 2.º | 2 | Roar Of Kenna | | 31.16 | 11.02 |
| 3.º | 6 | Outlaw Annie | | | 2.72 |
| 4.º | 7 | D muehl | | | |
| 5.º | 5 | Lisa s Heart | | | |
| 6.º | 8 | Slinging Slasher | | | |
- 1 EXACTA 4/2 95.31
- 0.5 TRIFECTA 4/2/6 183.77
- 0.1 SUPERFECTA 4/2/6/7 51.57
Carrera 2
Resultado
Llegada de Belmont at the Big A carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Factory Setting | 3.58 | 2.32 | 2.1 |
| 2.º | 1 | Lyn s Legacy | | 2.4 | 2.22 |
| 3.º | 4 | Roagna | | | 3.5 |
| 4.º | 3 | Considerate City | | | |
| 5.º | 7 | Morning Prayer | | | |
| 6.º | 2 | Lifeisbutadream | | | |
- 1 EXACTA 5/1 3.42
- 0.5 TRIFECTA 5/1/4 7.4
- 0.1 SUPERFECTA 5/1/4/3 2.49
- 1 DAILY DOUBLE 4-5 11.45
Carrera 3
Resultado
Llegada de Belmont at the Big A carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Conniving | 50.16 | 13.2 | 6.94 |
| 2.º | 2 | Party In The Army | | 3.6 | 3.06 |
| 3.º | 7 | Cool Andy | | | 4.46 |
| 4.º | 6 | Nash Potatoes | | | |
| 5.º | 5 | Leon Blue | | | |
| 6.º | 4 | Disparate Impact | | | |
| 7.º | 3 | Bogus Operandi | | | |
- 1 EXACTA 1/2 68.65
- 0.5 TRIFECTA 1/2/7 218.14
- 0.1 SUPERFECTA 1/2/7/6 130.97
- 1 DAILY DOUBLE 5-1 66.41
- 1 PICK 3 4/5/1 423.21
Carrera 4
Resultado
Llegada de Belmont at the Big A carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 9 | Purple Potato | 14.68 | 8.42 | 5.62 |
| 2.º | 8 | Ed Charles | | 9.26 | 6.12 |
| 3.º | 7 | Be In Monty s Mind | | | 2.9 |
| 4.º | 5 | Oldfields Star | | | |
| 5.º | 4 | After The Beep | | | |
| 6.º | 2 | Pyralis | | | |
| 7.º | 10 | Mindful Leo | | | |
| 8.º | 3 | Saratoga Tea | | | |
| 9.º | 1 | Vals Bro | | | |
| 10.º | 6 | Negril Badness | | | |
- 1 EXACTA 9/8 56.76
- 0.5 TRIFECTA 9/8/7 120.61
- 0.1 SUPERFECTA 9/8/7/5 251.64
- 1 DAILY DOUBLE 1-9 197.23
- 1 PICK 3 5/1/9 593.29
Carrera 5
Resultado
Llegada de Belmont at the Big A carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 12 | Arinato | 14.76 | 6.76 | 4.32 |
| 2.º | 6 | Celtic Beau | | 6.18 | 4.68 |
| 3.º | 13 | Boer War | | | 3.26 |
| 4.º | 11 | Tinian | | | |
| 5.º | 8 | Island Pal | | | |
| 6.º | 5 | Frostburg | | | |
| 7.º | 7 | A Lot Of Gold | | | |
| 8.º | 9 | Lee s Onthe Loose | | | |
| 9.º | 4 | It s Za Time | | | |
| 10.º | 1 | Denver Dave | | | |
| 11.º | 3 | Mr Rigatoni | | | |
| 12.º | 10 | Honest Won | | | |
- 1 EXACTA 12/6 39.89
- 0.5 TRIFECTA 12/6/13 75.5
- 0.1 SUPERFECTA 12/6/13/11 79.41
- 1 DAILY DOUBLE 9-12 68.7
- 1 PICK 3 1/9/12 2393.71
- 0.5 PICK 4 4 OF 4 5,6/1/9/12 2440.32
- 0.5 PICK 5 5 OF 5 4/5,6/1/9/12 14678.75
Carrera 6
Resultado
Llegada de Belmont at the Big A carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Sammy C Note | 10.04 | 4.72 | 3.78 |
| 2.º | 2 | Calvin s Ride | | 4.34 | 3.64 |
| 3.º | 10 | Charles J | | | 7.04 |
| 4.º | 4 | Willpowered | | | |
| 5.º | 7 | Ohonte s Own | | | |
| 6.º | 6 | Mcdiesel | | | |
| 7.º | 3 | Oat Coutour | | | |
| 8.º | 11 | Stormy Birthday | | | |
| 9.º | 1 | Oath Of Omerta | | | |
| 10.º | 9 | My Togo | | | |
| 11.º | 8 | Mozambique | | | |
- 1 EXACTA 5/2 18.35
- 0.5 TRIFECTA 5/2/10 109.25
- 0.1 SUPERFECTA 5/2/10/4 89.12
- 1 DAILY DOUBLE 12-5 33.23
- 1 PICK 3 9/12/5 314.89
Carrera 7
Resultado
Llegada de Belmont at the Big A carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Bow Draw | 10.42 | 5.72 | 3.96 |
| 2.º | 4 | I m Buzzy | | 11.06 | 5.94 |
| 3.º | 6 | Moonlit | | | 3.94 |
| 4.º | 5 | Lady Rose | | | |
| 5.º | 2 | Raghba | | | |
| 6.º | 7 | Lika Rolling Stone | | | |
| 7.º | 1 | Jadorlinija | | | |
- 1 EXACTA 3/4 60.15
- 0.5 TRIFECTA 3/4/6 170.46
- 0.1 SUPERFECTA 3/4/6/5 82.76
- 1 DAILY DOUBLE 5-3 21.07
- 1 PICK 3 12/5/3 148.32
- 0.5 PICK 4 4 OF 4 9/12/5/3 693.3
- 0.5 PICK 5 5 OF 5 1/9/12/5/3 33334.76
Carrera 8
Resultado
Llegada de Belmont at the Big A carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Capturing | 35.84 | 15.1 | 4.7 |
| 2.º | 5 | Jody s Pride | | 6.72 | 3.78 |
| 3.º | 6 | Love Cervere | | | 3.04 |
| 4.º | 10 | Epic Style | | | |
| 5.º | 3 | Do Gooder | | | |
| 6.º | 1 | Cupids Crush | | | |
| 7.º | 13 | Kuwaitya (Ire) | | | |
| 8.º | 8 | Les Reys (Fr) | | | |
| 9.º | 2 | Somnium | | | |
- 1 EXACTA 7/5 138.08
- 0.5 TRIFECTA 7/5/6 229.89
- 0.1 SUPERFECTA 7/5/6/10 133.17
- 1 DAILY DOUBLE 3-7 103.31
- 1 PICK 3 5/3/7 450.97
Carrera 9
Resultado
Llegada de Belmont at the Big A carrera 9| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Ground Support | 4.1 | 3.1 | 2.84 |
| 2.º | 5 | Candy Rockette | | 13.12 | 7.14 |
| 3.º | 4 | That s How We Love | | | 4.92 |
| 4.º | 2 | Victory Hall | | | |
| 5.º | 9 | Miss Twitter | | | |
| 6.º | 6 | Counterintuitive | | | |
| 7.º | 3 | Hark Theangelssing | | | |
| 8.º | 7 | Three Sixty | | | |
| 9.º | 10 | Getting Serious | | | |
| 10.º | 8 | New Rose | | | |
- 1 EXACTA 1/5 23.11
- 0.5 TRIFECTA 1/5/4 94.78
- 0.1 SUPERFECTA 1/5/4/2 96.79
- 1 DAILY DOUBLE 7-1 91.97
- 1 PICK 3 3/7/1 392.83
Carrera 10
Resultado
Llegada de Belmont at the Big A carrera 10| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Light Cav | 19.84 | 7.5 | 4.76 |
| 2.º | 3 | I Can See That | | 5.36 | 3.74 |
| 3.º | 5 | Duty | | | 2.96 |
| 4.º | 1 | Gilbane | | | |
| 5.º | 9 | Rossbeigh | | | |
| 6.º | 11 | Sharons Pharoah | | | |
| 7.º | 12 | Sicilian Defense | | | |
| 8.º | 4 | Foto | | | |
| 9.º | 2 | Blue Pill | | | |
| 10.º | 10 | Mosconi | | | |
| 11.º | 6 | Private Flight | | | |
| 12.º | 8 | Noble One | | | |
- 1 EXACTA 7/3 57.24
- 0.5 TRIFECTA 7/3/5 89.92
- 0.1 SUPERFECTA 7/3/5/1 44.22
- 1 DAILY DOUBLE 1-7 24.99
- 1 PICK 3 7/1/7 586.12
- 0.5 PICK 4 4 OF 4 3/7/1/7 1667.58
- 0.5 PICK 5 5 OF 5 5/3/7/1/7 10576.03