Resultados
Resultados Belterra Park
viernes, 2 de oct. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Belterra Park carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Organized | 6.2 | 3.2 | 2.1 |
| 2.º | 2 | Cannon | | 2.8 | 2.1 |
| 3.º | 3 | Big Rog | | | 2.1 |
| 4.º | 4 | Halter Boy | | | |
| 5.º | 5 | Overhaul | | | |
| 6.º | 6 | Money Agent | | | |
- 1 EXACTA 1/2 7.8
- 0.5 TRIFECTA 1/2/3 4.6
- 0.1 SUPERFECTA 1/2/3/4 1.44
Carrera 2
Resultado
Llegada de Belterra Park carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Global Event | 6 | 8 | |
| 2.º | 2 | Run Bobby Run | | 8.2 | |
| 3.º | 1 | My Trooper | | | |
| 4.º | 3 | Kozy K | | | |
- 1 EXACTA 5/2 7.2
- 0.5 TRIFECTA 5/2/1 4.55
- 1 DAILY DOUBLE 1-5 9.2
Carrera 3
Resultado
Llegada de Belterra Park carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Classic Tiramisu | 3.2 | 2.1 | |
| 2.º | 4 | Zettie | | 2.2 | |
| 3.º | 2 | Action Player | | | |
| 4.º | 1 | Vino Alla Mora | | | |
- 1 EXACTA 5/4 3.6
- 0.5 TRIFECTA 5/4/2 6.4
Carrera 4
Resultado
Llegada de Belterra Park carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Pink Moon | 4.6 | 2.8 | 2.1 |
| 2.º | 1 | Mannerism | | 3.4 | 2.4 |
| 3.º | 5 | Galene | | | 2.8 |
| 4.º | 6 | Purse Snatcher | | | |
| 5.º | 4 | Dave Did It | | | |
- 1 EXACTA 3/1 4.9
- 0.5 TRIFECTA 3/1/5 12.7
- 0.1 SUPERFECTA 3/1/5/6 3.8
- 0.5 PICK 3 5/3,5/3 6.35
Carrera 5
Resultado
Llegada de Belterra Park carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Evening News | 3.4 | 2.4 | |
| 2.º | 7 | Forge In Fire | | 5.2 | |
| 3.º | 1 | Concrete Cruiser | | | |
| 4.º | 6 | Onore | | | |
- 1 EXACTA 4/7 10.7
- 0.5 TRIFECTA 4/7/1 9.75
- 0.5 PICK 3 5/3/4 5.9
- 0.5 PICK 4 4 OF 4 5/3,5,6/2,3/2,3,4,5 16.6
- 0.5 PICK 5 5 OF 5 1/5/3,5,6/2,3/2,3,4,5 65.5
Carrera 6
Resultado
Llegada de Belterra Park carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Clay Basket | 9 | 2.4 | 2.1 |
| 2.º | 3 | J N J Heartandsoul | | 2.1 | 2.1 |
| 3.º | 5 | Mint Driven | | | 2.2 |
| 4.º | 2 | Freak City | | | |
| 5.º | 1 | Cause Ima Rose | | | |
- 1 EXACTA 7/3 4.4
- 0.5 TRIFECTA 7/3/5 5.3
- 0.1 SUPERFECTA 7/3/5/2 1.72
- 0.5 PICK 3 3/4/7 8.4
Carrera 7
Resultado
Llegada de Belterra Park carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Hutchinson | 4 | 2.6 | 2.1 |
| 2.º | 3 | Triple Max | | 3.4 | 2.1 |
| 3.º | 5 | Mountain Wolf | | | 2.2 |
| 4.º | 6 | Unusual Activity | | | |
| 5.º | 7 | Palagio | | | |
- 1 EXACTA 1/3 4
- 0.5 TRIFECTA 1/3/5 3.8
- 0.1 SUPERFECTA 1/3/5/6 2.56
Carrera 8
Resultado
Llegada de Belterra Park carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Tiverton (Gb) | 6.8 | 3.4 | 3.2 |
| 2.º | 7 | Accona | | 4.6 | 3.2 |
| 3.º | 1 | Streamsong | | | 3.8 |
| 4.º | 5 | Candy Nun | | | |
| 5.º | 3 | Moogie Son | | | |
| 6.º | 2 | Hilarious Affair | | | |
| 7.º | 10 | Discombobulaator | | | |
- 1 EXACTA 4/7 24.3
- 0.5 TRIFECTA 4/7/1 161.7
- 0.1 SUPERFECTA 4/7/1/5 76.39
- 1 DAILY DOUBLE 1-4 11.1
- 0.5 PICK 3 7/1/4,11 20.65
- 0.5 PICK 4 4 OF 4 2,3,4,5/7/1,2,4/4,6,8,9,11,12 31.5