Resultados
Resultados Belterra Park
viernes, 9 de oct. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Belterra Park carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Malevaje | 3.6 | 3 | 2.2 |
| 2.º | 4 | Golden Survivor | | 7.6 | 3.8 |
| 3.º | 3 | Paved In Gold | | | 3.8 |
| 4.º | 6 | Acting Debut | | | |
| 5.º | 1 | Foreign Minister | | | |
| 6.º | 5 | Hey Batter Batter | | | |
- 1 EXACTA 2/4 9.8
- 0.5 TRIFECTA 2/4/3 15.75
- 0.1 SUPERFECTA 2/4/3/6 5.52
Carrera 2
Resultado
Llegada de Belterra Park carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Spotted | 5 | 3.4 | 2.4 |
| 2.º | 1 | Extreme Dream | | 4.4 | 2.4 |
| 3.º | 2 | The Pretty One | | | 2.1 |
| 4.º | 3 | New Lease On Life | | | |
| 5.º | 5 | Gleeful | | | |
- 1 EXACTA 6/1 15.2
- 0.5 TRIFECTA 6/1/2 9.95
- 0.1 SUPERFECTA 6/1/2/3 3.66
- 1 DAILY DOUBLE 2-6 9.1
Carrera 3
Resultado
Llegada de Belterra Park carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Constant Chatter | 3.8 | 2.2 | 2.2 |
| 2.º | 6 | Little Juanita | | 2.8 | 2.6 |
| 3.º | 7 | That Thing You Do | | | 4.2 |
| 4.º | 5 | Inherent Grace | | | |
| 5.º | 1 | Lady Upstart | | | |
| 6.º | 4 | Grab My Tab | | | |
| 7.º | 3 | Star Watch | | | |
- 1 EXACTA 2/6 5.3
- 0.5 TRIFECTA 2/6/7 7.9
- 0.1 SUPERFECTA 2/6/7/5 3.62
Carrera 4
Resultado
Llegada de Belterra Park carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Double Sandy | 43.4 | 7.8 | 5.2 |
| 2.º | 1 | Stoptalkingsarah | | 3 | 2.6 |
| 3.º | 4 | Beyond Say | | | 4.4 |
| 4.º | 3 | Mo Don t Stop | | | |
| 5.º | 2 | What A Bombshell | | | |
- 1 EXACTA 7/1 57.2
- 0.5 TRIFECTA 7/1/4 88.25
- 0.1 SUPERFECTA 7/1/4/3 27.88
- 0.5 PICK 3 6/2/7 118.4
Carrera 5
Resultado
Llegada de Belterra Park carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Ready To Roll | 10 | 3 | 2.2 |
| 2.º | 4 | Patronage | | 2.1 | 2.1 |
| 3.º | 7 | Vitale | | | 3.8 |
| 4.º | 9 | Ice Minister | | | |
| 5.º | 5 | Day Tripper | | | |
- 1 EXACTA 6/4 8.7
- 0.5 TRIFECTA 6/4/7 16.65
- 0.1 SUPERFECTA 6/4/7/9 3.94
- 0.5 PICK 3 2/7/6 58.25
- 0.5 PICK 4 4 OF 4 6/2/7/6 495.1
- 0.5 PICK 5 5 OF 5 2/6/2/7/6 1119
Carrera 6
Resultado
Llegada de Belterra Park carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Sheltowees Bling | 19.2 | 7.6 | 5.2 |
| 2.º | 6 | Sound City | | 2.6 | 2.4 |
| 3.º | 2 | Silver Is A Gift | | | 3.6 |
| 4.º | 3 | Scioto | | | |
| 5.º | 1 | Lucky s Prize | | | |
| 6.º | 4 | Valiant Strike | | | |
| 7.º | 5 | He Is Dynamic | | | |
- 1 EXACTA 7/6 20.7
- 0.5 TRIFECTA 7/6/2 38.45
- 0.1 SUPERFECTA 7/6/2/3 36.48
- 0.5 PICK 3 7/6/7 203.1
Carrera 7
Resultado
Llegada de Belterra Park carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Heavy Hitter | 8.4 | 5.2 | 3.2 |
| 2.º | 3 | Stargazzers Dream | | 4.6 | 2.4 |
| 3.º | 9 | Ready To Pounce | | | 2.2 |
| 4.º | 4 | Free America | | | |
| 5.º | 8 | Sierra Power | | | |
| 6.º | 2 | Overbore | | | |
| 7.º | 6 | Ice Axe | | | |
| 8.º | 5 | Jr Jimmy | | | |
- 1 EXACTA 7/3 23.5
- 0.5 TRIFECTA 7/3/9 26.5
- 0.1 SUPERFECTA 7/3/9/4 53.28
Carrera 8
Resultado
Llegada de Belterra Park carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 11 | Jr Sweet Feet | 10.8 | 4.6 | 3 |
| 2.º | 6 | Paired Exchange | | 3 | 2.2 |
| 3.º | 4 | Spirit Rags | | | 2.6 |
| 4.º | 3 | Howard s Grit | | | |
| 5.º | 5 | Tiempos Buenos | | | |
| 6.º | 8 | Fracture | | | |
- 1 EXACTA 11/6 20.1
- 0.5 TRIFECTA 11/6/4 34.05
- 0.1 SUPERFECTA 11/6/4/3 42.91
- 1 DAILY DOUBLE 7-11 29.4
- 0.5 PICK 3 7/7/11 164.6
- 0.5 PICK 4 4 OF 4 6/7/7/11 644.95