Resultados
Resultados Charles Town
miércoles, 11 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 1 | Bull Rider | 6.2 | 3.6 | 2.4 |
| 2.º | 2 | Grandpa Joe | 5.6 | 4.2 | |
| 3.º | 4 | Racing Hot Line | 4.2 | ||
| 4.º | 8 | Ed s Prophecy | |||
| 5.º | 7 | Ziggy Stardust | |||
| 6.º | 3 | Love Is Wicked | |||
| 7.º | 5 | Fearnought | |||
| 8.º | 6 | Jaker |
- 1 EXACTA 1/2 18.3
- 1 TRIFECTA 1/2/4 46.9
- 1 SUPERFECTA 1/2/4/8 208.6
Carrera 2
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 10 | Reddam Island | 6.8 | 5.4 | 4 |
| 2.º | 7 | Graciously | 6.4 | 4 | |
| 3.º | 9 | Cut The Mischief | 16.6 | ||
| 4.º | 4 | Far Out West | |||
| 5.º | 3 | Rainbow Summer | |||
| 6.º | 11 | Adding Dixie | |||
| 7.º | 5 | Whale Of A Dream | |||
| 8.º | 8 | Made For Me | |||
| 9.º | 2 | Anatolian Bullet | |||
| 10.º | 6 | Moreheatthansweet |
- 1 EXACTA 10/7 21.3
- 1 TRIFECTA 10/7/9 376.6
- 1 SUPERFECTA 10/7/9/4 1166.3
- 2 DAILY DOUBLE 1-10 25
Carrera 3
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 3 | Hellenic Spirit | 16.2 | 7 | 5.8 |
| 2.º | 2 | Runaway Gold | 8.2 | 12.2 | |
| 3.º | 1 | Malibu Miss | 6.6 | ||
| 4.º | 6 | Saucy Boss | |||
| 5.º | 4 | Crazy Anita | |||
| 6.º | 5 | Beautiful Noise |
- 1 EXACTA 3/2 33
- 1 TRIFECTA 3/2/1 99.6
- 1 SUPERFECTA 3/2/1/6 191.6
- 2 DAILY DOUBLE 10-3 80
- 1 PICK 3 1/10/3 56.6
Carrera 4
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 3 | Angels Are Bowling | 8.4 | 3 | 2.2 |
| 2.º | 5 | Silent Sam | 2.6 | 2.2 | |
| 3.º | 6 | Lovely Bella | 2.4 | ||
| 4.º | 4 | Lil Pegasus |
- 1 EXACTA 3/5 6.7
- 1 TRIFECTA 3/5/6 28.4
- 1 SUPERFECTA 3/5/6/4 97.2
- 2 DAILY DOUBLE 3-3 59.8
- 1 PICK 3 10/3/3 155.2
Carrera 5
Sin llegada publicada.
Carrera 6
Sin llegada publicada.
Carrera 7
Sin llegada publicada.
Carrera 8
Sin llegada publicada.