Resultados
Resultados Churchill Downs
sábado, 14 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Churchill Downs carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Spirit Of A Walkon | 5.2 | 3.08 | 2.52 |
| 2.º | 9 | Just Licorice | | 4.8 | 3.66 |
| 3.º | 5 | Truly Legit | | | 5.76 |
| 4.º | 1 | Max Money | | | |
| 5.º | 2 | Special Caliber | | | |
| 6.º | 4 | You Ain t Poppn | | | |
| 7.º | 8 | Stolen Power | | | |
- 2 EXACTA 3/9 38.56
- 0.5 TRIFECTA 3/9/5 101.96
- 0.1 SUPERFECTA 3/9/5/1 67.97
Carrera 2
Resultado
Llegada de Churchill Downs carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Fletch s Rockette | 5.18 | 2.94 | 2.4 |
| 2.º | 7 | Quality Lace | | 5.18 | 3.88 |
| 3.º | 1 | Isabelle s Music | | | 3 |
| 4.º | 2 | Treat Yourself | | | |
| 5.º | 3 | Shewontbudge | | | |
| 6.º | 9 | Cheddar | | | |
| 7.º | 8 | Ironclad | | | |
- 2 EXACTA 4/7 20.72
- 0.5 TRIFECTA 4/7/1 23.63
- 0.1 SUPERFECTA 4/7/1/2 12.51
- 1 DAILY DOUBLE 3-4 7.54
Carrera 3
Resultado
Llegada de Churchill Downs carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Echo Sound | 4.2 | 2.9 | 2.1 |
| 2.º | 6 | Justinqueso | | 3.1 | 2.26 |
| 3.º | 5 | Indy Bay | | | 2.56 |
| 4.º | 3 | A. Z. Wildcat | | | |
| 5.º | 1 | Mystic Lake | | | |
- 2 EXACTA 4/6 10.64
- 0.5 TRIFECTA 4/6/5 4.93
- 1 DAILY DOUBLE 4-4 6.14
- 0.5 PICK 3 3/4/4 9.27
Carrera 4
Resultado
Llegada de Churchill Downs carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Kerness K | 4.78 | 3.98 | 2.72 |
| 2.º | 7 | Delta Tau Chi | | 11.68 | 6.52 |
| 3.º | 5 | Lord Majesty | | | 5 |
| 4.º | 8 | Furious Anger | | | |
| 5.º | 9 | Raymond | | | |
| 6.º | 6 | Dontbesoogrouchy | | | |
| 7.º | 2 | Dancin For Gold | | | |
| 8.º | 1 | Swirvin | | | |
| 9.º | 10 | Concrete Glory | | | |
| 10.º | 3 | Jimmies Big Day | | | |
- 2 EXACTA 4/7 52.4
- 0.5 TRIFECTA 4/7/5 50.85
- 0.1 SUPERFECTA 4/7/5/8 467.44
- 1 DAILY DOUBLE 4-4 5.02
- 0.5 PICK 3 4/4/4 8.31
Carrera 5
Resultado
Llegada de Churchill Downs carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Goats On A Tree | 9.66 | 4.34 | 3.68 |
| 2.º | 3 | Notable Exchange | | 7.44 | 4.52 |
| 3.º | 6 | Lady Iona | | | 9.54 |
| 4.º | 5 | Nerazurri | | | |
| 5.º | 4 | Bijou Baby | | | |
| 6.º | 9 | Asteria | | | |
| 7.º | 1 | Smiling Ellie | | | |
| 8.º | 7 | Wandering Kirby | | | |
- 2 EXACTA 8/3 71.58
- 0.5 TRIFECTA 8/3/6 274.6
- 0.1 SUPERFECTA 8/3/6/5 239.08
- 1 DAILY DOUBLE 4-8 16.76
- 0.5 PICK 3 4/4/8 25.93
- 0.5 PICK 4 4 OF 4 4,5,6/2,4/4/8 77.04
- 0.5 PICK 5 5 OF 5 3,6,7/4,5,6/2,4/4/8 280.27
Carrera 6
Resultado
Llegada de Churchill Downs carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Stay Beautiful | 160.46 | 34.18 | 11.88 |
| 2.º | 5 | Coquito | | 3.2 | 2.64 |
| 3.º | 8 | No Other Like You | | | 2.9 |
| 4.º | 6 | Two Hearted | | | |
| 5.º | 9 | Argan | | | |
| 6.º | 11 | Evalina | | | |
| 7.º | 10 | Little Martha | | | |
| 8.º | 2 | Zafyre | | | |
| 9.º | 1 | Larksong | | | |
| 10.º | 3 | Ginger Girl | | | |
| 11.º | 7 | Mad About Marie | | | |
- 2 EXACTA 4/5 414.5
- 0.5 TRIFECTA 4/5/8 567.3
- 0.1 SUPERFECTA 4/5/8/6 862.88
- 1 DAILY DOUBLE 8-4 269.62
- 0.5 PICK 3 4/8/4 631.39
Carrera 7
Resultado
Llegada de Churchill Downs carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Metatron s Muse | 14.6 | 6.44 | 3.34 |
| 2.º | 3 | Cowboy Mike | | 4.1 | 2.76 |
| 3.º | 10 | Freedom Road | | | 2.56 |
| 4.º | 9 | Little Trouble | | | |
| 5.º | 13 | Money Run | | | |
| 6.º | 5 | Rhymes Like Dimes | | | |
| 7.º | 6 | Swiss Guard | | | |
| 8.º | 12 | Nixon Joy (Arg) | | | |
| 9.º | 1 | Ironsides | | | |
| 10.º | 7 | Blast Radius | | | |
- 2 EXACTA 4/3 59.92
- 0.5 TRIFECTA 4/3/10 42.78
- 0.1 SUPERFECTA 4/3/10/9 121.35
- 0.5 PICK 4 4 OF 4 4/8/4/4 11205.83
- 0.5 PICK 5 5 OF 5 2,4/4/8/4/4 36878.32
- 1 DAILY DOUBLE 4/4 752.5
- 0.5 PICK 3 8/4/4 1206.31
Carrera 8
Resultado
Llegada de Churchill Downs carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Miracle Ball | 8.12 | 3.98 | 3.76 |
| 2.º | 3 | Talkin In Cursive | | 3.28 | 2.76 |
| 3.º | 4 | Progeny | | | 3.34 |
| 4.º | 8 | Arrasou | | | |
| 5.º | 11 | Awesome Pic | | | |
| 6.º | 2 | Charlee Mae | | | |
| 7.º | 9 | Warda | | | |
| 8.º | 1 | Frango Electrico | | | |
| 9.º | 6 | Tizntshelovely | | | |
| 10.º | 12 | So Far So Good | | | |
- 2 EXACTA 5/3 24.22
- 0.5 TRIFECTA 5/3/4 23.99
- 0.1 SUPERFECTA 5/3/4/8 18.51
- 1 DAILY DOUBLE 4-5 26.11
Carrera 9
Resultado
Llegada de Churchill Downs carrera 9| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Shape Note | 5.98 | 3.68 | 2.76 |
| 2.º | 7 | Itzel | | 7.08 | 5.12 |
| 3.º | 3 | Meroney | | | 6.48 |
| 4.º | 8 | Golden Ale | | | |
| 5.º | 12 | Initialize | | | |
| 6.º | 6 | Jungle Glow | | | |
| 7.º | 1 | Mister Mmmmm | | | |
| 8.º | 5 | Outlaw Country | | | |
| 9.º | 9 | Cinister Cix | | | |
| 10.º | 4 | Artemus Citylimits | | | |
| 11.º | 10 | Coming In Hot | | | |
| 12.º | 11 | Proprietary Trade | | | |
- 2 EXACTA 2/7 48.78
- 0.5 TRIFECTA 2/7/3 127.81
- 0.1 SUPERFECTA 2/7/3/8 572.94
- 1 DAILY DOUBLE 5-2 16.22
- 0.5 PICK 3 4/5/2 79.78
- 0.5 PICK 4 4 OF 4 4/4/5/2,13,14,15,16 11785.56
- 0.5 PICK 5 5 OF 5 8/4/4/5/2,13,14,15,16 67138.43
Carrera 10
Resultado
Llegada de Churchill Downs carrera 10| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Air Of Defiance | 11.9 | 6.54 | 3.76 |
| 2.º | 9 | Dr. Storm | | 21.78 | 12.18 |
| 3.º | 7 | Just Asap | | | 5.56 |
| 4.º | 14 | Defending Albert | | | |
| 5.º | 4 | Bold Diversion | | | |
| 6.º | 3 | Five O Somewhere | | | |
| 7.º | 10 | Nation | | | |
| 8.º | 11 | Zero Blitz | | | |
| 9.º | 1 | Military Road | | | |
| 10.º | 2 | Try To Make Cents | | | |
| 11.º | 6 | Sprint Out Pass | | | |
| 12.º | 13 | Coach Cronin | | | |
| 13.º | 5 | Global Sensation | | | |
- 2 EXACTA 8/9 232.06
- 0.5 TRIFECTA 8/9/7 588.25
- 0.1 SUPERFECTA 8/9/7/14 1305.04
- 1 DAILY DOUBLE 2-8 25.08
- 0.5 PICK 3 5/2/8 52.13
Carrera 11
Resultado
Llegada de Churchill Downs carrera 11| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Groveland | 17.18 | 6.72 | 5.54 |
| 2.º | 1 | Expect The Best | | 3.48 | 3.22 |
| 3.º | 8 | Break Out | | | 7.48 |
| 4.º | 5 | Carolo Rapido | | | |
| 5.º | 4 | Urban Planner | | | |
| 6.º | 9 | Freedom Principle | | | |
| 7.º | 7 | Indy Charges On | | | |
| 8.º | 3 | Papa Yo | | | |
| 9.º | 2 | Margie s Fun Son | | | |
- 2 EXACTA 6/1 59.96
- 0.5 TRIFECTA 6/1/8 153.98
- 0.1 SUPERFECTA 6/1/8/5 116.61
- 1 DAILY DOUBLE 8-6 90.85
- 0.5 PICK 3 2/8/6 128.89
Carrera 12
Resultado
Llegada de Churchill Downs carrera 12| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Magical Ways | 71.54 | 31.4 | 17.44 |
| 2.º | 1 | War Officer | | 13.24 | 7.72 |
| 3.º | 8 | Free Advice | | | 8.24 |
| 4.º | 12 | Funny Uncle | | | |
| 5.º | 2 | Unit Economics (Gb) | | | |
| 6.º | 7 | Westside Tide | | | |
| 7.º | 5 | Mccullough | | | |
| 8.º | 3 | In A Jam | | | |
| 9.º | 9 | Pike Place | | | |
| 10.º | 11 | Sing Sing | | | |
| 11.º | 13 | Sand Bagger | | | |
| 12.º | 10 | Light The Way | | | |
- 2 EXACTA 6/1 1175.08
- 0.5 TRIFECTA 6/1/8 3237.91
- 0.1 SUPERFECTA 6/1/8/12 3694.78
- 1 DAILY DOUBLE 6-6 434.77
- 3 PICK 3 8/6/6 4796.55
- 0.5 PICK 4 4 OF 4 2,13,14,15,16/8/6/6 3544.61
- 0.5 PICK 5 5 OF 5 5/2,13,14,15,16/8/6/6 37813.85
- 0.2 PICK 6 6 OF 6 4/5/2,13,14,15,16/8/6/6 271256.85