Resultados
Resultados Churchill Downs
domingo, 15 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 5 | Pens Street | 5.12 | 2.9 | 2.46 |
| 2.º | 1 | Nilo s Rose | 3.8 | 2.62 | |
| 3.º | 8 | Beach Dancer | 2.96 | ||
| 4.º | 2 | Crushed Ice | |||
| 5.º | 7 | Sunset Harbour | |||
| 6.º | 3 | Cora s Legacy | |||
| 7.º | 6 | Acousticat |
- 2 EXACTA 5/1 17.56
- 0.5 TRIFECTA 5/1/8 18.18
- 0.1 SUPERFECTA 5/1/8/2 8.46
Carrera 2
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 5 | Song Of Songs | 6.58 | 3.4 | 2.52 |
| 2.º | 4 | Don t Be Salty | 3.96 | 2.84 | |
| 3.º | 6 | Heartbeat | 2.74 | ||
| 4.º | 7 | Beara Peninsula | |||
| 5.º | 3 | Freak City | |||
| 6.º | 2 | Leafology | |||
| 7.º | 1 | Fasta Lavista Baby |
- 2 EXACTA 5/4 25.16
- 0.5 TRIFECTA 5/4/6 13.72
- 0.1 SUPERFECTA 5/4/6/7 6.97
- 1 DAILY DOUBLE 5-5 8.79
Carrera 3
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 6 | Huck s Agenda | 11.12 | 4.12 | 3.38 |
| 2.º | 1 | Tetiaroa | 3 | 2.96 | |
| 3.º | 7 | Just Do Believe | 5.2 | ||
| 4.º | 2 | Carol s Melody | |||
| 5.º | 5 | Good Call | |||
| 6.º | 4 | Tempting Eve | |||
| 7.º | 3 | Mom s Cheesecake |
- 2 EXACTA 6/1 53.56
- 0.5 TRIFECTA 6/1/7 53.22
- 0.1 SUPERFECTA 6/1/7/2 21.59
- 1 DAILY DOUBLE 5-6 17.26
- 0.5 PICK 3 5/5/6 17.67
Carrera 4
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 6 | Mined That Gold | 8.22 | 4.06 | 3.18 |
| 2.º | 1 | Goal To Go | 4 | 3.34 | |
| 3.º | 7 | Mo Que | 4.04 | ||
| 4.º | 4 | Celtic Mo | |||
| 5.º | 3 | Chasing Em | |||
| 6.º | 8 | Shamrock Guard | |||
| 7.º | 2 | Very Royal |
- 2 EXACTA 6/1 30.02
- 0.5 TRIFECTA 6/1/7 39.03
- 0.1 SUPERFECTA 6/1/7/4 17.15
- 1 DAILY DOUBLE 6-6 23.93
- 0.5 PICK 3 5/6/6 86.67
Carrera 5
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 3 | Justice | 13.34 | 6.96 | 4.56 |
| 2.º | 4 | Rank | 5.52 | 4.72 | |
| 3.º | 2 | Patriot Moon | 3.9 | ||
| 4.º | 1 | Sparked | |||
| 5.º | 7 | Bluebeard | |||
| 6.º | 6 | Leading Off | |||
| 7.º | 8 | Eleos | |||
| 8.º | 5 | Magic Moose |
- 2 EXACTA 3/4 67
- 0.5 TRIFECTA 3/4/2 114.71
- 0.1 SUPERFECTA 3/4/2/1 145.55
- 1 DAILY DOUBLE 6-3 27.37
- 0.5 PICK 3 6/6/3 145.25
- 0.5 PICK 4 4 OF 4 5/6/6/3 634.99
- 0.5 PICK 5 5 OF 5 4,5/5/6/6/3 1613.37
Carrera 6
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 12 | Sunny Ray (Ire) | 14.24 | 7.86 | 7.76 |
| 2.º | 3 | Mackinac | 6.5 | 5.16 | |
| 3.º | 7 | Solemn Vow | 16.14 | ||
| 4.º | 4 | Ratu Jawa | |||
| 5.º | 2 | Lady Revenge | |||
| 6.º | 5 | Cotillard | |||
| 7.º | 8 | Ms. Jay Dee Em | |||
| 8.º | 11 | Quick To Charm | |||
| 9.º | 9 | Aldene | |||
| 10.º | 10 | Twirling Claire | |||
| 11.º | 6 | Coco G | |||
| 12.º | 1 | Ships Inn |
- 2 EXACTA 12/3 83.92
- 0.5 TRIFECTA 12/3/7 462.2
- 0.1 SUPERFECTA 12/3/7/4 418.31
- 1 DAILY DOUBLE 3-12 54.43
- 0.5 PICK 3 6/3/12 83.31
Carrera 7
Sin llegada publicada.
Carrera 8
Sin llegada publicada.
Carrera 9
Sin llegada publicada.
Carrera 10
Sin llegada publicada.