Resultados
Resultados Churchill Downs
viernes, 20 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Churchill Downs carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Chartered | 7.48 | 3.62 | 3.02 |
| 2.º | 2 | Can t Stop Willis | | 3.98 | 2.48 |
| 3.º | 1 | Castle Run | | | 3.66 |
| 4.º | 7 | Telecaster | | | |
| 5.º | 3 | He Has Game | | | |
| 6.º | 5 | Doc Graham | | | |
- 2 EXACTA 4/2 20.76
- 0.5 TRIFECTA 4/2/1 21.21
- 0.1 SUPERFECTA 4/2/1/7 9.21
Carrera 2
Resultado
Llegada de Churchill Downs carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Ravin s Ransom | 6.02 | 3.22 | 2.76 |
| 2.º | 1 | Gardiner | | 3.76 | 3.84 |
| 3.º | 4 | Mister Banderas | | | 8.96 |
| 4.º | 5 | Eli s Promise | | | |
| 5.º | 8 | Charge For Gold | | | |
| 6.º | 2 | Halloween | | | |
| 7.º | 3 | Decatur Street | | | |
| 8.º | 6 | Executive Chef | | | |
- 2 EXACTA 7/1 19.98
- 0.5 TRIFECTA 7/1/4 37.24
- 0.1 SUPERFECTA 7/1/4/5 34.72
- 1 DAILY DOUBLE 4-7 12.26
Carrera 3
Resultado
Llegada de Churchill Downs carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Grande Sorpreso | 7.2 | 3.32 | 2.68 |
| 2.º | 4 | Rocky Raccoon | | 2.74 | 2.24 |
| 3.º | 6 | Union Cait | | | 3.3 |
| 4.º | 5 | S S Quality | | | |
| 5.º | 3 | Countthecarats | | | |
| 6.º | 2 | Dr. Park | | | |
- 2 EXACTA 1/4 16.84
- 0.5 TRIFECTA 1/4/6 36.92
- 0.1 SUPERFECTA 1/4/6/5 17.25
- 1 DAILY DOUBLE 7-1 14.16
- 0.5 PICK 3 4/7/1 36.36
Carrera 4
Resultado
Llegada de Churchill Downs carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Fan s Choice | 12.38 | 7.72 | 4.66 |
| 2.º | 2 | Livelaughloy | | 11.5 | 6.96 |
| 3.º | 11 | Resilient Lady | | | 3.74 |
| 4.º | 12 | First Ladybug | | | |
| 5.º | 7 | It All Makes Cents | | | |
| 6.º | 9 | Ardennes | | | |
| 7.º | 3 | Lucky Dial | | | |
| 8.º | 13 | Dama Diamante | | | |
| 9.º | 4 | Maker Run | | | |
| 10.º | 6 | A Sip Of Vino | | | |
- 2 EXACTA 1/2 130.92
- 0.5 TRIFECTA 1/2/11 172.2
- 0.1 SUPERFECTA 1/2/11/12 305.43
Carrera 5
Resultado
Llegada de Churchill Downs carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Impavido | 71.66 | 21.68 | 10.12 |
| 2.º | 6 | Legitimate | | 3.9 | 2.9 |
| 3.º | 8 | Dispersion | | | 3.64 |
| 4.º | 4 | My King Air | | | |
| 5.º | 2 | Equilibrium | | | |
| 6.º | 3 | Pezzonovante | | | |
| 7.º | 1 | Senor Valentine | | | |
| 8.º | 5 | Triple Max | | | |
| 9.º | 9 | Coal Fired | | | |
| 10.º | 10 | Aubrey s Max | | | |
- 2 EXACTA 7/6 261.84
- 0.5 TRIFECTA 7/6/8 90.35
- 0.1 SUPERFECTA 7/6/8/4 317.47
- 1 DAILY DOUBLE 1-7 186.38
- 0.5 PICK 4 4 OF 4 7/1/1/7 2562.67
- 0.5 PICK 5 5 OF 5 4/7/1/1/7 9919.51
Carrera 6
Resultado
Llegada de Churchill Downs carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | She s On A Roll | 6.72 | 3.16 | 2.32 |
| 2.º | 7 | Ageeba Beach | | 3.32 | 2.46 |
| 3.º | 8 | Eat Hay Run | | | 3.38 |
| 4.º | 3 | Determined Ace | | | |
| 5.º | 10 | Just Entitled | | | |
| 6.º | 1 | Take The Helm | | | |
| 7.º | 2 | Ghost Sense | | | |
| 8.º | 9 | Interview | | | |
| 9.º | 5 | She s Our Ten | | | |
- 2 EXACTA 6/7 17.6
- 0.5 TRIFECTA 6/7/8 16.4
- 0.1 SUPERFECTA 6/7/8/3 20.18
- 1 DAILY DOUBLE 7-6 262.93
- 0.5 PICK 3 1/7/6 757.47
Carrera 7
Resultado
Llegada de Churchill Downs carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Tiger Baby | 16.44 | 5.6 | 4.42 |
| 2.º | 11 | Maranello | | 2.86 | 2.56 |
| 3.º | 2 | Black Market | | | 7.64 |
| 4.º | 10 | Never Odd Or Even | | | |
| 5.º | 1 | Ice Empress | | | |
| 6.º | 6 | Dialed | | | |
| 7.º | 9 | Getaway Girl | | | |
| 8.º | 12 | Life On Marz | | | |
| 9.º | 3 | Simply Elegant | | | |
| 10.º | 7 | Candy Illusion | | | |
| 11.º | 4 | After The Storm | | | |
- 2 EXACTA 8/11 41.24
- 0.5 TRIFECTA 8/11/2 197.86
- 0.1 SUPERFECTA 8/11/2/10 489.33
- 1 DAILY DOUBLE 6-8 34.63
- 0.5 PICK 3 7/6/8 860.6
- 0.5 PICK 4 4 OF 4 1/7/6/8 7168.57
Carrera 8
Resultado
Llegada de Churchill Downs carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Tagermeen | 5.5 | 3.5 | 2.8 |
| 2.º | 7 | Dr Ruben M | | 5.22 | 3.18 |
| 3.º | 8 | Eagles Flight | | | 4.2 |
| 4.º | 1 | Market Street | | | |
| 5.º | 9 | Jefferson Street | | | |
| 6.º | 10 | Stiglets | | | |
| 7.º | 4 | It s My Life | | | |
| 8.º | 3 | Master Controller | | | |
- 2 EXACTA 2/7 27.98
- 0.5 TRIFECTA 2/7/8 28.07
- 0.1 SUPERFECTA 2/7/8/1 30
- 1 DAILY DOUBLE 8-2 28.61
- 0.5 PICK 3 6/8/2 61.17
Carrera 9
Sin llegada publicada.
Carrera 10
Sin llegada publicada.