Resultados
Resultados Churchill Downs
sábado, 21 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Churchill Downs carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Max Is Him | 7.7 | 4.62 | 4.14 |
| 2.º | 6 | Flume s Vino | | 5.28 | 3.64 |
| 3.º | 5 | Bestball | | | 10.32 |
| 4.º | 1 | Macchiato | | | |
| 5.º | 2 | Private Show | | | |
| 6.º | 4 | Just Munny | | | |
- 2 EXACTA 3/6 38.12
- 0.5 TRIFECTA 3/6/5 56.09
- 0.1 SUPERFECTA 3/6/5/1 41.05
Carrera 2
Resultado
Llegada de Churchill Downs carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Cavatelli | 16.92 | 4.72 | 2.74 |
| 2.º | 2 | Mustang Lady | | 2.48 | 2.1 |
| 3.º | 4 | Tearin up My Heart | | | 2.76 |
| 4.º | 5 | Quibble | | | |
| 5.º | 1 | Ribadeo | | | |
- 2 EXACTA 6/2 34.32
- 0.5 TRIFECTA 6/2/4 21.97
- 1 DAILY DOUBLE 3/6 41.14
Carrera 3
Resultado
Llegada de Churchill Downs carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Chiqueada | 6.34 | 3.6 | 3.74 |
| 2.º | 2 | No One Else s | | 3.9 | 3.26 |
| 3.º | 5 | Fizzypopberrytwist | | | 4.66 |
| 4.º | 8 | Texas Dandelion | | | |
| 5.º | 1 | Rebelka | | | |
| 6.º | 6 | Irish Maeve | | | |
| 7.º | 3 | Mo Town Foxy Brown | | | |
- 2 EXACTA 4/2 22.34
- 0.5 TRIFECTA 4/2/5 28.61
- 0.1 SUPERFECTA 4/2/5/8 12.14
- 1 DAILY DOUBLE 6-4 56.28
- 0.5 PICK 3 3/6/4 90.06
Carrera 4
Resultado
Llegada de Churchill Downs carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 12 | Jaydeevee | 51.34 | 18.62 | 10.94 |
| 2.º | 2 | War And Majesty | | 6.66 | 4.3 |
| 3.º | 3 | Puteketeke | | | 3.46 |
| 4.º | 1 | Ryu | | | |
| 5.º | 7 | Noble Anthem | | | |
| 6.º | 8 | Democracy Defender | | | |
| 7.º | 6 | Tend To You | | | |
| 8.º | 9 | Sonic Saint | | | |
| 9.º | 10 | Tribal Talent | | | |
| 10.º | 11 | Section | | | |
| 11.º | 5 | Stormiest | | | |
- 2 EXACTA 12/2 308.34
- 0.5 TRIFECTA 12/2/3 383.51
- 0.1 SUPERFECTA 12/2/3/1 595.18
- 1 DAILY DOUBLE 4/12 107.24
- 0.5 PICK 3 6/4/12 559.66
Carrera 5
Resultado
Llegada de Churchill Downs carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Kintrigue | 6.22 | 3.34 | 2.56 |
| 2.º | 3 | Will Believe | | 3.14 | 2.48 |
| 3.º | 5 | Main Mischief | | | 3.3 |
| 4.º | 2 | Frosty Mojito | | | |
| 5.º | 6 | Goldenageactress | | | |
| 6.º | 1 | Scythia | | | |
- 2 EXACTA 4/3 17.82
- 0.5 TRIFECTA 4/3/5 14.82
- 0.1 SUPERFECTA 4/3/5/2 6.23
- 1 DAILY DOUBLE 12-4 161.45
- 0.5 PICK 4 4 OF 4 6/4/12/4 3081.59
- 0.5 PICK 5 5 OF 5 3/6/4/12/4 14656.47
- 0.5 PICK 3 4/12/4 282.99
Carrera 6
Resultado
Llegada de Churchill Downs carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Vissino | 5.16 | 3.24 | 2.78 |
| 2.º | 2 | Maddy Mania | | 5.86 | 3.5 |
| 3.º | 5 | No Autographs | | | 2.92 |
| 4.º | 4 | Ritzy Rags | | | |
| 5.º | 1 | Coltrane | | | |
| 6.º | 3 | Windsock | | | |
- 2 EXACTA 6/2 34.9
- 0.5 TRIFECTA 6/2/5 32.15
- 0.1 SUPERFECTA 6/2/5/4 20.66
- 1 DAILY DOUBLE 4-6 8.8
- 0.5 PICK 3 12/4/6 204.26
Carrera 7
Resultado
Llegada de Churchill Downs carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Quick Pick | 3.58 | 2.42 | 2.22 |
| 2.º | 4 | Chandigarh | | 6.38 | 4.74 |
| 3.º | 8 | Lahainaluna | | | 3.38 |
| 4.º | 3 | Liberty Valance | | | |
| 5.º | 2 | The Brigade | | | |
| 6.º | 9 | Grand Hall | | | |
| 7.º | 7 | City Of God | | | |
| 8.º | 11 | Gun Barrel City | | | |
- 2 EXACTA 5/4 16.88
- 0.5 TRIFECTA 5/4/8 15.68
- 0.1 SUPERFECTA 5/4/8/3 22.19
- 1 DAILY DOUBLE 6-5 4.5
- 0.5 PICK 3 4/6/5 14.37
- 0.5 PICK 4 4 OF 4 12/4/6/1,5,6,10,12 460.11
- 0.5 PICK 5 5 OF 5 4/12/4/6/1,5,6,10,12 2133.67
Carrera 8
Resultado
Llegada de Churchill Downs carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Southern Road | 24.5 | 13.14 | 6.94 |
| 2.º | 7 | Arcoven | | 7.8 | 5.48 |
| 3.º | 3 | Gin On The Rocks | | | 5.78 |
| 4.º | 2 | Taxi | | | |
| 5.º | 1 | Undisciplined | | | |
| 6.º | 9 | Scouting Report | | | |
| 7.º | 6 | Shinto | | | |
- 2 EXACTA 4/7 167.04
- 0.5 TRIFECTA 4/7/3 284.37
- 0.1 SUPERFECTA 4/7/3/2 151.99
Carrera 9
Sin llegada publicada.
Carrera 10
Sin llegada publicada.
Carrera 11
Sin llegada publicada.