Resultados
Resultados Del Mar
sábado, 14 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Del Mar carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Eurydice | 5 | 2.8 | 3.2 |
| 2.º | 4 | Sassy Joan | | 4.2 | 4.2 |
| 3.º | 8 | Bill N Deet | | | 6 |
| 4.º | 6 | Endless Smoke | | | |
| 5.º | 3 | Not So Merry Mary | | | |
| 6.º | 1 | Thirsty Eterna | | | |
| 7.º | 5 | Princess Luna | | | |
| 8.º | 7 | Veronica Herz | | | |
- 1 EXACTA 2/4 9.7
- 0.5 TRIFECTA 2/4/8 51.6
- 0.1 SUPERFECTA 2/4/8/6 59.47
Carrera 2
Resultado
Llegada de Del Mar carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Harcyn | 9.6 | 4.6 | 3.2 |
| 2.º | 4 | Disko Tribute | | 9.6 | 5 |
| 3.º | 7 | Gregory s Pride | | | 3.8 |
| 4.º | 5 | Code Duello | | | |
| 5.º | 3 | Don t Swear Dave | | | |
| 6.º | 2 | Smart Code | | | |
| 7.º | 1 | Irish Corn | | | |
- 1 EXACTA 6/4 31.5
- 0.5 TRIFECTA 6/4/7 66.3
- 0.1 SUPERFECTA 6/4/7/5 24.4
- 2 DAILY DOUBLE 2-6 32.2
Carrera 3
Resultado
Llegada de Del Mar carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Holmby | 2.6 | 2.1 | 2.1 |
| 2.º | 3 | Sea s No Joke | | 2.8 | 2.2 |
| 3.º | 4 | Grammy s Gal | | | 4.4 |
| 4.º | 5 | Mo Chuisle | | | |
| 5.º | 2 | Vino Vino Vino | | | |
- 1 EXACTA 1/3 2.8
- 0.5 TRIFECTA 1/3/4 11.65
- 2 DAILY DOUBLE 6-1 11.8
- 0.5 PICK 3 2/6/1 12.2
Carrera 4
Resultado
Llegada de Del Mar carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Battle School | 6.8 | 3.6 | 2.8 |
| 2.º | 6 | Victoria s Rocket | | 4 | 2.8 |
| 3.º | 9 | Danzing Wild Cat | | | 3.4 |
| 4.º | 2 | Kiddo Light | | | |
| 5.º | 1 | Crucible | | | |
| 6.º | 8 | Bazooka Charlie | | | |
| 7.º | 5 | Amador | | | |
| 8.º | 4 | Hankering | | | |
| 9.º | 7 | Precision (Gb) | | | |
- 1 EXACTA 3/6 11.3
- 0.5 TRIFECTA 3/6/9 29.1
- 0.1 SUPERFECTA 3/6/9/2 134.28
- 2 DAILY DOUBLE 1-3 7.8
- 0.5 PICK 3 6/1/3 10.8
Carrera 5
Resultado
Llegada de Del Mar carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Dream Seeker | 7 | 4.4 | 2.8 |
| 2.º | 1 | Flight Club | | 9.8 | 4.4 |
| 3.º | 6 | Will Do One | | | 2.6 |
| 4.º | 4 | Special Performer | | | |
| 5.º | 9 | Psalm | | | |
| 6.º | 8 | Ziwhat | | | |
| 7.º | 7 | Movingwithpurpose | | | |
| 8.º | 5 | Summer Mischief | | | |
- 1 EXACTA 2/1 27.9
- 0.5 TRIFECTA 2/1/6 34.6
- 0.1 SUPERFECTA 2/1/6/4 30.13
- 0.5 PICK 4 4 OF 4 6/1/3/2 45.3
- 0.5 PICK 5 5 OF 5 2/6/1/3/2 130.1
- 2 DAILY DOUBLE 3/2 22.2
- 0.5 PICK 3 1/3/2 8.85
Carrera 6
Resultado
Llegada de Del Mar carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 9 | Dont Short Ur Self | 14.4 | 7.4 | 6.2 |
| 2.º | 12 | Runaround Sue | | 5 | 4.4 |
| 3.º | 5 | Her Strut | | | 5.4 |
| 4.º | 1 | Mama Loves Vegas | | | |
| 5.º | 2 | Om My Gosh | | | |
| 6.º | 11 | Catalinamillertime | | | |
| 7.º | 7 | Roan Star | | | |
| 8.º | 4 | Gulf Of America | | | |
| 9.º | 6 | Fiery Tiger | | | |
| 10.º | 3 | Spanish Indy | | | |
| 11.º | 8 | Vahevala | | | |
- 1 EXACTA 9/12 29.6
- 0.5 TRIFECTA 9/12/5 54.2
- 0.1 SUPERFECTA 9/12/5/1 58.34
- 2 DAILY DOUBLE 2-9 66.4
- 0.5 PICK 3 3/2/9 35.5
Carrera 7
Resultado
Llegada de Del Mar carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Flamboyant | 11 | 4.8 | 3.2 |
| 2.º | 1 | Trump Era | | 3.2 | 2.6 |
| 3.º | 3 | Moonlit Sonata | | | 3 |
| 4.º | 6 | Lorenzo Bernini | | | |
| 5.º | 7 | Fausto | | | |
| 6.º | 2 | Back Nine Stakes | | | |
| 7.º | 4 | Rostovsky | | | |
- 1 EXACTA 5/1 17.9
- 0.5 TRIFECTA 5/1/3 30.05
- 0.1 SUPERFECTA 5/1/3/6 39.18
- 2 DAILY DOUBLE 9-5 90.8
- 0.5 PICK 3 2/9/5 81.55
- 0.5 PICK 4 4 OF 4 3/2/9/5 232
Carrera 8
Resultado
Llegada de Del Mar carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Stagger Lee | 8.8 | 4.2 | 3 |
| 2.º | 7 | Mr. Machupicchu | | 4.4 | 3.2 |
| 3.º | 2 | Supernal | | | 2.8 |
| 4.º | 5 | Big Vengeance | | | |
| 5.º | 1 | Unpretentious | | | |
| 6.º | 3 | Gypsy Tears | | | |
| 7.º | 9 | Livin Right | | | |
| 8.º | 6 | Senor Tequilas | | | |
- 1 EXACTA 8/7 11.4
- 0.5 TRIFECTA 8/7/2 24.05
- 0.1 SUPERFECTA 8/7/2/5 36.65
- 2 DAILY DOUBLE 5-8 54.4
- 0.5 PICK 3 9/5/8 83.6
Carrera 9
Resultado
Llegada de Del Mar carrera 9| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Soul Force | 12.8 | 6 | 4.2 |
| 2.º | 5 | Unconventional | | 4 | 3 |
| 3.º | 7 | Doing Time | | | 4.2 |
| 4.º | 3 | The Max Factor | | | |
| 5.º | 1 | Royal Rumor | | | |
| 6.º | 4 | Mickey | | | |
| 7.º | 10 | Blindly Loyal | | | |
- 1 EXACTA 2/5 30.2
- 0.5 TRIFECTA 2/5/7 69.95
- 0.1 SUPERFECTA 2/5/7/3 68.19
- 5 DAILY DOUBLE 8-2 124.5
- 3 PICK 3 5/8/2 560.1
- 0.5 PICK 4 4 OF 4 9/5/8/2 516
- 0.5 PICK 5 5 OF 5 2/9/5/8/2 2393.8