Resultados
Resultados Evangeline Downs
viernes, 2 de oct. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Evangeline Downs carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 9 | Amys Game Changer | 8.4 | 5.2 | 3.4 |
| 2.º | 5 | My Sweet Madison | | 3.2 | 2.6 |
| 3.º | 8 | Jtf San Corona | | | 3 |
| 4.º | 10 | Senor Sonador | | | |
| 5.º | 4 | Heza Higher Fire | | | |
| 6.º | 3 | Shinningeagle | | | |
| 7.º | 2 | Love Sizzlin Blue | | | |
| 8.º | 1 | Huckleberry Tide | | | |
| 9.º | 7 | High Flying Jedi | | | |
- 1 EXACTA 9/5 15.7
- 0.5 TRIFECTA 9/5/8 32.25
- 0.1 SUPERFECTA 9/5/8/10 32.25
Carrera 2
Resultado
Llegada de Evangeline Downs carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Raiseyourglasshigher | 5.4 | 3.8 | 2.8 |
| 2.º | 2 | Jess Innocent | | 4.8 | 2.4 |
| 3.º | 3 | Cos I Do It | | | 2.6 |
| 4.º | 1 | Rogues Cartel | | | |
| 5.º | 5 | Tf Seperate Cartel | | | |
| 6.º | 9 | Ttt Im A Dreamer | | | |
| 7.º | 6 | Mp Snow Game | | | |
- 1 EXACTA 8/2 15.4
- 0.5 TRIFECTA 8/2/3 24.75
- 0.1 SUPERFECTA 8/2/3/1 28.42
- 1 DAILY DOUBLE 9-8 20.1
Carrera 3
Resultado
Llegada de Evangeline Downs carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Hawkrod | 12.6 | 7.2 | 4.6 |
| 2.º | 9 | Rvs Royal Eagle | | 11.2 | 7.2 |
| 3.º | 3 | Apollitcal Tequila | | | 6.2 |
| 4.º | 5 | Ap Lad | | | |
| 5.º | 2 | Ms Jamess | | | |
| 6.º | 4 | Xtasy | | | |
| 7.º | 8 | Sapphires Way | | | |
| 8.º | 6 | Shes Bold As Capita | | | |
| 9.º | 7 | Arrowhead Xo | | | |
- 1 EXACTA 1/9 90.2
- 0.5 TRIFECTA 1/9/3 335
- 0.1 SUPERFECTA 1/9/3/5 251.89
Carrera 4
Resultado
Llegada de Evangeline Downs carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Roys Leaving You | 10.4 | 5.8 | 3.4 |
| 2.º | 9 | Brodys Leavin U | | 6 | 3.8 |
| 3.º | 2 | Allon Allon P3 | | | 5.2 |
| 4.º | 3 | Sheza Innocent Girl | | | |
| 5.º | 1 | Jessa Flyin Eagle | | | |
| 6.º | 7 | Lazarus | | | |
| 7.º | 8 | Scooters Wild Ivory | | | |
| 8.º | 5 | Neckel Bux | | | |
| 9.º | 4 | Hez Toasted | | | |
- 1 EXACTA 6/9 28.3
- 0.5 TRIFECTA 6/9/2 80.1
- 0.1 SUPERFECTA 6/9/2/3 55.87
- 1 DAILY DOUBLE 1-6 53.1
- 0.5 PICK 3 8/1/6 82.2
- 0.5 PICK 4 4 OF 4 9/4,7,8/1/6 517.15
Carrera 5
Resultado
Llegada de Evangeline Downs carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | My Favorite | 7.2 | 3.8 | 2.8 |
| 2.º | 10 | Alekca Cj | | 6.2 | 3 |
| 3.º | 9 | Carry On Jess | | | 2.8 |
| 4.º | 2 | Leesa Gone Rogue | | | |
| 5.º | 8 | Roll On In | | | |
| 6.º | 1 | Tee Jolie | | | |
| 7.º | 4 | Eagles Fish Two | | | |
| 8.º | 5 | Quematieraz Bux | | | |
| 9.º | 7 | San Lorenzo Stormy | | | |
- 1 EXACTA 3/10 27.8
- 0.5 TRIFECTA 3/10/9 45.6
- 0.1 SUPERFECTA 3/10/9/2 23.89
Carrera 6
Resultado
Llegada de Evangeline Downs carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Rr Jess A Bit Evil | 8.8 | 3.6 | 3 |
| 2.º | 2 | Ocho Rojo | | 2.4 | 2.4 |
| 3.º | 9 | Kas Hes Ec | | | 4.6 |
| 4.º | 6 | Fast Dashin Fortune | | | |
| 5.º | 3 | The Star In Me | | | |
| 6.º | 10 | Stanleys Salty Prize | | | |
| 7.º | 5 | A Political Love V | | | |
| 8.º | 1 | Fifty Three To 8 | | | |
| 9.º | 8 | Austee | | | |
| 10.º | 7 | Ace Fortunes N Eagle | | | |
- 1 EXACTA 4/2 10.6
- 0.5 TRIFECTA 4/2/9 25.2
- 0.1 SUPERFECTA 4/2/9/6 37.98
- 1 DAILY DOUBLE 3-4 25.9
Carrera 7
Resultado
Llegada de Evangeline Downs carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Jj Fantastic Train | 14.2 | 8 | 5 |
| 2.º | 10 | Pinch That Tail | | 4.2 | 3 |
| 3.º | 4 | Downtown Perry | | | 3.4 |
| 4.º | 6 | Lynns Sweet Angel | | | |
| 5.º | 9 | Zoomin Legacy | | | |
| 6.º | 7 | The Strong Alliance | | | |
| 7.º | 5 | First Tee Down | | | |
| 8.º | 3 | Eloscarin | | | |
| 9.º | 1 | Sheza Kool Rogue | | | |
| 10.º | 2 | Pk Silver Streak | | | |
- 1 EXACTA 8/10 29.1
- 0.5 TRIFECTA 8/10/4 56.3
- 0.1 SUPERFECTA 8/10/4/6 47.74
- 1 DAILY DOUBLE 4-8 33.8
- 0.5 PICK 3 3/4/8 84.1
- 0.5 PICK 4 4 OF 4 6/3/4/8 473.15