Resultados
Resultados Evangeline Downs
jueves, 29 de oct. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Evangeline Downs carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | The Don Elias | 5.8 | 4.2 | 4 |
| 2.º | 3 | Flying In The Am | | 4 | 3.4 |
| 3.º | 8 | Titanio Overpass | | | 16 |
| 4.º | 2 | Favorite Drummer | | | |
| 5.º | 1 | Murdocks Legacy | | | |
| 6.º | 7 | One Scared Up Hero | | | |
| 7.º | 6 | Mixed Blood | | | |
| 8.º | 4 | Signature Jess | | | |
- 1 EXACTA 5/3 10.8
- 0.5 TRIFECTA 5/3/8 109.65
- 0.1 SUPERFECTA 5/3/8/2 95.48
Carrera 2
Resultado
Llegada de Evangeline Downs carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Drink Up Mister | 10.2 | 5.2 | 4.6 |
| 2.º | 7 | Party Train B | | 6.6 | 5.8 |
| 3.º | 2 | Fabulous N Flashy | | | 9.8 |
| 4.º | 8 | Annies Corona | | | |
| 5.º | 6 | Hes Kinda Sweet | | | |
| 6.º | 3 | Is Leavin Hot | | | |
| 7.º | 1 | First Tee Down | | | |
- 1 EXACTA 4/7 45.3
- 0.5 TRIFECTA 4/7/2 122.3
- 0.1 SUPERFECTA 4/7/2/8 104.65
- 1 DAILY DOUBLE 5-4 24.2
Carrera 3
Resultado
Llegada de Evangeline Downs carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Ttt Im A Dreamer | 14.4 | 7.6 | 5 |
| 2.º | 3 | San Lorenzo Seis | | 6.2 | 3.4 |
| 3.º | 8 | Jess A Salty Girl | | | 3.2 |
| 4.º | 4 | Locomotive | | | |
| 5.º | 2 | Rogues Cartel | | | |
| 6.º | 7 | Rogue Effort | | | |
| 7.º | 6 | One More Patriot | | | |
| 8.º | 1 | Coachable | | | |
- 1 EXACTA 5/3 43.1
- 0.5 TRIFECTA 5/3/8 122
- 0.1 SUPERFECTA 5/3/8/4 203.52
- 1 DAILY DOUBLE 4-5 45.7
- 0.5 PICK 3 5/4/5 142.8
Carrera 4
Resultado
Llegada de Evangeline Downs carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Threecordsanthetruth | 60 | 12.6 | 4.8 |
| 2.º | 3 | Higher Presence | | 3.4 | 2.6 |
| 3.º | 7 | Southern Rogue | | | 3 |
| 4.º | 2 | Leavingandflying | | | |
| 5.º | 6 | El Goliad | | | |
| 6.º | 1 | Taracoronagirl | | | |
- 1 EXACTA 5/3 102.5
- 0.5 TRIFECTA 5/3/7 334.55
- 0.1 SUPERFECTA 5/3/7/2 89.08
- 1 DAILY DOUBLE 5-5 93.9
- 0.5 PICK 3 4/5/5 475.15
Carrera 5
Resultado
Llegada de Evangeline Downs carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Light Up The Candy | 7.2 | 3.8 | 3 |
| 2.º | 8 | San Lorenzo Chicken | | 3.2 | 2.8 |
| 3.º | 2 | Prey N Corona | | | 4 |
| 4.º | 1 | Scoop Of Power | | | |
| 5.º | 4 | Stay In The Fastlane | | | |
| 6.º | 5 | Mp Latin Lover | | | |
| 7.º | 7 | Lorenzo Fuerte | | | |
- 1 EXACTA 6/8 10
- 0.5 TRIFECTA 6/8/2 17.35
- 0.1 SUPERFECTA 6/8/2/1 10.79
- 1 DAILY DOUBLE 5-6 258.2
- 0.5 PICK 3 5/5/6 396.75
Carrera 6
Resultado
Llegada de Evangeline Downs carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Apollitcal Heart V | 13.6 | 7.8 | 5.6 |
| 2.º | 1 | Distinctive One | | 5.8 | 4.2 |
| 3.º | 6 | Margarita Tlc | | | 4.6 |
| 4.º | 2 | Mucho Man Train B | | | |
| 5.º | 4 | Pinch Runner | | | |
| 6.º | 7 | Fast Dashin Blood | | | |
| 7.º | 5 | Pilots Karishma | | | |
- 1 EXACTA 3/1 33.8
- 0.5 TRIFECTA 3/1/6 67.15
- 0.1 SUPERFECTA 3/1/6/2 28.14
- 1 DAILY DOUBLE 6-3 30
Carrera 7
Resultado
Llegada de Evangeline Downs carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Jj Carter | 6 | 3.6 | 2.6 |
| 2.º | 8 | Crown Me Mvp | | 4.4 | 2.4 |
| 3.º | 4 | Hennessy Tlc | | | 2.1 |
| 4.º | 6 | Freakin Patriot Dash | | | |
| 5.º | 7 | Bcl One Fast Jess | | | |
| 6.º | 1 | Pilotowillshinenher | | | |
| 7.º | 5 | Heza Gold Prize | | | |
| 8.º | 3 | Fast Feet Fleet | | | |
- 1 EXACTA 2/8 14.1
- 0.5 TRIFECTA 2/8/4 15.25
- 0.1 SUPERFECTA 2/8/4/6 10.15
- 1 DAILY DOUBLE 3-2 23.5
- 0.5 PICK 3 6/3/2 94.65
- 0.5 PICK 4 4 OF 4 5/6/3/2 1795.8