Resultados
Resultados Evangeline Downs
miércoles, 4 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Evangeline Downs carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Levon | 8.2 | 4.8 | 3.4 |
| 2.º | 10 | Gin And Juice P3 | | 4.2 | 2.8 |
| 3.º | 2 | Able To Leave You | | | 3.8 |
| 4.º | 6 | Right On Lorenzo | | | |
| 5.º | 8 | Golden Jet Wings | | | |
| 6.º | 5 | Bad Boy Cowboy | | | |
| 7.º | 4 | Reids Flying Bayou | | | |
| 8.º | 7 | Jrs Highest Majestic | | | |
| 9.º | 9 | Aint The Favorite | | | |
| 10.º | 1 | Sheza Flying Sweet 1 | | | |
- 1 EXACTA 3/10 19.3
- 0.5 TRIFECTA 3/10/2 28.5
- 0.1 SUPERFECTA 3/10/2/6 83.76
Carrera 2
Resultado
Llegada de Evangeline Downs carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | El Piloto Ps | 22.4 | 10.4 | 5 |
| 2.º | 5 | Coaltrain Eagle V | | 6 | 3 |
| 3.º | 6 | Along Came Mary | | | 2.6 |
| 4.º | 7 | Lm King Ivory | | | |
| 5.º | 4 | Aubrey Blues Rogue | | | |
| 6.º | 2 | Rogue Mandee | | | |
- 1 EXACTA 1/5 50.7
- 0.5 TRIFECTA 1/5/6 79.4
- 0.1 SUPERFECTA 1/5/6/7 30.11
- 1 DAILY DOUBLE 3-1 44.3
Carrera 3
Resultado
Llegada de Evangeline Downs carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | My Sweet Madison | 2.6 | 2.2 | 2.2 |
| 2.º | 3 | Maria Isabella | | 5.6 | 3 |
| 3.º | 1 | Yalls Eagle | | | 3 |
| 4.º | 6 | Cartel Over The Moon | | | |
| 5.º | 2 | Dix Zee Rogue | | | |
| 6.º | 8 | Jp La Belica | | | |
| 7.º | 7 | Jess Special Blue | | | |
| 8.º | 5 | Shinningeagle | | | |
- 1 EXACTA 4/3 5.6
- 0.5 TRIFECTA 4/3/1 10.15
- 0.1 SUPERFECTA 4/3/1/6 38.66
- 1 DAILY DOUBLE 1-4 17
- 0.5 PICK 3 3/1/4 48.55
Carrera 4
Resultado
Llegada de Evangeline Downs carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Brodys Leavin U | 6.4 | 4.6 | 3 |
| 2.º | 5 | Hawkrod | | 9.6 | 5.6 |
| 3.º | 7 | The Partner | | | 4 |
| 4.º | 1 | Rl Prize Shadow | | | |
| 5.º | 2 | Bye Llano Bye | | | |
| 6.º | 3 | Jtf Fast Dulce | | | |
| 7.º | 4 | Flying Party Sc | | | |
- 1 EXACTA 6/5 25.6
- 0.5 TRIFECTA 6/5/7 51.3
- 0.1 SUPERFECTA 6/5/7/1 35.44
- 1 DAILY DOUBLE 4-6 5.3
- 0.5 PICK 3 1/4/6 18.3
- 0.5 PICK 4 4 OF 4 3/1/4/6 179.3
Carrera 5
Resultado
Llegada de Evangeline Downs carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | El Rey D | 27.8 | 9.6 | 4 |
| 2.º | 6 | Engine Victory | | 3.6 | 2.6 |
| 3.º | 3 | Leaving At Noon | | | 3.6 |
| 4.º | 4 | Tm Back To Perry | | | |
| 5.º | 1 | Eagle Flyn Thru Fire | | | |
| 6.º | 2 | Gold Hearted Eagle | | | |
- 1 EXACTA 7/6 27
- 0.5 TRIFECTA 7/6/3 98.75
- 0.1 SUPERFECTA 7/6/3/4 25.95
- 1 DAILY DOUBLE 6-7 468.5
- 0.5 PICK 3 4/6/7 56.75
Carrera 6
Resultado
Llegada de Evangeline Downs carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Lm President Cartel | 5 | 3.4 | 3 |
| 2.º | 1 | Estill | | 5.8 | 4.2 |
| 3.º | 3 | Cinco La Nina | | | 7.2 |
| 4.º | 7 | Jess Joseph M | | | |
| 5.º | 4 | Tk B Zoomin | | | |
| 6.º | 5 | Shining Fire | | | |
| 7.º | 10 | My Lil Blue Beauty | | | |
| 8.º | 8 | Tf Jess Doing Curls | | | |
| 9.º | 9 | Izitalexander | | | |
| 10.º | 2 | Jess Dynasty | | | |
- 1 EXACTA 6/1 18
- 0.5 TRIFECTA 6/1/3 65.75
- 0.1 SUPERFECTA 6/1/3/7 56.41
- 1 DAILY DOUBLE 7-6 49.8
- 0.5 PICK 3 6/7/6 80.35
Carrera 7
Resultado
Llegada de Evangeline Downs carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Ghost Train T | 11.8 | 4.6 | 3.4 |
| 2.º | 4 | Dj Ghostrider | | 3.8 | 3 |
| 3.º | 7 | Jd The Champ | | | 4.8 |
| 4.º | 1 | The Jess Louisiana | | | |
| 5.º | 3 | Mangani | | | |
| 6.º | 5 | Lm Jess A Lady | | | |
| 7.º | 10 | Ms Zooming Bux | | | |
| 8.º | 9 | Real Gold Heart | | | |
| 9.º | 6 | Favorite Train | | | |
| 10.º | 8 | B One Wild Card | | | |
- 1 EXACTA 2/4 20.6
- 0.5 TRIFECTA 2/4/7 52.25
- 0.1 SUPERFECTA 2/4/7/1 34.48
- 1 DAILY DOUBLE 6-2 23
- 0.5 PICK 3 7/6/2 106.15
- 0.5 PICK 4 4 OF 4 6/7/6/2 1497.45