Resultados
Resultados Evangeline Downs
jueves, 5 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Evangeline Downs carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Blue Leaving You | 8 | 5.2 | 3.2 |
| 2.º | 10 | Lack Of Chill | | 12.4 | 5.2 |
| 3.º | 2 | Downtown Perry | | | 2.6 |
| 4.º | 3 | Big Shot Lorenzo | | | |
| 5.º | 9 | Ivory Secrets | | | |
| 6.º | 1 | Three E Intrigue | | | |
| 7.º | 5 | Cindrellaachievement | | | |
| 8.º | 7 | Chrome Flying | | | |
| 9.º | 6 | Runaways Leaving You | | | |
- 1 EXACTA 8/10 31.9
- 0.5 TRIFECTA 8/10/2 42.85
- 0.1 SUPERFECTA 8/10/2/3 30.85
Carrera 2
Resultado
Llegada de Evangeline Downs carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Coletrain 14 | 9 | 4.2 | 3 |
| 2.º | 6 | Dash Of Gold | | 3 | 2.4 |
| 3.º | 4 | Kiss The Jewel | | | 3.4 |
| 4.º | 1 | Heza Fast Cartel 23 | | | |
| 5.º | 2 | Aj Taylors War Eagle | | | |
| 6.º | 5 | Amys Game Changer | | | |
| 7.º | 8 | Tdz First Prize Dash | | | |
| 8.º | 3 | Ah Jiminy Quickit | | | |
- 1 EXACTA 7/6 14.2
- 0.5 TRIFECTA 7/6/4 28.6
- 0.1 SUPERFECTA 7/6/4/1 17.02
- 1 DAILY DOUBLE 8-7 16.9
Carrera 3
Resultado
Llegada de Evangeline Downs carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Hes Singing The Blue | 6 | 2.6 | 2.6 |
| 2.º | 5 | Sweetheart Eagle V | | 2.8 | 2.2 |
| 3.º | 8 | Kings Candytrain1218 | | | 15.6 |
| 4.º | 4 | Ttt Magic James | | | |
| 5.º | 2 | Macho Mouse | | | |
| 6.º | 3 | Cso Thunder Rolls | | | |
| 7.º | 7 | Rv Runner Nr | | | |
- 1 EXACTA 1/5 8.2
- 0.5 TRIFECTA 1/5/8 110.8
- 0.1 SUPERFECTA 1/5/8/4 87.38
- 1 DAILY DOUBLE 7-1 19.3
- 0.5 PICK 3 8/7/1 31.85
Carrera 4
Resultado
Llegada de Evangeline Downs carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Beyondsivorypilot | 14.2 | 7 | 4.2 |
| 2.º | 6 | Jeantile Candy Train | | 16.4 | 8.8 |
| 3.º | 2 | All Ethics Aside | | | 3.6 |
| 4.º | 4 | Shez About Her Candy | | | |
| 5.º | 7 | Jesst Black Ivory | | | |
| 6.º | 3 | Blackjack Tlc | | | |
| 7.º | 5 | Rockhard Ten | | | |
| 8.º | 8 | The Star In Me | | | |
| 9.º | 9 | Xdw Sheeza Lorenzo | | | |
- 1 EXACTA 1/6 89
- 0.5 TRIFECTA 1/6/2 339.2
- 0.1 SUPERFECTA 1/6/2/4 311.69
- 1 DAILY DOUBLE 1-1 26
- 0.5 PICK 3 7/1/1 64.65
- 0.5 PICK 4 4 OF 4 8/7/1/1 164.15
Carrera 5
Resultado
Llegada de Evangeline Downs carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Lm Ms Apollitical | 8.8 | 4.8 | 4 |
| 2.º | 3 | Nbc Mr Booz | | 22.2 | 9.4 |
| 3.º | 8 | Tdz Jes A Train | | | 5.8 |
| 4.º | 6 | Valentina Niebes | | | |
| 5.º | 2 | Carry On Moon | | | |
| 6.º | 5 | Mp Sixy Silhoutte | | | |
| 7.º | 10 | G Amtrak B | | | |
| 8.º | 4 | Atta Boy Slim | | | |
| 9.º | 9 | Rogue Candy | | | |
| 10.º | 1 | Rogues Fast Prize | | | |
- 1 EXACTA 7/3 54.8
- 0.5 TRIFECTA 7/3/8 250.05
- 0.1 SUPERFECTA 7/3/8/6 411.88
- 1 DAILY DOUBLE 1-7 36.6
- 0.5 PICK 3 1/1/7 68.4
Carrera 6
Resultado
Llegada de Evangeline Downs carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Vigilanty | 6.6 | 2.4 | |
| 2.º | 3 | Rdd Reasons For B | | 2.2 | |
| 3.º | 5 | Kb Fabulous Eagle | | | |
| 4.º | 2 | Fly Like The Witch | | | |
- 1 EXACTA 7/3 3.7
- 0.5 TRIFECTA 7/3/5 4.55
- 0.1 SUPERFECTA 7/3/5/2 1.07
- 1 DAILY DOUBLE 7-7 10.1
- 0.5 PICK 3 1/7/7 39.6
Carrera 7
Sin llegada publicada.