Resultados
Resultados Evangeline Downs
sábado, 7 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Evangeline Downs carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Sizzzln | 2.6 | 2.2 | 2.1 |
| 2.º | 2 | Fm Streakingforfirst | | 13.2 | 6.6 |
| 3.º | 7 | Wire Me To Fly | | | 3.2 |
| 4.º | 5 | Shaados Poruno | | | |
| 5.º | 6 | Tonys First Love | | | |
| 6.º | 4 | Corona I Can | | | |
| 7.º | 1 | Hf Carsons Buddy | | | |
- 1 EXACTA 3/2 25.8
- 0.5 TRIFECTA 3/2/7 58.85
- 0.1 SUPERFECTA 3/2/7/5 31.08
Carrera 2
Resultado
Llegada de Evangeline Downs carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | See My Magic | 10.2 | 6 | 5 |
| 2.º | 3 | Jamies Secret Piloto | | 3.6 | 3.4 |
| 3.º | 5 | Corona Leaving Hail | | | 4.8 |
| 4.º | 7 | Steam Engine | | | |
| 5.º | 4 | Da Man N Da Moon | | | |
| 6.º | 1 | Mooner Deluxe | | | |
| 7.º | 2 | Pick A Gold Heart | | | |
| 8.º | 6 | Piloto Into Mischief | | | |
- 1 EXACTA 8/3 21
- 0.5 TRIFECTA 8/3/5 37.2
- 0.1 SUPERFECTA 8/3/5/7 28.11
- 1 DAILY DOUBLE 3-8 15.8
Carrera 3
Resultado
Llegada de Evangeline Downs carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 9 | Jess Innocent | 6.8 | 3.4 | 3 |
| 2.º | 1 | John Wayne Friday | | 3 | 2.4 |
| 3.º | 8 | Mr Blues Jammin | | | 5 |
| 4.º | 7 | Sassys Flashy Rogue | | | |
| 5.º | 4 | Tdz A Fiery Streak | | | |
| 6.º | 5 | Big Mama | | | |
| 7.º | 3 | Juneteenth | | | |
| 8.º | 6 | Tdz Kings Ransom | | | |
- 1 EXACTA 9/1 11.5
- 0.5 TRIFECTA 9/1/8 34
- 0.1 SUPERFECTA 9/1/8/7 44.09
- 1 DAILY DOUBLE 8-9 33.2
- 0.5 PICK 3 3/8/9 19.4
Carrera 4
Resultado
Llegada de Evangeline Downs carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Dynasty 149 | 14.8 | 6.4 | 3.8 |
| 2.º | 2 | Mr Mitch | | 3.6 | 2.6 |
| 3.º | 3 | Tha Duchess | | | 5 |
| 3.º | 5 | Jerry Lynn | | | 2.4 |
| 4.º | 7 | Om Cold Blood | | | |
| 5.º | 6 | She B Zoomin | | | |
| 6.º | 8 | Canelita Chick | | | |
| 7.º | 1 | Temptininthefastlane | | | |
- 1 EXACTA 4/2 28.2
- 1 DAILY DOUBLE 9-4 30.4
- 0.5 PICK 3 8/9/4 58.05
- 0.5 PICK 4 4 OF 4 3/8/9/4 192.1
Carrera 5
Resultado
Llegada de Evangeline Downs carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 9 | Iveseenwhatyoucando | 5 | 3 | 2.4 |
| 2.º | 1 | Sheza Fast Piloto | | 4.4 | 2.8 |
| 3.º | 8 | Never Bleu | | | 2.6 |
| 4.º | 2 | Hez Hunters Rogue | | | |
| 5.º | 4 | Oak Hill Dasher | | | |
| 6.º | 3 | Say When Kr | | | |
| 7.º | 5 | Not So Sweet | | | |
| 8.º | 6 | Dead Winner | | | |
| 9.º | 7 | Sheet N Gheet | | | |
- 1 EXACTA 9/1 12.1
- 0.5 TRIFECTA 9/1/8 22.2
- 0.1 SUPERFECTA 9/1/8/2 55.64
- 1 DAILY DOUBLE 4-9 52.3
- 0.5 PICK 3 9/4/9 90.75
Carrera 6
Resultado
Llegada de Evangeline Downs carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Judys Money Train | 16 | 6 | 3.4 |
| 2.º | 3 | Smokeshow V | | 3 | 2.4 |
| 3.º | 2 | Austee | | | 3.6 |
| 4.º | 5 | Thowt U Should Neaux | | | |
| 5.º | 1 | Strike Zone Nr | | | |
| 6.º | 4 | Jessafreight | | | |
- 1 EXACTA 6/3 19.9
- 0.5 TRIFECTA 6/3/2 31.85
- 0.1 SUPERFECTA 6/3/2/5 17.87
- 1 DAILY DOUBLE 9-6 23.8
- 0.5 PICK 3 4/9/6 109.35
Carrera 7
Sin llegada publicada.