Resultados
Resultados Evangeline Downs
jueves, 12 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Evangeline Downs carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Water Lily | 2.4 | 2.1 | 2.1 |
| 2.º | 6 | Lynns Sweet Angel | | 3.2 | 2.6 |
| 3.º | 5 | Lezzas Train | | | 8 |
| 4.º | 8 | Zoomin Legacy | | | |
| 5.º | 3 | Epiphone | | | |
| 6.º | 4 | Tf Five Bar Honey | | | |
| 7.º | 1 | Stevie Kix | | | |
| 8.º | 2 | Moneey Maker | | | |
- 1 EXACTA 7/6 2.8
- 0.5 TRIFECTA 7/6/5 9.2
- 0.1 SUPERFECTA 7/6/5/8 6.87
Carrera 2
Resultado
Llegada de Evangeline Downs carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Cindys Last Bux | 21.6 | 5.8 | |
| 2.º | 2 | The Boopaloo Cartel | | 2.2 | |
| 3.º | 6 | Jess Squared Up | | | |
| 4.º | 1 | Rc Leaving You | | | |
- 1 EXACTA 5/2 22
- 0.5 TRIFECTA 5/2/6 27.2
- 0.1 SUPERFECTA 5/2/6/1 4.58
- 1 DAILY DOUBLE 7-5 6.4
Carrera 3
Resultado
Llegada de Evangeline Downs carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | One Dashing Mind | 26.6 | 10.2 | 5 |
| 2.º | 5 | Leaving You Loco | | 4 | 3 |
| 3.º | 4 | Train Dash | | | 3.6 |
| 4.º | 2 | The Blood Rose | | | |
| 5.º | 1 | Ladies Cruz Higher | | | |
| 6.º | 9 | No Moonin | | | |
| 7.º | 7 | Yoda | | | |
| 8.º | 6 | A Political Love V | | | |
| 9.º | 8 | Ruse Bonita | | | |
- 1 EXACTA 3/5 44.3
- 0.5 TRIFECTA 3/5/4 139.45
- 0.1 SUPERFECTA 3/5/4/2 113.32
- 1 DAILY DOUBLE 5-3 48.9
- 0.5 PICK 3 7/5/3 84.4
Carrera 4
Resultado
Llegada de Evangeline Downs carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Hes Guilty | 7.4 | 3.2 | 2.4 |
| 2.º | 2 | Seperate Parish | | 4 | 2.6 |
| 3.º | 6 | Paint My Pirate | | | 2.8 |
| 4.º | 7 | Rbd Lu Boor Ee Ka | | | |
| 5.º | 5 | Jess Perry A Corona | | | |
| 6.º | 4 | Ah Mr Majesstic | | | |
| 7.º | 1 | Ms Apolitical Ivory | | | |
| 8.º | 9 | Heza Piloto | | | |
| 9.º | 8 | Salud Mami | | | |
- 1 EXACTA 3/2 10.5
- 0.5 TRIFECTA 3/2/6 21.55
- 0.1 SUPERFECTA 3/2/6/7 36.88
- 1 DAILY DOUBLE 3-3 53.9
- 0.5 PICK 3 5/3/3 348.7
- 0.5 PICK 4 4 OF 4 7/5/3/3 295.45
Carrera 5
Resultado
Llegada de Evangeline Downs carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Corona Conquers You | 22.2 | 10 | 7.2 |
| 2.º | 1 | Fireballs Deluxe | | 3.2 | 3 |
| 3.º | 2 | Asc Jettazoom | | | 6.4 |
| 4.º | 4 | Crown Me Mvp | | | |
| 5.º | 3 | Cosino Rogue | | | |
| 6.º | 7 | B The Vision | | | |
| 7.º | 6 | Sunday Sinner | | | |
| 8.º | 8 | Curlin Coal | | | |
- 1 EXACTA 5/1 29.6
- 0.5 TRIFECTA 5/1/2 65.9
- 0.1 SUPERFECTA 5/1/2/4 46.82
- 1 DAILY DOUBLE 3-5 40.7
Carrera 6
Sin llegada publicada.
Carrera 7
Sin llegada publicada.