Resultados
Resultados Evangeline Downs
viernes, 13 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 10 | The Lost Princess | 7.8 | 3.6 | 2.6 |
| 2.º | 9 | Rm Invasor Patriot | 2.6 | 2.2 | |
| 3.º | 7 | Ts Nephele | 2.6 | ||
| 4.º | 3 | Symphony Overpass | |||
| 5.º | 1 | Lsu Winning Lady | |||
| 6.º | 4 | Panther Diamond | |||
| 7.º | 2 | Jess Herein | |||
| 8.º | 6 | Tee Ninety X |
- 1 EXACTA 10/9 8.5
- 0.5 TRIFECTA 10/9/7 10.25
- 0.1 SUPERFECTA 10/9/7/3 35.71
Carrera 2
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 3 | Sheaza Hero | 6.8 | 3.4 | 2.4 |
| 2.º | 1 | Rlr Jess Mischief | 4.2 | 3.2 | |
| 3.º | 2 | Fast Dashin Fortune | 2.8 | ||
| 4.º | 4 | Ms Streakin Lorenzo | |||
| 5.º | 5 | Genevieve | |||
| 6.º | 6 | Tf Seperate Cartel | |||
| 7.º | 7 | Rogue Effort |
- 1 EXACTA 3/1 11.3
- 0.5 TRIFECTA 3/1/2 16.15
- 0.1 SUPERFECTA 3/1/2/4 13.9
- 1 DAILY DOUBLE 10-3 19.5
Carrera 3
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 9 | Jd Four Choos | 2.6 | 2.4 | 2.2 |
| 2.º | 8 | Ar Lethal Corona | 13.8 | 6.8 | |
| 3.º | 2 | Inseperable Blue | 4 | ||
| 4.º | 4 | Apollitical Twist | |||
| 5.º | 6 | Tdz Jes A Lil Lady | |||
| 6.º | 1 | Sizzle Me Favorite | |||
| 7.º | 3 | Jjj Sea Yacht B | |||
| 8.º | 7 | Jes Myluck | |||
| 9.º | 5 | Especially Rogue |
- 1 EXACTA 9/8 11.4
- 0.5 TRIFECTA 9/8/2 55.85
- 0.1 SUPERFECTA 9/8/2/4 161.25
- 1 DAILY DOUBLE 3-9 6.3
- 0.5 PICK 3 10/3/9 13.55
Carrera 4
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 5 | Brookes Golden Girl | 12.4 | 4.2 | 3.2 |
| 2.º | 10 | San Lorenzo Cash | 3.6 | 3.4 | |
| 3.º | 7 | Famous Painting | 3.6 | ||
| 4.º | 4 | Kj Ferarri | |||
| 5.º | 6 | Tg Amount Dasher | |||
| 6.º | 3 | Kj Sixty Silky | |||
| 7.º | 8 | Jj Dashing Forever | |||
| 8.º | 2 | Rh La Monja | |||
| 9.º | 1 | Big Daddys Innocent | |||
| 10.º | 9 | Wild Graces |
- 1 EXACTA 5/10 28.6
- 0.5 TRIFECTA 5/10/7 67.95
- 0.1 SUPERFECTA 5/10/7/4 53.62
- 1 DAILY DOUBLE 9-5 5.7
- 0.5 PICK 3 3/9/5 15.85
- 0.5 PICK 4 4 OF 4 10/3/9/5 63.35
Carrera 5
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 9 | Jj Apollitical Snow | 5 | 3.4 | 2.8 |
| 2.º | 2 | Dress Me In Blue | 12.2 | 7.6 | |
| 3.º | 1 | Eagle Speed | 8.8 | ||
| 4.º | 5 | Carter Baby Dont Cry | |||
| 5.º | 10 | Cm Dashing Cartel | |||
| 6.º | 7 | Dynasty Blood | |||
| 7.º | 6 | India De La Nieve |
- 1 EXACTA 9/2 24.1
- 0.5 TRIFECTA 9/2/1 95.95
- 0.1 SUPERFECTA 9/2/1/5 94.44
- 1 DAILY DOUBLE 5-9 17.9
- 0.5 PICK 3 9/5/9 14.15
Carrera 6
Sin llegada publicada.
Carrera 7
Sin llegada publicada.
Carrera 8
Sin llegada publicada.