Resultados
Resultados Finger Lakes
miércoles, 4 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Finger Lakes carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Start The Day | 4.76 | 3.3 | 2.5 |
| 2.º | 4 | Tony Hooks | | 5.96 | 3.24 |
| 3.º | 5 | By Mink Standards | | | 4.16 |
| 4.º | 2 | Rumblyoungmanrumbl | | | |
| 5.º | 6 | Call Saul | | | |
| 6.º | 1 | Cryster | | | |
- 2 EXACTA 3/4 22.96
- 0.5 TRIFECTA 3/4/5 20.38
- 0.1 SUPERFECTA 3/4/5/2 15.46
Carrera 2
Resultado
Llegada de Finger Lakes carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Doc Advantage | 3.96 | 2.16 | 2.1 |
| 2.º | 6 | Limit Up | | 2.76 | 2.34 |
| 3.º | 5 | Biyombo | | | 8.66 |
| 4.º | 4 | Paint The Line | | | |
| 5.º | 3 | Hunters Ghost | | | |
| 6.º | 1 | Muazarah | | | |
- 2 EXACTA 2/6 9.98
- 0.5 TRIFECTA 2/6/5 32.94
- 0.1 SUPERFECTA 2/6/5/4 13.71
- 2 DAILY DOUBLE 3-2 9.8
Carrera 3
Resultado
Llegada de Finger Lakes carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Rose Lisa | 21.32 | 6.22 | 3.46 |
| 2.º | 5 | Little Finch | | 4.42 | 3.12 |
| 3.º | 2 | Purpose | | | 2.22 |
| 4.º | 4 | Straca | | | |
| 5.º | 6 | Wayward Queen | | | |
| 6.º | 1 | Signal Chat | | | |
- 2 EXACTA 3/5 73.06
- 0.5 TRIFECTA 3/5/2 36.05
- 0.1 SUPERFECTA 3/5/2/4 22
- 2 DAILY DOUBLE 2-3 44.48
Carrera 4
Resultado
Llegada de Finger Lakes carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Honorable Becky | 7.38 | 3.7 | 2.56 |
| 2.º | 5 | Cajun Hottie | | 4.38 | 2.82 |
| 3.º | 6 | Hot Gossip | | | 2.88 |
| 4.º | 4 | Three Nines Fine | | | |
| 5.º | 3 | Timeforwhat | | | |
| 6.º | 2 | Immigration Law | | | |
- 2 EXACTA 1/5 29.46
- 0.5 TRIFECTA 1/5/6 21.95
- 0.1 SUPERFECTA 1/5/6/4 6.44
- 2 DAILY DOUBLE 3-1 88.22
- 0.5 PICK 3 2/3/1 44.83
Carrera 5
Resultado
Llegada de Finger Lakes carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Honey In The Bank | 43.9 | 14.68 | 8.74 |
| 2.º | 3 | Wildcat Annie | | 3.54 | 2.7 |
| 3.º | 9 | Volamo | | | 7.06 |
| 4.º | 2 | Jay s Love | | | |
| 5.º | 1 | Back To Khali | | | |
| 6.º | 5 | Bounty Killah | | | |
| 7.º | 10 | Lady Of Mercia | | | |
| 8.º | 11 | Sweet Carol James | | | |
- 2 EXACTA 8/3 116.72
- 0.5 TRIFECTA 8/3/9 174.34
- 0.1 SUPERFECTA 8/3/9/2 116.53
- 2 DAILY DOUBLE 1-8 201.98
- 0.5 PICK 5 5 OF 5 3/2/3/1/8 4117.21
Carrera 6
Resultado
Llegada de Finger Lakes carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Flying Phoebe | 18.68 | 7.42 | 5.16 |
| 2.º | 5 | Heavens Lee | | 16.9 | 8.32 |
| 3.º | 3 | Maizey Blue | | | 3.14 |
| 4.º | 2 | Jayce And Liam | | | |
- 2 EXACTA 1/5 280.62
- 0.5 TRIFECTA 1/5/3 321.58
- 0.1 SUPERFECTA 1/5/3/2 218.87
- 2 DAILY DOUBLE 8-1 620.02
- 0.5 PICK 3 1/8/1 428.92
- 0.5 PICK 4 4 OF 4 3/1/8/1 8390.07
Carrera 7
Sin llegada publicada.
Carrera 8
Sin llegada publicada.
Carrera 9
Sin llegada publicada.