Resultados
Resultados Finger Lakes
lunes, 16 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Finger Lakes carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Tony Hooks | 10.38 | 3.14 | 2.52 |
| 2.º | 2 | B Provocateur | | 2.42 | 2.1 |
| 3.º | 4 | Bootsy s A Rascal | | | 2.78 |
| 4.º | 6 | Kings Dancer | | | |
| 5.º | 5 | Hamilton s Reason | | | |
| 6.º | 7 | Connect And Cruise | | | |
- 2 EXACTA 1/2 31.32
- 0.5 TRIFECTA 1/2/4 23.17
- 0.1 SUPERFECTA 1/2/4/6 15.18
Carrera 2
Resultado
Llegada de Finger Lakes carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Kealybug | 33.42 | 5.82 | 3.28 |
| 2.º | 5 | Charlie My Boy | | 2.1 | 2.1 |
| 3.º | 2 | Joe G Twentythree | | | 3.06 |
| 4.º | 6 | King Solomon | | | |
| 5.º | 3 | Reckless Dancer | | | |
| 6.º | 4 | Solo Flight | | | |
- 2 EXACTA 1/5 51.98
- 0.5 TRIFECTA 1/5/2 34.37
- 0.1 SUPERFECTA 1/5/2/6 17.7
- 2 DAILY DOUBLE 1-1 242.06
Carrera 3
Resultado
Llegada de Finger Lakes carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Rubies For Olivia | 13.24 | 6.28 | 2.7 |
| 2.º | 2 | Immigration Law | | 21.94 | 5.04 |
| 3.º | 4 | Hot Gossip | | | 2.1 |
| 4.º | 3 | My Angel Marie | | | |
| 5.º | 5 | Sounds Of Summer | | | |
| 6.º | 6 | Red Burgundy | | | |
- 2 EXACTA 7/2 186.44
- 0.5 TRIFECTA 7/2/4 85.18
- 0.1 SUPERFECTA 7/2/4/3 44.46
- 2 DAILY DOUBLE 1-7 177.34
Carrera 4
Resultado
Llegada de Finger Lakes carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Liberty s Advance | 3.66 | 2.52 | 2.1 |
| 2.º | 5 | Lookie Here | | 3.88 | 2.6 |
| 3.º | 4 | Bee Daring | | | 3.3 |
| 4.º | 6 | Free Spin Kim | | | |
| 5.º | 3 | Ceiba | | | |
| 6.º | 2 | Vino Rose | | | |
- 2 EXACTA 7/5 15.14
- 0.5 TRIFECTA 7/5/4 10.39
- 0.1 SUPERFECTA 7/5/4/6 4.96
- 2 DAILY DOUBLE 7-7 24.72
- 0.5 PICK 3 1/7/7 193.55
Carrera 5
Resultado
Llegada de Finger Lakes carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 9 | Tornado Control | 7.48 | 3.72 | 2.62 |
| 2.º | 1 | Sunshine Lucile | | 3.18 | 2.28 |
| 3.º | 3 | Call Me | | | 2.92 |
| 4.º | 5 | Bella Pagina | | | |
| 5.º | 6 | Psychology | | | |
| 6.º | 8 | Shock Therapy | | | |
| 7.º | 10 | Krolowa | | | |
| 8.º | 7 | Persuasive Powers | | | |
| 9.º | 2 | Miss Money Pants | | | |
- 2 EXACTA 9/1 25.84
- 0.5 TRIFECTA 9/1/3 18.43
- 0.1 SUPERFECTA 9/1/3/5 43.19
- 2 DAILY DOUBLE 7-9 14.6
- 0.5 PICK 3 7/7/9 16.7
- 0.5 PICK 5 5 OF 5 1/1/7/1,7/9 3299.89
Carrera 6
Resultado
Llegada de Finger Lakes carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Kaz Music | 19.62 | 8.96 | 4.84 |
| 2.º | 3 | Rachel s Rock | | 8.04 | 5.26 |
| 3.º | 5 | Carol Said No | | | 7.28 |
| 4.º | 4 | Apollonia Vitelli | | | |
| 5.º | 7 | Follow Your Arrow | | | |
| 6.º | 1 | Inouaintalkintome | | | |
| 7.º | 2 | Top Of The Table | | | |
- 2 EXACTA 6/3 131.44
- 0.5 TRIFECTA 6/3/5 243.7
- 0.1 SUPERFECTA 6/3/5/4 143.27
- 2 DAILY DOUBLE 9-6 91.92
- 0.5 PICK 4 4 OF 4 7/1,7/9/6 250.15
Carrera 7
Resultado
Llegada de Finger Lakes carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Hey Pal | 5.22 | 3.22 | 2.56 |
| 2.º | 4 | Isola D oro | | 3.9 | 2.84 |
| 3.º | 6 | Start The Day | | | 2.92 |
| 4.º | 9 | Serra | | | |
| 5.º | 1 | Inonit | | | |
| 6.º | 3 | Gray Haired Gus | | | |
| 7.º | 5 | Bolt To Run | | | |
| 8.º | 8 | Fess | | | |
| 9.º | 7 | Sweet Tone | | | |
- 2 EXACTA 2/4 17.12
- 0.5 TRIFECTA 2/4/6 14.63
- 0.1 SUPERFECTA 2/4/6/9 10.28
- 2 DAILY DOUBLE 6-2 62.4
Carrera 8
Resultado
Llegada de Finger Lakes carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Ty Ty Rose | 4.04 | 2.56 | 2.24 |
| 2.º | 1 | Gattatiz | | 5.08 | 3.9 |
| 3.º | 8 | Southern Trouble | | | 11 |
| 4.º | 7 | Spirit Forward | | | |
| 5.º | 10 | Drew s Candy | | | |
| 6.º | 4 | Along Memory Lane | | | |
| 7.º | 11 | Klum | | | |
- 2 EXACTA 6/1 20.42
- 0.5 TRIFECTA 6/1/8 101.36
- 0.1 SUPERFECTA 6/1/8/7 38.2
- 0.5 PICK 4 4 OF 4 9/6/2/2,3,5,6,9 135.84
- 0.5 PICK 5 5 OF 5 1,7/9/6/2/2,3,5,6,9 259.96