Resultados
Resultados Finger Lakes
martes, 17 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Finger Lakes carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Lord King | 2.54 | 2.1 | 2.1 |
| 2.º | 1 | Muscle Shoals | | 3.2 | 2.14 |
| 3.º | 5 | Not For Hire | | | 2.28 |
| 4.º | 2 | Skyler s Starship | | | |
| 5.º | 3 | Paschal Moon | | | |
| 6.º | 4 | Isomarshall | | | |
- 2 EXACTA 6/1 6.64
- 0.5 TRIFECTA 6/1/5 3.65
- 0.1 SUPERFECTA 6/1/5/2 1.08
Carrera 2
Resultado
Llegada de Finger Lakes carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Noguchi | 8.08 | 3.6 | 2.36 |
| 2.º | 3 | Propitious | | 3.38 | 2.48 |
| 3.º | 1 | Good Cop | | | 2.1 |
| 4.º | 2 | Fast Amendment | | | |
| 5.º | 6 | Luceo Non Uro | | | |
| 6.º | 5 | Doha Desert | | | |
- 2 EXACTA 4/3 31.56
- 0.5 TRIFECTA 4/3/1 20.1
- 0.1 SUPERFECTA 4/3/1/2 4.49
- 2 DAILY DOUBLE 6-4 17.82
Carrera 3
Resultado
Llegada de Finger Lakes carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Free Dance | 3.66 | 2.68 | 2.1 |
| 2.º | 4 | Spettro | | 6.2 | 3.92 |
| 3.º | 5 | Leftembehind | | | 2.7 |
| 4.º | 6 | Senegal | | | |
| 5.º | 2 | Seams Like Destiny | | | |
| 6.º | 3 | Stop The Spread | | | |
- 2 EXACTA 1/4 28.16
- 0.5 TRIFECTA 1/4/5 17.86
- 0.1 SUPERFECTA 1/4/5/6 5.9
- 2 DAILY DOUBLE 4-1 24.88
Carrera 4
Resultado
Llegada de Finger Lakes carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Lady On The Lam | 17.56 | 6.46 | 2.54 |
| 2.º | 3 | C Robin | | 2.94 | 2.1 |
| 3.º | 2 | Solo Belle | | | 2.1 |
| 4.º | 4 | Words Of War | | | |
| 5.º | 7 | Winning Rose | | | |
| 6.º | 6 | Turbo Gray | | | |
| 7.º | 1 | Nice Try Cat | | | |
- 2 EXACTA 5/3 62.96
- 0.5 TRIFECTA 5/3/2 19
- 0.1 SUPERFECTA 5/3/2/4 10.47
- 2 DAILY DOUBLE 1-5 45.58
- 0.5 PICK 3 4/1/5 48.76
Carrera 5
Resultado
Llegada de Finger Lakes carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Well Documented | 4.76 | 2.86 | 2.38 |
| 2.º | 5 | Tiz Goldy | | 2.72 | 2.8 |
| 3.º | 3 | Lucky And Gorgeous | | | 2.9 |
| 4.º | 6 | Fidela | | | |
| 5.º | 2 | Only La Duss | | | |
| 6.º | 4 | Volamo | | | |
| 7.º | 7 | Maize Loved Laffy | | | |
| 8.º | 9 | Stella Brown | | | |
| 9.º | 8 | Successful Agenda | | | |
- 2 EXACTA 1/5 15.04
- 0.5 TRIFECTA 1/5/3 9.78
- 0.1 SUPERFECTA 1/5/3/6 10.06
- 2 DAILY DOUBLE 5-1 103.86
- 0.5 PICK 5 5 OF 5 6/4/1/5/1 393.51
Carrera 6
Resultado
Llegada de Finger Lakes carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Froghollowsummer | 4.66 | 3.14 | 2.6 |
| 2.º | 1 | Adroit | | 4.52 | 3.12 |
| 3.º | 7 | She s A Goddess | | | 3.32 |
| 4.º | 5 | Peruvian Princess | | | |
- 2 EXACTA 2/1 20.76
- 0.5 TRIFECTA 2/1/7 17.37
- 0.1 SUPERFECTA 2/1/7/5 11.74
- 2 DAILY DOUBLE 1-2 12.56
- 0.5 PICK 3 5/1/2 63.6
- 0.5 PICK 4 4 OF 4 1/5/1/2 109.21
Carrera 7
Sin llegada publicada.
Carrera 8
Sin llegada publicada.
Carrera 9
Sin llegada publicada.