Resultados
Resultados Gulfstream Park
viernes, 2 de oct. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Gulfstream Park carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Mitzman | 6.4 | 3.2 | 2.4 |
| 2.º | 4 | Colonel Duke | | 3.6 | 2.4 |
| 3.º | 1 | It s On My Honor | | | 3.4 |
| 4.º | 6 | Etruscan Warrior | | | |
| 5.º | 2 | Gunn On The Run | | | |
| 6.º | 8 | Cid Campeador | | | |
| 7.º | 5 | Fight And Pray | | | |
- 1 EXACTA 7/4 14
- 0.5 TRIFECTA 7/4/1 32.5
- 0.1 SUPERFECTA 7/4/1/6 27.83
Carrera 2
Resultado
Llegada de Gulfstream Park carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Frida | 5.2 | 2.6 | 2.4 |
| 2.º | 1 | Miss Magical | | 2.8 | 2.2 |
| 3.º | 4 | Role Play | | | 2.8 |
| 4.º | 5 | With Kindness | | | |
| 5.º | 2 | Daddy s Love | | | |
| 6.º | 6 | R Firebird | | | |
- 1 EXACTA 3/1 4.9
- 0.5 TRIFECTA 3/1/4 7.05
- 0.1 SUPERFECTA 3/1/4/5 2.08
- 1 DAILY DOUBLE 7-3 8.5
Carrera 3
Resultado
Llegada de Gulfstream Park carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Starship Daytona | 5 | 3 | 2.4 |
| 2.º | 2 | Senta Says | | 3 | 2.2 |
| 3.º | 3 | Cousin Pammie | | | 4.6 |
| 4.º | 1 | Memory Of My Life | | | |
| 5.º | 4 | Diamond s Honor | | | |
| 6.º | 6 | Shamrock Queen | | | |
| 7.º | 8 | Camm s Girl | | | |
- 1 EXACTA 7/2 5.7
- 0.5 TRIFECTA 7/2/3 16.35
- 0.1 SUPERFECTA 7/2/3/1 21.56
- 1 DAILY DOUBLE 3-7 6.8
- 1 PICK 3 7/3/7 19.6
Carrera 4
Resultado
Llegada de Gulfstream Park carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Just Majestic | 6.4 | 3.4 | 2.6 |
| 2.º | 6 | Kiona | | 3 | 3 |
| 3.º | 4 | Not One Less | | | 2.8 |
| 4.º | 5 | I m Chill | | | |
| 5.º | 2 | D Orbie s Girl | | | |
| 6.º | 3 | Papas Cookie | | | |
- 1 EXACTA 1/6 10
- 0.5 TRIFECTA 1/6/4 14.05
- 0.1 SUPERFECTA 1/6/4/5 8.05
- 1 DAILY DOUBLE 7-1 12
- 1 PICK 3 3/7/1 25.3
Carrera 5
Resultado
Llegada de Gulfstream Park carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Eileen s A Warrior | 8.4 | 4 | 3.4 |
| 2.º | 9 | New Life | | 3 | 2.2 |
| 3.º | 8 | Starship Elation | | | 5.6 |
| 4.º | 3 | Miami Style | | | |
| 5.º | 5 | Nashville Slew | | | |
| 6.º | 4 | Tell Me Some Lies | | | |
| 7.º | 7 | Fluffy | | | |
| 8.º | 1 | Claimed | | | |
- 1 EXACTA 2/9 11.1
- 0.5 TRIFECTA 2/9/8 35.2
- 0.1 SUPERFECTA 2/9/8/3 31.67
- 1 DAILY DOUBLE 1-2 20.4
- 1 PICK 3 7/1/2 47.6
- 0.5 PICK 4 4 OF 4 3/7/1/2 54.35
- 0.5 PICK 5 5 OF 5 3,7/3/7/1/2 188.05
Carrera 6
Resultado
Llegada de Gulfstream Park carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Veronika Z | 3.2 | 2.4 | 2.1 |
| 2.º | 5 | Boombox Betty | | 12.4 | 6.6 |
| 3.º | 6 | Calling The Shots | | | 3.4 |
| 4.º | 7 | Hippy Hippy Shake | | | |
| 5.º | 1 | Giddy Up Baby | | | |
| 6.º | 4 | Shedoo Kitten | | | |
| 7.º | 2 | Dream Diamond | | | |
- 1 EXACTA 3/5 17.7
- 0.5 TRIFECTA 3/5/6 32.65
- 0.1 SUPERFECTA 3/5/6/7 34.89
- 1 DAILY DOUBLE 2-3 8.5
- 1 PICK 3 1/2/3 32.9
Carrera 7
Resultado
Llegada de Gulfstream Park carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Rogue Runner | 3.8 | 2.6 | 2.2 |
| 2.º | 6 | Great Actress | | 10 | 4 |
| 3.º | 4 | Bert s Knoty Girl | | | 2.4 |
| 4.º | 7 | Softly Dreaming | | | |
| 5.º | 3 | Scarlett s Law | | | |
| 6.º | 1 | Del Mar Sunrise (Ire) | | | |
- 1 EXACTA 5/6 14.3
- 0.5 TRIFECTA 5/6/4 16.4
- 0.1 SUPERFECTA 5/6/4/7 8.78
- 1 DAILY DOUBLE 3-5 4
- 1 PICK 3 2/3/5 26.3
Carrera 8
Resultado
Llegada de Gulfstream Park carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Mish | 3.6 | 2.1 | 2.1 |
| 2.º | 2 | Proud American | | 2.8 | 2.1 |
| 3.º | 4 | Celtic Pride | | | 2.6 |
| 4.º | 3 | Carambaso | | | |
| 5.º | 1 | King Cab | | | |
- 1 EXACTA 7/2 4.9
- 0.5 TRIFECTA 7/2/4 5.3
- 0.1 SUPERFECTA 7/2/4/3 3.57
- 1 DAILY DOUBLE 5-7 4
- 1 PICK 3 3/5/7 7.3
Carrera 9
Resultado
Llegada de Gulfstream Park carrera 9| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Happy Memories | 7.4 | 3.6 | 3.2 |
| 2.º | 10 | Parnassus | | 3.4 | 3 |
| 3.º | 9 | Flamefire | | | 5.8 |
| 4.º | 1 | Mary s Memphis | | | |
| 5.º | 8 | Lex Go Honey | | | |
| 6.º | 2 | Captain Karter | | | |
| 7.º | 7 | Valen Time | | | |
| 8.º | 4 | Yastrzemski | | | |
- 1 EXACTA 3/10 15.9
- 0.5 TRIFECTA 3/10/9 38.15
- 0.1 SUPERFECTA 3/10/9/1 44.73
- 5 DAILY DOUBLE 7-3 35
- 3 PICK 3 5/7/3 39.6
- 0.5 PICK 4 4 OF 4 3/2,5/5,6,7/3 15.95
- 0.5 PICK 5 5 OF 5 2/3/2,5/5,6,7/3 64.9