Resultados
Resultados Gulfstream Park
sábado, 3 de oct. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Gulfstream Park carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Virginia City | 8.8 | 4.2 | 3 |
| 2.º | 3 | Trackster | | 3.6 | 2.2 |
| 3.º | 8 | Sherman Fury | | | 2.8 |
| 4.º | 6 | Tapstick | | | |
| 5.º | 4 | Tall Story | | | |
| 6.º | 2 | Fredericksburg | | | |
| 7.º | 1 | Cryptonym | | | |
| 8.º | 9 | Outta Money | | | |
- 1 EXACTA 7/3 17.8
- 0.5 TRIFECTA 7/3/8 25.7
- 0.1 SUPERFECTA 7/3/8/6 19.04
Carrera 2
Resultado
Llegada de Gulfstream Park carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Inherent Promise | 3.4 | 2.4 | 2.1 |
| 2.º | 3 | Flying Chief | | 4.2 | 2.8 |
| 3.º | 1 | Zenick | | | 2.4 |
| 4.º | 4 | Stuck In Traffic | | | |
| 5.º | 5 | Only The Lonely | | | |
| 6.º | 8 | D Rembrandt | | | |
| 7.º | 6 | Gimme Me Bit | | | |
- 1 EXACTA 7/3 6.7
- 0.5 TRIFECTA 7/3/1 6.2
- 0.1 SUPERFECTA 7/3/1/4 7.67
- 1 DAILY DOUBLE 7-7 8.5
Carrera 3
Resultado
Llegada de Gulfstream Park carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Accelerate Me | 20.6 | 4.6 | 2.8 |
| 2.º | 6 | O Captain | | 5.2 | 2.8 |
| 3.º | 1 | Con Compania (Chi) | | | 2.1 |
| 4.º | 4 | Swashbuckle | | | |
| 5.º | 2 | Brooklyn Guy | | | |
| 6.º | 5 | Kalik | | | |
- 1 EXACTA 3/6 43.8
- 0.5 TRIFECTA 3/6/1 41.15
- 0.1 SUPERFECTA 3/6/1/4 28.52
- 1 DAILY DOUBLE 7-3 16
- 1 PICK 3 7/7/3 66.4
Carrera 4
Resultado
Llegada de Gulfstream Park carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Noble Sky | 6 | 3.4 | 2.6 |
| 2.º | 8 | Camigol | | 4.8 | 3 |
| 3.º | 2 | Our Souper Hero | | | 2.6 |
| 4.º | 5 | Disattached | | | |
| 5.º | 1 | Power From Above | | | |
| 6.º | 4 | Cossatot | | | |
- 1 EXACTA 3/8 12.7
- 0.5 TRIFECTA 3/8/2 13.95
- 0.1 SUPERFECTA 3/8/2/5 5.07
- 1 DAILY DOUBLE 3-3 30.2
- 1 PICK 3 7/3/3 66.5
Carrera 5
Resultado
Llegada de Gulfstream Park carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Lady Of City | 78.8 | 29.2 | 13.2 |
| 2.º | 2 | Lady Cross | | 4.8 | 3.4 |
| 3.º | 3 | Maxymiss | | | 3 |
| 4.º | 6 | Starship Cougar | | | |
| 5.º | 9 | Epic Reay | | | |
| 6.º | 4 | Twin Stars | | | |
| 7.º | 1 | Starship Excelsior | | | |
| 8.º | 5 | Nyght Dancer | | | |
| 9.º | 7 | Winning Charm | | | |
- 1 EXACTA 8/2 216.7
- 0.5 TRIFECTA 8/2/3 402.8
- 0.1 SUPERFECTA 8/2/3/6 853.24
- 1 DAILY DOUBLE 3-8 179.4
- 1 PICK 3 3/3/8 915.1
- 0.5 PICK 4 4 OF 4 2,7/3/3,6,7/8 1044.65
- 0.5 PICK 5 5 OF 5 7/2,7/3/3,6,7/8 3793.05
Carrera 6
Resultado
Llegada de Gulfstream Park carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Lindsay Smiles | 14 | 6.2 | 3.4 |
| 2.º | 8 | Precious Medley | | 6 | 3.2 |
| 3.º | 5 | Mia Familia | | | 2.2 |
| 4.º | 4 | Starship Melody | | | |
| 5.º | 10 | Olivia Valentina | | | |
| 6.º | 6 | Super Sienna | | | |
| 7.º | 1 | Elenique | | | |
- 1 EXACTA 2/8 54.4
- 0.5 TRIFECTA 2/8/5 76.2
- 0.1 SUPERFECTA 2/8/5/4 104.47
- 1 DAILY DOUBLE 8-2 422.2
- 1 PICK 3 3/8/2 1537.2
Carrera 7
Resultado
Llegada de Gulfstream Park carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Stick Talk | 4.6 | 3 | 2.4 |
| 2.º | 1 | Holy Warrior | | 2.8 | 2.6 |
| 3.º | 5 | Sir Angelus | | | 3 |
| 4.º | 9 | Souper Athlete | | | |
| 5.º | 4 | Iolana | | | |
| 6.º | 8 | Hot Rod | | | |
| 7.º | 3 | Awesome Noah | | | |
| 8.º | 2 | Slew Lady | | | |
- 1 EXACTA 7/1 5.4
- 0.5 TRIFECTA 7/1/5 7.9
- 0.1 SUPERFECTA 7/1/5/9 5.42
- 1 DAILY DOUBLE 2-7 28
- 1 PICK 3 8/2/7 1655.4
- 0.5 PICK 4 4 OF 4 3,6,7/8/2/6,7 2478.45
Carrera 8
Resultado
Llegada de Gulfstream Park carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 9 | Neat | 7.4 | 5 | 4.2 |
| 2.º | 5 | I Know I Know | | 4.4 | 3.8 |
| 3.º | 8 | Steal Sunshine | | | 6.2 |
| 4.º | 6 | Divin Propos (Fr) | | | |
| 4.º | 7 | Jayhawk | | | |
| 6.º | 4 | Indecisiveness | | | |
| 7.º | 2 | Prevent | | | |
- 1 EXACTA 9/5 21.4
- 0.5 TRIFECTA 9/5/8 73.8
- 1 DAILY DOUBLE 7-9 8.8
- 1 PICK 3 2/7/9 114.6
- 0.1 SUPERFECTA 9/5/8/7 36.3
Carrera 9
Resultado
Llegada de Gulfstream Park carrera 9| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Degree Of Risk | 8.4 | 5.2 | 3 |
| 2.º | 9 | Anamnestic | | 7.6 | 3.6 |
| 3.º | 6 | Dune Road | | | 3.2 |
| 4.º | 2 | Walter Me Lad | | | |
| 5.º | 3 | Giftedbydesign | | | |
| 6.º | 4 | Eton | | | |
| 7.º | 1 | Las Olas | | | |
| 8.º | 7 | Millennium Condo | | | |
| 9.º | 10 | Act A Fool | | | |
- 1 EXACTA 5/9 29.1
- 0.5 TRIFECTA 5/9/6 54.75
- 0.1 SUPERFECTA 5/9/6/2 25.99
- 1 DAILY DOUBLE 9/5 28.5
- 1 PICK 3 7/9/5 54.9
Carrera 10
Resultado
Llegada de Gulfstream Park carrera 10| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Geaux Amy | 6.2 | 3.8 | 2.6 |
| 2.º | 8 | Junegenai | | 10 | 5.4 |
| 3.º | 5 | Goal | | | 3 |
| 4.º | 1 | Reading Time | | | |
| 5.º | 4 | Ton A Laughs | | | |
| 6.º | 7 | Del Rosario | | | |
| 7.º | 6 | Turkish Flame | | | |
| 8.º | 3 | Mamuka | | | |
- 1 EXACTA 2/8 27.9
- 0.5 TRIFECTA 2/8/5 53.25
- 0.1 SUPERFECTA 2/8/5/1 62.84
- 5 DAILY DOUBLE 5-2 90.5
- 0.5 PICK 4 4 OF 4 6,7/9/5/2 92.45
- 0.5 PICK 5 5 OF 5 2/6,7/9/5/2 952.9
- 0.2 PICK 6 6 OF 6 8/2/6,7/9/5/2 90495.6
- 3 PICK 3 9/5/2 273.3